For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday 26 November 2008

Most Volatile NSE Stocks

The most volatile stocks on NSE today (26 November 2008) with traded volumes over 50 thousand were as follows:

SYMBOL OPEN HIGH LOW CLOSE TOTTRDQTY % fluctuation from low
PIONEEREMB 11.2 11.75 9.1 9.1 263238 29.12
SIEMENS 261 279 218.3 223.9 4286339 27.81
SPICETELE 44.7 45 35.6 36.9 203089 26.4
TANLA 54 67.05 53.35 64.95 770831 25.68
EMKAY 24 27.45 22 27.45 104024 24.77
KFA 24.9 29.75 24.25 29.25 2302860 22.68
GODREJIND 56 56.95 46.55 47.9 823082 22.34
PVR 82 83.05 69 73.25 60949 20.36
ADHUNIK 28.5 29.65 24.65 25.55 348676 20.28
IVRCLINFRA 125.15 138.8 115.45 136.15 6094508 20.23
GSSAMERICA 108 128.5 108 128.1 95701 18.98
ZYLOG 104.8 109 92.15 102.1 52032 18.29
KEI 12.5 12.5 10.6 10.9 213466 17.92
AMTEKAUTO 43.8 50.85 43.4 49.05 208699 17.17
DCHL 41.75 46 39.5 45 1890222 16.46
SUZLON 42.85 44.4 38.3 40.45 49337802 15.93
STERLINBIO 193.5 220 190.45 207.85 1372233 15.52
AXISBANK 379.9 418.2 362.4 404.45 5563298 15.4
UNITECH 29 29.6 25.65 26.1 45143845 15.4
RUCHISOYA 21.3 24.4 21.15 23.85 5059999 15.37
STER 204.8 234.85 204.8 231.25 3829164 14.67
ORCHIDCHEM 81.55 90 78.8 82.4 445857 14.21
PURVA 36.05 37.85 33.2 33.65 86295 14.01
INDOTECH 229 261 229 249.35 255981 13.97
KOTARISUG 5.75 5.75 5.05 5.25 52886 13.86
PSTL 41.6 44 38.65 39.25 122210 13.84
JMFINANCIL 22.25 23.4 20.6 21.3 56910 13.59
JINDALSTEL 645 731.4 645 722.45 648335 13.4
AMTEKINDIA 20.5 21.65 19.15 21.25 107535 13.05
ARL 1.2 1.3 1.15 1.25 180977 13.04
BARTRONICS 56.5 63.85 56.5 62.7 123674 13.01
MONNETISPA 130.8 131.05 116 120.1 60412 12.97
SHIV-VANI 139.95 139.95 124.2 127.95 213631 12.68
PRICOL 7.2 7.6 6.75 6.8 60064 12.59
HCC 39 39.5 35.1 36.45 2897093 12.54
IBREALEST 89.1 94.35 84 92.95 10054576 12.32
SREINTFIN 43.25 44.3 39.5 40.95 100384 12.15
BRFL 130 134 119.6 125.85 347914 12.04
VISHALEXPO 0.9 0.95 0.85 0.9 203698 11.76
NANDAN 0.95 0.95 0.85 0.9 328611 11.76
NATIONALUM 171 189.9 169.95 188.1 706262 11.74
KAJARIACER 28.4 28.45 25.5 27.1 51598 11.57
GMDCLTD 30.25 30.7 27.55 28.1 329425 11.43
ULTRACEMCO 260 285 256 280.2 229919 11.33
ZEEL 124 124 111.5 114.25 1807601 11.21
CRANESSOFT 85 87.8 79 81.05 446230 11.14
TFCILTD 13.5 15 13.5 14.8 61354 11.11
EXIDEIND 41.5 42.25 38.05 38.9 111465 11.04
VOLTAS 50 54.9 49.5 51.9 1112423 10.91
KPRMILL 42.5 44.6 40.25 44.6 122909 10.81
MARKSANS 5.45 5.65 5.1 5.6 737364 10.78
HDFCBANK 850 924.5 835 906.05 2427380 10.72
ANSALINFRA 28.15 28.75 26 26.25 274557 10.58
NORTHGATE 53 58 52.5 56.95 216998 10.48
UNIPHOS 81.5 90 81.5 83.95 194744 10.43
SESAGOA 69.3 71.3 64.6 70.4 8158503 10.37
APOLLOTYRE 22.5 22.5 20.4 21.5 590414 10.29
BHARATFORG 93.8 94 85.25 88.15 430583 10.26
INDIACEM 82.8 86.8 78.75 85.2 556599 10.22
DIVISLAB 1129.9 1195.9 1085.5 1177.3 79008 10.17
JISLJALEQS 302 305 277 297.05 318251 10.11
MANGCHEFER 10.9 10.9 9.9 10.2 90458 10.1
NAHARINDUS 24 24 21.8 21.95 107356 10.09
JAICORPLTD 87.5 87.5 79.5 80.85 410288 10.06
SAIL 64.85 69.55 63.2 68.7 11960100 10.05
HOTELEELA 18.7 19.2 17.45 17.9 1850652 10.03
RANBAXY 205 214.75 195.2 213.45 1735458 10.02

1 comment:

Anonymous said...

Stock exchanges impose value at risk margin and mark-to-market margin.

MyInvestorsPlace - trading, value, investing, forex, stock, market, technical, analysis, systems

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers