For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday 26 November 2008

FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 25th November 2008 for the November series:

Top Gainers







% CHANGE
SYMBOL OPEN HIGH LOW CLOSE OPEN_INT CHG_IN_OI IN O.I.
TATATEA 442 483.4 431.65 477.15 124575 55000 79.05
IBREALEST 99.8 101 81.7 86.75 2171000 486200 28.86
EKC 141.1 143.55 136.15 141.5 462000 26000 5.96
TV-18 67 67 60.05 60.05 75650 850 1.14








Top Losers







% CHANGE
SYMBOL OPEN HIGH LOW CLOSE OPEN_INT CHG_IN_OI IN O.I.
MINDTREE 240 245 235.1 235.1 2400 -16200 -87.1
GITANJALI 61 63.65 57.05 58.7 179500 -540000 -75.05
CMC 252.85 303 252.85 298.75 4800 -6000 -55.56
NDTV 83.95 83.95 76 76.45 167750 -193050 -53.51
ESSAROIL 69.7 72.2 67 67.3 2084112 -2123648 -50.47
DRREDDY 429 429 413.15 416.25 246400 -250000 -50.36
PRAJIND 54.7 58.5 53.2 53.85 1305700 -1083500 -45.35
DABUR 76.95 80.5 76 80.25 135000 -110700 -45.05
INDIACEM 87.7 87.7 82.55 82.95 2412800 -1953150 -44.74
BANKBARODA 260.1 261.05 239.1 241.65 1051400 -790300 -42.91
HDFCBANK 881.2 889.8 830 837.2 1307800 -980600 -42.85
APTECHT 71.4 71.9 66.2 66.75 755300 -564850 -42.79
3IINFOTECH 35.9 35.9 33.05 33.55 507600 -375300 -42.51
WOCKPHARMA 96.25 96.7 92.25 93.2 252000 -169200 -40.17
CENTURYTEX 145.2 146.7 130.6 133.6 866232 -560952 -39.3
TATACOMM 414 444.8 395 397.1 667275 -423150 -38.81
LT 780 785.1 728 735 1800100 -1140000 -38.77
IVRCLINFRA 130.95 135.75 120.6 122.95 1001000 -630500 -38.65
TRIVENI 36.5 37.35 35.4 35.8 796950 -473550 -37.27
MAHSEAMLES 145 145 133 133.9 256200 -145800 -36.27
ADLABSFILM 160.8 162.9 147 149.4 508500 -287775 -36.14
POWERGRID 77.5 77.5 73.3 73.9 8198575 -4541075 -35.65
BEL 590 590.2 576.25 579.15 13386 -7314 -35.33
GMRINFRA 54.2 57.85 53.75 54.7 4540000 -2316250 -33.78
ABB 443 443 426 430.8 748000 -381000 -33.75

Following is a list of top gainers and losers in the futures and options market in the NSE on the 25th November 2008 for the December series:
Top Gainers







% CHANGE
SYMBOL OPEN HIGH LOW CLOSE OPEN_INT CHG_IN_OI IN O.I.
CMC 300 306 300 300.4 7000 6800 3400
INDUSINDBK 35.5 35.5 34.25 34.25 134750 130900 3400
WALCHANNAG 94 94 92 92 11200 10500 1500
MAHSEAMLES 144 144 134 134.35 171000 160200 1483.33
KTKBANK 77.6 77.6 74.2 74.2 37500 35000 1400
BHUSANSTL 450 460 432 434.95 3000 2750 1100
TATATEA 440 479 428 473.05 55000 49775 952.63
CESC 204.1 212.4 184.55 191.2 61050 52250 593.75
EKC 140 142 140 142 6000 5000 500
DRREDDY 436.9 436.9 414.3 418.75 323200 263600 442.28
MAHLIFE 170.4 170.4 164 164 3500 2800 400
MATRIXLABS 52.5 53 51 51 12500 10000 400
JINDALSAW 270.75 270.75 265 267 43500 34750 397.14
STRTECH 51.1 52.5 50 50.45 30450 24150 383.33
ANDHRABANK 52 52 49.85 51.55 119600 94300 372.73
NETWORK18 96.5 97.75 94.4 97.2 34000 26500 353.33
SKUMARSYNF 24 24.8 22.6 22.7 131100 100700 331.25
MPHASIS 157.95 157.95 153.5 154 177600 132000 289.47
FINANTECH 645 645 602.5 613.15 13050 9600 278.26
UCOBANK 26.5 26.65 25.25 25.55 320000 235000 276.47
ALOKTEXT 15.1 15.5 14.5 14.6 2267950 1641500 262.03
INDIACEM 87.25 87.5 82.8 83.15 2641175 1911100 261.77
FEDERALBNK 136.8 139 135 135.05 74888 53613 252
BAJAJ-AUTO 325.1 325.1 318 318.8 1400 1000 250
IOB 64.5 65 63.5 64.75 92925 66375 250

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers