For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Sunday 14 June 2009

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on 12 June 2009 for the June series:

Top Gainers


% CHANGE 11-Jun-09 10-Jun-09 09-Jun-09 08-Jun-09 05-Jun-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
HINDZINC 196000 48.48 6.45 18.1 5 -6.54 -0.93
JSWSTEEL 1849650 45.77 3.36 -1.06 4.3 -17.88 -2.23
UNIONBANK 1314600 42.27 7.84 -5.77 19.94 25.78 5.13
NETWORK18 674000 31.64 124.56 32.56 8.86 -4.82 -36.64
MAHSEAMLES 168000 22.81 9.62 -11.86 0 -16.9 -21.11
JINDALSTEL 520320 22.72 -2.93 -7.02 8.82 -7.22 -14.87
BANKBARODA 1066800 19.62 25.39 6.95 2.81 -3.75 -19.6
WOCKPHARMA 1564800 16.22 1.81 7.83 5.36 -5.83 10.04
HCC 6182400 15.36 -4.63 -3.18 8.99 -10.33 -7.46
MONNETISPA 55800 14.81 58.82 -5.56 -18.18 -4.35 -4.17
GMRINFRA 30380000 14.75 4.56 1.26 15.47 -2.81 1.27
SKUMARSYNF 4571400 10.77 1.97 4.11 2.4 -25.84 -6.46
SBIN 4510440 10.68 6.92 2.83 1.19 21.35 8.19
TATACHEM 1350000 9.89 0 0.44 -12.72 -23.45 -8.13
CESC 442200 9.54 7.62 2.1 4.7 -3.04 10.77
BEML 83250 7.77 -9.65 3.64 14.58 -24.41 30.93
ALOKTEXT 18895656 7.57 -4.11 -15.01 7.75 1.57 -1.33
CORPBANK 34800 7.41 22.73 37.5 -20 -23.08 -13.33
NOIDATOLL 5592400 7.23 33.05 -7.72 13.6 -5.39 -14.23
BOSCHLTD 4500 7.14 5 5.26 8.57 9.38 0
ASHOKLEY 4966000 7 4.29 -6.05 3.77 -13.41 0.73
TV-18 897600 6.02 2.05 -2.01 1.22 -0.81 -11.11
CENTURYTEX 1833376 5.46 14.78 0.56 2.66 1.17 -6.35
GVKPIL 29203000 5.13 2.38 13.42 12.41 -5.8 -7.83
BANKINDIA 1695750 5.06 10.61 -1.98 5.38 -3.44 -2.1








Top Losers


% CHANGE 11-Jun-09 10-Jun-09 09-Jun-09 08-Jun-09 05-Jun-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
SINTEX 235200 -48.78 35.54 -11.36 -2.5 -19.08 72.14
SESAGOA 8808000 -31.5 30.04 -19.63 5.29 4.96 15.46
BAJAJHLDNG 37000 -26 -13.79 11.54 0 -13.33 0
CROMPGREAV 448000 -21.68 28.83 -3.06 0.88 34.32 11.92
ANDHRABANK 800400 -20.91 17.65 12.65 -0.6 -7.73 16.77
PTC 3031500 -20.76 -2.16 -11.49 2.51 -1.61 15.35
MOSERBAER 3123450 -17.3 12.04 2.25 4.39 -0.16 -6.99
LITL 2547450 -17.03 5.34 13.51 1.72 -10.49 -16.4
HINDALCO 15239976 -16.37 11.25 -8.71 -3.66 2.16 8.96
OFSS 106200 -15.31 -2.34 -13.36 35.71 -7.61 -6.64
GLAXO 1800 -14.29 0 0 -12.5 -11.11 12.5
HCL-INSYS 20400 -14.29 -12.5 14.29 75 100 -33.33
INDUSINDBK 2564100 -14.18 -6.05 -1.43 4.23 19.29 0.3
RIIL 392800 -14.16 15.32 -16.22 11.07 -21.15 -11.17
TVSMOTOR 1180000 -13.79 -0.85 -17.61 5.19 -31.12 66.1
VOLTAS 1917000 -13.63 0.49 -33.93 76.35 12.86 -0.96
YESBANK 2873200 -13.4 -1.18 -5.92 26.32 -12.18 -28.26
CHAMBLFERT 6831000 -13.39 17.84 -2.51 -5.24 -1.96 -7.75
TECHM 628800 -12.81 -7.25 -36.41 227.65 9.12 -14.16
FEDERALBNK 234876 -12.66 -13.19 -10.78 2.51 34.46 -2.63
POLARIS 1663200 -11.87 -4.26 11.04 6.73 5.69 5.64
TRIVENI 3773000 -11.87 13.93 4.72 7.37 2.36 20.11
IBREALEST 13114400 -11.8 8.31 0.67 49.86 -7.43 -1.64
TULIP 23000 -11.54 62.5 -5.88 -5.56 12.5 33.33
CENTRALBK 432000 -11.48 1.67 9.09 -12.7 -18.18 30.51

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers