Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 19 January 2009 and have been calculated using data after trading hours of 16 January 2009:
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
20MICRONS | 14 | 14.3 | 14.65 | 14.95 | 15.3 |
3IINFOTECH | 30.92 | 31.64 | 32.42 | 33.14 | 33.92 |
3MINDIA | 971.12 | 982.24 | 991.12 | 1002.24 | 1011.12 |
AARTIDRUGS | 33.6 | 35.9 | 37.95 | 40.25 | 42.3 |
AARTIIND | 29.25 | 29.8 | 30.15 | 30.7 | 31.05 |
AARVEEDEN | 17.72 | 18.29 | 18.57 | 19.14 | 19.42 |
ABAN | 582.4 | 590.7 | 600.3 | 608.6 | 618.2 |
ABB | 443.68 | 451.36 | 461.68 | 469.36 | 479.68 |
ABGSHIP | 82.58 | 88.66 | 99.08 | 105.16 | 115.58 |
ABHISHEK | 14.63 | 14.76 | 15.03 | 15.16 | 15.43 |
ABIRLANUVO | 520.8 | 536 | 545 | 560.2 | 569.2 |
ABSHEKINDS | 6.73 | 6.91 | 7.18 | 7.36 | 7.63 |
ACC | 473.9 | 486.4 | 504.6 | 517.1 | 535.3 |
ACE | 13.92 | 14.54 | 15.47 | 16.09 | 17.02 |
ADANIENT | 283.77 | 291.24 | 303.12 | 310.59 | 322.47 |
ADHUNIK | 28.78 | 29.26 | 30.13 | 30.61 | 31.48 |
ADLABSFILM | 168.02 | 171.84 | 175.32 | 179.14 | 182.62 |
ADORWELD | 86.48 | 88.66 | 90.73 | 92.91 | 94.98 |
ADSL | 289.02 | 306.99 | 328.47 | 346.44 | 367.92 |
ADVANIHOTR | 25.13 | 26.76 | 28.13 | 29.76 | 31.13 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
ADVANTA | 458.43 | 502.86 | 531.43 | 575.86 | 604.43 |
AEGISCHEM | 64.23 | 65.46 | 67.23 | 68.46 | 70.23 |
AFL | 61.83 | 62.66 | 64.33 | 65.16 | 66.83 |
AFTEK | 9.33 | 9.46 | 9.63 | 9.76 | 9.93 |
AGRODUTCH | 9.93 | 10.36 | 10.93 | 11.36 | 11.93 |
AHMEDFORGE | 21.75 | 22.4 | 23.7 | 24.35 | 25.65 |
AIAENG | 111.33 | 115.61 | 119.28 | 123.56 | 127.23 |
AJANTPHARM | 51.27 | 52.24 | 52.77 | 53.74 | 54.27 |
AKRUTI | 595.17 | 616.19 | 629.02 | 650.04 | 662.87 |
AKSHOPTFBR | 8.37 | 8.54 | 8.67 | 8.84 | 8.97 |
ALBK | 48.87 | 50.29 | 51.42 | 52.84 | 53.97 |
ALCHEM | 54.98 | 55.71 | 56.33 | 57.06 | 57.68 |
ALEMBICLTD | 31.47 | 31.64 | 31.92 | 32.09 | 32.37 |
ALFALAVAL | 963.08 | 973.16 | 980.58 | 990.66 | 998.08 |
ALKALI | 134.35 | 140.5 | 150.25 | 156.4 | 166.15 |
ALKYLAMINE | 49.67 | 56.34 | 59.67 | 66.34 | 69.67 |
ALLCARGO | 589.68 | 619.26 | 639.63 | 669.21 | 689.58 |
ALLSEC | 18.3 | 19.45 | 20.35 | 21.5 | 22.4 |
ALOKTEXT | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
ALPA | 8.95 | 9.4 | 9.7 | 10.15 | 10.45 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
ALPHAGEO | 78.92 | 88.94 | 106.17 | 116.19 | 133.42 |
ALPSINDUS | 9.53 | 9.71 | 9.88 | 10.06 | 10.23 |
AMAR | 15.53 | 16.21 | 16.68 | 17.36 | 17.83 |
AMARAJABAT | 36.45 | 39.5 | 42.1 | 45.15 | 47.75 |
AMBICAAGAR | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
AMBIKCO | 53 | 53 | 53 | 53 | 53 |
AMBUJACEM | 67.65 | 69.2 | 70.55 | 72.1 | 73.45 |
AMDIND | 11.67 | 12.14 | 12.57 | 13.04 | 13.47 |
AMTEKAUTO | 48.33 | 50.31 | 53.03 | 55.01 | 57.73 |
AMTEKINDIA | 20.92 | 21.39 | 22.32 | 22.79 | 23.72 |
ANANTRAJ | 60.5 | 62.6 | 64.75 | 66.85 | 69 |
ANDHRABANK | 54.35 | 55.1 | 55.85 | 56.6 | 57.35 |
ANDHRSUGAR | 69.67 | 74.89 | 78.42 | 83.64 | 87.17 |
ANGAUTO | 29.23 | 30.91 | 32.18 | 33.86 | 35.13 |
ANIKINDS | 20.43 | 20.76 | 21.43 | 21.76 | 22.43 |
ANKURDRUGS | 80.25 | 82.55 | 84.15 | 86.45 | 88.05 |
ANSALHSG | 21.83 | 23.26 | 25.58 | 27.01 | 29.33 |
ANSALINFRA | 24.1 | 24.7 | 25.25 | 25.85 | 26.4 |
ANTGRAPHIC | 0.28 | 0.31 | 0.33 | 0.36 | 0.38 |
APARINDS | 73.12 | 75.64 | 78.52 | 81.04 | 83.92 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
APCOTEXIND | 37.15 | 37.2 | 37.3 | 37.35 | 37.45 |
APIL | 225.47 | 229.99 | 234.02 | 238.54 | 242.57 |
APOLLOHOSP | 402.25 | 413.5 | 431.25 | 442.5 | 460.25 |
APOLLOSIND | 49.82 | 51.04 | 52.77 | 53.99 | 55.72 |
APOLLOTYRE | 18.58 | 18.86 | 19.28 | 19.56 | 19.98 |
APPAPER | 42.93 | 43.46 | 43.73 | 44.26 | 44.53 |
APTECHT | 67.37 | 72.14 | 74.97 | 79.74 | 82.57 |
ARCHIDPLY | 19.45 | 20.4 | 20.95 | 21.9 | 22.45 |
ARCHIES | 39.43 | 41.36 | 43.93 | 45.86 | 48.43 |
AREVAT&D | 179.92 | 183.64 | 188.22 | 191.94 | 196.52 |
ARIES | 29.08 | 30.36 | 31.88 | 33.16 | 34.68 |
ARIHANT | 26.55 | 28.35 | 29.9 | 31.7 | 33.25 |
ARL | 1.22 | 1.24 | 1.27 | 1.29 | 1.32 |
ARSBONDS | 100.76 | 101 | 101.25 | 101.49 | 101.74 |
ARVIND | 13.7 | 14 | 14.35 | 14.65 | 15 |
ASAHIINDIA | 42.43 | 42.71 | 43.28 | 43.56 | 44.13 |
ASHAPURMIN | 22.95 | 23.55 | 24.75 | 25.35 | 26.55 |
ASHCO | 4.4 | 4.85 | 5.25 | 5.7 | 6.1 |
ASHIMASYN | 2.7 | 2.8 | 2.85 | 2.95 | 3 |
ASHOKLEY | 14.4 | 14.7 | 14.9 | 15.2 | 15.4 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
ASIANELEC | 21.73 | 22.86 | 23.43 | 24.56 | 25.13 |
ASIANHOTEL | 212.37 | 224.24 | 242.12 | 253.99 | 271.87 |
ASIANPAINT | 883.15 | 900.3 | 922.15 | 939.3 | 961.15 |
ASIANTILES | 17.85 | 19.4 | 20.7 | 22.25 | 23.55 |
ASIL | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
ASSAMCO | 8.63 | 8.76 | 8.98 | 9.11 | 9.33 |
ASTRAL | 61 | 61 | 61 | 61 | 61 |
ASTRAMICRO | 42.58 | 43.06 | 43.78 | 44.26 | 44.98 |
ASTRAZEN | 438.53 | 450.06 | 469.03 | 480.56 | 499.53 |
ATFL | 86.98 | 89.41 | 92.43 | 94.86 | 97.88 |
ATLANTA | 51.2 | 53.6 | 56.5 | 58.9 | 61.8 |
ATLASCYCLE | 72.8 | 75.25 | 80.1 | 82.55 | 87.4 |
ATNINTER | 0.83 | 0.86 | 0.93 | 0.96 | 1.03 |
ATUL | 35.5 | 37.4 | 40.15 | 42.05 | 44.8 |
AUROPHARMA | 128.92 | 135.74 | 142.82 | 149.64 | 156.72 |
AUSTRAL | 126.38 | 128.66 | 131.33 | 133.61 | 136.28 |
AUTOAXLES | 94.62 | 97.84 | 103.32 | 106.54 | 112.02 |
AUTOIND | 60.33 | 61.46 | 63.18 | 64.31 | 66.03 |
AUTOLITIND | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 |
AVAYAGCL | 74.53 | 76.26 | 78.08 | 79.81 | 81.63 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
AVENTIS | 817.78 | 834.56 | 861.78 | 878.56 | 905.78 |
AVTNPL | 60.67 | 65.34 | 70.67 | 75.34 | 80.67 |
AXIS-IT&T | 11.33 | 12.61 | 13.28 | 14.56 | 15.23 |
AXISBANK | 428.52 | 436.04 | 443.52 | 451.04 | 458.52 |
AZTECSOFT | 31.67 | 33.19 | 34.52 | 36.04 | 37.37 |
BAGFILMS | 12.35 | 12.85 | 13.6 | 14.1 | 14.85 |
BAJAJ-AUTO | 400.68 | 431.26 | 455.58 | 486.16 | 510.48 |
BAJAJELEC | 192.78 | 195.26 | 197.63 | 200.11 | 202.48 |
BAJAJFINSV | 188.5 | 188.5 | 188.5 | 188.5 | 188.5 |
BAJAJHIND | 54.57 | 57.04 | 58.67 | 61.14 | 62.77 |
BAJAJHLDNG | 218.95 | 225.8 | 231.9 | 238.75 | 244.85 |
BAJAUTOFIN | 55.13 | 57.46 | 61.58 | 63.91 | 68.03 |
BALAJITELE | 54.02 | 55.79 | 57.97 | 59.74 | 61.92 |
BALAMINES | 62.02 | 64.04 | 67.02 | 69.04 | 72.02 |
BALKRISIND | 157.63 | 160.36 | 162.68 | 165.41 | 167.73 |
BALLARPUR | 15.65 | 16.05 | 16.4 | 16.8 | 17.15 |
BALMLAWRIE | 206.6 | 216.7 | 226.1 | 236.2 | 245.6 |
BALPHARMA | 17 | 17 | 17 | 17 | 17 |
BALRAMCHIN | 50 | 52 | 53.25 | 55.25 | 56.5 |
BANARISUG | 797.92 | 800.84 | 802.92 | 805.84 | 807.92 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BANCOINDIA | 20.28 | 20.46 | 20.83 | 21.01 | 21.38 |
BANG | 116.02 | 117.99 | 119.97 | 121.94 | 123.92 |
BANKBARODA | 211.85 | 226.3 | 236.75 | 251.2 | 261.65 |
BANKBEES | 459 | 459 | 459 | 459 | 459 |
BANKINDIA | 234.77 | 244.44 | 249.67 | 259.34 | 264.57 |
BANKRAJAS | 35.03 | 36.01 | 36.98 | 37.96 | 38.93 |
BANSWRAS | 12.92 | 13.24 | 13.87 | 14.19 | 14.82 |
BARTRONICS | 72.27 | 76.54 | 79.82 | 84.09 | 87.37 |
BASF | 205.75 | 209.6 | 215.8 | 219.65 | 225.85 |
BASML | 28.08 | 31.06 | 33.28 | 36.26 | 38.48 |
BATAINDIA | 88.92 | 91.64 | 94.82 | 97.54 | 100.72 |
BATLIBOI | 14.6 | 15.2 | 15.7 | 16.3 | 16.8 |
BBL | 440.02 | 449.94 | 462.92 | 472.84 | 485.82 |
BBTC | 140.7 | 143.75 | 148.05 | 151.1 | 155.4 |
BCCL | 31.05 | 31.7 | 32.3 | 32.95 | 33.55 |
BEL | 742.45 | 760.9 | 785.45 | 803.9 | 828.45 |
BELCERAMIC | 3.78 | 3.91 | 4.13 | 4.26 | 4.48 |
BEML | 330.25 | 335.2 | 341.1 | 346.05 | 351.95 |
BEPL | 8.47 | 8.74 | 8.87 | 9.14 | 9.27 |
BERGEPAINT | 30.23 | 31.36 | 32.68 | 33.81 | 35.13 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BFUTILITIE | 586.92 | 597.84 | 610.92 | 621.84 | 634.92 |
BGRENERGY | 147.07 | 149.74 | 152.77 | 155.44 | 158.47 |
BHAGWATIHO | 20.7 | 21.95 | 24.3 | 25.55 | 27.9 |
BHAGYNAGAR | 13.25 | 14.1 | 14.85 | 15.7 | 16.45 |
BHARATFORG | 75.42 | 77.84 | 80.92 | 83.34 | 86.42 |
BHARATGEAR | 17.88 | 18.51 | 19.38 | 20.01 | 20.88 |
BHARATRAS | 59.43 | 59.71 | 60.28 | 60.56 | 61.13 |
BHARTIARTL | 596.25 | 615.5 | 627.25 | 646.5 | 658.25 |
BHARTISHIP | 62.27 | 63.94 | 66.72 | 68.39 | 71.17 |
BHEL | 1334.75 | 1369.3 | 1389.55 | 1424.1 | 1444.35 |
BHUSANSTL | 290.82 | 295.19 | 300.17 | 304.54 | 309.52 |
BIL | 20.75 | 21.4 | 22.7 | 23.35 | 24.65 |
BILPOWER | 93.53 | 99.21 | 103.18 | 108.86 | 112.83 |
BINANICEM | 22.77 | 26.39 | 28.87 | 32.49 | 34.97 |
BINANIIND | 32.2 | 33.05 | 34.5 | 35.35 | 36.8 |
BINDALAGRO | 11.65 | 11.9 | 12.3 | 12.55 | 12.95 |
BIOCON | 110.58 | 112.16 | 113.58 | 115.16 | 116.58 |
BIRLACORPN | 128.28 | 130.46 | 132.43 | 134.61 | 136.58 |
BIRLACOT | 3.58 | 3.66 | 3.78 | 3.86 | 3.98 |
BIRLAERIC | 7.4 | 7.55 | 7.75 | 7.9 | 8.1 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BIRLAPOWER | 9.27 | 9.69 | 10.17 | 10.59 | 11.07 |
BLBLIMITED | 8.88 | 9.06 | 9.28 | 9.46 | 9.68 |
BLKASHYAP | 196.13 | 209.41 | 229.28 | 242.56 | 262.43 |
BLUEBIRD | 15.35 | 16.35 | 17.15 | 18.15 | 18.95 |
BLUECHIP | 0.73 | 0.76 | 0.83 | 0.86 | 0.93 |
BLUEDART | 431.67 | 435.84 | 437.92 | 442.09 | 444.17 |
BLUESTARCO | 145.78 | 150.41 | 154.68 | 159.31 | 163.58 |
BLUESTINFO | 42.42 | 44.19 | 46.32 | 48.09 | 50.22 |
BOC | 110.75 | 113.4 | 117.65 | 120.3 | 124.55 |
BOMDYEING | 153.82 | 156.59 | 159.02 | 161.79 | 164.22 |
BONGAIREFN | 36.75 | 39.9 | 41.65 | 44.8 | 46.55 |
BOSCHLTD | 2985.33 | 3001.41 | 3016.08 | 3032.16 | 3046.83 |
BPCL | 372.58 | 378.91 | 383.33 | 389.66 | 394.08 |
BPL | 16.12 | 16.49 | 17.22 | 17.59 | 18.32 |
BRABOURNE | 6.7 | 7 | 7.3 | 7.6 | 7.9 |
BRFL | 95.9 | 98.6 | 100.8 | 103.5 | 105.7 |
BRIGADE | 37.72 | 39.24 | 40.62 | 42.14 | 43.52 |
BRITANNIA | 1280.33 | 1290.66 | 1300.33 | 1310.66 | 1320.33 |
BROADCAST | 10.33 | 11.01 | 11.73 | 12.41 | 13.13 |
BSELINFRA | 10.72 | 11.04 | 11.62 | 11.94 | 12.52 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BSL | 11.12 | 11.79 | 12.77 | 13.44 | 14.42 |
BURNPUR | 8.22 | 8.49 | 8.72 | 8.99 | 9.22 |
BVCL | 10.15 | 11.45 | 12.3 | 13.6 | 14.45 |
CADILAHC | 254.08 | 257.46 | 259.98 | 263.36 | 265.88 |
CAIRN | 142.8 | 149.25 | 153.8 | 160.25 | 164.8 |
CAMBRIDGE | 74.33 | 74.66 | 74.83 | 75.16 | 75.33 |
CAMLIN | 8.63 | 9.11 | 9.48 | 9.96 | 10.33 |
CANBK | 192.13 | 196.61 | 203.53 | 208.01 | 214.93 |
CANDC | 95.77 | 96.99 | 98.47 | 99.69 | 101.17 |
CANFINHOME | 47.02 | 49.34 | 51.97 | 54.29 | 56.92 |
CARBORUNIV | 76.42 | 83.29 | 87.97 | 94.84 | 99.52 |
CAROLINFO | 31.33 | 31.66 | 32.33 | 32.66 | 33.33 |
CASTROL | 313.4 | 317.3 | 322.9 | 326.8 | 332.4 |
CCCL | 158.37 | 163.94 | 170.97 | 176.54 | 183.57 |
CCL | 79.33 | 80.66 | 81.33 | 82.66 | 83.33 |
CEATLTD | 34.57 | 35.39 | 36.82 | 37.64 | 39.07 |
CELEBRITY | 10.45 | 10.85 | 11.4 | 11.8 | 12.35 |
CELESTIAL | 14.65 | 15.05 | 15.4 | 15.8 | 16.15 |
CENTENKA | 56.38 | 58.06 | 59.78 | 61.46 | 63.18 |
CENTEXT | 2.17 | 2.24 | 2.37 | 2.44 | 2.57 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
CENTRALBK | 37.95 | 38.6 | 39.2 | 39.85 | 40.45 |
CENTUM | 31.65 | 32.75 | 33.6 | 34.7 | 35.55 |
CENTURYPLY | 29.37 | 29.89 | 30.52 | 31.04 | 31.67 |
CENTURYTEX | 148.75 | 156.8 | 162.25 | 170.3 | 175.75 |
CESC | 231.12 | 234.74 | 239.82 | 243.44 | 248.52 |
CHAMBLFERT | 37.67 | 38.34 | 38.92 | 39.59 | 40.17 |
CHEMFALKAL | 36.83 | 37.56 | 37.98 | 38.71 | 39.13 |
CHEMPLAST | 3.45 | 3.55 | 3.65 | 3.75 | 3.85 |
CHENNPETRO | 113.12 | 114.59 | 116.77 | 118.24 | 120.42 |
CHESLINTEX | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
CHETTINAD | 340.13 | 370.06 | 410.03 | 439.96 | 479.93 |
CHI | 15.47 | 16.14 | 17.02 | 17.69 | 18.57 |
CHOLADBS | 31 | 32.75 | 35 | 36.75 | 39 |
CIMCOBIRLA | 9.12 | 9.69 | 9.97 | 10.54 | 10.82 |
CINEMAX | 35.72 | 36.84 | 38.17 | 39.29 | 40.62 |
CINEVISTA | 3.67 | 3.99 | 4.42 | 4.74 | 5.17 |
CIPLA | 178.5 | 180.85 | 182.85 | 185.2 | 187.2 |
CLASSIC | 8.2 | 8.7 | 9.3 | 9.8 | 10.4 |
CLNINDIA | 146.18 | 148.61 | 152.53 | 154.96 | 158.88 |
CLUTCHAUTO | 20.63 | 20.91 | 21.33 | 21.61 | 22.03 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
CMC | 300.58 | 303.16 | 307.58 | 310.16 | 314.58 |
COLPAL | 386.82 | 389.54 | 392.77 | 395.49 | 398.72 |
COMPUTECH | 3.17 | 3.24 | 3.27 | 3.34 | 3.37 |
COMSYS | 10.48 | 11.01 | 11.38 | 11.91 | 12.28 |
CONCOR | 701 | 707.95 | 713.95 | 720.9 | 726.9 |
CONSOFINVT | 31.2 | 32.1 | 33.2 | 34.1 | 35.2 |
CORDSCABLE | 31.07 | 33.04 | 34.47 | 36.44 | 37.87 |
COREEMBLG | 6 | 6 | 6 | 6 | 6 |
COREPROTEC | 44.65 | 46.9 | 50.25 | 52.5 | 55.85 |
COROMNFERT | 84.77 | 87.09 | 89.47 | 91.79 | 94.17 |
CORPBANK | 178.3 | 181.4 | 184.2 | 187.3 | 190.1 |
COSMOFILMS | 62.03 | 63.26 | 64.43 | 65.66 | 66.83 |
CRANESSOFT | 67.85 | 68.7 | 69.85 | 70.7 | 71.85 |
CREATIVEYE | 4.82 | 5.04 | 5.47 | 5.69 | 6.12 |
CRESTANI | 21.47 | 21.74 | 22.12 | 22.39 | 22.77 |
CREWBOS | 19.15 | 19.8 | 20.65 | 21.3 | 22.15 |
CRISIL | 2281.92 | 2313.44 | 2341.72 | 2373.24 | 2401.52 |
CROMPGREAV | 122.38 | 125.31 | 130.03 | 132.96 | 137.68 |
CTE | 15.27 | 15.64 | 16.37 | 16.74 | 17.47 |
CUB | 13.7 | 13.85 | 14 | 14.15 | 14.3 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
CUBEXTUB | 9.18 | 9.46 | 9.73 | 10.01 | 10.28 |
CUMMINSIND | 192.1 | 196.85 | 205.75 | 210.5 | 219.4 |
CYBERMEDIA | 17 | 21.55 | 26.1 | 30.65 | 35.2 |
CYBERTECH | 7.55 | 8.25 | 8.8 | 9.5 | 10.05 |
D-LINK | 39.38 | 40.26 | 41.08 | 41.96 | 42.78 |
DAAWAT | 30.77 | 31.54 | 32.52 | 33.29 | 34.27 |
DABUR | 88.33 | 89.16 | 90.33 | 91.16 | 92.33 |
DABURPHARM | 35.52 | 36.94 | 38.47 | 39.89 | 41.42 |
DALMIACEM | 75.37 | 76.69 | 78.57 | 79.89 | 81.77 |
DATATECH | 14.02 | 14.34 | 14.57 | 14.89 | 15.12 |
DCB | 18.28 | 18.76 | 19.28 | 19.76 | 20.28 |
DCHL | 35.48 | 36.46 | 38.23 | 39.21 | 40.98 |
DCM | 14.9 | 15.75 | 16.85 | 17.7 | 18.8 |
DCMFINSERV | 2.22 | 2.39 | 2.47 | 2.64 | 2.72 |
DCMSRMCONS | 23.48 | 24.76 | 26.38 | 27.66 | 29.28 |
DCW | 7.57 | 7.94 | 8.42 | 8.79 | 9.27 |
DECOLIGHT | 6.97 | 7.24 | 7.57 | 7.84 | 8.17 |
DEEPAKFERT | 53.1 | 54.6 | 56.55 | 58.05 | 60 |
DELTACORP | 29.67 | 30.89 | 32.87 | 34.09 | 36.07 |
DENABANK | 32.1 | 32.8 | 33.3 | 34 | 34.5 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
DENORA | 45.75 | 45.75 | 45.75 | 45.75 | 45.75 |
DEWANHOUS | 71.92 | 73.99 | 76.12 | 78.19 | 80.32 |
DHAMPURSUG | 28.28 | 29.31 | 29.83 | 30.86 | 31.38 |
DHANBANK | 45.58 | 47.26 | 48.28 | 49.96 | 50.98 |
DHANUS | 20.3 | 20.95 | 21.45 | 22.1 | 22.6 |
DHARSUGAR | 13.52 | 13.84 | 14.12 | 14.44 | 14.72 |
DICIND | 110.18 | 114.86 | 118.68 | 123.36 | 127.18 |
DIGJAM | 4.78 | 4.86 | 4.98 | 5.06 | 5.18 |
DISHMAN | 127.5 | 130 | 132.5 | 135 | 137.5 |
DISHTV | 17.85 | 18.4 | 18.7 | 19.25 | 19.55 |
DIVISLAB | 1084.88 | 1110.56 | 1131.28 | 1156.96 | 1177.68 |
DLF | 172.25 | 183.9 | 195.95 | 207.6 | 219.65 |
DOLPHINOFF | 157.72 | 164.44 | 169.72 | 176.44 | 181.72 |
DONEAR | 20.2 | 20.6 | 20.8 | 21.2 | 21.4 |
DPSCLTD | 226 | 226 | 226 | 226 | 226 |
DREDGECORP | 206.32 | 214.34 | 222.12 | 230.14 | 237.92 |
DRREDDY | 423.83 | 435.56 | 445.23 | 456.96 | 466.63 |
DSKULKARNI | 17.27 | 18.24 | 19.52 | 20.49 | 21.77 |
DTIL | 70.27 | 70.59 | 70.82 | 71.14 | 71.37 |
DUNCANSIND | 5.67 | 5.94 | 6.17 | 6.44 | 6.67 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
DWARKESH | 40.88 | 43.81 | 45.28 | 48.21 | 49.68 |
DYNACONS | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 |
DYNAMATECH | 368.23 | 391.46 | 413.23 | 436.46 | 458.23 |
EASTSILK | 8.37 | 8.79 | 9.42 | 9.84 | 10.47 |
EASUNREYRL | 37.6 | 40.5 | 42.2 | 45.1 | 46.8 |
ECEIND | 162.57 | 164.14 | 166.57 | 168.14 | 170.57 |
ECLERX | 84.15 | 89.3 | 92.6 | 97.75 | 101.05 |
EDELWEISS | 234.03 | 237.06 | 241.03 | 244.06 | 248.03 |
EDL | 58.6 | 59.75 | 61.15 | 62.3 | 63.7 |
EDUCOMP | 1894.75 | 1989.6 | 2046.85 | 2141.7 | 2198.95 |
EICHERMOT | 230.98 | 232.76 | 235.78 | 237.56 | 240.58 |
EIDPARRY | 136.17 | 139.94 | 144.32 | 148.09 | 152.47 |
EIHAHOTELS | 47.7 | 53.7 | 57.25 | 63.25 | 66.8 |
EIHOTEL | 102.65 | 104.75 | 107.1 | 109.2 | 111.55 |
EIMCOELECO | 129 | 135.5 | 139.5 | 146 | 150 |
EKC | 160.75 | 164.95 | 170.3 | 174.5 | 179.85 |
ELDERPHARM | 230.43 | 232.71 | 234.33 | 236.61 | 238.23 |
ELECON | 36.52 | 37.74 | 38.97 | 40.19 | 41.42 |
ELECTCAST | 14.33 | 14.56 | 14.83 | 15.06 | 15.33 |
ELECTHERM | 90.82 | 97.64 | 102.82 | 109.64 | 114.82 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
ELGIEQUIP | 29.6 | 30.55 | 31.25 | 32.2 | 32.9 |
ELGIRUBBER | 4.65 | 4.95 | 5.1 | 5.4 | 5.55 |
EMAMILTD | 209.25 | 212.5 | 215.75 | 219 | 222.25 |
EMCO | 29.63 | 31.46 | 33.83 | 35.66 | 38.03 |
EMKAY | 25.58 | 28.56 | 32.28 | 35.26 | 38.98 |
ENERGYDEV | 36.15 | 37.3 | 38.65 | 39.8 | 41.15 |
ENGINERSIN | 406.17 | 415.34 | 430.17 | 439.34 | 454.17 |
ENIL | 149.47 | 153.44 | 156.47 | 160.44 | 163.47 |
ENKEI | 11.68 | 13.16 | 14.43 | 15.91 | 17.18 |
ENTEGRA | 9.6 | 10.1 | 10.4 | 10.9 | 11.2 |
ERAINFRA | 66.22 | 67.24 | 68.42 | 69.44 | 70.62 |
ESABINDIA | 251.33 | 254.66 | 256.33 | 259.66 | 261.33 |
ESCORTS | 36.02 | 36.84 | 37.87 | 38.69 | 39.72 |
ESSAROIL | 74.65 | 75.8 | 77.15 | 78.3 | 79.65 |
ESSARSHIP | 29.03 | 30.81 | 32.78 | 34.56 | 36.53 |
ESSDEE | 107.3 | 116.1 | 121.3 | 130.1 | 135.3 |
ESSELPACK | 14.32 | 14.69 | 15.07 | 15.44 | 15.82 |
ETC | 67.83 | 72.41 | 75.68 | 80.26 | 83.53 |
EUROCERA | 33.9 | 34.6 | 35.8 | 36.5 | 37.7 |
EVEREADY | 13.8 | 14.05 | 14.5 | 14.75 | 15.2 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
EVERESTIND | 54 | 54.5 | 54.75 | 55.25 | 55.5 |
EVERONN | 195.55 | 198.6 | 203.15 | 206.2 | 210.75 |
EVINIX | 2.55 | 2.65 | 2.8 | 2.9 | 3.05 |
EXCELCROP | 89.08 | 91.06 | 94.53 | 96.51 | 99.98 |
EXCELINDUS | 29.13 | 30.26 | 32.53 | 33.66 | 35.93 |
EXIDEIND | 40.67 | 41.59 | 43.02 | 43.94 | 45.37 |
FACT | 18.28 | 18.61 | 19.23 | 19.56 | 20.18 |
FAGBEARING | 211.87 | 228.44 | 239.17 | 255.74 | 266.47 |
FAME | 13.05 | 14.1 | 15.65 | 16.7 | 18.25 |
FCH | 148.52 | 152.49 | 155.97 | 159.94 | 163.42 |
FCSSOFT | 20.23 | 20.96 | 21.73 | 22.46 | 23.23 |
FDC | 27.82 | 28.39 | 29.37 | 29.94 | 30.92 |
FEDDERLOYD | 18.35 | 18.8 | 19.45 | 19.9 | 20.55 |
FEDERALBNK | 130.68 | 143.21 | 151.08 | 163.61 | 171.48 |
FIEMIND | 42.1 | 43.45 | 44.85 | 46.2 | 47.6 |
FINANTECH | 450.25 | 463.9 | 475.65 | 489.3 | 501.05 |
FINCABLES | 23.42 | 23.64 | 23.97 | 24.19 | 24.52 |
FINPIPE | 28.33 | 28.91 | 29.58 | 30.16 | 30.83 |
FIRSTLEASE | 28.77 | 29.04 | 29.47 | 29.74 | 30.17 |
FIRSTWIN | 17.1 | 17.25 | 17.55 | 17.7 | 18 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
FMGOETZE | 33.53 | 34.16 | 35.08 | 35.71 | 36.63 |
FORTIS | 63.63 | 64.56 | 65.73 | 66.66 | 67.83 |
FOSECOIND | 271 | 271 | 271 | 271 | 271 |
FOURSOFT | 11.18 | 11.56 | 12.03 | 12.41 | 12.88 |
FSL | 10.68 | 11.01 | 11.38 | 11.71 | 12.08 |
FTCSF3YDIV | 9.83 | 9.86 | 9.93 | 9.96 | 10.03 |
FTCSF3YGRO | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
FTCSF5YGRO | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
