Following are the pivot points with support and resistance values to be used for trading on 16 January 2009 and that have been calculated after trading hours of 15 January 2009.
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
20MICRONS | 13.55 | 14.1 | 14.55 | 15.1 | 15.55 |
3IINFOTECH | 28.83 | 30.06 | 31.53 | 32.76 | 34.23 |
3MINDIA | 911.62 | 942.74 | 964.37 | 995.49 | 1017.12 |
AARTIDRUGS | 36.17 | 36.84 | 37.92 | 38.59 | 39.67 |
AARTIIND | 29.42 | 29.84 | 30.42 | 30.84 | 31.42 |
ABAN | 557.93 | 574.16 | 599.58 | 615.81 | 641.23 |
ABB | 426.68 | 443.66 | 454.58 | 471.56 | 482.48 |
ABGSHIP | 93.07 | 98.14 | 107.07 | 112.14 | 121.07 |
ABHISHEK | 13.6 | 14.2 | 15 | 15.6 | 16.4 |
ABIRLANUVO | 493.23 | 511.96 | 530.43 | 549.16 | 567.63 |
ABSHEKINDS | 6.97 | 7.09 | 7.22 | 7.34 | 7.47 |
ACC | 477.55 | 490.1 | 498.55 | 511.1 | 519.55 |
ACE | 14.52 | 15.04 | 15.52 | 16.04 | 16.52 |
ADANIENT | 260.77 | 279.84 | 294.12 | 313.19 | 327.47 |
ADHUNIK | 30.7 | 30.95 | 31.45 | 31.7 | 32.2 |
ADLABSFILM | 156.87 | 164.54 | 169.67 | 177.34 | 182.47 |
ADORWELD | 81.8 | 85.5 | 88.75 | 92.45 | 95.7 |
ADSL | 282.05 | 299.1 | 332.05 | 349.1 | 382.05 |
ADVANIHOTR | 22 | 24 | 27 | 29 | 32 |
ADVANTA | 441.77 | 473.39 | 496.62 | 528.24 | 551.47 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
AEGISCHEM | 62.17 | 64.59 | 67.62 | 70.04 | 73.07 |
AFL | 54.07 | 58.64 | 64.57 | 69.14 | 75.07 |
AFTEK | 9.27 | 9.44 | 9.77 | 9.94 | 10.27 |
AGRODUTCH | 10.22 | 10.49 | 10.72 | 10.99 | 11.22 |
AHMEDFORGE | 23.35 | 23.8 | 24.65 | 25.1 | 25.95 |
AIAENG | 97.33 | 108.71 | 115.58 | 126.96 | 133.83 |
AJANTPHARM | 50.82 | 51.64 | 52.32 | 53.14 | 53.82 |
AKRUTI | 521.45 | 570.25 | 598.8 | 647.6 | 676.15 |
AKSHOPTFBR | 8.12 | 8.29 | 8.52 | 8.69 | 8.92 |
ALBK | 49.22 | 49.84 | 50.77 | 51.39 | 52.32 |
ALCHEM | 53.43 | 54.86 | 56.33 | 57.76 | 59.23 |
ALEMBICLTD | 30.68 | 31.21 | 31.58 | 32.11 | 32.48 |
ALFALAVAL | 937.1 | 958.4 | 971.7 | 993 | 1006.3 |
ALKALI | 142.47 | 146.69 | 151.22 | 155.44 | 159.97 |
ALKYLAMINE | 52.28 | 55.36 | 57.63 | 60.71 | 62.98 |
ALLCARGO | 598.75 | 616.5 | 625.75 | 643.5 | 652.75 |
ALLSEC | 16.82 | 18.44 | 19.67 | 21.29 | 22.52 |
ALOKTEXT | 14.42 | 15.04 | 15.62 | 16.24 | 16.82 |
ALPA | 8.68 | 9.16 | 9.48 | 9.96 | 10.28 |
ALPHAGEO | 104.18 | 106.46 | 110.28 | 112.56 | 116.38 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
ALPSINDUS | 9.42 | 9.64 | 9.82 | 10.04 | 10.22 |
AMAR | 15.95 | 16.3 | 16.65 | 17 | 17.35 |
AMARAJABAT | 36.83 | 40.56 | 42.73 | 46.46 | 48.63 |
AMBICAAGAR | 7.3 | 7.55 | 7.75 | 8 | 8.2 |
AMBIKCO | 47.67 | 50.34 | 52.67 | 55.34 | 57.67 |
AMBUJACEM | 66.67 | 67.89 | 69.22 | 70.44 | 71.77 |
AMDIND | 12.23 | 12.41 | 12.78 | 12.96 | 13.33 |
AMTEKAUTO | 42.8 | 47.9 | 51.4 | 56.5 | 60 |
AMTEKINDIA | 21.87 | 22.44 | 22.92 | 23.49 | 23.97 |
ANANTRAJ | 61.32 | 63.64 | 65.82 | 68.14 | 70.32 |
ANDHRABANK | 51.35 | 53.15 | 54.3 | 56.1 | 57.25 |
ANDHRSUGAR | 70.25 | 71.9 | 73.2 | 74.85 | 76.15 |
ANGAUTO | 27.42 | 28.99 | 31.57 | 33.14 | 35.72 |
ANIKINDS | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
ANKURDRUGS | 77.05 | 78.9 | 80.45 | 82.3 | 83.85 |
ANSALHSG | 21.92 | 23.44 | 25.67 | 27.19 | 29.42 |
ANSALINFRA | 23.58 | 24.26 | 25.13 | 25.81 | 26.68 |
ANTGRAPHIC | 0.28 | 0.31 | 0.33 | 0.36 | 0.38 |
APARINDS | 76.05 | 78.8 | 80.9 | 83.65 | 85.75 |
APCOTEXIND | 33.97 | 33.99 | 34.02 | 34.04 | 34.07 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
APIL | 221.65 | 224.7 | 228.05 | 231.1 | 234.45 |
APOLLOHOSP | 417.13 | 425.06 | 434.03 | 441.96 | 450.93 |
APOLLOSIND | 52.58 | 53.06 | 53.48 | 53.96 | 54.38 |
APOLLOTYRE | 17.73 | 18.56 | 19.13 | 19.96 | 20.53 |
APPAPER | 40.63 | 41.76 | 43.88 | 45.01 | 47.13 |
APTECHT | 70.12 | 71.74 | 73.12 | 74.74 | 76.12 |
ARCHIDPLY | 19.03 | 19.51 | 20.48 | 20.96 | 21.93 |
ARCHIES | 40.97 | 43.19 | 44.47 | 46.69 | 47.97 |
AREVAT&D | 177.78 | 181.46 | 184.23 | 187.91 | 190.68 |
ARIES | 28.52 | 30.84 | 34.17 | 36.49 | 39.82 |
ARIHANT | 27.27 | 27.94 | 28.97 | 29.64 | 30.67 |
ARL | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 |
AROGRANITE | 26.13 | 27.96 | 29.68 | 31.51 | 33.23 |
ARSBONDS | 100.83 | 100.91 | 101.08 | 101.16 | 101.33 |
ARVIND | 13.17 | 13.69 | 14.12 | 14.64 | 15.07 |
ASAHIINDIA | 42.37 | 42.69 | 43.32 | 43.64 | 44.27 |
ASAL | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
ASHAPURMIN | 24.5 | 24.95 | 25.85 | 26.3 | 27.2 |
ASHCO | 4.47 | 4.79 | 5.32 | 5.64 | 6.17 |
ASHIMASYN | 2.47 | 2.64 | 2.87 | 3.04 | 3.27 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
ASHOKLEY | 13.7 | 14.05 | 14.35 | 14.7 | 15 |
ASIANELEC | 22.22 | 22.54 | 22.77 | 23.09 | 23.32 |
ASIANHOTEL | 229.78 | 233.56 | 237.78 | 241.56 | 245.78 |
ASIANPAINT | 864.83 | 897.36 | 917.63 | 950.16 | 970.43 |
ASIANTILES | 17.65 | 18.85 | 19.75 | 20.95 | 21.85 |
ASSAMCO | 8.48 | 8.66 | 8.83 | 9.01 | 9.18 |
ASTRAL | 51.03 | 54.91 | 59.88 | 63.76 | 68.73 |
ASTRAMICRO | 41.27 | 42.34 | 43.17 | 44.24 | 45.07 |
ASTRAZEN | 450 | 454 | 462 | 466 | 474 |
ATFL | 88.97 | 90.74 | 93.87 | 95.64 | 98.77 |
ATLANTA | 54.63 | 55.96 | 57.93 | 59.26 | 61.23 |
ATLASCYCLE | 80 | 80 | 80 | 80 | 80 |
ATNINTER | 0.88 | 0.91 | 0.98 | 1.01 | 1.08 |
ATUL | 37.73 | 38.86 | 39.68 | 40.81 | 41.63 |
AUROPHARMA | 130.2 | 136.4 | 141.2 | 147.4 | 152.2 |
AUSTRAL | 112.7 | 120.9 | 127.95 | 136.15 | 143.2 |
AUTOAXLES | 94.77 | 98.44 | 104.67 | 108.34 | 114.57 |
AUTOIND | 58.67 | 60.84 | 64.37 | 66.54 | 70.07 |
AUTOLITIND | 16.63 | 17.31 | 18.58 | 19.26 | 20.53 |
AVAYAGCL | 75.6 | 76.5 | 77.75 | 78.65 | 79.9 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
AVENTIS | 835.03 | 842.16 | 855.08 | 862.21 | 875.13 |
AXIS-IT&T | 11.2 | 12.1 | 13.3 | 14.2 | 15.4 |
AXISBANK | 413.75 | 423.9 | 431.15 | 441.3 | 448.55 |
AZTECSOFT | 29 | 31.6 | 33.7 | 36.3 | 38.4 |
BAGFILMS | 13.13 | 13.41 | 13.58 | 13.86 | 14.03 |
BAJAJ-AUTO | 415.35 | 429.5 | 439.15 | 453.3 | 462.95 |
BAJAJELEC | 191.27 | 197.39 | 201.12 | 207.24 | 210.97 |
BAJAJFINSV | 188 | 193.2 | 203.6 | 208.8 | 219.2 |
BAJAJHIND | 50.9 | 53.1 | 54.45 | 56.65 | 58 |
BAJAJHLDNG | 215.52 | 221.54 | 229.02 | 235.04 | 242.52 |
BAJAUTOFIN | 53.97 | 56.84 | 61.87 | 64.74 | 69.77 |
BALAJITELE | 57.78 | 58.56 | 59.78 | 60.56 | 61.78 |
BALAMINES | 68 | 68 | 68 | 68 | 68 |
BALKRISIND | 132.32 | 142.44 | 155.22 | 165.34 | 178.12 |
BALLARPUR | 14.57 | 15.44 | 15.97 | 16.84 | 17.37 |
BALMLAWRIE | 228.13 | 230.76 | 232.38 | 235.01 | 236.63 |
BALPHARMA | 14.75 | 16 | 16.75 | 18 | 18.75 |
BALRAMCHIN | 43.58 | 47.06 | 49.03 | 52.51 | 54.48 |
BANARISUG | 731.8 | 763.1 | 781.55 | 812.85 | 831.3 |
BANCOINDIA | 19.23 | 20.01 | 20.78 | 21.56 | 22.33 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BANG | 105.4 | 112.7 | 116.35 | 123.65 | 127.3 |
BANKBARODA | 225.55 | 231.9 | 238.45 | 244.8 | 251.35 |
BANKBEES | 437.61 | 445.22 | 457.61 | 465.22 | 477.61 |
BANKINDIA | 234.48 | 239.96 | 247.48 | 252.96 | 260.48 |
BANKRAJAS | 34 | 35.55 | 36.65 | 38.2 | 39.3 |
BANSWRAS | 14 | 14 | 14 | 14 | 14 |
BARTRONICS | 74.33 | 76.96 | 79.23 | 81.86 | 84.13 |
BASF | 195.27 | 206.79 | 212.77 | 224.29 | 230.27 |
BASML | 31.02 | 32.84 | 33.82 | 35.64 | 36.62 |
BATAINDIA | 87.23 | 90.41 | 93.18 | 96.36 | 99.13 |
BATLIBOI | 14.93 | 15.71 | 16.28 | 17.06 | 17.63 |
BBL | 444.93 | 455.81 | 466.88 | 477.76 | 488.83 |
BBTC | 139.05 | 142.8 | 145.4 | 149.15 | 151.75 |
BCCL | 28.4 | 29.7 | 30.35 | 31.65 | 32.3 |
BEL | 720.35 | 745.1 | 765.05 | 789.8 | 809.75 |
BELCERAMIC | 3.93 | 4.06 | 4.13 | 4.26 | 4.33 |
BEML | 311.75 | 326.4 | 334.65 | 349.3 | 357.55 |
BEPL | 8.22 | 8.79 | 9.07 | 9.64 | 9.92 |
BERGEPAINT | 32.48 | 33.16 | 33.68 | 34.36 | 34.88 |
BFUTILITIE | 585.73 | 593.26 | 602.63 | 610.16 | 619.53 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BGRENERGY | 137.78 | 144.56 | 149.78 | 156.56 | 161.78 |
BHAGWATIHO | 24.52 | 24.89 | 25.37 | 25.74 | 26.22 |
BHAGYNAGAR | 13.43 | 14.36 | 14.98 | 15.91 | 16.53 |
BHARATFORG | 76.3 | 78.5 | 81.25 | 83.45 | 86.2 |
BHARATGEAR | 16.13 | 18.06 | 21.03 | 22.96 | 25.93 |
BHARTIARTL | 569.88 | 586.76 | 600.88 | 617.76 | 631.88 |
BHARTISHIP | 64.1 | 65.25 | 66.65 | 67.8 | 69.2 |
BHEL | 1295.03 | 1322.96 | 1347.98 | 1375.91 | 1400.93 |
BHUSANSTL | 282.87 | 289.64 | 293.82 | 300.59 | 304.77 |
BIL | 21.35 | 21.65 | 21.95 | 22.25 | 22.55 |
BILPOWER | 96.82 | 99.44 | 104.67 | 107.29 | 112.52 |
BINANICEM | 27.5 | 28.8 | 30.6 | 31.9 | 33.7 |
BINANIIND | 30.78 | 32.36 | 34.58 | 36.16 | 38.38 |
BINDALAGRO | 10.68 | 11.51 | 12.18 | 13.01 | 13.68 |
BIOCON | 108.22 | 110.34 | 112.17 | 114.29 | 116.12 |
BIRLACORPN | 122.23 | 126.76 | 129.78 | 134.31 | 137.33 |
BIRLACOT | 3.45 | 3.6 | 3.75 | 3.9 | 4.05 |
BIRLAERIC | 7.37 | 7.69 | 7.92 | 8.24 | 8.47 |
BIRLAPOWER | 9.53 | 10.01 | 10.48 | 10.96 | 11.43 |
BLBLIMITED | 9.1 | 9.3 | 9.7 | 9.9 | 10.3 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BLKASHYAP | 209.88 | 223.31 | 243.53 | 256.96 | 277.18 |
BLUEBIRD | 15.52 | 16.39 | 17.37 | 18.24 | 19.22 |
BLUECHIP | 0.67 | 0.74 | 0.82 | 0.89 | 0.97 |
BLUEDART | 422.8 | 427.4 | 434.6 | 439.2 | 446.4 |
BLUESTARCO | 143.47 | 148.94 | 153.47 | 158.94 | 163.47 |
BLUESTINFO | 41.3 | 45.05 | 47.25 | 51 | 53.2 |
BOC | 106.33 | 111.46 | 120.23 | 125.36 | 134.13 |
BOMDYEING | 146.35 | 150.7 | 155.85 | 160.2 | 165.35 |
BONGAIREFN | 40.58 | 41.51 | 42.33 | 43.26 | 44.08 |
BOSCHLTD | 2992.83 | 3007.41 | 3024.58 | 3039.16 | 3056.33 |
BPCL | 361.35 | 368.95 | 375.15 | 382.75 | 388.95 |
BPL | 16.37 | 17.04 | 17.52 | 18.19 | 18.67 |
BRABOURNE | 6.17 | 6.54 | 7.22 | 7.59 | 8.27 |
BRFL | 85.37 | 91.74 | 96.37 | 102.74 | 107.37 |
BRIGADE | 38.47 | 39.74 | 41.37 | 42.64 | 44.27 |
BRITANNIA | 1241.85 | 1271.7 | 1289.85 | 1319.7 | 1337.85 |
BROADCAST | 10.55 | 11 | 11.5 | 11.95 | 12.45 |
BSELINFRA | 11.53 | 11.71 | 11.98 | 12.16 | 12.43 |
BSL | 11.57 | 12.04 | 12.47 | 12.94 | 13.37 |
BURNPUR | 8.27 | 8.44 | 8.67 | 8.84 | 9.07 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
BVCL | 9.42 | 11.19 | 12.27 | 14.04 | 15.12 |
CADILAHC | 247.87 | 254.14 | 258.27 | 264.54 | 268.67 |
CAIRN | 135.25 | 142.4 | 147.15 | 154.3 | 159.05 |
CALSOFT | 31.33 | 31.66 | 32.33 | 32.66 | 33.33 |
CAMBRIDGE | 73.7 | 74.3 | 74.65 | 75.25 | 75.6 |
CAMLIN | 8.62 | 9.04 | 9.42 | 9.84 | 10.22 |
CANBK | 189.47 | 195.64 | 206.82 | 212.99 | 224.17 |
CANDC | 92.05 | 95 | 98.95 | 101.9 | 105.85 |
CANFINHOME | 47.97 | 49.54 | 52.27 | 53.84 | 56.57 |
CARBORUNIV | 89.13 | 89.81 | 90.88 | 91.56 | 92.63 |
CAROLINFO | 31.67 | 32.34 | 32.67 | 33.34 | 33.67 |
CASTROL | 308.05 | 316.1 | 324.05 | 332.1 | 340.05 |
CCCL | 151.77 | 159.54 | 167.77 | 175.54 | 183.77 |
CCL | 75.88 | 77.71 | 78.83 | 80.66 | 81.78 |
CEATLTD | 35.72 | 36.14 | 36.42 | 36.84 | 37.12 |
CELEBRITY | 10.67 | 11.04 | 11.47 | 11.84 | 12.27 |
CELESTIAL | 13.68 | 14.16 | 14.83 | 15.31 | 15.98 |
CENTENKA | 53.02 | 55.84 | 58.92 | 61.74 | 64.82 |
CENTEXT | 2 | 2.2 | 2.35 | 2.55 | 2.7 |
CENTRALBK | 37.5 | 38.2 | 39.05 | 39.75 | 40.6 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
CENTUM | 28.2 | 30.35 | 33.15 | 35.3 | 38.1 |
CENTURYPLY | 29.38 | 30.06 | 30.78 | 31.46 | 32.18 |
CENTURYTEX | 149.05 | 152.8 | 156.35 | 160.1 | 163.65 |
CERA | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 |
CESC | 210.82 | 224.44 | 233.67 | 247.29 | 256.52 |
CHAMBLFERT | 34.55 | 36.5 | 37.95 | 39.9 | 41.35 |
CHEMFALKAL | 33.67 | 36.84 | 39.17 | 42.34 | 44.67 |
CHEMPLAST | 3.43 | 3.51 | 3.63 | 3.71 | 3.83 |
CHENNPETRO | 112.95 | 115.3 | 117 | 119.35 | 121.05 |
CHETTINAD | 349.83 | 384.66 | 414.83 | 449.66 | 479.83 |
CHI | 15.25 | 15.8 | 16.55 | 17.1 | 17.85 |
CHOLADBS | 33.62 | 34.89 | 36.32 | 37.59 | 39.02 |
CIMCOBIRLA | 7.97 | 8.74 | 9.12 | 9.89 | 10.27 |
CINEMAX | 34.88 | 36.01 | 37.18 | 38.31 | 39.48 |
CINEVISTA | 3.9 | 4.1 | 4.2 | 4.4 | 4.5 |
CIPLA | 176.38 | 179.16 | 183.33 | 186.11 | 190.28 |
CLASSIC | 8.67 | 8.99 | 9.32 | 9.64 | 9.97 |
CLNINDIA | 150.43 | 152.66 | 154.33 | 156.56 | 158.23 |
CLUTCHAUTO | 20.35 | 21.05 | 21.5 | 22.2 | 22.65 |
CMC | 285.83 | 295.46 | 302.63 | 312.26 | 319.43 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
COLPAL | 378.73 | 383.91 | 388.28 | 393.46 | 397.83 |
COMPUTECH | 3.25 | 3.3 | 3.4 | 3.45 | 3.55 |
COMSYS | 10.53 | 11.26 | 11.73 | 12.46 | 12.93 |
CONCOR | 661.02 | 684.99 | 699.97 | 723.94 | 738.92 |
CONSOFINVT | 31.55 | 32.5 | 33 | 33.95 | 34.45 |
CORDSCABLE | 30.13 | 31.71 | 33.08 | 34.66 | 36.03 |
COREEMBLG | 6 | 6 | 6 | 6 | 6 |
COREPROTEC | 46.63 | 48.16 | 49.53 | 51.06 | 52.43 |
COROMNFERT | 82.47 | 85.44 | 88.97 | 91.94 | 95.47 |
CORPBANK | 141.28 | 161.06 | 175.78 | 195.56 | 210.28 |
COSMOFILMS | 62.13 | 63.26 | 64.48 | 65.61 | 66.83 |
CRANESSOFT | 68.3 | 69.1 | 69.8 | 70.6 | 71.3 |
CREATIVEYE | 4.92 | 5.04 | 5.27 | 5.39 | 5.62 |
CRESTANI | 20.3 | 21.65 | 22.35 | 23.7 | 24.4 |
CREWBOS | 19.43 | 20.16 | 21.53 | 22.26 | 23.63 |
CRISIL | 2170.48 | 2255.96 | 2305.48 | 2390.96 | 2440.48 |
CROMPGREAV | 123.2 | 127.3 | 133.65 | 137.75 | 144.1 |
CTE | 14.9 | 15.65 | 16.75 | 17.5 | 18.6 |
CUB | 13.43 | 13.66 | 13.83 | 14.06 | 14.23 |
CUBEXTUB | 9.78 | 9.86 | 9.93 | 10.01 | 10.08 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
CUMMINSIND | 191.13 | 199.66 | 204.73 | 213.26 | 218.33 |
CYBERMEDIA | 24.08 | 25.01 | 25.48 | 26.41 | 26.88 |
CYBERTECH | 8.23 | 8.46 | 8.68 | 8.91 | 9.13 |
D-LINK | 38.25 | 39.3 | 40.15 | 41.2 | 42.05 |
DAAWAT | 29.83 | 30.96 | 32.23 | 33.36 | 34.63 |
DABUR | 84.68 | 87.86 | 89.68 | 92.86 | 94.68 |
DABURPHARM | 37.12 | 37.74 | 38.12 | 38.74 | 39.12 |
DALMIACEM | 75.62 | 77.14 | 78.52 | 80.04 | 81.42 |
DATATECH | 14.35 | 14.5 | 14.75 | 14.9 | 15.15 |
DCB | 18.28 | 18.76 | 19.08 | 19.56 | 19.88 |
DCHL | 36.22 | 36.84 | 37.42 | 38.04 | 38.62 |
DCM | 16.17 | 16.64 | 17.17 | 17.64 | 18.17 |
DCMFINSERV | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
DCMSRMCONS | 25.75 | 26.35 | 27.1 | 27.7 | 28.45 |
DCW | 8.1 | 8.35 | 8.55 | 8.8 | 9 |
DECCANCE | 131.9 | 131.9 | 131.9 | 131.9 | 131.9 |
DECOLIGHT | 6.43 | 6.81 | 7.38 | 7.76 | 8.33 |
DEEPAKFERT | 50.38 | 53.76 | 57.38 | 60.76 | 64.38 |
DELTACORP | 30.47 | 31.84 | 33.57 | 34.94 | 36.67 |
DENABANK | 31.22 | 31.84 | 32.87 | 33.49 | 34.52 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
DENORA | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 |
DEWANHOUS | 70.63 | 73.26 | 77.63 | 80.26 | 84.63 |
DHAMPURSUG | 26.23 | 27.56 | 28.53 | 29.86 | 30.83 |
DHANBANK | 45.37 | 46.24 | 46.87 | 47.74 | 48.37 |
DHANUS | 21.1 | 21.4 | 21.95 | 22.25 | 22.8 |
DHARSUGAR | 13.08 | 13.56 | 14.03 | 14.51 | 14.98 |
DICIND | 108.47 | 113.74 | 116.37 | 121.64 | 124.27 |
DIGJAM | 3.75 | 4.3 | 4.65 | 5.2 | 5.55 |
DISHMAN | 120.77 | 126.49 | 137.72 | 143.44 | 154.67 |
DISHTV | 16.97 | 17.74 | 18.37 | 19.14 | 19.77 |
DIVISLAB | 1087.9 | 1108.6 | 1126.7 | 1147.4 | 1165.5 |
DLF | 188.4 | 195.3 | 200.15 | 207.05 | 211.9 |
DOLPHINOFF | 148.52 | 155.84 | 161.42 | 168.74 | 174.32 |
DONEAR | 19.52 | 19.89 | 20.37 | 20.74 | 21.22 |
DPSCLTD | 237.5 | 237.5 | 237.5 | 237.5 | 237.5 |
DREDGECORP | 204.08 | 213.66 | 220.83 | 230.41 | 237.58 |
DRREDDY | 415.33 | 430.26 | 455.13 | 470.06 | 494.93 |
DSKULKARNI | 18.27 | 19.04 | 19.97 | 20.74 | 21.67 |
DUNCANSIND | 5.3 | 5.7 | 6.4 | 6.8 | 7.5 |
DWARKESH | 39.83 | 42.16 | 43.58 | 45.91 | 47.33 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
DYNACONS | 0.37 | 0.39 | 0.42 | 0.44 | 0.47 |
DYNAMATECH | 316.72 | 345.34 | 370.67 | 399.29 | 424.62 |
EASTSILK | 9.27 | 9.54 | 9.77 | 10.04 | 10.27 |
EASUNREYRL | 34.47 | 38.99 | 41.72 | 46.24 | 48.97 |
ECEIND | 149.6 | 155.8 | 160.4 | 166.6 | 171.2 |
ECLERX | 87.6 | 89.8 | 91.65 | 93.85 | 95.7 |
EDELWEISS | 230.03 | 233.56 | 238.53 | 242.06 | 247.03 |
EDL | 56.05 | 58.65 | 60.8 | 63.4 | 65.55 |
EDUCOMP | 1662.12 | 1799.14 | 1893.57 | 2030.59 | 2125.02 |
EICHERMOT | 221.17 | 228.19 | 233.02 | 240.04 | 244.87 |
EIDPARRY | 138.85 | 141.65 | 144.3 | 147.1 | 149.75 |
EIHAHOTELS | 56.55 | 58.75 | 60.1 | 62.3 | 63.65 |
EIHOTEL | 104.78 | 105.56 | 106.78 | 107.56 | 108.78 |
EKC | 158.78 | 163.46 | 168.73 | 173.41 | 178.68 |
ELDERPHARM | 205 | 217.8 | 232.8 | 245.6 | 260.6 |
ELECON | 34.38 | 36.31 | 37.78 | 39.71 | 41.18 |
ELECTCAST | 13.7 | 14.25 | 14.65 | 15.2 | 15.6 |
ELECTHERM | 96.92 | 98.64 | 101.82 | 103.54 | 106.72 |
ELGIEQUIP | 29.3 | 30.45 | 31.15 | 32.3 | 33 |
ELGIRUBBER | 4.58 | 4.91 | 5.18 | 5.51 | 5.78 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
EMAMILTD | 194.03 | 203.11 | 216.43 | 225.51 | 238.83 |
EMCO | 31.02 | 32.44 | 34.62 | 36.04 | 38.22 |
EMKAY | 28 | 29 | 29.7 | 30.7 | 31.4 |
ENERGYDEV | 37.75 | 38.4 | 39.7 | 40.35 | 41.65 |
ENGINERSIN | 412 | 426 | 434 | 448 | 456 |
ENIL | 140.93 | 147.26 | 151.63 | 157.96 | 162.33 |
ENKEI | 14.75 | 14.75 | 14.75 | 14.75 | 14.75 |
ENTEGRA | 9.67 | 9.94 | 10.22 | 10.49 | 10.77 |
ERAINFRA | 66.15 | 67.5 | 68.5 | 69.85 | 70.85 |
ESABINDIA | 250.17 | 254.29 | 258.12 | 262.24 | 266.07 |
ESCORTS | 33.13 | 35.01 | 36.38 | 38.26 | 39.63 |
ESSAROIL | 67.35 | 71.2 | 74.35 | 78.2 | 81.35 |
ESSARSHIP | 29.1 | 29.8 | 30.75 | 31.45 | 32.4 |
ESSDEE | 105.6 | 113.2 | 117.6 | 125.2 | 129.6 |
ESSELPACK | 13.62 | 14.24 | 14.87 | 15.49 | 16.12 |
ETC | 67.45 | 69.85 | 72.9 | 75.3 | 78.35 |
EUROCERA | 31.5 | 34 | 35.5 | 38 | 39.5 |
EVEREADY | 13.23 | 13.76 | 14.53 | 15.06 | 15.83 |
EVERESTIND | 51.9 | 53 | 55.2 | 56.3 | 58.5 |
EVERONN | 185.03 | 192.81 | 200.83 | 208.61 | 216.63 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
EVINIX | 2.4 | 2.55 | 2.8 | 2.95 | 3.2 |
EXCELCROP | 93.82 | 95.14 | 96.82 | 98.14 | 99.82 |
EXCELINDUS | 29.42 | 30.84 | 33.67 | 35.09 | 37.92 |
EXIDEIND | 39.7 | 41.3 | 43.65 | 45.25 | 47.6 |
FACT | 16.85 | 18 | 19.15 | 20.3 | 21.45 |
FAGBEARING | 189.95 | 217.85 | 249.9 | 277.8 | 309.85 |
FAME | 15.2 | 15.85 | 16.4 | 17.05 | 17.6 |
FCH | 144.37 | 148.84 | 154.47 | 158.94 | 164.57 |
FCSSOFT | 21.73 | 21.96 | 22.13 | 22.36 | 22.53 |
FDC | 28.33 | 29.16 | 29.88 | 30.71 | 31.43 |
FEDDERLOYD | 18.13 | 19.26 | 20.13 | 21.26 | 22.13 |
FEDERALBNK | 132.02 | 137.39 | 141.42 | 146.79 | 150.82 |
FIEMIND | 38.8 | 42.4 | 44.2 | 47.8 | 49.6 |
FINANTECH | 459.6 | 467.2 | 477.6 | 485.2 | 495.6 |
FINCABLES | 23.28 | 23.61 | 23.88 | 24.21 | 24.48 |
FINPIPE | 27.62 | 28.79 | 29.47 | 30.64 | 31.32 |
FIRSTLEASE | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
FIRSTWIN | 17.7 | 18 | 18.5 | 18.8 | 19.3 |
FMGOETZE | 32.02 | 33.79 | 34.77 | 36.54 | 37.52 |
FORTIS | 62.53 | 63.86 | 65.33 | 66.66 | 68.13 |
SYMBOL | S 2 | S 1 | Pivot | R 1 | R 2 |
FOSECOIND | 269.05 | 270.1 | 272.05 | 273.1 | 275.05 |
FOURSOFT | 10.5 | 11.25 | 11.85 | 12.6 | 13.2 |
FSL | 10.72 | 11.04 | 11.27 | 11.59 | 11.82 |
FTCPOF3YGR | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
FTCSF3YDIV | 9.67 | 9.74 | 9.87 | 9.94 | 10.07 |
FTCSF3YGRO | 10 | 10 | 10 | 10 | 10 |
FTCSF5YDIV | 7.53 | 7.96 | 8.18 | 8.61 | 8.83 |
FTCSF5YGRO | 8.37 | 8.44 | 8.52 | 8.59 | 8.67 |
