SURVEILLANCE DEPARTMENT CIRCULAR
Circular No.: NSE/SURV/03/2009
Download No.: NSE/SURV/11854
Date: January 06, 2009
Dear Members,
Sub: Changes in price bands from January 07, 2009
In pursuance of Capital Market Segment Regulation Part- A, 2.5, the price bands for securities with effect from January 07, 2009, will be as under:
S.No | Price band | No. of securities | Securities |
1 | 5.00% | 180 | as per Annexure 1 |
2 | 10.00% | 168 | as per Annexure 2 |
3 | No band* | 268 | as per Annexure 3 |
4 | 20.00% | 677 | Securities other than in Annexures 1 to 3 |
| Total | 1293 | |
The list of securities whose price bands have been revised is given at Annexure 4.
Members may also note that price band for the above securities in Limited Physical Market shall be same as that applicable in the normal market.
Further, the daily price band review will be intimated vide broadcast and also updated on our website.
For any clarifications, members are advised to contact the following officers: Ms. Anita Fernandes / Ms. Seema Nayak at 26598129 and 26598166.
For National Stock Exchange of India Ltd.
Sonali Karnik
Manager
Annexure - 1
List of securities where the applicable price band shall be 5 %.
Sr. No. | Symbol | Series | Security Name | Band |
1 | ABSHEKINDS | BE | Abhishek Industries Limited | 5 |
2 | ASAHIINDIA | BE | Asahi India Glass Limited | 5 |
3 | ASIL | BE | Amit Spinning Industries Limited | 5 |
4 | AURIONPRO | BE | Aurionpro Solutions Limited | 5 |
5 | BPL | BE | BPL Limited | 5 |
6 | ECLERX | BE | eClerx Services Limited | 5 |
7 | GINNIFILA | BE | Ginni Filaments Ltd | 5 |
8 | GLOBALVECT | BE | Global Vectra Helicorp Limited | 5 |
9 | GRABALALK | BE | Grabal Alok Impex Limited | 5 |
10 | HERITGFOOD | BE | Heritage Foods (India) Ltd. | 5 |
11 | HINDSYNTEX | BE | Hind Syntex Ltd. | 5 |
12 | IBRETAILS | BE | Indiabulls Retail Services Limited | 5 |
13 | KMSUGAR | BE | K.M.Sugar Mills Limited | 5 |
14 | LGBFORGE | BE | LGB Forge Limited | 5 |
15 | LOTUSEYE | BE | Lotus Eye Care Hospital Limited | 5 |
16 | MADHAV | BE | Madhav Marbles and Granites Limited | 5 |
17 | MCDHOLDING | BE | McDowell Holdings Limited | 5 |
18 | MIRZAINT | BE | Mirza International Limited | 5 |
19 | NELCO | BE | NELCO Limited | 5 |
20 | NISSAN | BE | Nissan Copper Limited | 5 |
21 | NRC | BE | NRC Ltd. | 5 |
22 | OUDHSUG | BE | The Oudh Sugar Mills Ltd | 5 |
23 | OUDHSUG | W1 | The Oudh Sugar Mills Ltd -Warrants | 5 |
24 | PEACOCKIND | BE | Peacock Industries Ltd | 5 |
25 | RAIREKMOH | BE | Raisaheb Reckhchand Mohota Spinning & Weaving Mills Ltd | 5 |
26 | RPGCABLES | BE | RPG Cables Ltd | 5 |
27 | RUCHINFRA | BE | Ruchi Infrastructure Ltd. | 5 |
28 | SAHPETRO | BE | Sah Petroleums Limited | 5 |
29 | SHAHALLOYS | BE | Shah Alloys Limited | 5 |
30 | SHREYANIND | BE | Shreyans Industries Ltd | 5 |
31 | SICAL | BE | Sical Logistics Limited | 5 |
32 | SIMBHSUGAR | BE | Simbhaoli Sugars Limited | 5 |
33 | SUPERSPIN | BE | Super Spinning Mills Ltd | 5 |
34 | SURYALAXMI | BE | Suryalakshmi Cotton Mills Limited | 5 |
35 | SUTLEJTEX | BE | Sutlej Textiles and Industries Limited | 5 |
36 | TCIFINANCE | BE | TCI Finance Limited | 5 |
37 | TREADS | BE | Treadsdirect Limited | 5 |
38 | UNIVCABLES | BE | Universal Cables Ltd | 5 |
39 | VHL | BE | Vardhman Holdings Limited | 5 |
40 | VICEROY | BE | Viceroy Hotels Limited | 5 |
41 | WEIZMANIND | BE | Weizmann Ltd | 5 |
42 | ZENSARTECH | BE | Zensar Technologies Limited | 5 |
43 | GUJSTATFIN | BT | Gujarat State Financial Corporation | 5 |
44 | SBBJ | BT | State Bank of Bikaner and Jaipur | 5 |
45 | AHMEDFORGE | EQ | Ahmednagar Forgings Ltd | 5 |
46 | AICHAMP | EQ | AI Champdany Industries Limited | 5 |
47 | ALLCARGO | EQ | Allcargo Global Logistics Limited | 5 |
48 | AMTEKINDIA | EQ | Amtek India Limited | 5 |
49 | ASAL | EQ | Automotive Stampings and Assemblies Limited | 5 |
50 | ASHAPURMIN | EQ | Ashapura Minechem Ltd | 5 |
51 | ASIANELEC | EQ | Asian Electronics Ltd | 5 |
52 | ASSAMCO | EQ | Assam Company Limited | 5 |
53 | BAJAJFINSV | EQ | Bajaj Finserv Limited | 5 |
54 | BBTC | EQ | Bombay Burmah Trading Corp. Ltd | 5 |
55 | BFUTILITIE | EQ | BF Utilities Limited | 5 |
56 | BHARATRAS | EQ | Bharat Rasayan Ltd | 5 |
57 | BILPOWER | EQ | Bilpower Limited | 5 |
58 | BLUECOAST | EQ | Blue Coast Hotels and Resorts Limited | 5 |
59 | CELEBRITY | EQ | Celebrity Fashions Limited | 5 |
60 | CERA | EQ | Cera Sanitaryware Limited | 5 |
61 | CHESLINTEX | EQ | Cheslind Textiles Ltd | 5 |
62 | COMPUTECH | EQ | Computech International Ltd. | 5 |
63 | COREEMBLG | EQ | Core Emballage Ltd. | 5 |
64 | CRESTANI | EQ | Crest Animation Studios Limited | 5 |
65 | CUBEXTUB | EQ | Cubex Tubings Ltd. | 5 |
66 | DECCANCE | EQ | Deccan Cements Ltd | 5 |
67 | DELTACORP | EQ | Delta Corp Limited | 5 |
68 | DELTAMAGNT | EQ | Delta Magnets Limited | 5 |
69 | DHAMPURSUG | EQ | The Dhampur Sugar Mills Ltd | 5 |
70 | DHARSUGAR | EQ | Dharani Sugars & Chemicals Ltd | 5 |
71 | DPSCLTD | EQ | DPSC Limited | 5 |
72 | DWARKESH | EQ | Dwarikesh Sugar Industries Limited | 5 |
73 | EIMCOELECO | EQ | Eimco Elecon (India) Ltd. | 5 |
74 | ELECON | EQ | Elecon Engineering Co Ltd | 5 |
75 | ENERGYDEV | EQ | Energy Development Company Limited | 5 |
76 | EUROTEXIND | EQ | Eurotex Industries and Exports Ltd | 5 |
77 | FIRSTWIN | EQ | First Winner Industries Limited | 5 |
78 | GLFL | EQ | Gujarat Lease Financing Ltd | 5 |
79 | GLODYNE | EQ | Glodyne Technoserve Limited | 5 |
80 | GMDCLTD | EQ | Gujarat Mineral Development Corporation Limited | 5 |
81 | GOACARBON | EQ | Goa Carbon Ltd | 5 |
82 | GOLDTECH | EQ | Goldstone Technologies Ltd. | 5 |
83 | GREENPLY | EQ | Greenply Industries Ltd | 5 |
84 | GUJSIDHCEM | EQ | Gujarat Sidhee Cements Ltd | 5 |
85 | HBSTOCK | EQ | HB Stockholdings Limited | 5 |
86 | HINDCOMPOS | EQ | Hindustan Composites Ltd | 5 |
87 | HINDUJAFO | EQ | Hinduja Foundries Limited | 5 |
88 | HORIZONINF | EQ | Horizon Infrastructure Limited | 5 |
89 | IFBAGRO | EQ | IFB Agro Industries Ltd | 5 |
90 | IILTD | EQ | Insecticides (India) Limited | 5 |
91 | IMPEXFERRO | EQ | Impex Ferro Tech Limited | 5 |
92 | INDIABULLS | EQ | Indiabulls Financial Services Limited | 5 |
93 | IOLN | EQ | IOL Netcom Limited | 5 |
94 | JAICORPLTD | EQ | Jai Corp Limited | 5 |
95 | JAYNECOIND | EQ | Jayaswal Neco Industries Limited | 5 |
96 | JMFINANCIL | EQ | JM Financial Limited | 5 |
97 | JOCIL | EQ | Jocil Limited | 5 |
98 | JYOTISTRUC | EQ | Jyoti Structures Ltd | 5 |
99 | KCPSUGIND | EQ | KCP Sugar and Industries Corporation Ltd. | 5 |
100 | KEC | EQ | KEC International Limited | 5 |
101 | KESARENT | EQ | Kesar Enterprises Ltd. | 5 |
102 | KEYCORPSER | EQ | Keynote Corp. Serv. Ltd. | 5 |
103 | KGL | EQ | Karuturi Global Limited | 5 |
104 | KHAITANLTD | EQ | Khaitan (India) Ltd. | 5 |
105 | KOTARISUG | EQ | Kothari Sugars And Chemicals Limited | 5 |
106 | KOTHARIPET | EQ | Kothari Petrochemicals Ltd | 5 |
107 | KSERAPRO | EQ | K Sera Sera Productions Limited | 5 |
108 | LAOPALA | EQ | La Opala RG Limited | 5 |
109 | LLOYDSTEEL | EQ | Lloyds Steel Industries Ltd. | 5 |
110 | LOTTEINDIA | EQ | Lotte India Corporation Limited | 5 |
111 | LUMAXAUTO | EQ | Lumax Automotive Systems Limited | 5 |
112 | MAARSOFTW | EQ | Maars Software International Ltd. | 5 |
113 | MADHUCON | EQ | Madhucon Projects Limited | 5 |
114 | MALCO | EQ | The Madras Aluminium Co Ltd | 5 |
115 | MANGALAM | EQ | Mangalam Drugs And Organics Limited | 5 |
116 | MARKSANS | EQ | Marksans Pharma Limited | 5 |
117 | MAYTASINFR | EQ | Maytas Infra Limited | 5 |
118 | MORARJETEX | EQ | Morarjee Textiles Limited | 5 |
119 | MORARJETEX | W1 | Morarjee Textiles Limited - Warrants | 5 |
120 | NAGREEKCAP | EQ | Nagreeka Capital & Infrastructure Limited | 5 |
121 | NEPCMICON | EQ | NEPC India Ltd | 5 |
122 | NORBTEAEXP | EQ | Norben Tea & Exports Ltd. | 5 |
123 | NORTHGATE | EQ | Northgate Technologies Limited | 5 |
124 | NUCENT | EQ | Nucent Finance Limited | 5 |
125 | OCTAV | EQ | Octav Investments Limited | 5 |
126 | ORIENTPRES | EQ | Orient Press Ltd | 5 |
127 | PATSPINLTD | EQ | Patspin India Ltd | 5 |
128 | PDUMJEIND | EQ | Pudumjee Industries Limited | 5 |
129 | PEARLPOLY | EQ | Pearl Polymers Ltd | 5 |
130 | PEPL | EQ | Pearl Engineering Polymers Limited | 5 |
131 | PIONEEREMB | EQ | Pioneer Embroideries Limited | 5 |
132 | PONNIERODE | EQ | Ponni Sugars (Erode) Limited | 5 |
133 | PRATIBHA | EQ | Pratibha Industries Limited | 5 |
134 | PROVOGUE | EQ | Provogue (India) Limited | 5 |
135 | PSTL | EQ | Pyramid Saimira Theatre Limited | 5 |
136 | RAMSARUP | EQ | Ramsarup Industries Limited | 5 |
137 | RANASUG | EQ | Rana Sugars Ltd | 5 |
138 | RANEENGINE | EQ | Rane Engine Valve Limited | 5 |
139 | REMSONSIND | EQ | Remsons Industries Ltd | 5 |
140 | RESURGERE | EQ | Resurgere Mines & Minerals India Limited | 5 |
141 | RMCL | EQ | Radha Madhav Corporation Limited | 5 |
142 | ROHITFERRO | EQ | Rohit Ferro-Tech Limited | 5 |
143 | SABTN | EQ | Sri Adhikari Brothers Television Network Limited | 5 |
144 | SADBHAV | EQ | Sadbhav Engineering Limited | 5 |
145 | SAGCEM | EQ | Sagar Cements Ltd. | 5 |
146 | SAKSOFT | EQ | Saksoft Limited | 5 |
147 | SAMBHAAV | EQ | Sambhaav Media Limited | 5 |
148 | SHALPAINTS | EQ | Shalimar Paints Ltd | 5 |
149 | SHIVTEX | EQ | Shiva Texyarn Limited | 5 |
150 | SIMPLEX | EQ | Simplex Projects Limited | 5 |
151 | SOFTTECHGR | EQ | Software Technology Group International Limited | 5 |
152 | SOMANYCERA | EQ | Somany Ceramics Limited | 5 |
153 | SONASTEER | EQ | Sona Koyo Steering Systems Ltd. | 5 |
154 | SPSL | EQ | Shree Precoated Steels Limited | 5 |
155 | SRGINFOTEC | EQ | SRG Infotec (India) Ltd. | 5 |
156 | SRHHLINDST | EQ | SRHHL Industries Limited | 5 |
157 | SUNDRMBRAK | EQ | Sundaram Brake Linings Ltd. | 5 |
158 | SUPREMETEX | EQ | Supreme Tex Mart Limited | 5 |
159 | TANTIACONS | EQ | Tantia Constructions Limited | 5 |
160 | THIRUSUGAR | EQ | Thiru Arooran Sugars Limited | 5 |
161 | UBHOLDINGS | EQ | United Breweries (Holdings) Limited | 5 |
162 | UNIENTER | EQ | Uniphos Enterprises Limited | 5 |
163 | UPERGANGES | EQ | Upper Ganges Sugar & Industries Ltd | 5 |
164 | UTTAMSUGAR | EQ | Uttam Sugar Mills Limited | 5 |
165 | VIJSHAN | EQ | Vijay Shanthi Builders Limited | 5 |
166 | VIKASHMET | EQ | Vikash Metal & Power Limited | 5 |
167 | VINCARDS | EQ | Vintage Cards & Creations Limited | 5 |
168 | VINDHYATEL | EQ | Vindhya Telelinks Ltd. | 5 |
169 | VISHALRET | EQ | Vishal Retail Limited | 5 |
170 | WHEELS | EQ | Wheels India Ltd | 5 |
171 | WILLAMAGOR | EQ | Williamson Magor & Co Ltd | 5 |
172 | WINDSOR | EQ | Windsor Machines Limited | 5 |
173 | WINSOMYARN | EQ | Winsome Yarns Ltd | 5 |
174 | XLTL | EQ | XL Telecom Limited | 5 |
175 | ZENITHEXPO | EQ | Zenith Exports Ltd. | 5 |
176 | ZICOM | EQ | Zicom Electronic Security Systems Limited | 5 |
177 | ZODIACLOTH | EQ | Zodiac Clothing Company Ltd | 5 |
178 | ADHUNIK | EQ | Adhunik Metaliks Limited | 5 |
179 | ALMONDZ | EQ | Almondz Global Securities Limited | 5 |
180 | KNRCON | EQ | KNR Constructions Limited | 5 |
Annexure – 2
List of securities where the applicable price band shall be 10%.
Sr. No. | Symbol | Series | Security Name | Band |
1 | AARTIIND | EQ | Aarti Industries Ltd. | 10 |
2 | AARVEEDEN | EQ | Aarvee Denims & Exports Limited | 10 |
3 | ABHISHEK | EQ | Abhishek Corporation Limited | 10 |
4 | ACE | EQ | Action Construction Equipment Limited | 10 |
5 | AFTEK | EQ | Aftek Limited | 10 |
6 | ALKALI | EQ | Alkali Metals Limited | 10 |
7 | ANANTRAJ | EQ | Anant Raj Industries Limited | 10 |
8 | ANTGRAPHIC | EQ | Antarctica Ltd | 10 |
9 | APCOTEXIND | EQ | Apcotex Industries Limited | 10 |
10 | ARCHIES | EQ | Archies Limited | 10 |
11 | ARIHANT | EQ | Arihant Foundations & Housing Ltd | 10 |
12 | ASHCO | EQ | Ashco Industries Limited | 10 |
13 | ASIANTILES | EQ | Asian Granito India Limited | 10 |
14 | ASTRAL | EQ | Astral Poly Technik Limited | 10 |
15 | ATLANTA | EQ | Atlanta Limited | 10 |
16 | AUSTRAL | EQ | Austral Coke & Projects Limited | 10 |
17 | AUTOLITIND | EQ | Autolite (India) Limited | 10 |
18 | AXIS-IT&T | EQ | Axis-IT&T Limited | 10 |
19 | BANG | EQ | Bang Overseas Limited | 10 |
20 | BATLIBOI | EQ | Batliboi Limited | 10 |
21 | BHAGWATIHO | EQ | Bhagwati Banquets and Hotels Limited | 10 |
22 | BIRLAERIC | EQ | Birla Ericsson Optical Ltd | 10 |
23 | BIRLAPOWER | EQ | Birla Power Solutions Limited | 10 |
24 | BLBLIMITED | EQ | BLB Limited | 10 |
25 | BRABOURNE | EQ | Brabourne Enterprises Limited | 10 |
26 | BROADCAST | EQ | Broadcast Initiatives Limited | 10 |
27 | BSL | EQ | BSL Ltd | 10 |
28 | CALSOFT | EQ | California Software Company Limited | 10 |
29 | CCL | EQ | CCL Products (India) Limited | 10 |
30 | CHI | EQ | CHI Investments Limited | 10 |
31 | CIMCOBIRLA | EQ | Cimmco Birla Ltd | 10 |
32 | COMSYS | EQ | Compulink Systems Limited | 10 |
33 | CTE | EQ | Cambridge Technology Enterprises Limited | 10 |
34 | DCMFINSERV | EQ | DCM Financial Services Limited | 10 |
35 | DHANUS | EQ | Dhanus Technologies Limited | 10 |
36 | DTIL | EQ | Dhunseri Tea & Industries Limited | 10 |
37 | DUNCANSIND | EQ | Duncans Industries Ltd | 10 |
38 | DYNACONS | EQ | Dynacons Systems & Solutions Ltd. | 10 |
39 | ECEIND | EQ | ECE Industries Limited | 10 |
40 | ELECTHERM | EQ | Electrotherm (India) Ltd. | 10 |
41 | ENTEGRA | EQ | Entegra Limited | 10 |
42 | EXCELCROP | EQ | Excel Crop Care Limited | 10 |
43 | FCSSOFT | EQ | FCS Software Solutions Limited | 10 |
44 | FOSECOIND | EQ | Foseco India Ltd | 10 |
45 | FOURSOFT | EQ | Four Soft Limited | 10 |
46 | GAMMNINFRA | EQ | Gammon Infrastructure Projects Limited | 10 |
47 | GANESHHOUC | EQ | Ganesh Housing Corporation Ltd. | 10 |
48 | GEMINI | EQ | Gemini Communication Limited | 10 |
49 | GEODESIC | EQ | Geodesic Limited | 10 |
50 | GKW | EQ | GKW Ltd | 10 |
51 | GLORY | EQ | Glory Polyfilms Limited | 10 |
52 | GOLDENTOBC | EQ | Golden Tobacco Limited | 10 |
53 | GOLDIAM | EQ | Goldiam International Limited | 10 |
54 | GOLDINFRA | EQ | Goldstone Infratech Limited | 10 |
55 | GTNIND | EQ | GTN Industries Limited | 10 |
56 | GULFOILCOR | EQ | Gulf Oil Corporation Limited | 10 |
57 | HIMACHLFUT | EQ | Himachal Futuristic Communications Limited | 10 |
58 | HIMATSEIDE | EQ | Himatsingka Seide Ltd | 10 |
59 | HMT | EQ | HMT Ltd. | 10 |
60 | HOTELRUGBY | EQ | Hotel Rugby Ltd. | 10 |
61 | HOVS | EQ | HOV Services Limited | 10 |
62 | IFBIND | EQ | IFB Industries Ltd. | 10 |
63 | INDIANHUME | EQ | Indian Hume Pipe Co. Ltd | 10 |
64 | INDUSFILA | EQ | Indus Fila Limited | 10 |
65 | ITI | EQ | ITI Ltd. | 10 |
66 | IVC | EQ | IL&FS Investment Managers Limited | 10 |
67 | JAGSNPHARM | EQ | Jagsonpal Pharmaceuticals Ltd. | 10 |
68 | JAINSTUDIO | EQ | Jain Studios Limited | 10 |
69 | JAYPEEHOT | EQ | Jaypee Hotels Ltd | 10 |
70 | JBFIND | EQ | JBF Industries Ltd. | 10 |
71 | JCTEL | EQ | JCT Electronics Limited | 10 |
72 | JDORGOCHEM | EQ | JD Orgochem Limited | 10 |
73 | JENSONICOL | EQ | Jenson & Nicholson (India) Ltd | 10 |
74 | JMCPROJECT | EQ | JMC Projects (India) Ltd. | 10 |
75 | JMTAUTOLTD | EQ | JMT Auto Limited | 10 |
76 | KABRAEXTRU | EQ | Kabra Extrusion Technik Ltd | 10 |
77 | KALSTEELS | EQ | Kalyani Steels Ltd | 10 |
78 | KEI | EQ | KEI Industries Limited | 10 |
79 | KINETICMOT | EQ | Kinetic Motor Company Limited | 10 |
80 | KITPLYIND | EQ | Kitply Industries Ltd | 10 |
81 | KOPDRUGS | EQ | KDL Biotech Limited | 10 |
82 | KRISHNAENG | EQ | Krishna Engineering Works Ltd | 10 |
83 | LANCOIN | EQ | Lanco Industries Ltd | 10 |
84 | LML | EQ | LML Ltd. | 10 |
85 | LOGIXMICRO | EQ | Logix Microsystems Limited | 10 |
86 | LPDC | EQ | Landmark Property Development Company Limited | 10 |
87 | LUMAXIND | EQ | Lumax Industries Ltd | 10 |
88 | LUMAXTECH | EQ | Lumax Auto Technologies Limited | 10 |
89 | LYKALABS | EQ | Lyka Labs Ltd | 10 |
90 | MALWACOTT | EQ | Malwa Cotton Spg. Mills Ltd | 10 |
91 | MANALU | EQ | Man Aluminium Limited | 10 |
92 | MAXWELL | EQ | Maxwell Industries Limited | 10 |
93 | MELSTAR | EQ | Melstar Information Technologies Ltd. | 10 |
94 | MINDAIND | EQ | Minda Industries Limited | 10 |
95 | MSPL | EQ | MSP Steel & Power Limited | 10 |
96 | MUKANDLTD | EQ | Mukand Limited | 10 |
97 | MVL | EQ | MVL Limited | 10 |
98 | NAHARCAP | EQ | Nahar Capital and Financial Services Limited | 10 |
99 | NANDAN | EQ | Nandan Exim Limited | 10 |
100 | NOVOPANIND | EQ | Novopan Industries Limited | 10 |
101 | NUCHEM | EQ | Nuchem Ltd | 10 |
102 | NUTEK | EQ | Nu Tek India Limited | 10 |
103 | OCL | EQ | OCL India Ltd. | 10 |
104 | OISL | EQ | OCL Iron and Steel Limited | 10 |
105 | ORGINFO | EQ | ORG Informatics Limited | 10 |
106 | ORIENTCERA | EQ | Orient Ceramics and Industries Limited | 10 |
107 | PANORAMUNI | EQ | Panoramic Universal Limited | 10 |
108 | PARACABLES | EQ | Paramount Communications Ltd | 10 |
109 | PDUMJEPULP | EQ | Pudumjee Pulp & Paper Mills Ltd. | 10 |
110 | PEARLGLOBL | EQ | Pearl Global Ltd | 10 |
111 | PETRONENGG | EQ | Petron Engineering Construction Ltd. | 10 |
112 | PHILIPCARB | EQ | Phillips Carbon Black Ltd. | 10 |
113 | PLASTIBLEN | EQ | Plastiblends India Limited | 10 |
114 | PNBGILTS | EQ | PNB Gilts Limited | 10 |
115 | POLARIND | EQ | Polar Industries Ltd | 10 |
116 | PRAENG | EQ | Prajay Engineers Syndicate Limited | 10 |
117 | PRAKASH | EQ | Prakash Industries Ltd | 10 |
118 | PREMIER | EQ | Premier Limited | 10 |
119 | PRIMESECU | EQ | Prime Securities Limited | 10 |
120 | PRITHVI | EQ | Prithvi Information Solutions Limited | 10 |
121 | PTL | EQ | PTL Enterprises Limited | 10 |
122 | PUNJABCHEM | EQ | Punjab Chemicals & Crop Protection Limited | 10 |
123 | QUINTEGRA | EQ | Quintegra Solutions Limited | 10 |
124 | RAJTV | EQ | Raj Television Network Limited | 10 |
125 | RATNAMANI | EQ | Ratnamani Metals & Tubes Limited | 10 |
126 | REGENCERAM | EQ | Regency Ceramics Ltd. | 10 |
127 | RJL | EQ | Renaissance Jewellery Limited | 10 |
128 | RJL | W1 | Renaissance Jewellery Limited - Warrant | 10 |
129 | RKFORGE | EQ | Ramkrishna Forgings Limited | 10 |
130 | SABERORGAN | EQ | Sabero Organics Gujarat Ltd | 10 |
131 | SAKHTISUG | EQ | Sakthi Sugars Ltd. | 10 |
132 | SAMTEL | EQ | Samtel Color Ltd. | 10 |
133 | SARLAPOLY | EQ | Sarla Performance Fibers Limited | 10 |
134 | SELAN | EQ | Selan Exploration Technology Limited | 10 |
135 | SELMCL | EQ | SEL Manufacturing Company Limited | 10 |
136 | SESHAPAPER | EQ | Seshasayee Paper and Boards Ltd | 10 |
137 | SHLAKSHMI | EQ | Shri Lakshmi Cotsyn Limited | 10 |
138 | SIMPLEXINF | EQ | Simplex Infrastructures Limited | 10 |
139 | SOMATEX | EQ | Soma Textiles & Industries Ltd. | 10 |
140 | SPICEMOBIL | EQ | Spice Mobiles Limited | 10 |
141 | SRHHYPOLTD | EQ | Sree Rayalaseema Hi-Strength Hypo Limited | 10 |
142 | STINDIA | EQ | STI India Ltd | 10 |
143 | SUBEX | EQ | Subex Limited | 10 |
144 | SUJANAUNI | EQ | Sujana Universal Industries Limited | 10 |
145 | SURANACORP | EQ | Surana Corporation Limited | 10 |
146 | SURANAIND | EQ | Surana Industries Limited | 10 |
147 | SURYAJYOTI | EQ | Suryajyoti Spinning Mills Limited | 10 |
148 | TAKE | EQ | Take Solutions Limited | 10 |
149 | TATAMTRDVR | EQ | Tata Motors Limited | 10 |
150 | TELEDATAGL | EQ | Teledata Informatics Limited | 10 |
151 | TFL | EQ | Transwarranty Finance Limited | 10 |
152 | TIMESGTY | EQ | Times Guaranty Limited | 10 |
153 | TOKYOPLAST | EQ | Tokyo Plast International Ltd | 10 |
154 | UMITL | EQ | Usha Martin Infotech Limited | 10 |
155 | VAIBHAVGEM | EQ | Vaibhav Gems Limited | 10 |
156 | VAKRANSOFT | EQ | Vakrangee Softwares Limited | 10 |
157 | VARUN | EQ | Varun Industries Limited | 10 |
158 | VISAKAIND | EQ | Visaka Industries Ltd. | 10 |
159 | VITLINFO | EQ | Vishal Information Technologies Limited | 10 |
160 | ZODJRDMKJ | EQ | Zodiac JRD- MKJ Ltd | 10 |
161 | FTCSF3YDIV | EQ | Franklin Templeton Mutual Fund-Capital Safety Fund-3Y(Divdend Option) | 10 |
162 | FTCSF5YDIV | EQ | Franklin Templeton Mutual Fund-Capital Safety Fund-5Y Dividend Option) | 10 |
163 | FTCSF3YGRO | EQ | Franklin Templeton Mutual Fund-Capital Saftey Fund 3Y (Growth Option) | 10 |
164 | FTCSF5YGRO | EQ | Franklin Templeton Mutual Fund-Capital Safety Fund-5Y (Growth Option) | 10 |
165 | FTCPOF3YDV | EQ | Franklin Templeton Capital Protection Oriented Fund | 10 |
166 | FTCPOF3YGR | EQ | Franklin Templeton Capital Protection Oriented Fund | 10 |
167 | FTCPOF5YDV | EQ | Franklin Templeton Capital Protection Oriented Fund | 10 |
168 | FTCPOF5YGR | EQ | Franklin Templeton Capital Protection Oriented Fund | 10 |
Annexure – 3
List of securities on which derivative products are available or securities included in indices on which derivative products are available, shall continue to have daily operating range of 20%.
Sr. No. | Symbol | Series | Security Name |
1 | 3IINFOTECH | EQ | 3i Infotech Limited |
2 | ABAN | EQ | Aban Offshore Ltd. |
3 | ABB | EQ | ABB Limited |
4 | ABGSHIP | EQ | ABG Shipyard Limited |
5 | ABIRLANUVO | EQ | Aditya Birla Nuvo Limited |
6 | ACC | EQ | ACC Limited |
7 | ADLABSFILM | EQ | Adlabs Films Limited |
8 | AKRUTI | EQ | Akruti City Limited |
9 | ALBK | EQ | Allahabad Bank |
10 | ALOKTEXT | EQ | Alok Industries Limited |
11 | AMBUJACEM | EQ | Ambuja Cements Ltd |
12 | AMTEKAUTO | EQ | Amtek Auto Ltd |
13 | ANDHRABANK | EQ | Andhra Bank |
14 | ANSALINFRA | EQ | Ansal Properties & Infrastructure Limited |
15 | APIL | EQ | Alstom Projects India Limited |
16 | APOLLOTYRE | EQ | Apollo Tyres Ltd |
17 | APTECHT | EQ | Aptech Limited |
18 | AREVAT&D | EQ | Areva T&D India Limited |
19 | ARVIND | EQ | Arvind Limited |
20 | ASHOKLEY | EQ | Ashok Leyland Ltd |
21 | ASIANPAINT | EQ | Asian Paints Limited |
22 | AUROPHARMA | EQ | Aurobindo Pharma Ltd |
23 | AVENTIS | EQ | Aventis Pharma Limited |
24 | AXISBANK | EQ | Axis Bank Limited |
25 | BAJAJ-AUTO | EQ | Bajaj Auto Limited |
26 | BAJAJHIND | EQ | Bajaj Hindusthan Ltd |
27 | BAJAJHLDNG | EQ | Bajaj Holdings & Investment Limited |
28 | BALAJITELE | EQ | Balaji Telefilms Ltd. |
29 | BALLARPUR | EQ | Ballarpur Industries Limited |
30 | BALRAMCHIN | EQ | Balrampur Chini Mills Ltd |
31 | BANKBARODA | EQ | Bank of Baroda |
32 | BANKINDIA | EQ | Bank of India |
33 | BATAINDIA | EQ | Bata India Ltd |
34 | BEL | EQ | Bharat Electronics Ltd |
35 | BEML | EQ | BEML Limited |
36 | BHARATFORG | EQ | Bharat Forge Ltd |
37 | BHARTIARTL | EQ | Bharti Airtel Limited |
38 | BHEL | EQ | Bharat Heavy Electricals Ltd |
39 | BHUSANSTL | EQ | Bhushan Steel Limited |
40 | BINDALAGRO | EQ | Oswal Chemicals & Fertilizers Ltd. |
41 | BIOCON | EQ | Biocon Limited |
42 | BIRLACORPN | EQ | Birla Corporation Ltd |
43 | BOMDYEING | EQ | Bombay Dyeing & Mfg Co. Ltd |
44 | BONGAIREFN | EQ | Bongaigaon Refinery & Petrochemicals Ltd |
45 | BOSCHLTD | EQ | Bosch Limited |
46 | BPCL | EQ | Bharat Petroleum Corpn. Ltd |
47 | BRFL | EQ | Bombay Rayon Fashions Limited |
48 | BRIGADE | EQ | Brigade Enterprises Limited |
49 | CAIRN | EQ | Cairn India Limited |
50 | CANBK | EQ | Canara Bank |
51 | CENTRALBK | EQ | Central Bank of India |
52 | CENTURYTEX | EQ | Century Textiles & Industries Ltd |
53 | CESC | EQ | CESC Ltd. |
54 | CHAMBLFERT | EQ | Chambal Fertilizers & Chemicals Ltd |
55 | CHENNPETRO | EQ | Chennai Petroleum Corporation Limited |
56 | CIPLA | EQ | Cipla Ltd. |
57 | CMC | EQ | CMC Ltd |
58 | COLPAL | EQ | Colgate Palmolive (India) Ltd |
59 | CONCOR | EQ | Container Corporation of India Limited |
60 | COREPROTEC | EQ | Core Projects and Technologies Limited |
