Following is a list of top gainers and losers in the futures and options market in the NSE on the 26th November 2008 for the December series:
Top Gainers | |||||||
% CHANGE | |||||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | OPEN_INT | CHG_IN_OI | IN O.I. |
STAR | 96.5 | 98.9 | 95.1 | 95.9 | 144500 | 139400 | 2733.33 |
ICSA | 181 | 181.5 | 176 | 180.5 | 36000 | 34200 | 1900 |
EKC | 141.7 | 141.8 | 139 | 141.8 | 77000 | 71000 | 1183.33 |
KTKBANK | 73.25 | 75 | 72.6 | 74.25 | 455000 | 417500 | 1113.33 |
CUMMINSIND | 207.8 | 207.8 | 196.15 | 202.95 | 54150 | 48925 | 936.36 |
BOSCHLTD | 3057 | 3057 | 2990 | 3006.2 | 1900 | 1700 | 850 |
PRISMCEM | 15.2 | 15.2 | 15 | 15.2 | 227550 | 199800 | 720 |
IBN18 | 102.25 | 102.35 | 97.55 | 98.9 | 4202500 | 3601250 | 598.96 |
NETWORK18 | 97 | 101.4 | 96.5 | 101.15 | 211500 | 177500 | 522.06 |
VOLTAS | 54 | 54 | 50 | 52.2 | 2591100 | 2160000 | 501.04 |
CORPBANK | 181 | 185.5 | 181 | 184.55 | 17400 | 14400 | 480 |
PANTALOONR | 204.9 | 205 | 198.5 | 202.2 | 58650 | 47600 | 430.77 |
BAJAJ-AUTO | 310 | 325 | 308 | 325 | 6400 | 5000 | 357.14 |
MPHASIS | 152.35 | 153.9 | 150 | 151.95 | 778400 | 600800 | 338.29 |
CROMPGREAV | 122.05 | 122.3 | 118 | 120.05 | 154000 | 118000 | 327.78 |
IOB | 64.5 | 64.95 | 62.6 | 64.5 | 354000 | 261075 | 280.95 |
TVSMOTOR | 23 | 23.8 | 22.3 | 23.65 | 3032600 | 2185950 | 258.19 |
HINDOILEXP | 61.95 | 63.5 | 61.25 | 62.75 | 403200 | 289600 | 254.93 |
MIC | 35 | 35.75 | 35 | 35.7 | 9800 | 7000 | 250 |
RECLTD | 57 | 57.35 | 54.6 | 55.25 | 434850 | 308100 | 243.08 |
BHUSANSTL | 422 | 431.65 | 406.25 | 411.2 | 9750 | 6750 | 225 |
MATRIXLABS | 50.45 | 51 | 50.2 | 51 | 40000 | 27500 | 220 |
SKUMARSYNF | 23 | 23 | 22.3 | 22.8 | 418000 | 286900 | 218.84 |
STRTECH | 49.4 | 49.4 | 47.5 | 48.35 | 92400 | 61950 | 203.45 |
MRF | 1729.5 | 1737.8 | 1729.5 | 1733.7 | 300 | 200 | 200 |
APIL | 221 | 227.9 | 219.2 | 225.7 | 20800 | 13800 | 197.14 |
GTOFFSHORE | 255.1 | 264.3 | 246 | 255.25 | 145000 | 95250 | 191.46 |
NAGARCONST | 57.5 | 59.75 | 56 | 59.1 | 512000 | 332000 | 184.44 |
ABIRLANUVO | 474 | 482.9 | 463.1 | 477.95 | 18200 | 11800 | 184.38 |
SIEMENS | 260 | 260 | 216 | 221.05 | 1449104 | 935488 | 182.14 |
FEDERALBNK | 134 | 137 | 133.3 | 135.85 | 209346 | 134458 | 179.55 |
BEML | 298 | 300 | 288 | 295.35 | 7125 | 4375 | 159.09 |
SCI | 75 | 77.5 | 74 | 76.55 | 244800 | 150000 | 158.23 |
DENABANK | 28.25 | 28.75 | 26.45 | 27.5 | 903000 | 548625 | 154.81 |
ABGSHIP | 91 | 91 | 90.25 | 90.25 | 2750 | 1650 | 150 |
SOBHA | 85 | 90.3 | 83.15 | 89.55 | 100450 | 60200 | 149.57 |
CENTRALBK | 35 | 35.15 | 34.25 | 34.95 | 512000 | 302000 | 143.81 |
BRIGADE | 41 | 41 | 39.1 | 40.15 | 171050 | 100650 | 142.97 |
FINANTECH | 617.5 | 617.5 | 582.1 | 603.1 | 30300 | 17250 | 132.18 |
OPTOCIRCUI | 74.6 | 75.95 | 73.75 | 75.35 | 102000 | 57120 | 127.27 |
BATAINDIA | 83.15 | 84.2 | 81 | 83.8 | 160650 | 89250 | 125 |
GDL | 68 | 69.4 | 68 | 69.05 | 112500 | 62500 | 125 |
ITC | 170.45 | 174.5 | 169.5 | 173.35 | 10029375 | 5547375 | 123.77 |
PENINLAND | 15.8 | 16.1 | 15.4 | 16.05 | 209000 | 115500 | 123.53 |
PURVA | 36 | 36.45 | 33.65 | 33.85 | 15500 | 8500 | 121.43 |
UCOBANK | 25.9 | 26.15 | 25.5 | 26.15 | 690000 | 370000 | 115.63 |
HOTELEELA | 19.2 | 19.2 | 17.7 | 18.05 | 1676250 | 885000 | 111.85 |
GESHIP | 154 | 164 | 152 | 161.55 | 286800 | 147000 | 105.15 |
DCB | 19 | 19.45 | 18.6 | 19.25 | 2973600 | 1505000 | 102.48 |
HCL-INSYS | 69 | 69 | 69 | 69 | 3400 | 1700 | 100 |
UNIPHOS | 86.05 | 86.05 | 84.05 | 85.8 | 19600 | 9800 | 100 |
VOLTAMP | 261 | 332.1 | 261 | 332.1 | 500 | 250 | 100 |
No comments:
Post a Comment