For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday 4 May 2009

Pivot Points for 4 May 2009 - NSE Futures

Following is a list of all NSE Future (derivative) stocks pivot points along with their resistance and support values for use for 4 May 2009 and have been calculated using data after trading hours of 29 April 2009 for the May series:

Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
BANKNIFTY 4783.76 4861.88 4988.76 5066.88 5193.76 5271.88 5398.76
CNX100 n.a.
CNXIT 2420.36 2497.88 2634.96 2712.48 2849.56 2927.08 3064.16
DEFTY n.a.
JUNIOR n.a.
MINIFTY 3304.04 3344.52 3413.59 3454.07 3523.14 3563.62 3632.69
NFTYMCAP50 n.a.
NIFTY 3312.91 3352.03 3417.56 3456.68 3522.21 3561.33 3626.86
3IINFOTECH 41.5 42.85 44.45 45.8 47.4 48.75 50.35
ABAN 366.21 375.33 389.76 398.88 413.31 422.43 436.86
ABB 447.84 459.17 472.24 483.57 496.64 507.97 521.04
ABIRLANUVO 481.8 499.4 512.8 530.4 543.8 561.4 574.8
ACC 620.16 629.18 641.96 650.98 663.76 672.78 685.56
ADLABSFILM 187.86 197.18 209.16 218.48 230.46 239.78 251.76
ALBK 50.54 51.02 51.84 52.32 53.14 53.62 54.44
ALOKTEXT 10.45 11 11.8 12.35 13.15 13.7 14.5
AMBUJACEM 75.7 77.4 79.25 80.95 82.8 84.5 86.35
AMTEKAUTO 86.94 88.97 92.19 94.22 97.44 99.47 102.69
ANDHRABANK 51.99 53.37 54.64 56.02 57.29 58.67 59.94
APIL 276 291 310 325 344 359 378
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
APTECHT 89.01 90.28 91.66 92.93 94.31 95.58 96.96
ARVIND 16.05 16.7 17.8 18.45 19.55 20.2 21.3
ASHOKLEY 19.36 19.93 20.71 21.28 22.06 22.63 23.41
ASIANPAINT 764.59 791.07 844.04 870.52 923.49 949.97 1002.94
AUROPHARMA 197.74 205.37 212.94 220.57 228.14 235.77 243.34
AXISBANK 504.24 514.12 529.74 539.62 555.24 565.12 580.74
BAJAJ-AUTO 601.9 613.4 626.45 637.95 651 662.5 675.55
BAJAJHIND 66.54 68.47 71.94 73.87 77.34 79.27 82.74
BAJAJHLDNG n.a.
BALAJITELE 37.06 39.03 41.51 43.48 45.96 47.93 50.41
BALLARPUR 14.51 15.13 15.56 16.18 16.61 17.23 17.66
BALRAMCHIN 64.49 65.77 68.04 69.32 71.59 72.87 75.14
BANKBARODA 288 296 308 316 328 336 348
BANKINDIA 201.76 216.88 226.86 241.98 251.96 267.08 277.06
BATAINDIA 109.5 114.25 118.25 123 127 131.75 135.75
BEL 942.74 947.87 955.74 960.87 968.74 973.87 981.74
BEML 470.29 482.42 500.74 512.87 531.19 543.32 561.64
BHARATFORG 108.15 113.2 119.4 124.45 130.65 135.7 141.9
BHARTIARTL 680.66 696.33 723.16 738.83 765.66 781.33 808.16
BHEL 1527.66 1559.83 1610.66 1642.83 1693.66 1725.83 1776.66
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
BHUSANSTL 401.95 408.75 415.4 422.2 428.85 435.65 442.3
BIOCON 138.66 140.33 141.51 143.18 144.36 146.03 147.21
BIRLACORPN 191.1 195.05 198.1 202.05 205.1 209.05 212.1
BOMDYEING 167.24 169.12 172.24 174.12 177.24 179.12 182.24
BOSCHLTD 3002.96 3008.73 3013.46 3019.23 3023.96 3029.73 3034.46
BPCL 374.8 378.65 384.2 388.05 393.6 397.45 403
BRFL 164.6 166.3 168.6 170.3 172.6 174.3 176.6
CAIRN 176.25 179.4 183.15 186.3 190.05 193.2 196.95
CANBK 169.06 176.03 187.01 193.98 204.96 211.93 222.91
CENTRALBK 40.54 41.42 42.24 43.12 43.94 44.82 45.64
CENTURYTEX 212.91 217.48 224.36 228.93 235.81 240.38 247.26
CESC 217.14 224.32 229.54 236.72 241.94 249.12 254.34
CHAMBLFERT 41.54 42.32 43.39 44.17 45.24 46.02 47.09
CHENNPETRO 113.4 114.2 115.1 115.9 116.8 117.6 118.5
CIPLA 233.16 236.83 239.56 243.23 245.96 249.63 252.36
COLPAL 457.2 464.6 470.2 477.6 483.2 490.6 496.2
CONCOR 640 680 700 740 760 800 820
CORPBANK 210.2 212.1 215.05 216.95 219.9 221.8 224.75
CROMPGREAV 149.2 152.55 157.3 160.65 165.4 168.75 173.5
CUMMINSIND 200.9 202.4 203.7 205.2 206.5 208 209.3
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
DABUR 98.36 100.18 102.11 103.93 105.86 107.68 109.61
DCB 21.86 22.43 23.21 23.78 24.56 25.13 25.91
DCHL 52.6 54.75 58.15 60.3 63.7 65.85 69.25
DENABANK 32.41 34.33 35.81 37.73 39.21 41.13 42.61
DISHTV 26.66 28.08 30.41 31.83 34.16 35.58 37.91
DIVISLAB 818.74 829.37 843.74 854.37 868.74 879.37 893.74
DLF 205.44 211.22 218.14 223.92 230.84 236.62 243.54
DRREDDY 520.16 529.08 539.16 548.08 558.16 567.08 577.16
EDELWEISS 264.1 269.55 274.1 279.55 284.1 289.55 294.1
EDUCOMP 2245 2292.5 2364.8 2412.3 2484.6 2532.1 2604.4
EKC 140.7 143.6 147.7 150.6 154.7 157.6 161.7
ESCORTS 37.7 38.85 39.95 41.1 42.2 43.35 44.45
ESSAROIL 127.01 133.43 138.56 144.98 150.11 156.53 161.66
EVERONN 150.75 153.5 156.8 159.55 162.85 165.6 168.9
FEDERALBNK 171.84 176.12 182.39 186.67 192.94 197.22 203.49
FINANTECH 633.06 650.63 679.86 697.43 726.66 744.23 773.46
FSL 13.84 14.67 15.24 16.07 16.64 17.47 18.04
GAIL 233.31 239.73 249.06 255.48 264.81 271.23 280.56
GDL 59.14 60.62 62.49 63.97 65.84 67.32 69.19
GESHIP 195.39 198.07 201.14 203.82 206.89 209.57 212.64
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
GITANJALI 54.71 57.43 62.21 64.93 69.71 72.43 77.21
GLAXO 1158.85 1163.45 1172.65 1177.25 1186.45 1191.05 1200.25
GMRINFRA 99.24 101.72 105.99 108.47 112.74 115.22 119.49
GNFC 64.14 65.62 66.69 68.17 69.24 70.72 71.79
GRASIM 1675.1 1714.55 1751.1 1790.55 1827.1 1866.55 1903.1
GSPL 38.59 39.22 39.74 40.37 40.89 41.52 42.04
GTL 242.75 245.4 249.7 252.35 256.65 259.3 263.6
GTLINFRA 28.06 28.73 29.36 30.03 30.66 31.33 31.96
GTOFFSHORE 262.85 265.95 270.8 273.9 278.75 281.85 286.7
GUJALKALI 69.79 71.27 73.54 75.02 77.29 78.77 81.04
GVKPIL 24.94 25.72 26.94 27.72 28.94 29.72 30.94
HAVELLS 151.9 151.9 151.9 151.9 151.9 151.9 151.9
HCC 47.66 49.73 52.71 54.78 57.76 59.83 62.81
HCL-INSYS 91.16 92.58 95.41 96.83 99.66 101.08 103.91
HCLTECH 121.65 123.9 127.25 129.5 132.85 135.1 138.45
HDFC 1644.44 1671.72 1703.94 1731.22 1763.44 1790.72 1822.94
HDFCBANK 1047.06 1061.78 1083.31 1098.03 1119.56 1134.28 1155.81
HDIL 135.84 138.92 143.29 146.37 150.74 153.82 158.19
HEROHONDA 1075.34 1100.17 1139.34 1164.17 1203.34 1228.17 1267.34
HINDALCO 52.55 53.1 53.6 54.15 54.65 55.2 55.7
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
HINDOILEXP 75.65 77.45 78.85 80.65 82.05 83.85 85.25
HINDPETRO 258.45 263.55 269.55 274.65 280.65 285.75 291.75
HINDUNILVR 213.4 218.4 227 232 240.6 245.6 254.2
HINDZINC 436.96 447.53 462.86 473.43 488.76 499.33 514.66
HOTELEELA 21.25 21.45 21.75 21.95 22.25 22.45 22.75
IBREALEST 112.36 116.68 123.36 127.68 134.36 138.68 145.36
ICICIBANK 417.8 431.4 455 468.6 492.2 505.8 529.4
ICSA 96.16 100.58 108.16 112.58 120.16 124.58 132.16
IDBI 57.94 59.32 61.69 63.07 65.44 66.82 69.19
IDEA 55.26 56.53 57.46 58.73 59.66 60.93 61.86
IDFC 62.59 65.92 71.34 74.67 80.09 83.42 88.84
IFCI 23.41 23.83 24.61 25.03 25.81 26.23 27.01
INDHOTEL 47.39 48.07 48.89 49.57 50.39 51.07 51.89
INDIACEM 108.6 111.55 113.45 116.4 118.3 121.25 123.15
INDIAINFO 62.14 65.37 71.19 74.42 80.24 83.47 89.29
INDIANB 93.1 95.8 98.6 101.3 104.1 106.8 109.6
INDUSINDBK 39.5 40.15 40.6 41.25 41.7 42.35 42.8
INFOSYSTCH 1370.94 1403.72 1454.44 1487.22 1537.94 1570.72 1621.44
IOB 58.39 60.07 61.54 63.22 64.69 66.37 67.84
IOC 411.96 420.98 426.96 435.98 441.96 450.98 456.96
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
IRB 86.89 90.27 93.09 96.47 99.29 102.67 105.49
ISPATIND 12.55 12.75 13.05 13.25 13.55 13.75 14.05
ITC 183.05 185.15 187.65 189.75 192.25 194.35 196.85
IVRCLINFRA 140.46 147.38 153.66 160.58 166.86 173.78 180.06
JETAIRWAYS 183.7 186.35 190.7 193.35 197.7 200.35 204.7
JINDALSAW 203.66 206.83 209.61 212.78 215.56 218.73 221.51
JINDALSTEL 1521.85 1547.55 1590.6 1616.3 1659.35 1685.05 1728.1
JPASSOCIAT 122.44 126.22 132.84 136.62 143.24 147.02 153.64
JPHYDRO 35.6 36.3 37.45 38.15 39.3 40 41.15
JSL 49.86 52.08 55.36 57.58 60.86 63.08 66.36
JSWSTEEL 276.79 289.57 309.44 322.22 342.09 354.87 374.74
KESORAMIND 147 149.35 152.05 154.4 157.1 159.45 162.15
KFA 33.65 34.9 36.8 38.05 39.95 41.2 43.1
KOTAKBANK 351.09 359.57 372.84 381.32 394.59 403.07 416.34
KSK n.a.
KSOILS 44.6 45.3 45.9 46.6 47.2 47.9 48.5
KTKBANK 77.4 79.7 81.45 83.75 85.5 87.8 89.55
LAXMIMACH 570.26 582.63 592.26 604.63 614.26 626.63 636.26
LICHSGFIN 309.91 319.73 334.36 344.18 358.81 368.63 383.26
LITL 210.06 213.58 218.76 222.28 227.46 230.98 236.16
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
LT 823.69 838.47 861.14 875.92 898.59 913.37 936.04
LUPIN 663.5 681.75 695.5 713.75 727.5 745.75 759.5
M&M 456.66 464.33 473.41 481.08 490.16 497.83 506.91
MAHLIFE 171 171 171 171 171 171 171
MAHSEAMLES 140.76 146.88 153.26 159.38 165.76 171.88 178.26
MARUTI 752.01 766.28 789.46 803.73 826.91 841.18 864.36
MCDOWELL-N 677.3 690.65 700.3 713.65 723.3 736.65 746.3
MINDTREE 248.9 266.95 283.9 301.95 318.9 336.95 353.9
MLL 31.21 32.03 33.31 34.13 35.41 36.23 37.51
MONNETISPA n.a.
MOSERBAER 62.06 63.33 64.96 66.23 67.86 69.13 70.76
MPHASIS 212.36 216.68 221.36 225.68 230.36 234.68 239.36
MRF n.a.
MRPL 46.85 47.5 48.55 49.2 50.25 50.9 51.95
MTNL 68.64 69.82 71.09 72.27 73.54 74.72 75.99
NAGARCONST 61.96 63.73 66.76 68.53 71.56 73.33 76.36
NAGARFERT 21.09 21.47 22.04 22.42 22.99 23.37 23.94
NATIONALUM 203.69 205.87 208.59 210.77 213.49 215.67 218.39
NBVENTURES 192.04 192.97 194.84 195.77 197.64 198.57 200.44
NDTV 95.96 98.48 100.21 102.73 104.46 106.98 108.71
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
NETWORK18 74.96 79.73 82.51 87.28 90.06 94.83 97.61
NEYVELILIG 83.06 84.53 86.96 88.43 90.86 92.33 94.76
NIITLTD 25.45 25.95 26.4 26.9 27.35 27.85 28.3
NOIDATOLL 27 28.35 29.25 30.6 31.5 32.85 33.75
NTPC 179.1 182.05 186.55 189.5 194 196.95 201.45
OFSS 817.05 833.55 860.9 877.4 904.75 921.25 948.6
ONGC 813.61 826.83 848.36 861.58 883.11 896.33 917.86
OPTOCIRCUI 86.34 97.92 104.54 116.12 122.74 134.32 140.94
ORCHIDCHEM 89.16 92.13 94.51 97.48 99.86 102.83 105.21
ORIENTBANK 126.05 127.65 129.8 131.4 133.55 135.15 137.3
PANTALOONR 171.15 175.95 183.5 188.3 195.85 200.65 208.2
PATELENG 162.14 164.32 167.64 169.82 173.14 175.32 178.64
PATNI 145.45 150.55 156.8 161.9 168.15 173.25 179.5
PENINLAND 33.26 34.13 34.76 35.63 36.26 37.13 37.76
PETRONET 49.06 49.78 50.51 51.23 51.96 52.68 53.41
PFC 140.3 143.9 149.45 153.05 158.6 162.2 167.75
PIRHEALTH 230.15 231.55 232.65 234.05 235.15 236.55 237.65
PNB 448.64 457.07 463.94 472.37 479.24 487.67 494.54
POLARIS 60.29 61.72 64.14 65.57 67.99 69.42 71.84
POWERGRID 89.25 90.75 92 93.5 94.75 96.25 97.5
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
PRAJIND 61.01 61.98 63.51 64.48 66.01 66.98 68.51
PTC 69.39 70.37 71.04 72.02 72.69 73.67 74.34
PUNJLLOYD 108.86 111.13 113.96 116.23 119.06 121.33 124.16
RAJESHEXPO 25.76 26.28 26.66 27.18 27.56 28.08 28.46
RANBAXY 157.21 160.43 163.76 166.98 170.31 173.53 176.86
RCOM 198.15 202.45 208.4 212.7 218.65 222.95 228.9
RECLTD 99.25 100.5 102.35 103.6 105.45 106.7 108.55
RELCAPITAL 477.96 488.93 508.06 519.03 538.16 549.13 568.26
RELIANCE 1701.96 1727.58 1768.76 1794.38 1835.56 1861.18 1902.36
RELINFRA 655.96 666.08 682.76 692.88 709.56 719.68 736.36
RENUKA 84.16 87.23 92.86 95.93 101.56 104.63 110.26
RIIL 621.34 654.02 692.64 725.32 763.94 796.62 835.24
RNRL 53.44 54.32 55.69 56.57 57.94 58.82 60.19
ROLTA 69.5 72.25 76.3 79.05 83.1 85.85 89.9
RPL 106.06 107.53 109.96 111.43 113.86 115.33 117.76
RPOWER 114.6 118.85 121.5 125.75 128.4 132.65 135.3
SAIL 102.5 104.85 107.3 109.65 112.1 114.45 116.9
SBIN 1188.1 1214.05 1248.05 1274 1308 1333.95 1367.95
SCI 79.34 80.62 81.69 82.97 84.04 85.32 86.39
SESAGOA 99.76 103.73 107.06 111.03 114.36 118.33 121.66
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
SIEMENS 280.15 287.4 298.8 306.05 317.45 324.7 336.1
SINTEX 131.46 134.93 138.06 141.53 144.66 148.13 151.26
SKUMARSYNF 22.46 23.23 24.31 25.08 26.16 26.93 28.01
SREINTFIN 35.25 36.35 37.75 38.85 40.25 41.35 42.75
SRF 76.81 79.03 82.56 84.78 88.31 90.53 94.06
STAR 85.06 90.18 93.76 98.88 102.46 107.58 111.16
STER 349.64 363.32 387.14 400.82 424.64 438.32 462.14
STERLINBIO 127.34 128.67 130.44 131.77 133.54 134.87 136.64
SUNPHARMA 1177.26 1201.13 1242.26 1266.13 1307.26 1331.13 1372.26
SUNTV 178.56 180.83 183.31 185.58 188.06 190.33 192.81
SUZLON 56.51 58.53 60.96 62.98 65.41 67.43 69.86
SYNDIBANK 54.56 55.78 56.71 57.93 58.86 60.08 61.01
TATACHEM 161.06 163.43 167.71 170.08 174.36 176.73 181.01
TATACOMM 512.4 522.95 535.8 546.35 559.2 569.75 582.6
TATAMOTORS 199.71 208.08 222.76 231.13 245.81 254.18 268.86
TATAPOWER 801.3 823.65 860.3 882.65 919.3 941.65 978.3
TATASTEEL 218.14 222.92 230.84 235.62 243.54 248.32 256.24
TATATEA 626.46 645.48 666.96 685.98 707.46 726.48 747.96
TCS 582.3 592.65 609.3 619.65 636.3 646.65 663.3
TECHM 304 310.5 320.4 326.9 336.8 343.3 353.2
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
THERMAX n.a.
TITAN 716.1 724.05 737.1 745.05 758.1 766.05 779.1
TORNTPOWER 93.16 95.83 97.86 100.53 102.56 105.23 107.26
TRIVENI 46.46 47.73 49.71 50.98 52.96 54.23 56.21
TTML 22.7 23.1 23.5 23.9 24.3 24.7 25.1
TULIP 451 451 451 451 451 451 451
TV-18 78.34 79.92 82.34 83.92 86.34 87.92 90.34
TVSMOTOR 29.9 30.9 32.1 33.1 34.3 35.3 36.5
UCOBANK 27.86 28.18 28.41 28.73 28.96 29.28 29.51
ULTRACEMCO 525.66 539.83 554.66 568.83 583.66 597.83 612.66
UNIONBANK 154.8 157.4 160.5 163.1 166.2 168.8 171.9
UNIPHOS 110.91 112.58 113.61 115.28 116.31 117.98 119.01
UNITECH 32.65 35.55 39.5 42.4 46.35 49.25 53.2
UTVSOF 284.04 293.02 298.04 307.02 312.04 321.02 326.04
VIJAYABANK 25.39 25.82 26.14 26.57 26.89 27.32 27.64
VOLTAS 54.1 55.55 57.5 58.95 60.9 62.35 64.3
WELGUJ 85.34 89.42 95.29 99.37 105.24 109.32 115.19
WIPRO 306.74 312.82 322.74 328.82 338.74 344.82 354.74
WOCKPHARMA 73.9 79.25 83 88.35 92.1 97.45 101.2
YESBANK 72.34 73.62 75.74 77.02 79.14 80.42 82.54
ZEEL 102.85 105.85 109.9 112.9 116.95 119.95 124

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers