For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday, 4 May 2009

Pivot Points for 4 May 2009 - A to K - NSE Cash

Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 4 May 2009 and have been calculated using data after trading hours of 29 April 2009:

SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
20MICRONS 19.51 21.33 22.46 24.28 25.41 27.23 28.36
3IINFOTECH 41 42.35 44.2 45.55 47.4 48.75 50.6
3MINDIA 876.56 935.78 981.56 1040.78 1086.56 1145.78 1191.56
AARTIDRUGS 37.51 42.03 44.86 49.38 52.21 56.73 59.56
AARTIIND 31.59 33.87 35.24 37.52 38.89 41.17 42.54
AARVEEDEN 16.25 16.45 16.55 16.75 16.85 17.05 17.15
ABAN 363.3 379.15 393.1 408.95 422.9 438.75 452.7
ABB 447.46 461.53 474.26 488.33 501.06 515.13 527.86
ABCIL 45.01 45.28 45.46 45.73 45.91 46.18 46.36
ABGSHIP 106.36 109.98 112.26 115.88 118.16 121.78 124.06
ABHISHEK 13.81 14.43 15.26 15.88 16.71 17.33 18.16
ABIRLANUVO 471.74 491.37 508.74 528.37 545.74 565.37 582.74
ABSHEKINDS 8.46 8.63 8.86 9.03 9.26 9.43 9.66
ACC 622.85 631.95 643.15 652.25 663.45 672.55 683.75
ACE 14.86 15.18 15.41 15.73 15.96 16.28 16.51
ADANIENT 362.04 378.52 399.79 416.27 437.54 454.02 475.29
ADHUNIK 42.75 43.35 44.2 44.8 45.65 46.25 47.1
ADLABSFILM 186.24 195.67 208.44 217.87 230.64 240.07 252.84
ADORWELD 100.06 105.03 107.86 112.83 115.66 120.63 123.46
ADSL 219.9 234 243.45 257.55 267 281.1 290.55
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ADVANIHOTR 26.35 26.95 27.25 27.85 28.15 28.75 29.05
ADVANTA 468.64 479.32 496.64 507.32 524.64 535.32 552.64
AEGISCHEM 74.1 75.8 77.1 78.8 80.1 81.8 83.1
AFL 45.34 46.67 48.34 49.67 51.34 52.67 54.34
AFTEK 8.69 8.92 9.09 9.32 9.49 9.72 9.89
AGRODUTCH 9.21 9.38 9.51 9.68 9.81 9.98 10.11
AHMEDFORGE 29.5 30.95 32.8 34.25 36.1 37.55 39.4
AIAENG 147.21 154.13 161.86 168.78 176.51 183.43 191.16
AICHAMP 16.94 17.02 17.19 17.27 17.44 17.52 17.69
AJANTPHARM 54.31 55.68 57.66 59.03 61.01 62.38 64.36
AKRUTI 384.09 390.12 397.89 403.92 411.69 417.72 425.49
AKSHOPTFBR 11.39 12.02 12.74 13.37 14.09 14.72 15.44
ALBK 50.25 50.8 51.55 52.1 52.85 53.4 54.15
ALCHEM 51.84 53.42 55.74 57.32 59.64 61.22 63.54
ALEMBICLTD 36.06 36.53 37.26 37.73 38.46 38.93 39.66
ALFALAVAL 849.91 856.53 866.76 873.38 883.61 890.23 900.46
ALKALI 223.14 234.07 243.14 254.07 263.14 274.07 283.14
ALLCARGO 750.84 767.42 786.79 803.37 822.74 839.32 858.69
ALLSEC 27.96 27.98 28.01 28.03 28.06 28.08 28.11
ALMONDZ 14.54 15.77 17.39 18.62 20.24 21.47 23.09
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ALOKTEXT 11.69 12.12 12.79 13.22 13.89 14.32 14.99
ALPA 8.91 9.38 9.71 10.18 10.51 10.98 11.31
ALPHAGEO 98.14 99.82 101.44 103.12 104.74 106.42 108.04
ALPSINDUS 7.56 7.88 8.06 8.38 8.56 8.88 9.06
AMAR 17.99 18.42 18.84 19.27 19.69 20.12 20.54
AMARAJABAT 47.8 49.55 51.5 53.25 55.2 56.95 58.9
AMBICAAGAR 7.54 7.72 7.84 8.02 8.14 8.32 8.44
AMBIKCO 39.35 44.75 48 53.4 56.65 62.05 65.3
AMBUJACEM 73.9 76.3 78.65 81.05 83.4 85.8 88.15
AMDIND 16.34 16.82 17.34 17.82 18.34 18.82 19.34
AMTEKAUTO 83.24 86.62 90.74 94.12 98.24 101.62 105.74
AMTEKINDIA 30.55 31.4 32.95 33.8 35.35 36.2 37.75
ANANTRAJ 79.91 80.78 81.21 82.08 82.51 83.38 83.81
ANDHRABANK 51.15 52.75 54.15 55.75 57.15 58.75 60.15
ANDHRSUGAR 65.36 68.78 72.56 75.98 79.76 83.18 86.96
ANGAUTO 28.2 28.7 29.1 29.6 30 30.5 30.9
ANKURDRUGS 70.41 73.78 76.06 79.43 81.71 85.08 87.36
ANSALHSG 26.66 27.13 27.56 28.03 28.46 28.93 29.36
ANSALINFRA 29 29.8 30.4 31.2 31.8 32.6 33.2
ANTGRAPHIC 0.31 0.33 0.36 0.38 0.41 0.43 0.46
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
APARINDS 80.29 82.32 83.94 85.97 87.59 89.62 91.24
APIL 265.51 283.78 305.06 323.33 344.61 362.88 384.16
APOLLOHOSP 374.09 378.02 381.04 384.97 387.99 391.92 394.94
APOLLOSIND 18.61 19.03 19.51 19.93 20.41 20.83 21.31
APOLLOTYRE 18.4 19.55 20.45 21.6 22.5 23.65 24.55
APPAPER 50.75 50.75 50.75 50.75 50.75 50.75 50.75
APTECHT 88.64 90.02 91.09 92.47 93.54 94.92 95.99
ARCHIDPLY 16.26 16.78 17.46 17.98 18.66 19.18 19.86
ARCHIES 48.71 50.63 52.01 53.93 55.31 57.23 58.61
AREVAT&D 183.9 193.45 205.8 215.35 227.7 237.25 249.6
ARIES 33.29 33.92 34.49 35.12 35.69 36.32 36.89
ARIHANT 105.41 106.43 106.96 107.98 108.51 109.53 110.06
ARL 1.31 1.33 1.36 1.38 1.41 1.43 1.46
AROGRANITE 27.19 29.82 31.74 34.37 36.29 38.92 40.84
ARVIND 16.01 16.63 17.76 18.38 19.51 20.13 21.26
ASAHIINDIA 40.2 40.6 40.9 41.3 41.6 42 42.3
ASAL 28.3 29.3 29.8 30.8 31.3 32.3 32.8
ASHAPURMIN 25.01 25.78 26.66 27.43 28.31 29.08 29.96
ASHCO 6.96 7.18 7.46 7.68 7.96 8.18 8.46
ASHIMASYN 2.8 2.8 2.8 2.8 2.8 2.8 2.8
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ASHOKLEY 18.91 19.58 20.46 21.13 22.01 22.68 23.56
ASIANELEC 21.24 21.62 22.09 22.47 22.94 23.32 23.79
ASIANHOTEL 216.31 219.78 225.96 229.43 235.61 239.08 245.26
ASIANPAINT 846.16 856.08 872.16 882.08 898.16 908.08 924.16
ASIANTILES 20.7 21.2 21.7 22.2 22.7 23.2 23.7
ASIL 1.76 1.83 1.86 1.93 1.96 2.03 2.06
ASSAMCO 8.35 8.65 8.85 9.15 9.35 9.65 9.85
ASTRAL 50.5 53.8 58.4 61.7 66.3 69.6 74.2
ASTRAMICRO 44.7 46.35 47.4 49.05 50.1 51.75 52.8
ASTRAZEN 501.76 511.38 524.76 534.38 547.76 557.38 570.76
ATFL 92.7 96 100.4 103.7 108.1 111.4 115.8
ATLANTA 45.41 47.58 50.26 52.43 55.11 57.28 59.96
ATLASCYCLE 88.55 100.3 106.35 118.1 124.15 135.9 141.95
ATNINTER 0.96 0.98 1.01 1.03 1.06 1.08 1.11
ATUL 45.24 46.12 46.99 47.87 48.74 49.62 50.49
AURIONPRO 80.1 80.1 80.1 80.1 80.1 80.1 80.1
AUROPHARMA 192.3 201.45 209.7 218.85 227.1 236.25 244.5
AUSTRAL 280.36 290.38 305.86 315.88 331.36 341.38 356.86
AUTOAXLES 92.66 94.33 96.16 97.83 99.66 101.33 103.16
AUTOIND 54.64 59.07 62.64 67.07 70.64 75.07 78.64
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
AUTOLITIND 14.11 16.88 18.96 21.73 23.81 26.58 28.66
AVAYAGCL 73.3 76.65 79 82.35 84.7 88.05 90.4
AVENTIS 908.9 921.1 930.55 942.75 952.2 964.4 973.85
AVTNPL 56.9 58.5 59.3 60.9 61.7 63.3 64.1
AXIS-IT&T 11.3 11.65 12.2 12.55 13.1 13.45 14
AXISBANK 511.14 522.97 540.14 551.97 569.14 580.97 598.14
AZTECSOFT 45.54 47.87 49.34 51.67 53.14 55.47 56.94
BAGFILMS 14.8 15.3 15.8 16.3 16.8 17.3 17.8
BAJAJ-AUTO 592.94 606.42 624.04 637.52 655.14 668.62 686.24
BAJAJELEC 198.11 205.38 210.46 217.73 222.81 230.08 235.16
BAJAJFINSV 189.89 201.47 209.84 221.42 229.79 241.37 249.74
BAJAJHIND 65.64 67.72 71.29 73.37 76.94 79.02 82.59
BAJAJHLDNG 309.39 322.67 331.09 344.37 352.79 366.07 374.49
BAJAUTOFIN 83.79 86.47 88.54 91.22 93.29 95.97 98.04
BALAJITELE 35.76 38.08 40.86 43.18 45.96 48.28 51.06
BALAMINES 49.45 55.25 60.4 66.2 71.35 77.15 82.3
BALKRISIND 165.86 171.43 177.76 183.33 189.66 195.23 201.56
BALLARPUR 14.34 14.97 15.39 16.02 16.44 17.07 17.49
BALMLAWRIE 265.84 269.22 274.19 277.57 282.54 285.92 290.89
BALPHARMA 15.59 15.97 16.24 16.62 16.89 17.27 17.54
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BALRAMCHIN 63.3 64.75 67.3 68.75 71.3 72.75 75.3
BANARISUG 652.56 686.28 722.56 756.28 792.56 826.28 862.56
BANCOINDIA 19.4 20.45 21.4 22.45 23.4 24.45 25.4
BANG 110.26 112.68 117.16 119.58 124.06 126.48 130.96
BANKBARODA 287.25 298.3 312.6 323.65 337.95 349 363.3
BANKBEES 501.66 503.33 506.66 508.33 511.66 513.33 516.66
BANKINDIA 198.96 214.63 224.86 240.53 250.76 266.43 276.66
BANKRAJAS 40.46 41.28 42.01 42.83 43.56 44.38 45.11
BANSWRAS 19.41 20.23 21.11 21.93 22.81 23.63 24.51
BARTRONICS 79.36 82.73 85.26 88.63 91.16 94.53 97.06
BASF 183.46 194.33 201.26 212.13 219.06 229.93 236.86
BASML 38.06 39.03 39.61 40.58 41.16 42.13 42.71
BATAINDIA 109.6 114.45 119.4 124.25 129.2 134.05 139
BATLIBOI 18.96 19.18 19.31 19.53 19.66 19.88 20.01
BBL 488.5 503.9 529.2 544.6 569.9 585.3 610.6
BBTC 187.16 193.58 203.21 209.63 219.26 225.68 235.31
BEL 907.54 922.77 939.09 954.32 970.64 985.87 1002.19
BELCERAMIC 3.76 3.83 3.96 4.03 4.16 4.23 4.36
BEML 434.86 456.43 486.66 508.23 538.46 560.03 590.26
BEPL 12.4 12.4 12.4 12.4 12.4 12.4 12.4
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BERGEPAINT 34.86 35.73 36.41 37.28 37.96 38.83 39.51
BFUTILITIE 503.84 544.97 565.54 606.67 627.24 668.37 688.94
BGRENERGY 167.54 172.77 176.49 181.72 185.44 190.67 194.39
BHAGWATIHO 30.36 31.13 32.46 33.23 34.56 35.33 36.66
BHAGYNAGAR 17.39 17.82 18.39 18.82 19.39 19.82 20.39
BHARATFORG 103.24 109.22 117.04 123.02 130.84 136.82 144.64
BHARATGEAR 18.86 19.13 19.26 19.53 19.66 19.93 20.06
BHARATRAS 45 45 45 45 45 45 45
BHARTIARTL 681.16 697.58 725.16 741.58 769.16 785.58 813.16
BHARTISHIP 70.49 73.32 77.24 80.07 83.99 86.82 90.74
BHEL 1517.3 1552.7 1604.2 1639.6 1691.1 1726.5 1778
BHUSANSTL 388.51 398.03 407.66 417.18 426.81 436.33 445.96
BIL 23.91 24.73 26.36 27.18 28.81 29.63 31.26
BILPOWER 92.26 95.13 99.26 102.13 106.26 109.13 113.26
BINANICEM 34.81 35.83 36.51 37.53 38.21 39.23 39.91
BINANIIND 39.11 42.63 44.86 48.38 50.61 54.13 56.36
BINDALAGRO 12.31 12.43 12.56 12.68 12.81 12.93 13.06
BIOCON 130.91 135.98 138.81 143.88 146.71 151.78 154.61
BIRLACORPN 185.5 190.5 194.7 199.7 203.9 208.9 213.1
BIRLACOT 3.4 3.55 3.7 3.85 4 4.15 4.3
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BIRLAERIC 7.26 7.53 7.81 8.08 8.36 8.63 8.91
BIRLAPOWER 2.36 2.38 2.41 2.43 2.46 2.48 2.51
BLBLIMITED 8.45 8.85 9.05 9.45 9.65 10.05 10.25
BLKASHYAP 149.26 154.63 160.26 165.63 171.26 176.63 182.26
BLUEBIRD 13.86 14.63 15.16 15.93 16.46 17.23 17.76
BLUECHIP 0.69 0.72 0.74 0.77 0.79 0.82 0.84
BLUEDART 395.94 410.47 419.74 434.27 443.54 458.07 467.34
BLUESTARCO 162.24 166.37 169.74 173.87 177.24 181.37 184.74
BLUESTINFO 42.24 47.17 49.99 54.92 57.74 62.67 65.49
BOC 136.99 138.82 140.54 142.37 144.09 145.92 147.64
BOMDYEING 162.3 165.4 169.7 172.8 177.1 180.2 184.5
BOSCHLTD 2974.34 2987.17 2998.34 3011.17 3022.34 3035.17 3046.34
BPCL 367.91 373.08 380.36 385.53 392.81 397.98 405.26
BPL 17.34 17.92 18.39 18.97 19.44 20.02 20.49
BRABOURNE 5.91 6.28 6.46 6.83 7.01 7.38 7.56
BRANDHOUSE 14.36 14.73 15.06 15.43 15.76 16.13 16.46
BRFL 159.16 163.18 166.96 170.98 174.76 178.78 182.56
BRIGADE 48.05 49.05 50.1 51.1 52.15 53.15 54.2
BRITANNIA 1488.95 1517 1558.9 1586.95 1628.85 1656.9 1698.8
BROADCAST 10.64 11.82 12.54 13.72 14.44 15.62 16.34
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BSELINFRA 11.26 11.63 12.06 12.43 12.86 13.23 13.66
BSL 11.5 11.8 12.4 12.7 13.3 13.6 14.2
BURNPUR 8.86 9.33 9.76 10.23 10.66 11.13 11.56
BVCL 16.5 16.95 17.45 17.9 18.4 18.85 19.35
CADILAHC 286.64 294.82 300.64 308.82 314.64 322.82 328.64
CAIRN 175.1 178.15 181.9 184.95 188.7 191.75 195.5
CALSOFT 19 19 19 19 19 19 19
CAMBRIDGE 61.3 66.15 69.3 74.15 77.3 82.15 85.3
CAMLIN 7.44 9.17 10.19 11.92 12.94 14.67 15.69
CANBK 166.25 174.15 186.05 193.95 205.85 213.75 225.65
CANDC 81.59 91.62 98.84 108.87 116.09 126.12 133.34
CANFINHOME 44.44 48.47 51.94 55.97 59.44 63.47 66.94
CARBORUNIV 91.56 94.78 97.56 100.78 103.56 106.78 109.56
CAROLINFO 32.74 33.02 33.44 33.72 34.14 34.42 34.84
CASTROL 303.74 314.42 328.49 339.17 353.24 363.92 377.99
CCCL 115.3 119.75 124.1 128.55 132.9 137.35 141.7
CCL 74.64 76.82 78.54 80.72 82.44 84.62 86.34
CEATLTD 37.1 41.65 47.4 51.95 57.7 62.25 68
CELEBRITY 11.55 11.7 11.8 11.95 12.05 12.2 12.3
CELESTIAL 13.41 13.78 14.11 14.48 14.81 15.18 15.51
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CENTENKA 70.64 70.82 71.14 71.32 71.64 71.82 72.14
CENTEXT 3.34 3.47 3.64 3.77 3.94 4.07 4.24
CENTRALBK 38.84 40.47 41.54 43.17 44.24 45.87 46.94
CENTUM 26.56 26.58 26.61 26.63 26.66 26.68 26.71
CENTURYPLY 28.16 28.58 29.41 29.83 30.66 31.08 31.91
CENTURYTEX 210.36 215.23 222.26 227.13 234.16 239.03 246.06
CERA 60.15 60.15 60.15 60.15 60.15 60.15 60.15
CESC 213.06 221.03 226.86 234.83 240.66 248.63 254.46
CHAMBLFERT 41.15 41.95 43 43.8 44.85 45.65 46.7
CHEMFALKAL 31.95 32.25 32.4 32.7 32.85 33.15 33.3
CHEMPLAST 4.05 4.2 4.4 4.55 4.75 4.9 5.1
CHENNPETRO 112 113 114 115 116 117 118
CHETTINAD 353.74 387.37 428.84 462.47 503.94 537.57 579.04
CHI 18.7 19.8 20.8 21.9 22.9 24 25
CHOLADBS 36.75 38.2 40.1 41.55 43.45 44.9 46.8
CIMCOBIRLA 8.45 8.75 8.9 9.2 9.35 9.65 9.8
CINEMAX 37.6 39.55 40.95 42.9 44.3 46.25 47.65
CINEVISTA 3.55 3.9 4.2 4.55 4.85 5.2 5.5
CIPLA 229.3 233.65 237.2 241.55 245.1 249.45 253
CLASSIC 12.26 12.63 12.86 13.23 13.46 13.83 14.06
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CLNINDIA 161.5 166.6 169.8 174.9 178.1 183.2 186.4
CLUTCHAUTO 17.6 18.2 18.6 19.2 19.6 20.2 20.6
CMC 402.4 421.2 436.4 455.2 470.4 489.2 504.4
COLPAL 444.2 457.1 467 479.9 489.8 502.7 512.6
COMPUTECH 2.5 2.65 2.75 2.9 3 3.15 3.25
COMSYS 12.19 12.72 12.99 13.52 13.79 14.32 14.59
CONCOR 753.5 756.75 758.5 761.75 763.5 766.75 768.5
CONSOFINVT 38.19 40.62 43.14 45.57 48.09 50.52 53.04
CORDSCABLE 31.91 33.48 34.86 36.43 37.81 39.38 40.76
COREEMBLG 9.5 9.5 9.5 9.5 9.5 9.5 9.5
COREPROTEC 89.61 93.48 96.06 99.93 102.51 106.38 108.96
COROMNFERT 114.41 116.83 119.96 122.38 125.51 127.93 131.06
CORPBANK 201.65 206.85 211.6 216.8 221.55 226.75 231.5
COSMOFILMS 66.75 68.5 70 71.75 73.25 75 76.5
CRANESSOFT 40.61 42.53 43.96 45.88 47.31 49.23 50.66
CREATIVEYE 5.05 5.25 5.35 5.55 5.65 5.85 5.95
CRESTANI 21.59 21.87 22.04 22.32 22.49 22.77 22.94
CREWBOS 21.1 21.6 22.2 22.7 23.3 23.8 24.4
CRISIL 2868.69 2904.42 2958.54 2994.27 3048.39 3084.12 3138.24
CROMPGREAV 146.44 150.32 155.24 159.12 164.04 167.92 172.84
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CTE 14.6 15 15.7 16.1 16.8 17.2 17.9
CUB 15.26 15.88 16.26 16.88 17.26 17.88 18.26
CUBEXTUB 11.35 11.35 11.35 11.35 11.35 11.35 11.35
CUMMINSIND 195.19 198.12 200.19 203.12 205.19 208.12 210.19
CYBERMEDIA 23.69 24.97 26.94 28.22 30.19 31.47 33.44
CYBERTECH 6.76 7.38 8.16 8.78 9.56 10.18 10.96
D-LINK 39.59 40.87 42.89 44.17 46.19 47.47 49.49
DAAWAT 29.99 30.27 30.69 30.97 31.39 31.67 32.09
DABUR 97.59 99.57 101.64 103.62 105.69 107.67 109.74
DALMIACEM 81.2 84.35 86.7 89.85 92.2 95.35 97.7
DATAMATICS 15.35 15.8 16.4 16.85 17.45 17.9 18.5
DCB 21.36 22.03 22.81 23.48 24.26 24.93 25.71
DCHL 51.6 53.9 57.4 59.7 63.2 65.5 69
DCM 16.6 17.1 17.5 18 18.4 18.9 19.3
DCMFINSERV 2.46 2.63 2.76 2.93 3.06 3.23 3.36
DCMSRMCONS 27.06 27.73 28.56 29.23 30.06 30.73 31.56
DCW 8.66 8.88 9.01 9.23 9.36 9.58 9.71
DECCANCE 160 160 160 160 160 160 160
DECOLIGHT 7.4 7.7 7.9 8.2 8.4 8.7 8.9
DEEPAKFERT 64.35 65.8 67 68.45 69.65 71.1 72.3
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DELTACORP 36.34 37.42 38.84 39.92 41.34 42.42 43.84
DENABANK 32 34 35.45 37.45 38.9 40.9 42.35
DENORA 41.99 42.62 43.89 44.52 45.79 46.42 47.69
DEWANHOUS 66.7 68.85 70.6 72.75 74.5 76.65 78.4
DHAMPURSUG 32.44 33.07 33.99 34.62 35.54 36.17 37.09
DHANBANK 59.41 61.53 63.66 65.78 67.91 70.03 72.16
DHANUS 19.05 19.8 20.4 21.15 21.75 22.5 23.1
DHARSUGAR 25.11 25.58 26.06 26.53 27.01 27.48 27.96
DICIND 129.86 130.93 132.86 133.93 135.86 136.93 138.86
DIGJAM 4.56 4.88 5.06 5.38 5.56 5.88 6.06
DISHMAN 97.54 99.92 101.74 104.12 105.94 108.32 110.14
DISHTV 26.45 27.9 30.1 31.55 33.75 35.2 37.4
DIVISLAB 803.01 819.13 836.56 852.68 870.11 886.23 903.66
DLF 211.81 217.68 223.96 229.83 236.11 241.98 248.26
DOLPHINOFF 154 154 154 154 154 154 154
DONEAR 19.86 20.03 20.36 20.53 20.86 21.03 21.36
DPSCLTD 184.34 191.67 195.34 202.67 206.34 213.67 217.34
DREDGECORP 272.55 292.55 308.9 328.9 345.25 365.25 381.6
DRREDDY 506.25 519.95 532.35 546.05 558.45 572.15 584.55
DSKULKARNI 27.56 28.33 28.96 29.73 30.36 31.13 31.76
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DTIL 78.06 79.03 79.51 80.48 80.96 81.93 82.41
DUNCANSIND 6.26 6.53 6.66 6.93 7.06 7.33 7.46
DWARKESH 44.2 45.1 46.9 47.8 49.6 50.5 52.3
DYNACONS 0.3 0.35 0.4 0.45 0.5 0.55 0.6
DYNAMATECH 479.66 493.83 506.46 520.63 533.26 547.43 560.06
EASTSILK 8.21 8.63 8.96 9.38 9.71 10.13 10.46
EASUNREYRL 40.65 43.4 45.15 47.9 49.65 52.4 54.15
ECEIND 88.54 94.97 105.94 112.37 123.34 129.77 140.74
ECLERX 153.24 160.12 165.14 172.02 177.04 183.92 188.94
EDELWEISS 257.09 264.67 269.84 277.42 282.59 290.17 295.34
EDL 58.24 59.17 60.04 60.97 61.84 62.77 63.64
EDSERV 17.8 18.45 19.2 19.85 20.6 21.25 22
EDUCOMP 2297.34 2344.92 2409.84 2457.42 2522.34 2569.92 2634.84
EICHERMOT 190.76 194.88 199.76 203.88 208.76 212.88 217.76
EIDPARRY 159.7 163.35 166.7 170.35 173.7 177.35 180.7
EIHAHOTELS 64.36 67.18 68.86 71.68 73.36 76.18 77.86
EIHOTEL 104.4 107.45 109.85 112.9 115.3 118.35 120.75
EIMCOELECO 170 170 170 170 170 170 170
EKC 133.06 138.08 144.66 149.68 156.26 161.28 167.86
ELDERPHARM 187.84 192.42 198.74 203.32 209.64 214.22 220.54
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ELECON 39.2 40.35 41.6 42.75 44 45.15 46.4
ELECTCAST 18.89 19.52 20.04 20.67 21.19 21.82 22.34
ELECTHERM 106.19 112.17 115.94 121.92 125.69 131.67 135.44
ELGIEQUIP 31.05 32.2 33.85 35 36.65 37.8 39.45
ELGIRUBBER 4.2 4.9 5.35 6.05 6.5 7.2 7.65
EMAMILTD 192.9 195.5 198.3 200.9 203.7 206.3 209.1
EMCO 46.36 47.68 49.36 50.68 52.36 53.68 55.36
EMKAY 36.15 37.1 38.05 39 39.95 40.9 41.85
ENERGYDEV 42.59 44.02 44.94 46.37 47.29 48.72 49.64
ENGINERSIN 514.24 542.67 578.14 606.57 642.04 670.47 705.94
ENIL 139.6 143.3 146.45 150.15 153.3 157 160.15
ENTEGRA 13.45 14.4 16.1 17.05 18.75 19.7 21.4
ERAINFRA 68.51 71.13 74.76 77.38 81.01 83.63 87.26
ESABINDIA 289.24 298.17 309.14 318.07 329.04 337.97 348.94
ESCORTS 37.74 38.82 39.69 40.77 41.64 42.72 43.59
ESSAROIL 128.49 134.92 139.59 146.02 150.69 157.12 161.79
ESSARSHIP 35.75 37.4 39.6 41.25 43.45 45.1 47.3
ESSDEE 162.56 167.28 170.56 175.28 178.56 183.28 186.56
ESSELPACK 14.84 15.22 15.64 16.02 16.44 16.82 17.24
ETC 56.75 60.9 63.7 67.85 70.65 74.8 77.6
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
EUROCERA 29.86 31.43 32.66 34.23 35.46 37.03 38.26
EUROTEXIND 10.99 11.02 11.04 11.07 11.09 11.12 11.14
EVEREADY 21.9 22.6 23 23.7 24.1 24.8 25.2
EVERESTIND 61.04 62.92 64.09 65.97 67.14 69.02 70.19
EVERONN 148.24 152.12 155.14 159.02 162.04 165.92 168.94
EVINIX 2 2.1 2.2 2.3 2.4 2.5 2.6
EXCELCROP 74.8 76.4 77.8 79.4 80.8 82.4 83.8
EXCELINDUS 27.34 27.67 27.84 28.17 28.34 28.67 28.84
EXIDEIND 48.8 49.95 50.95 52.1 53.1 54.25 55.25
FACT 23.4 24.25 25.1 25.95 26.8 27.65 28.5
FAGBEARING 251.75 268.4 286.7 303.35 321.65 338.3 356.6
FAME 10.79 11.27 11.54 12.02 12.29 12.77 13.04
FCH 120.8 122.9 124.8 126.9 128.8 130.9 132.8
FCSSOFT 22.4 23.45 24.2 25.25 26 27.05 27.8
FDC 31.54 32.17 32.84 33.47 34.14 34.77 35.44
FEDDERLOYD 19.7 20.2 20.5 21 21.3 21.8 22.1
FEDERALBNK 166.95 172.1 179.7 184.85 192.45 197.6 205.2
FIEMIND 39.71 41.88 43.66 45.83 47.61 49.78 51.56
FINANTECH 620.94 641.57 673.74 694.37 726.54 747.17 779.34
FINCABLES 22.59 22.92 23.34 23.67 24.09 24.42 24.84
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
FINPIPE 30.1 30.6 30.95 31.45 31.8 32.3 32.65
FIRSTLEASE 31.3 32.15 33.25 34.1 35.2 36.05 37.15
FIRSTWIN 14.35 14.45 14.6 14.7 14.85 14.95 15.1
FKONCO 37.45 38.55 39.8 40.9 42.15 43.25 44.5
FMGOETZE 35.15 35.9 37.4 38.15 39.65 40.4 41.9
FORTIS 64.09 65.32 66.74 67.97 69.39 70.62 72.04
FOURSOFT 12.84 13.47 14.04 14.67 15.24 15.87 16.44
FSL 13.71 14.58 15.11 15.98 16.51 17.38 17.91
FTCPOF3YDV 9.94 10.07 10.19 10.32 10.44 10.57 10.69
FTCSF3YDIV 10.6 10.6 10.6 10.6 10.6 10.6 10.6
FTCSF3YGRO 10.66 10.73 10.76 10.83 10.86 10.93 10.96
FTCSF5YDIV 9.6 9.6 9.6 9.6 9.6 9.6 9.6
GABRIEL 7.74 7.92 8.09 8.27 8.44 8.62 8.79
GAEL 15.66 16.58 17.36 18.28 19.06 19.98 20.76
GAIL 230.6 237.55 247 253.95 263.4 270.35 279.8
GALLANTT 11.8 12.65 13.2 14.05 14.6 15.45 16
GAMMNINFRA 59 60.5 62.4 63.9 65.8 67.3 69.2
GAMMONIND 69.11 70.63 73.06 74.58 77.01 78.53 80.96
GANDHITUBE 38.75 39.95 40.75 41.95 42.75 43.95 44.75
GANESHHOUC 46.96 50.03 51.71 54.78 56.46 59.53 61.21
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
GANGOTRI 3.89 3.97 4.14 4.22 4.39 4.47 4.64
GARDENSILK 43.24 44.37 45.74 46.87 48.24 49.37 50.74
GARWALLROP 35.3 37.15 38.8 40.65 42.3 44.15 45.8
GARWOFFS 82.95 87.65 93 97.7 103.05 107.75 113.1
GATI 39.06 41.03 42.66 44.63 46.26 48.23 49.86
GDL 59.74 61.12 62.94 64.32 66.14 67.52 69.34
GEMINI 14.04 14.77 15.44 16.17 16.84 17.57 18.24
GENESYS 64.55 65.7 68 69.15 71.45 72.6 74.9
GENUSPOWER 90.64 92.57 95.14 97.07 99.64 101.57 104.14
GEODESIC 63.34 67.17 69.84 73.67 76.34 80.17 82.84
GEOJIT 23.1 24.2 25.3 26.4 27.5 28.6 29.7
GEOMETRIC 15.3 16.15 17.7 18.55 20.1 20.95 22.5
GESHIP 191.54 195.82 200.44 204.72 209.34 213.62 218.24
GHCL 28 28.55 28.9 29.45 29.8 30.35 30.7
