Following is a list of top gainers and losers in the futures and options market in the NSE on 29 April 2009 for the May series:
Top Gainers | |||||||
% CHANGE | 28-Apr-09 | 27-Apr-09 | 24-Apr-09 | 23-Apr-09 | 22-Apr-09 | ||
SYMBOL | OPEN_INT | IN O.I. | % CHANGE | % CHANGE | % CHANGE | % CHANGE | % CHANGE |
BHUSANSTL | 61000 | 1933.33 | 50 | 100 | 0 | 0 | 0 |
TORNTPOWER | 68000 | 900 | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- |
EVERONN | 146400 | 731.82 | 120 | 150 | 0 | -20 | 0 |
TVSMOTOR | 2065000 | 548.15 | 28.57 | 110 | 0 | 0 | 0 |
BAJAJ-AUTO | 20000 | 525 | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- |
BALAJITELE | 155000 | 520 | 150 | 0 | 0 | 0 | 0 |
NOIDATOLL | 1197200 | 461.54 | 44.44 | 12.5 | 60 | 400 | 0 |
TATATEA | 93500 | 415.15 | 266.67 | 28.57 | 75 | 0 | 300 |
ORCHIDCHEM | 1558200 | 381.82 | 67.39 | 2200 | 100 | 0 | ---n.a.--- |
SYNDIBANK | 619400 | 340.54 | 1133.33 | 200 | 0 | 0 | 0 |
GNFC | 731600 | 327.59 | 107.14 | 40 | 100 | 400 | ---n.a.--- |
CESC | 225500 | 327.08 | 71.43 | 12 | 2400 | ---n.a.--- | ---n.a.--- |
KTKBANK | 170000 | 325 | 700 | 0 | 0 | ---n.a.--- | ---n.a.--- |
PATNI | 208000 | 321.05 | 533.33 | 50 | 0 | 0 | 100 |
TV-18 | 924800 | 305.97 | 509.09 | 1000 | ---n.a.--- | ---n.a.--- | ---n.a.--- |
PENINLAND | 66000 | 300 | 0 | 0 | 0 | 0 | 0 |
ICSA | 662400 | 288.73 | 238.1 | 950 | 0 | 100 | 0 |
NDTV | 339900 | 281.48 | 2600 | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- |
INDUSINDBK | 1386000 | 275 | 200 | 300 | 100 | ---n.a.--- | ---n.a.--- |
IVRCLINFRA | 1100000 | 259.48 | 91.25 | 370.59 | -5.56 | 5.88 | 240 |
UNIPHOS | 39200 | 250 | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- |
SINTEX | 53200 | 245.45 | 120 | 25 | 33.33 | 200 | 0 |
ANDHRABANK | 299000 | 242.11 | 111.11 | 50 | 100 | 0 | 0 |
BATAINDIA | 273000 | 242.11 | 111.11 | 28.57 | 0 | 0 | 0 |
ESCORTS | 2678400 | 228.24 | 107.32 | 57.69 | 52.94 | 112.5 | 166.67 |
No comments:
Post a Comment