Delivery volumes in the stock have been shown for the last 2 months and appear to show that Friday 29 May 2009 showed 18 million shares traded out of which 11 million were marked for delivery. There appeared to be no block deal on the NSE nor any bulk buying was mentioned to he stock exchange. These volumes were the highest in this time period. The stock appears to have taken an immediate support at 61.6 and if 64 is held well, 71 will be the immediate target, 81 the next punter target and 89 can be the 0.382 fibonacci retracement target.
Ideally what happens is the punter will never let you make money and will always try to fool you via his fake buys or sells. One has to be cautious of this approach as well as in general the market has run a healthy rally and is running and running still.
Date | Traded Qty | Deliverable Qty | % Dly Qt to Traded Qty |
04/01/09 | 775087 | 393373 | 50.75 |
04/02/09 | 2753692 | 1699425 | 61.71 |
04/06/09 | 3387014 | 2683285 | 79.22 |
04/08/09 | 1947009 | 1246303 | 64.01 |
04/09/09 | 2898553 | 1796549 | 61.98 |
04/13/09 | 1826422 | 1061379 | 58.11 |
04/15/09 | 1628997 | 1020483 | 62.64 |
04/16/09 | 1616558 | 934204 | 57.79 |
04/17/09 | 1006396 | 663623 | 65.94 |
04/20/09 | 776430 | 500230 | 64.43 |
04/21/09 | 656490 | 427310 | 65.09 |
04/22/09 | 397235 | 176867 | 44.52 |
04/23/09 | 2243066 | 1668203 | 74.37 |
04/24/09 | 407350 | 194693 | 47.8 |
04/27/09 | 971999 | 654898 | 67.38 |
04/28/09 | 514997 | 344859 | 66.96 |
04/29/09 | 1698387 | 1227553 | 72.28 |
05/04/09 | 1943690 | 1240303 | 63.81 |
05/05/09 | 2051372 | 1107656 | 54 |
05/06/09 | 2979540 | 1736745 | 58.29 |
05/07/09 | 859285 | 412954 | 48.06 |
05/08/09 | 1447287 | 828442 | 57.24 |
05/11/09 | 594364 | 277588 | 46.7 |
05/12/09 | 2265242 | 1228062 | 54.21 |
05/13/09 | 1185229 | 656123 | 55.36 |
05/14/09 | 1981258 | 1258542 | 63.52 |
05/15/09 | 962201 | 425449 | 44.22 |
05/18/09 | 7107 | 7096 | 99.85 |
05/19/09 | 3377427 | 1951046 | 57.77 |
05/20/09 | 2731075 | 1284429 | 47.03 |
05/21/09 | 1751432 | 930164 | 53.11 |
05/22/09 | 1894966 | 1208079 | 63.75 |
05/25/09 | 1566430 | 986504 | 62.98 |
05/26/09 | 3598225 | 2753488 | 76.52 |
05/27/09 | 2612368 | 1900086 | 72.73 |
05/28/09 | 2355776 | 1674264 | 71.07 |
05/29/09 | 18326626 | 11786739 | 64.31 |
No comments:
Post a Comment