Following is a list of stocks in the NSE cash section that do over 1000000 volumes and that did volume breakouts over the 20 day volume averages as on 29 May 2009:
SYMBOL | 29-May-2009 | 20 Day Average Volume | Ratio |
INDHOTEL | 18326626 | 2724545 | 6.73 |
UNIPHOS | 11900411 | 1908890 | 6.23 |
BPCL | 6114836 | 1230061 | 4.97 |
VIJAYABANK | 18839547 | 4404111 | 4.28 |
KSOILS | 10443349 | 2489841 | 4.19 |
HINDPETRO | 6897042 | 1655534 | 4.17 |
ESSAROIL | 24866569 | 7376376 | 3.37 |
IDEA | 42030544 | 12647320 | 3.32 |
ARVIND | 15353655 | 4777067 | 3.21 |
MRPL | 9442940 | 3014052 | 3.13 |
RPL | 25852072 | 8421789 | 3.07 |
GAIL | 5611185 | 2292482 | 2.45 |
GDL | 3747679 | 1596540 | 2.35 |
INDUSINDBK | 6155480 | 2663951 | 2.31 |
ANSALINFRA | 3474269 | 1609155 | 2.16 |
IBREALEST | 35688572 | 17258234 | 2.07 |
NAGARCONST | 6133247 | 2989936 | 2.05 |
GVKPIL | 34841000 | 17282980 | 2.02 |
DENABANK | 3973590 | 1991768 | 2 |
NOIDATOLL | 7728720 | 4018885 | 1.92 |
NTPC | 13936439 | 7342168 | 1.9 |
ONGC | 5188582 | 2757016 | 1.88 |
INDIACEM | 5223729 | 2815674 | 1.86 |
ANDHRABANK | 2161541 | 1180567 | 1.83 |
SREINTFIN | 2711539 | 1489686 | 1.82 |
GLENMARK | 2636095 | 1460433 | 1.81 |
TATAMOTORS | 8456207 | 4780967 | 1.77 |
KGL | 3511544 | 2025338 | 1.73 |
GSPL | 6016347 | 3498227 | 1.72 |
SESAGOA | 11373098 | 6951797 | 1.64 |
VIDEOIND | 2876620 | 1757564 | 1.64 |
JPHYDRO | 15567527 | 9575150 | 1.63 |
GESHIP | 1774610 | 1104846 | 1.61 |
DCW | 1657278 | 1026614 | 1.61 |
ALOKTEXT | 30030064 | 18868341 | 1.59 |
GTLINFRA | 7210999 | 4526015 | 1.59 |
GMRINFRA | 12791895 | 8125832 | 1.57 |
ALBK | 3370965 | 2142333 | 1.57 |
UNITECH | 126063917 | 80704743 | 1.56 |
KSERAPRO | 2636819 | 1686546 | 1.56 |
LICHSGFIN | 1705561 | 1100184 | 1.55 |
M&M | 1672851 | 1111942 | 1.5 |
No comments:
Post a Comment