Bulk Deals at NSE
Date | Symbol | Security Name | Client Name | Buy/Sell | Quantity | Weighted Average Traded Price |
26-Dec-08 | BINDALAGRO | Oswal Chem & Fert Ltd. | OSWAL AGRO MILLS LIMITED | BUY | 1147984 | 13.61 |
26-Dec-08 | HCIL | HIMADRI CHEMICALS AND IND | HIMADRI DYES & INTERMEDIATES LTD | BUY | 450000 | 114.85 |
26-Dec-08 | HCIL | HIMADRI CHEMICALS AND IND | BANKEY LAL CHOUDHARY | SELL | 450000 | 114.85 |
26-Dec-08 | EDUCOMP | Educomp Solutions Limited | C D INTEGRATED SERVICES LTD | BUY | 94069 | 2488.69 |
26-Dec-08 | EDUCOMP | Educomp Solutions Limited | C D INTEGRATED SERVICES LTD | SELL | 94069 | 2489.71 |
26-Dec-08 | BINDALAGRO | Oswal Chem & Fert Ltd. | OSWAL AGRO MILLS LIMITED | SELL | 10500 | 14.1 |
Bulk Deals at BSE
Deal Date | Scrip Code | Company | Client Name | BUY/SELL | Quantity | Weighted Average Traded Price |
12/26/2008 | 526927 | RELIG TECH | DELI B V | SELL | 1070000 | 41.94 |
12/26/2008 | 511728 | KZLEASING | YOGESH G PANDYA | BUY | 76000 | 45.83 |
12/26/2008 | 532946 | BANG | ACME CRAFT PVT. LTD. | SELL | 68558 | 160.8 |
12/26/2008 | 502587 | RAMA PUL PAP | MUKESH KUMAR SINGHAL | BUY | 54128 | 5.06 |
12/26/2008 | 524194 | ROCK HARD PE | AANSAL SECURITIES SERVICES PVT. LTD. | BUY | 49500 | 3.75 |
12/26/2008 | 590050 | CSS TECH | CREDIT SUISSE SECURITIES INDIA PRIVATE LTD AC PROPRIETARY EIO | SELL | 47000 | 10.54 |
12/26/2008 | 524636 | S.S.ORGANICS | SAMRAJYA LAKSHMI K | BUY | 45500 | 4.8 |
12/26/2008 | 524412 | AAREY DRUGS | NITA B BHAVSAR | SELL | 40000 | 19 |
12/26/2008 | 511728 | KZLEASING | ANJALI YOGESH PANDYA | BUY | 33598 | 38.38 |
12/26/2008 | 511728 | KZLEASING | ANJALI YOGESH PANDYA | SELL | 31570 | 30.08 |
12/26/2008 | 526433 | ASM TECHNOLO | IDS SYSTEMS PRIVATE LIMITED | BUY | 30571 | 29.79 |
12/26/2008 | 590050 | CSS TECH | SHARAD K SHAH | BUY | 30000 | 10.55 |
12/26/2008 | 531249 | WELL PACK PA | SAMIR SURESHCHANDRA SHAH | SELL | 25008 | 21.97 |
12/26/2008 | 511728 | KZLEASING | PRAKASHBHAI GOPALBHAI PATEL | SELL | 25000 | 45.88 |
12/26/2008 | 511728 | KZLEASING | PRAKASHBHAI GOPALBHAI PATEL | BUY | 20000 | 45.65 |
12/24/2008 | 532919 | ALLIED COMP | HASMUKH P. MEHTA | BUY | 100000 | 0.61 |
12/24/2008 | 532919 | ALLIED COMP | VAISHALI ASHWINBHAI MEHTA | BUY | 100000 | 0.61 |
12/24/2008 | 532919 | ALLIED COMP | ASHWIN PRABHULAL MEHTA | BUY | 100000 | 0.61 |
12/24/2008 | 532919 | ALLIED COMP | DIPIKABEN HASMUKH MEHTA | BUY | 100000 | 0.61 |
12/24/2008 | 532919 | ALLIED COMP | HASMUKH PRABHULAL MEHTA | BUY | 100000 | 0.61 |
12/24/2008 | 531249 | WELL PACK PA | SAMIR SURESHCHANDRA SHAH | BUY | 25000 | 20.95 |
1 comment:
This trade indian stock market gives a overview how a accuracy can be maintained in the market to open and close the positions.
Stock Cash Tips
NCDEX Trading Tips
Post a Comment