For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Saturday 27 December 2008

FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 26 December 2008 for the January series:
We have added a new feature : The 5 previous days have been analyzed as to the change in the open interest over the previous trading day. This should give a better picture while analyzing the stocks.

Top Gainers


% CHANGE 24-Dec-08 23-Dec-08 22-Dec-08 19-Dec-08 18-Dec-08
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
HCL-INSYS 11900 600 0 0 0 0 0
VOLTAMP 2500 150 300 0 0 ---n.a.--- ---n.a.---
MCDOWELL-N 699500 136.32 25.09 77.25 35.71 41.04 6.9
UNIPHOS 78400 80.65 47.62 110 11.11 12.5 0
DENABANK 2470125 27.33 55.25 107.86 74.81 59.76 141.18
CROMPGREAV 148500 23.75 54.84 49.04 300 271.43 40
TTML 12670625 22.54 38.97 25.8 9.48 14.76 3.21
CORPBANK 70200 21.88 104.26 104.35 130 25 ---n.a.---
PTC 39950 21.43 250 0 0 33.33 0
KFA 2163250 20.9 115.24 54.02 45.98 120.81 264.81
MONNETISPA 2700 20 25 33.33 0 0 0
BONGAIREFN 1557000 18.7 69.48 194.02 46.25 35.59 -3.28
HINDPETRO 1582100 18.16 55.82 69.49 67.38 21.99 112.22
CUMMINSIND 199025 17.37 8.84 127.78 585.71 16.67 157.14
MINDTREE 21600 16.13 6.9 314.29 600 0 ---n.a.---
PURVA 23500 14.63 51.85 125 1100 0 0
HOTELEELA 2235000 13.31 77.7 77.25 288.37 30.3 120
MLL 1482250 13.08 110.63 101.59 121.05 307.14 27.27
KSK 7650 12.5 300 100 0 ---n.a.--- ---n.a.---
ROLTA 1520100 11.85 82.59 69.12 91.76 5.37 12.56
RENUKA 5315000 11.31 54.28 112.71 100.69 45 21.95
IBREALEST 2384850 9.39 67.87 177.89 270.62 83.02 41.33
INDIANB 182600 9.21 83.13 7.79 156.67 100 15.38
ORIENTBANK 1107600 8.08 23.95 62.88 137.64 1518.18 120
CANBK 544000 7.77 44.39 187.5 223.4 74.07 12.5








Top Losers


% CHANGE 24-Dec-08 23-Dec-08 22-Dec-08 19-Dec-08 18-Dec-08
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
KLGSYSTEL 6000 -25 700 0 0 100 0
PFC 289200 -22.76 70.49 88.66 115.56 28.57 6.06
GVKPIL 4650250 -21.37 75.35 44.02 103.72 35.96 57.52
DABUR 210600 -20.41 133.33 50 1300 0 100
IRB 26400 -17.24 625 0 0 0 300
IOC 607200 -17.12 139.88 41 56.28 -0.43 44.1
JETAIRWAYS 713200 -13.78 169.62 287.37 171.23 48.98 276.92
TORNTPOWER 76500 -13.46 92.59 12.5 60 #DIV/0! #DIV/0!
INDIAINFO 1125000 -12.88 58.19 123.63 356.25 106.45 72.22
APIL 71400 -12.5 155 166.67 300 66.67 800
MAHLIFE 7700 -12 212.5 33.33 200 0 0
APTECHT 1729650 -10.37 29.82 30.02 110.41 105.41 12.74
BALAJITELE 47500 -9.52 366.67 ---n.a.--- ---n.a.--- ---n.a.--- ---n.a.---
EVERONN 34400 -7.53 322.73 2100 0 0 0
OPTOCIRCUI 134640 -7.04 52.69 93.75 166.67 80 25
SUNTV 122000 -6.87 125.86 26.09 12.2 57.69 -21.21
MOSERBAER 627825 -6.85 39.42 121.97 177.89 25 26.67
GSPL 976000 -6.43 71 19.05 320 73.91 53.33
NIITLTD 1276000 -6.18 76.98 52.3 68.93 243.33 100
TATACHEM 445500 -5.98 108.93 31.76 145.19 28.4 19.12
ARVIND 6252200 -5.77 58.26 119.1 83.13 68.75 289.19
IVRCLINFRA 1851000 -5.75 30.07 40.27 80.47 87.87 1767.65
PATELENG 37250 -5.7 507.69 23.81 162.5 0 700
RECLTD 532350 -5.54 55.38 257.69 48.57 2.94 750
SKUMARSYNF 1121000 -5.45 134.59 180 171.43 250 400

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers