Movement of stocks in equity section in NSE on the 4th March 2008 is as follows:
Top Gainers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
FTCPOF3YGR | 22.80 | 22.80 | 22.80 | 22.80 | 20.70 | 10.14 | 2474 |
FTCPOF3YDV | 48.00 | 48.00 | 48.00 | 48.00 | 43.60 | 10.09 | 628 |
INDUSFILA | 195.00 | 210.55 | 175.45 | 207.75 | 194.95 | 6.57 | 75085 |
GREAVESCOT | 252.15 | 278.00 | 249.15 | 267.20 | 250.85 | 6.52 | 88847 |
MALUPAPER | 33.00 | 36.00 | 30.20 | 32.25 | 30.30 | 6.44 | 166820 |
ZEEL | 241.00 | 264.80 | 240.30 | 258.95 | 243.95 | 6.15 | 1187157 |
RAJVIR | 140.00 | 140.00 | 117.00 | 124.00 | 117.00 | 5.98 | 75 |
BOSCHCHASY | 652.05 | 697.95 | 652.05 | 688.25 | 650.20 | 5.85 | 25637 |
HINDALCO | 190.00 | 202.50 | 187.25 | 200.30 | 190.15 | 5.34 | 5318172 |
ABGSHIP | 643.40 | 684.90 | 641.20 | 677.55 | 643.85 | 5.23 | 31654 |
Top Losers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ORIENTPRES | 49.00 | 52.50 | 47.85 | 51.85 | 66.00 | -21.44 | 830 |
GUJGLASS | 222.45 | 234.00 | 222.45 | 222.45 | 278.05 | -20.00 | 80889 |
NILKAMAL | 259.70 | 259.70 | 191.10 | 196.50 | 230.65 | -14.81 | 6618 |
ASIANELEC | 237.00 | 245.00 | 200.00 | 201.45 | 233.20 | -13.61 | 324786 |
BANKRAJAS | 160.65 | 160.65 | 139.80 | 141.10 | 161.20 | -12.47 | 304831 |
SAKSOFT | 90.00 | 93.00 | 80.30 | 81.20 | 92.65 | -12.36 | 2621 |
ARIHANT | 368.00 | 381.90 | 351.00 | 351.10 | 398.00 | -11.78 | 942 |
ENKEI | 75.50 | 82.00 | 74.50 | 75.00 | 84.20 | -10.93 | 2555 |
BANG | 139.00 | 139.95 | 122.00 | 123.25 | 137.40 | -10.30 | 234053 |
ZODJRDMKJ | 45.20 | 49.40 | 44.95 | 44.95 | 49.95 | -10.01 | 38663 |
Top Gainers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ZEEL | 241.00 | 264.80 | 240.30 | 258.95 | 243.95 | 6.15 | 1187157 |
HINDALCO | 190.00 | 202.50 | 187.25 | 200.30 | 190.15 | 5.34 | 5318172 |
MARUTI | 875.00 | 915.00 | 875.00 | 904.55 | 872.65 | 3.66 | 1388510 |
HDFC | 2575.00 | 2719.80 | 2525.25 | 2630.95 | 2571.40 | 2.32 | 638775 |
M&M | 693.00 | 703.80 | 686.00 | 697.15 | 687.80 | 1.36 | 907069 |
GLAXO | 1124.00 | 1143.70 | 1105.60 | 1135.10 | 1119.85 | 1.36 | 87200 |
REL | 1506.10 | 1529.00 | 1430.00 | 1502.45 | 1484.45 | 1.21 | 2173817 |
IDEA | 103.25 | 105.80 | 100.30 | 104.50 | 103.25 | 1.21 | 7428749 |
TCS | 858.00 | 870.00 | 847.10 | 858.80 | 848.60 | 1.20 | 752633 |
TATAMOTORS | 703.00 | 706.95 | 688.40 | 702.20 | 695.10 | 1.02 | 858233 |
Top Losers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
BPCL | 460.00 | 469.40 | 432.80 | 436.10 | 467.05 | -6.63 | 580797 |
TATAPOWER | 1266.60 | 1329.90 | 1151.00 | 1234.85 | 1306.10 | -5.46 | 751018 |
CIPLA | 212.10 | 215.00 | 198.50 | 200.25 | 211.65 | -5.39 | 2653581 |
ACC | 795.00 | 795.00 | 730.40 | 746.70 | 788.75 | -5.33 | 1140235 |
ICICIBANK | 1021.00 | 1035.00 | 930.00 | 971.10 | 1024.60 | -5.22 | 9211826 |
RCOM | 548.75 | 548.75 | 508.50 | 514.50 | 542.35 | -5.14 | 4868590 |
PNB | 548.30 | 558.90 | 503.00 | 518.05 | 545.15 | -4.97 | 981121 |
SUZLON | 252.00 | 257.00 | 227.50 | 240.25 | 252.05 | -4.68 | 10706024 |
ITC | 193.00 | 194.40 | 182.10 | 184.90 | 192.55 | -3.97 | 13514342 |
UNITECH | 342.00 | 344.85 | 318.85 | 326.50 | 339.80 | -3.91 | 3294244 |
Top Gainers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
PUNJABTRAC | 275.00 | 275.00 | 252.00 | 271.00 | 262.25 | 3.34 | 43898 |
IDFC | 180.75 | 185.70 | 172.00 | 184.40 | 179.20 | 2.90 | 6044674 |
ULTRACEMCO | 861.00 | 892.00 | 860.10 | 886.60 | 868.25 | 2.11 | 51444 |
CHENNPETRO | 302.90 | 302.95 | 291.00 | 300.85 | 297.55 | 1.11 | 92592 |
I-FLEX | 1020.00 | 1075.00 | 1017.00 | 1048.25 | 1042.55 | 0.55 | 36723 |
ASIANPAINT | 1120.00 | 1179.00 | 1120.00 | 1165.90 | 1160.25 | 0.49 | 8770 |
INGVYSYABK | 325.10 | 332.00 | 310.00 | 329.05 | 328.10 | 0.29 | 20253 |
TVSMOTOR | 42.60 | 43.60 | 40.50 | 42.70 | 42.60 | 0.23 | 1928089 |
PFIZER | 671.00 | 671.00 | 651.00 | 658.70 | 658.40 | 0.05 | 35265 |
Top Losers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
MOSERBAER | 165.15 | 174.40 | 151.25 | 153.10 | 169.35 | -9.60 | 408468 |
JPASSOCIAT | 245.00 | 248.50 | 208.60 | 225.10 | 244.00 | -7.75 | 21956566 |
RELCAPITAL | 1638.00 | 1649.00 | 1510.00 | 1521.20 | 1632.50 | -6.82 | 2681815 |
BANKINDIA | 328.00 | 337.00 | 307.00 | 309.75 | 330.40 | -6.25 | 1943540 |
IDBI | 111.00 | 111.00 | 101.00 | 103.00 | 109.75 | -6.15 | 3656845 |
CANBK | 258.50 | 262.00 | 228.05 | 239.75 | 255.20 | -6.05 | 1245752 |
KOTAKBANK | 701.65 | 743.00 | 653.00 | 685.95 | 728.35 | -5.82 | 1292433 |
LICHSGFIN | 296.00 | 299.00 | 275.00 | 282.05 | 297.65 | -5.24 | 264890 |
IFCI | 61.50 | 62.60 | 55.00 | 58.15 | 61.30 | -5.14 | 29339133 |
VIJAYABANK | 62.60 | 62.60 | 57.85 | 58.85 | 62.00 | -5.08 | 1222557 |
No comments:
Post a Comment