For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday 5 March 2008

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 4th March 2008 for the March series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
LITL 452.05 457.7 403.1 409.75 15.93
ACC 790.3 790.3 735 750.65 15.62
CANBK 255.6 262 228.7 240.35 13.78
RENUKA 1058 1104 987 1009.05 12.09
GBN 184.95 184.95 166.05 169.35 10.53
YESBANK 222.5 228.4 200 207.05 9.47
BANKINDIA 335 335.35 307.25 310.55 9.44
ROLTA 289.1 301.5 288.5 298.35 7.86
CAIRN 222 222.7 209.6 217.8 7.84
BHUSANSTL 981 984 935 938.5 7.83
HDFCBANK 1372 1374.9 1289 1348.8 7.62
WWIL 44.5 44.5 40.3 42.3 7.16
REL 1495.35 1530 1427.35 1505.95 7.13
AXISBANK 940 959.5 865 908.45 6.46
BHEL 2145 2145 2034.95 2099.5 6.16
INDIAINFO 987.1 996.5 846 908.15 5.68






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
COLPAL 382 414.75 382 405.15 -25.78
BEML 1120.4 1169 1110 1142.9 -19.4
FINANTECH 1887 1904 1720.3 1811 -13.2
CHAMBLFERT 53.9 55.5 50.7 53 -13.1
ESSAROIL 241.7 247.95 216.1 236.15 -12.26
CORPBANK 315.95 316 304 308.8 -11.29
IDFC 179 184.85 171.3 183.3 -10.34
EDUCOMP 4015 4069 3775 3924.35 -9.33
TATASTEEL 771 788.9 752.5 774.9 -8.83
BAJAJHIND 242 249 235 244.3 -8.81
INDUSINDBK 93.05 93.5 85.5 86.85 -7.8
SCI 212.6 213 204.65 207.55 -7.71
SESAGOA 3375 3496 3345 3448.35 -7.51
SOBHA 814.95 815 776.4 802.15 -7.09
BATAINDIA 156 161 154 159.8 -6.96
SAIL 230.1 236.1 222.5 227.25 -6.55
RPOWER 412 414 386.65 390.75 -6.38
HTMTGLOBAL 299 302.1 290.5 300.55 -5.7
DABUR 99.5 100.25 94.75 98.95 -5.52
GTOFFSHORE 799.95 802 763 786.4 -5.39
TATAMOTORS 689.75 704.7 682.75 696.75 -5.37
EDELWEISS 753 793.75 707 758.65 -5.24

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers