Following is a list of top gainers and losers in the futures and options market in the NSE on the 12 Sep 2007 for the September series:
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
UNIPHOS | 355 | 374.4 | 344.2 | 359.6 | 177.89 |
NAGARFERT | 44.4 | 47.4 | 44.4 | 46.7 | 26.05 |
LAXMIMACH | 3170 | 3200 | 3129 | 3150.75 | 25.04 |
BATAINDIA | 170 | 181.9 | 170 | 179.8 | 22.09 |
ANSALINFRA | 253.9 | 258.8 | 248 | 249.55 | 19.34 |
GNFC | 138.65 | 146.8 | 137.5 | 145.4 | 15.73 |
TTML | 35.3 | 36 | 34.45 | 34.65 | 14.48 |
ROLTA | 508.4 | 510.8 | 481 | 483.5 | 14.1 |
BALRAMCHIN | 64 | 67.45 | 63.45 | 65.95 | 14.06 |
HCC | 135.35 | 138.7 | 133 | 137.6 | 13.8 |
ANDHRABANK | 94 | 96.55 | 92.35 | 93.95 | 13.38 |
TATATEA | 792.4 | 812 | 792.05 | 799.25 | 12.61 |
SRF | 142.6 | 152 | 140.6 | 149.95 | 12.42 |
CHAMBLFERT | 50.8 | 53.4 | 50.3 | 52.85 | 11.9 |
TRIVENI | 86.3 | 89.35 | 84.5 | 87.2 | 11.82 |
SESAGOA | 2084 | 2178 | 2080 | 2144.15 | 11.76 |
RENUKA | 538.5 | 566 | 537.05 | 556.15 | 11.59 |
NIITTECH | 359.5 | 359.75 | 339.9 | 344.1 | 11.28 |
IOB | 142.85 | 146.2 | 141.8 | 143.4 | 11.07 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
JPHYDRO | 50.5 | 53.85 | 49.95 | 53.2 | -23.6 |
CENTRALBK | 137.8 | 140.3 | 137.15 | 139.3 | -11.73 |
HDIL | 570 | 583.8 | 565.65 | 574.95 | -11.05 |
LITL | 302.4 | 309 | 300 | 302.85 | -10.86 |
MCDOWELL-N | 1670 | 1712.7 | 1653.7 | 1690.25 | -10.65 |
No comments:
Post a Comment