For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday 14 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 13 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
CMC 1038 1087 1036 1038.8 52.17
INDIANB 152.1 154 150 151.5 51.9
TECHM 1290 1350 1284.5 1320.35 46.2
CROMPGREAV 317 326.9 315 316 42.56
NUCLEUS 353 365.85 350 357.9 26.52
APTECHT 372 398.65 372 392.6 22.97
BILT 145.7 147.45 143.2 143.95 22.31
BONGAIREFN 58.4 61.6 58.4 60.95 21.46
PUNJLLOYD 304 306.45 293.5 297.4 20.89
OMAXE 326 338.95 325.5 335.4 20.67
ROLTA 484.45 486.9 466.3 472.15 20.1
3IINFOTECH 144 145 142.5 143 15.67
BIOCON 463.3 475 463.3 465.95 15.26
HCC 138.6 141.45 136 136.85 14.18
MARUTI 864.1 899 856.1 896.4 14.01
UNIPHOS 360.5 371.75 357.65 361.35 13.83
JPHYDRO 53.9 54.65 52.75 53.65 13.76
SCI 200.05 214 197.5 211.6 12.96
YESBANK 185.9 188.45 183.55 184.65 12.59
VIJAYABANK 62.2 62.85 60.7 61.4 12.29
HAVELLS 517 533 517 520.65 11.5
CENTRALBK 140.4 143 139.15 140.15 10.67






Top Losers
Symbol Open High Low Close % Change in OI
TRIVENI 87.9 92.3 87.15 91.1 -31.13
INDIAINFO 728 772.5 727.05 769.7 -15.29
NAGARFERT 46.4 47.3 45.75 46.1 -11.93
ORIENTBANK 231.8 232.8 229.55 230.8 -11.78
AIRDECCAN 144.6 144.65 143 144.1 -11.19
IFCI 78 80 76.4 79.3 -9.89
GESCOCORP 532.3 568.85 532.3 565.35 -9.75
ARVINDMILL 52.45 54.8 52.35 54.2 -9.73
IPCL 400.4 402.9 398.95 401.25 -6.22
JINDALSTEL 4425 4625 4396.2 4572.5 -5.46
IDBI 135.4 137.85 134.3 135 -5.24

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers