Following is a list of top gainers and losers in the futures and options market in the NSE on the 11 Sep 2007 for the September series:
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
UNIPHOS | 344 | 360.3 | 342.15 | 347.15 | 60.22 |
IOB | 131 | 141.7 | 130.1 | 139.85 | 49.72 |
SESAGOA | 2005 | 2104 | 1996 | 2060.95 | 39.67 |
VIJAYABANK | 58.1 | 63.3 | 57.85 | 61.75 | 36.48 |
NEYVELILIG | 85.75 | 94.2 | 84.25 | 93.35 | 29.28 |
ROLTA | 509 | 517.8 | 503.1 | 504.75 | 21.84 |
CUMMINSIND | 399.9 | 403.5 | 397.5 | 400.9 | 18.36 |
IOC | 407.95 | 416.6 | 402.1 | 406.1 | 17.39 |
ASHOKLEY | 38.9 | 39.25 | 37.25 | 37.7 | 16.19 |
CMC | 1128 | 1128 | 1075 | 1080.45 | 15.81 |
BONGAIREFN | 61 | 61.7 | 58.75 | 59.1 | 15.5 |
IFCI | 75.95 | 79.2 | 75.75 | 78.3 | 15.32 |
AIRDECCAN | 143.95 | 146.2 | 142.65 | 143.1 | 13.25 |
GESHIP | 336 | 343.5 | 332.5 | 334.5 | 11.48 |
IVRCLINFRA | 391.8 | 396.5 | 378.2 | 381.25 | 11.17 |
DABUR | 100 | 104.35 | 99.5 | 103.65 | 9.98 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
TTML | 32.95 | 34.6 | 32.6 | 34.3 | -14.41 |
NAGARFERT | 43.7 | 44.55 | 43 | 43.8 | -12.28 |
ARVINDMILL | 52.2 | 54.25 | 52 | 52.65 | -11.27 |
TITAN | 1424.65 | 1435 | 1385.6 | 1403 | -10.27 |
DENABANK | 67.8 | 68.35 | 65 | 65.65 | -10.22 |
CORPBANK | 338.4 | 345 | 337.35 | 341.75 | -9.56 |
TATACHEM | 251.8 | 262.8 | 250.85 | 261.8 | -8.15 |
BEML | 1205 | 1244.9 | 1205 | 1232.75 | -7.09 |
No comments:
Post a Comment