For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Tuesday 11 September 2007

Following is a list of top gainers and losers in the futures and options market in the NSE on the 10 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
CAIRN 151.9 159.2 151.5 158.4 80.39
UNIPHOS 329.5 347 329.5 341.55 47.39
ROLTA 510 522 501 506 44.29
MCDOWELL-N 1525.5 1608.95 1510 1590.5 40.28
NIITTECH 369.6 374.8 359 363.3 39.35
BHUSANSTL 909 951.9 893 931.25 39.24
TULIP 870 927 870 915.4 31.81
BIOCON 465 478.4 463 474.8 31.37
WELGUJ 233 238.95 230.35 232.9 29.22
TVSMOTOR 65.05 74.9 64.1 73.3 29.17
EDUCOMP 2831.25 2988.9 2831.25 2933.8 25.53
ESCORTS 101 110.2 101 109.6 23.61
APTECHT 372.8 387.9 370 383.55 23.6
JSWSTEEL 690 702.7 679.05 681.65 23.12






Top Losers
Symbol Open High Low Close % Change in OI
BONGAIREFN 56.5 60.25 56.2 59.95 -25.76
NAGARFERT 42.05 43.75 42.05 43.2 -10.82
CHENNPETRO 270 286.25 269.15 285.55 -7.61
IOC 390 406.9 390 405.3 -7.37
INDIANB 149.25 155.5 149.25 154.2 -7.2
IFCI 69.2 75 69.2 74.7 -6.78
NAGARCONST 210 216 210 214.6 -5.45
AMBUJACEM 137.05 143.75 137.05 143.15 -5.12

1 comment:

Sadhana said...

This is such a helpful description of and guide to, identifying and getting to know more. And also need to figure out some topics related to share market.
HDFC institutional equity
Edelweiss Securities
Axis Bank
Kotak Institutional Equities

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers