For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday, 10 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 7 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
WELGUJ 243 244.9 228.35 232.2 117.7
KTKBANK 196.95 206.8 196 202.15 67.96
NIITTECH 368.7 377.5 357.9 371.85 51.8
APTECHT 341.65 380 335.1 370.3 43.99
YESBANK 192 196.7 187.55 189 34.62
BHUSANSTL 940 965 908.5 914.1 31.67
SASKEN 382 386 372.3 374.85 28.82
ROLTA 484.35 527.7 484 517.6 28.5
PUNJLLOYD 298.25 309.4 293.3 306.85 27.01
TECHM 1344.4 1348 1311.25 1315.2 25.43
HCC 136.95 140.3 134.55 136.5 24.22
TULIP 910 932 882 887.1 23.09
CMC 1080.1 1184.85 1080.1 1138.2 22.99






Top Losers
Symbol Open High Low Close % Change in OI
CROMPGREAV 314 325.2 311.5 322.6 -16.77
ANDHRABANK 92 93.15 90.6 91.55 -13.62
PRAJIND 209.1 218.35 208 215.7 -11.57
MAHSEAMLES 622 632 616.5 617.9 -11.26
ESCORTS 104.55 106.5 101.15 102.5 -10.82
OMAXE 336.7 344.7 332.6 334.25 -10.71
GMRINFRA 818.9 818.9 775.6 781.6 -10.24

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers