Following is a list of top gainers and losers in the futures and options market in the NSE on the 6 Sep 2007 for the September series:
| Top Gainers | |||||
| Symbol | Open | High | Low | Close | % Change in OI |
| 3IINFOTECH | 151 | 157.8 | 148.95 | 149.6 | N.A. |
| APTECHT | 322.4 | 345.4 | 320.55 | 340.95 | N.A. |
| BHUSANSTL | 940 | 1055 | 939.8 | 951 | N.A. |
| BIOCON | 475 | 484.45 | 468.25 | 475.05 | N.A. |
| CMC | 1163 | 1189 | 1144 | 1168.1 | N.A. |
| HAVELLS | 530 | 539.9 | 513 | 515 | N.A. |
| LAXMIMACH | 3000 | 3252.95 | 3000 | 3224.45 | N.A. |
| NIITTECH | 345 | 368.8 | 338.3 | 365.8 | N.A. |
| NUCLEUS | 376 | 389 | 374.05 | 376 | N.A. |
| SASKEN | 380 | 397.7 | 378.6 | 382.1 | N.A. |
| TECHM | 1340 | 1347.85 | 1300 | 1335.2 | N.A. |
| TULIP | 932 | 961.8 | 923 | 925.8 | N.A. |
| WELGUJ | 257 | 260.45 | 238.65 | 241.2 | N.A. |
| YESBANK | 186.45 | 194.9 | 186.45 | 190.8 | N.A. |
| CHENNPETRO | 264 | 272.8 | 261.75 | 265.85 | 44.94 |
| BONGAIREFN | 53.15 | 57.2 | 52.85 | 56.35 | 29.53 |
| ADLABSFILM | 425 | 486 | 425 | 475.75 | 24.79 |
| DENABANK | 61.25 | 66.35 | 61.1 | 65.7 | 24.52 |
| ANDHRABANK | 86.95 | 91.8 | 86.3 | 91.6 | 21.4 |
| UNIPHOS | 337 | 338 | 330 | 332.45 | 19.89 |
| KTKBANK | 187.1 | 197.45 | 186.5 | 196.4 | 12.53 |
| ACC | 1157.55 | 1157.55 | 1074.1 | 1107.2 | 11.49 |
| AXISBANK | 652 | 668.9 | 652 | 662.9 | 10.27 |
| Top Losers | |||||
| Symbol | Open | High | Low | Close | % Change in OI |
| ESCORTS | 103.85 | 106.45 | 99.8 | 104.3 | -15.7 |
| INDIANB | 149 | 157.35 | 149 | 156.2 | -14.47 |
| ROLTA | 472 | 483.9 | 472 | 482 | -11.92 |
| LICHSGFIN | 205 | 210.9 | 205 | 209.2 | -11.1 |
| EKC | 223.6 | 229.5 | 220.55 | 228 | -8.58 |
| CAIRN | 150 | 152.7 | 149.2 | 152.25 | -7.19 |
| AMBUJACEM | 136.8 | 139.9 | 136.5 | 139.7 | -7.09 |
| BANKINDIA | 241 | 249.8 | 240.65 | 249.25 | -6.97 |
| TATAPOWER | 708 | 730.9 | 708 | 728.25 | -6.53 |
| DABUR | 98.8 | 100.65 | 98.3 | 99.95 | -6.25 |
| CIPLA | 182.9 | 186.75 | 182.3 | 186.25 | -6.05 |
| NAGARCONST | 207.1 | 216 | 207 | 215.15 | -5.89 |
| NDTV | 355.65 | 377.7 | 355.65 | 373.4 | -5.49 |
| KESORAMIND | 500 | 526.5 | 500 | 523.75 | -5.44 |
The top gainers has the 14 new stocks listed too. It was the first day for these stocks in the FnO market.

No comments:
Post a Comment