Following is a list of top gainers and losers in the futures and options market in the NSE on the 21 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
JPHYDRO | 45.85 | 49.2 | 45.2 | 47.05 | 6.56 |
SUNTV | 342 | 342 | 296.55 | 300 | 6.1 |
OMAXE | 316 | 319 | 267.1 | 275.5 | 5.34 |
JPASSOCIAT | 819 | 823.95 | 785 | 791.75 | 3.74 |
PNB | 498 | 500 | 477.5 | 479.4 | 3.63 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
CROMPGREAV | 285.5 | 285.9 | 271.25 | 272.45 | -22.06 |
CHAMBLFERT | 46.1 | 49.6 | 42.1 | 42.9 | -20.29 |
ROLTA | 410.3 | 423.5 | 408.1 | 414 | -17.1 |
UNIPHOS | 315 | 317.8 | 304.55 | 305.35 | -15.38 |
CUMMINSIND | 368.45 | 368.45 | 346.05 | 348.25 | -13.87 |
SATYAMCOMP | 434 | 439 | 412 | 414.05 | -13.33 |
CORPBANK | 313 | 313 | 300 | 304.75 | -12.88 |
TRIVENI | 65.1 | 66.2 | 62.2 | 62.5 | -12.79 |
BONGAIREFN | 53.9 | 55.7 | 50.6 | 51.25 | -11.62 |
PANTALOONR | 489 | 492 | 455.6 | 458.7 | -11.54 |
AIAENG | 1357 | 1373.4 | 1265 | 1300.25 | -10.93 |
PATNI | 399 | 427.8 | 399 | 419.15 | -10.72 |
LT | 2360 | 2366 | 2281.7 | 2300.5 | -10.6 |
SKUMARSYNF | 100 | 100 | 93.1 | 95.75 | -10.22 |
IOC | 388 | 388 | 377 | 378.3 | -10.16 |
MCDOWELL-N | 1320 | 1322 | 1231.15 | 1244.75 | -10.16 |
DIVISLAB | 1126.05 | 1128.95 | 1011.05 | 1030.5 | -9.94 |
ALOKTEXT | 62.5 | 64 | 60.05 | 60.65 | -9.91 |
NTPC | 164.85 | 166.3 | 157.55 | 158.8 | -9.84 |
UNIONBANK | 135 | 135 | 121.75 | 123.15 | -9.75 |
INDUSINDBK | 53.5 | 53.8 | 48.65 | 49.1 | -9.67 |
GNFC | 138 | 140.6 | 120.85 | 122 | -9.64 |
IVRCLINFRA | 353.7 | 356.9 | 338.1 | 342.8 | -9.49 |
INDIAINFO | 588.85 | 590 | 519 | 532.6 | -9.29 |
KTKBANK | 173 | 173.7 | 166.15 | 167.6 | -9.02 |
PENINLAND | 425.95 | 425.95 | 408 | 410.05 | -9.02 |
LUPIN | 607 | 607 | 566.5 | 569.75 | -8.91 |
GESCOCORP | 498.9 | 498.9 | 483 | 485.4 | -8.8 |
PRAJIND | 177.5 | 178.5 | 166 | 167.3 | -8.73 |
TATATEA | 671 | 673 | 659.9 | 663.05 | -8.49 |
TATACHEM | 248 | 254.4 | 230.3 | 234.15 | -8.43 |
IDBI | 121 | 121 | 110.65 | 111.3 | -8.38 |
BOMDYEING | 522 | 524 | 498.2 | 499.95 | -8.02 |
TITAN | 1138.25 | 1139.8 | 1075.55 | 1083.6 | -7.98 |
VOLTAS | 131.5 | 131.5 | 122.5 | 125.15 | -7.93 |
UNITECH | 496.4 | 496.75 | 466.65 | 471.95 | -7.91 |
EKC | 208.9 | 209.9 | 195.5 | 198.65 | -7.84 |
ANSALINFRA | 265.15 | 266.8 | 249 | 255.6 | -7.46 |
RNRL | 46.9 | 47.35 | 44 | 44.55 | -7.14 |
BAJAJHIND | 132.4 | 132.4 | 125.8 | 126.55 | -7.05 |
DENABANK | 56.95 | 56.95 | 52 | 52.45 | -6.78 |
JSTAINLESS | 150 | 150.5 | 143 | 143.75 | -6.76 |
KESORAMIND | 445 | 446.55 | 414 | 420 | -6.73 |
CENTURYTEX | 717.1 | 717.9 | 674.1 | 680.65 | -6.69 |
COLGATE | 372 | 372 | 356.2 | 359.85 | -6.56 |
SRF | 130 | 133.85 | 125 | 126.6 | -6.54 |
ORCHIDCHEM | 206.9 | 207.7 | 189 | 190.45 | -6.32 |
AXISBANK | 605.5 | 610 | 583.5 | 587.7 | -6.31 |
AUROPHARMA | 601 | 607 | 561.5 | 566.25 | -6.27 |
GESHIP | 292.4 | 293 | 276.25 | 278.05 | -6.22 |
No comments:
Post a Comment