Following is a list of top gainers and losers in the futures and options market in the NSE on the 20 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
UNIPHOS | 320 | 330 | 315.05 | 317.55 | 43 |
GNFC | 121.45 | 138.75 | 120.75 | 136.4 | 29.54 |
CHAMBLFERT | 38.4 | 45.7 | 38.1 | 45.15 | 18.59 |
CUMMINSIND | 365 | 379.95 | 362 | 363.45 | 13.72 |
AMBUJACEM | 130 | 131.9 | 127.15 | 128.55 | 11.75 |
ROLTA | 425.9 | 427.75 | 407.3 | 409.7 | 10.53 |
TRIVENI | 66 | 67.2 | 63.6 | 65.65 | 7.95 |
M&M | 674.9 | 674.9 | 642.45 | 645.25 | 7.49 |
ABB | 1065 | 1075 | 1034.05 | 1037 | 5.64 |
KOTAKBANK | 664 | 694.6 | 655 | 689.5 | 4.87 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
NAGARFERT | 33.05 | 37.9 | 33.05 | 37.45 | -29.17 |
PENINLAND | 426 | 427 | 409 | 421.3 | -13.31 |
GESHIP | 304.4 | 311.8 | 281.8 | 288.95 | -10.16 |
TATASTEEL | 555.9 | 575 | 555.9 | 570.35 | -9.61 |
BHARTIARTL | 822 | 829.85 | 811.6 | 826.95 | -8.76 |
ONGC | 791.5 | 822.75 | 791.5 | 816.7 | -8.71 |
WIPRO | 480 | 484 | 465.4 | 470.3 | -8.44 |
AXISBANK | 592 | 607 | 577.5 | 603.75 | -8.31 |
TCS | 1094.5 | 1094.5 | 1055.5 | 1059.85 | -8.06 |
GRASIM | 2820 | 2830 | 2745.75 | 2783.5 | -7.98 |
BANKINDIA | 238.5 | 242 | 235.5 | 236.6 | -7.88 |
HDFC | 1974 | 1974 | 1899 | 1918.95 | -7.46 |
STER | 539 | 563.9 | 532.25 | 560.8 | -7.23 |
PANTALOONR | 491.7 | 499.05 | 487 | 492.6 | -7.11 |
BHEL | 1602.95 | 1618.7 | 1578.45 | 1603.3 | -7.05 |
No comments:
Post a Comment