Following is a list of top gainers and losers in the futures and options market in the NSE on the 14 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % change in OI |
BONGAIREFN | 48.7 | 52.7 | 48.4 | 52.25 | 40.48 |
KOTAKBANK | 727.4 | 744 | 712 | 716.3 | 21.52 |
UNIPHOS | 335.6 | 335.7 | 326.2 | 327.8 | 16.59 |
CHENNPETRO | 267 | 267 | 258 | 258.35 | 13.11 |
GMRINFRA | 835 | 836.8 | 805.1 | 809.65 | 12.57 |
NTPC | 168.7 | 176.7 | 168.05 | 172.95 | 12.45 |
CHAMBLFERT | 34.2 | 36.4 | 33.8 | 36.1 | 11.48 |
IOB | 125.1 | 126.75 | 124.3 | 124.7 | 10.68 |
BANKINDIA | 242.45 | 253.5 | 241.65 | 251.1 | 9.35 |
BEML | 1231.95 | 1234.5 | 1201 | 1204.15 | 8.91 |
IFCI | 67.45 | 67.7 | 65.3 | 65.9 | 7.1 |
TRIVENI | 57.85 | 60.4 | 57.85 | 59.3 | 5.38 |
MCDOWELL-N | 1423.5 | 1442 | 1390.1 | 1399.05 | 5.02 |
INDHOTEL | 141.5 | 141.5 | 135.9 | 136.3 | 4.85 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % change in OI |
NAGARFERT | 26.8 | 29.1 | 26.8 | 28.8 | -22.52 |
EDUCOMP | 2630 | 2687.65 | 2580 | 2607.25 | -8.47 |
STROPTICAL | 219.5 | 228.9 | 217.2 | 227.1 | -7.93 |
CROMPGREAV | 294.5 | 304.7 | 293.6 | 302.45 | -7.32 |
JINDALSTEL | 3939 | 3990 | 3913 | 3937.75 | -6.5 |
CUMMINSIND | 381.8 | 392.4 | 381.75 | 387.65 | -6.31 |
TITAN | 1156.15 | 1185 | 1145 | 1173.85 | -5.51 |
ANSALINFRA | 257.5 | 265.85 | 253.5 | 262.2 | -5.3 |
UNITECH | 505 | 513.4 | 501 | 508.2 | -5.18 |
No comments:
Post a Comment