For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Tuesday 14 August 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 13 Aug 2007 :

Top Gainers
Symbol Open High Low Close % Change in OI
SOBHA 824.75 829.85 796.25 799.05 21
PUNJLLOYD 278.4 281.15 271.3 272.75 19.74
KOTAKBANK 744.9 751 717.3 725.55 17.79
UNITECH 517.1 518.6 501.5 503 16.7
CROMPGREAV 297.85 302.95 292.05 294.45 15.87
NAGARFERT 26.85 28.2 26.8 27.2 15.47
MCDOWELL-N 1438.75 1479 1405.35 1415.55 13.4
IDBI 117.7 127.55 117.5 125.8 12.59
CORPBANK 352.4 354 346 346.65 11.11
CHAMBLFERT 33.7 34.5 33.6 34.05 7.08
AMBUJACEM 128.9 133.4 128.9 130.65 6.86
BINDALAGRO 33.5 37.7 33.2 37.2 6.56
IDFC 125.4 128.8 125 128 6.52
PATNI 427 431.55 418.1 420.25 5.84
MAHSEAMLES 583 583.95 566.55 580.5 5.56






Top Losers
Symbol Open High Low Close % Change in OI
BEML 1191 1232.9 1189 1224.05 -7.13
IFCI 66.8 68.25 65.2 66.05 -6.96
ANSALINFRA 246.95 259.5 246 257.75 -6.61
OMAXE 351.15 358.7 345.95 347.25 -5.09
ROLTA 451 465.7 450.4 462.35 -5

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers