Following is a list of top gainers and losers in the futures and options market in the NSE on the 13 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
SOBHA | 824.75 | 829.85 | 796.25 | 799.05 | 21 |
PUNJLLOYD | 278.4 | 281.15 | 271.3 | 272.75 | 19.74 |
KOTAKBANK | 744.9 | 751 | 717.3 | 725.55 | 17.79 |
UNITECH | 517.1 | 518.6 | 501.5 | 503 | 16.7 |
CROMPGREAV | 297.85 | 302.95 | 292.05 | 294.45 | 15.87 |
NAGARFERT | 26.85 | 28.2 | 26.8 | 27.2 | 15.47 |
MCDOWELL-N | 1438.75 | 1479 | 1405.35 | 1415.55 | 13.4 |
IDBI | 117.7 | 127.55 | 117.5 | 125.8 | 12.59 |
CORPBANK | 352.4 | 354 | 346 | 346.65 | 11.11 |
CHAMBLFERT | 33.7 | 34.5 | 33.6 | 34.05 | 7.08 |
AMBUJACEM | 128.9 | 133.4 | 128.9 | 130.65 | 6.86 |
BINDALAGRO | 33.5 | 37.7 | 33.2 | 37.2 | 6.56 |
IDFC | 125.4 | 128.8 | 125 | 128 | 6.52 |
PATNI | 427 | 431.55 | 418.1 | 420.25 | 5.84 |
MAHSEAMLES | 583 | 583.95 | 566.55 | 580.5 | 5.56 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
BEML | 1191 | 1232.9 | 1189 | 1224.05 | -7.13 |
IFCI | 66.8 | 68.25 | 65.2 | 66.05 | -6.96 |
ANSALINFRA | 246.95 | 259.5 | 246 | 257.75 | -6.61 |
OMAXE | 351.15 | 358.7 | 345.95 | 347.25 | -5.09 |
ROLTA | 451 | 465.7 | 450.4 | 462.35 | -5 |
No comments:
Post a Comment