Following is a list of top gainers and losers in the futures and options market in the NSE on the 16 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
INDIACEM | 202.7 | 221 | 202.7 | 212.65 | 27.83 |
BANKINDIA | 236.1 | 241.9 | 226.65 | 228.3 | 20.96 |
SUZLON | 1235 | 1260 | 1178 | 1183.55 | 19.15 |
TATASTEEL | 607 | 610 | 574.95 | 577.7 | 18.24 |
BONGAIREFN | 50 | 56.1 | 49 | 54.4 | 15.17 |
RELCAPITAL | 1060 | 1060 | 1016.2 | 1019.25 | 11.75 |
VSNL | 407 | 407 | 378 | 379.7 | 9.13 |
IVRCLINFRA | 360 | 363 | 332.75 | 336.15 | 9.06 |
ROLTA | 436 | 436 | 425.2 | 429.9 | 8.86 |
TCS | 1110 | 1115 | 1082 | 1085.95 | 8.16 |
ONGC | 822 | 822 | 795 | 809.6 | 7.49 |
AMBUJACEM | 127.3 | 130.65 | 125 | 127.4 | 7.41 |
ITC | 159.7 | 161.25 | 155.7 | 157.35 | 6.96 |
CESC | 441 | 450 | 441 | 442.05 | 6.93 |
HDFCBANK | 1086 | 1107 | 1063 | 1085.55 | 6.91 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
UNIPHOS | 320 | 328 | 314.1 | 321.2 | -15.48 |
FEDERALBNK | 310.05 | 328.95 | 310 | 325.3 | -13.22 |
NAGARFERT | 27.1 | 30.9 | 26.5 | 27.55 | -13.1 |
EDUCOMP | 2500 | 2563.7 | 2475.1 | 2490.4 | -12.93 |
CUMMINSIND | 372 | 384.9 | 372 | 374 | -11.79 |
PNB | 483 | 487.45 | 477 | 481.35 | -11.7 |
LUPIN | 601.1 | 614.9 | 597 | 606.25 | -11.57 |
CROMPGREAV | 287 | 295.85 | 282.25 | 284.8 | -9.3 |
PUNJLLOYD | 257.5 | 264.45 | 255 | 259.55 | -8.3 |
ADLABSFILM | 450 | 465.6 | 435 | 463.9 | -7.27 |
ANSALINFRA | 244.2 | 255 | 244.2 | 249.35 | -6.85 |
NTPC | 165.6 | 170.3 | 164 | 167.5 | -6.84 |
JINDALSTEL | 3850 | 3884 | 3766 | 3839.6 | -6.56 |
OMAXE | 325 | 327.9 | 310.2 | 312.55 | -6.55 |
INDUSINDBK | 47.15 | 49.3 | 46.1 | 48.1 | -6.14 |
No comments:
Post a Comment