Following is a list of stocks in the NSE cash section that do over 1000000 volumes and that did volume breakouts over the 20 day volume averages as on 2 April 2009:
SYMBOL | 2-Apr-2009 | 20 Day Average Volume | Ratio |
JSWSTEEL | 7685116 | 1894985 | 4.06 |
GSPL | 5698049 | 1530670 | 3.72 |
DISHTV | 8420385 | 2304465 | 3.65 |
PETRONET | 4764023 | 1319945 | 3.61 |
OPTOCIRCUI | 4910053 | 1504938 | 3.26 |
PUNJLLOYD | 18869249 | 5811542 | 3.25 |
ALOKTEXT | 6753161 | 2281694 | 2.96 |
DCB | 9787985 | 3322111 | 2.95 |
INDIACEM | 3988729 | 1352024 | 2.95 |
SREINTFIN | 4786431 | 1739960 | 2.75 |
ISPATIND | 20021372 | 7383575 | 2.71 |
GUJNRECOKE | 12869320 | 4760626 | 2.7 |
INDHOTEL | 2753692 | 1050014 | 2.62 |
IBREALEST | 18233835 | 7073807 | 2.58 |
HCLTECH | 3177472 | 1259462 | 2.52 |
JPHYDRO | 3130323 | 1262278 | 2.48 |
HDIL | 25972655 | 10871486 | 2.39 |
NAGARFERT | 15966970 | 6680166 | 2.39 |
TATAMOTORS | 13914963 | 5958526 | 2.34 |
ESSAROIL | 2599228 | 1111549 | 2.34 |
IDFC | 17890401 | 7695632 | 2.32 |
INDIAINFO | 3827307 | 1720425 | 2.22 |
MIC | 3149676 | 1432200 | 2.2 |
NAGARCONST | 2721496 | 1264166 | 2.15 |
LITL | 2674484 | 1244508 | 2.15 |
CHAMBLFERT | 8769685 | 4240851 | 2.07 |
PRAJIND | 2707231 | 1305542 | 2.07 |
No comments:
Post a Comment