Following is a list of stocks in the NSE cash section that do over 1000000 volumes and that did volume breakouts over the 20 day volume averages as on 15 April 2009:
SYMBOL | 15-Apr-2009 | 20 Day Average Volume | Ratio |
IRB | 7123249 | 1112637 | 6.4 |
ESSAROIL | 32784660 | 6998901 | 4.68 |
BALLARPUR | 8205020 | 1773993 | 4.63 |
IBSEC | 4765571 | 1045950 | 4.56 |
LITL | 7218627 | 1942492 | 3.72 |
MRPL | 4907109 | 1327823 | 3.7 |
DENABANK | 4997118 | 1470839 | 3.4 |
UCOBANK | 4096275 | 1236908 | 3.31 |
KSOILS | 3572527 | 1083766 | 3.3 |
ELECTCAST | 3403696 | 1051677 | 3.24 |
ROLTA | 36885087 | 11732705 | 3.14 |
HCC | 10338294 | 3313877 | 3.12 |
INDIACEM | 5726197 | 1847544 | 3.1 |
PETRONET | 6522723 | 2130380 | 3.06 |
3IINFOTECH | 3045764 | 1051967 | 2.9 |
GTLINFRA | 4650560 | 1620072 | 2.87 |
INFOSYSTCH | 5579534 | 1986948 | 2.81 |
NAGARCONST | 4090346 | 1586189 | 2.58 |
PUNJLLOYD | 18270998 | 7754683 | 2.36 |
RIIL | 3442083 | 1459443 | 2.36 |
POLARIS | 2520204 | 1068490 | 2.36 |
HINDALCO | 24749818 | 10572927 | 2.34 |
PRAJIND | 5264121 | 2266891 | 2.32 |
GSPL | 5061487 | 2233320 | 2.27 |
IOB | 4602797 | 2047551 | 2.25 |
BINDALAGRO | 3604966 | 1600790 | 2.25 |
WWIL | 9857311 | 4527907 | 2.18 |
BAJAJHIND | 6855646 | 3139816 | 2.18 |
VOLTAS | 5608489 | 2592185 | 2.16 |
KFA | 5044526 | 2357899 | 2.14 |
ISPATIND | 25124972 | 12008461 | 2.09 |
ALOKTEXT | 8678862 | 4195453 | 2.07 |
IFCI | 42444717 | 20577883 | 2.06 |
M&M | 3750132 | 1867114 | 2.01 |
No comments:
Post a Comment