For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday 16 April 2009

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on 15 April 2009 for the April series:

Top Gainers


% CHANGE 13-Apr-09 09-Apr-09 08-Apr-09 06-Apr-09 02-Apr-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
GDL 1850000 106.7 179.69 8.47 0 -14.49 4.55
CONCOR 1000 100 ---n.a.--- ---n.a.--- ---n.a.--- ---n.a.--- ---n.a.---
PENINLAND 297000 80 0 11.11 -10 0 -16.67
CUMMINSIND 165300 77.55 32.43 -38.33 17.65 15.91 46.67
IRB 6446000 77.15 147.6 247.92 4.35 -7.07 153.85
TECHM 930000 67.75 40.43 3.13 42.41 24.44 20
THERMAX 72000 66.67 0 0 -7.69 13.04 ---n.a.---
ABIRLANUVO 136000 64.25 0.49 6.19 3.74 46.09 39.13
ANDHRABANK 542800 55.26 -1.3 11.59 6.15 -5.8 -8
CORPBANK 66000 52.78 5.88 30.77 4 0 4.17
BEL 88320 49.53 7 -10.71 12 -0.99 57.81
VOLTAS 2084400 41.91 32.04 -31.56 56.77 -5.88 -21.24
LITL 1239300 39.26 -21.4 -6.33 33.52 -19.32 43.32
PFC 1507200 36.23 47.28 28.28 50.62 42.11 22.58
FINANTECH 469800 35.7 10.54 9.66 2.59 0.65 -10.83
DCHL 3352400 33.6 6.03 -1.97 19.13 16.86 11.35
GLAXO 13200 33.33 6.45 3.33 3.45 -6.45 24
INDIAINFO 1545000 32.05 -28.66 -33.33 69.07 -12.35 4.4
SUNTV 198000 32 127.27 -8.33 63.64 -8.33 33.33
HINDOILEXP 1337600 29.81 -0.62 -6.9 6.1 -4.09 14.77
MRPL 2305100 29.5 -4.76 3.96 -6.05 45.27 39.62
NAGARCONST 1172000 27.95 37.13 -8.24 2.25 0.56 12.74
BHUSANSTL 90000 26.76 4.41 23.64 -3.51 0 11.76
HINDALCO 23021792 23.99 4.56 0.88 8.88 8.5 4.44
MOSERBAER 3460050 22.42 10.23 9.51 1.5 2.87 -4.83








Top Losers


% CHANGE 13-Apr-09 09-Apr-09 08-Apr-09 06-Apr-09 02-Apr-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
CROMPGREAV 358000 -39.93 -10.24 -15.95 -3.42 -2.85 -3.66
MRF 400 -33.33 200 0 0 -50 0
BALAJITELE 1815000 -28.54 8.55 -5.65 61.04 27.27 144.44
HAVELLS 28800 -20 0 -6.25 23.08 8.33 100
TORNTPOWER 248200 -18.89 -35.71 351.61 106.67 0 25
WOCKPHARMA 1075200 -18.84 1.1 0.74 -2.69 -1.94 -4.54
SINTEX 348600 -18.63 24.39 39.77 91.3 -30.3 -39.73
IOB 2607800 -18.3 -11.89 14.55 13.32 -11.42 0.19
MCDOWELL-N 1580500 -17.54 -2.74 18.1 8.91 -4.28 -0.53
CENTRALBK 1464000 -17.19 24.16 -0.56 1.7 0.57 -10.71
ROLTA 2934000 -16.92 33.29 -7.01 -6.28 0.84 -7.05
CESC 253000 -14.5 2.67 104.69 9.4 12.5 -3.7
BAJAJ-AUTO 62400 -13.33 0 4.65 2.38 6.33 25.4
PATELENG 244000 -12.86 -4.11 -8.18 0.63 8.97 14.17
ABGSHIP 501600 -12.64 18.37 -7.55 12.77 -31.22 7.33
UTVSOF 100800 -12.5 17.07 -15.46 59.02 3.39 68.57
DLF 21712000 -12.42 -0.62 1.59 3.07 -3.56 -3.26
MINDTREE 51600 -12.24 2.08 11.63 65.38 -35 29.03
BHARATFORG 2016000 -12.04 -14.86 -7.55 -16.7 2.46 -5.54
YESBANK 3062400 -11.56 -5.97 -17.94 46.13 -6.68 6.7
PUNJLLOYD 5350500 -10.96 11.31 -16.05 4.48 -14.57 2.21
HINDZINC 57000 -10.94 -12.33 -2.67 74.42 7.5 29.03
FSL 6783000 -10.53 -17.9 -1.02 2.08 4.11 -6.85
GTOFFSHORE 276000 -10.1 -2.23 18.05 10.83 20 43.88
INDUSINDBK 1486100 -9.39 -8.58 -0.85 23.04 7.3 25.35

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers