For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday, 1 April 2009

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on 31 March 2009 for the April series:

Top Gainers


% CHANGE 30-Mar-09 27-Mar-09 26-Mar-09 25-Mar-09 24-Mar-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
KSK 6800 100 100 0 24.56 62.88 33.78
DCHL 1421200 68.55 -3.13 1.59 92.4 42.5 192.68
UNIPHOS 39200 55.56 12.5 100 80.97 81.62 32.04
ASIANPAINT 1200 50 0 0 52 21.95 42.61
BALAJITELE 240000 45.45 22.22 17.39 ---n.a.--- ---n.a.--- ---n.a.---
CUMMINSIND 60800 45.45 0 0 -35.22 703.9 862.5
TATATEA 88550 43.75 13.13 10 31.11 62 16.79
YESBANK 2706000 43.69 -21.18 -4.9 22.58 30.53 41.79
IRB 176000 42.86 -24.32 0 25.2 16.08 25.1
SREINTFIN 1946000 41.12 12.57 90.22 133.5 30.72 188.68
LITL 545700 38.06 -1.27 -3.68 15.16 6.95 108.87
BAJAJ-AUTO 43200 35 -4.76 13.51 18.23 25.76 76.34
DISHTV 3687400 34.59 25.47 -0.93 37.5 34.35 156.86
MINDTREE 43200 33.33 -12.9 -3.13 34.18 86.44 41.76
SESAGOA 8697000 26.93 1.47 8.95 87.67 55.32 213.33
IOC 860400 26.46 19.12 0.32 20.11 52.25 167.67
RENUKA 5325000 25.74 -7.23 8.05 23.38 76.8 16.7
GITANJALI 612000 25.41 3.39 9.26 110.99 152.78 28.57
GESHIP 564000 24.34 5.59 -6.77 216 66.67 25
GSPL 707600 20.83 4.35 12.2 5.13 41.81 39.78
UNIONBANK 1543500 19.9 9.66 25.06 8.89 60.71 0.27
MOSERBAER 2326500 18.69 8.79 19.74 300 0 0
INDHOTEL 2369952 18.63 -6.07 7.28 63.43 35.7 76.7
ORIENTBANK 1315200 18.36 -0.86 -10.19 362.07 107.14 100
CHENNPETRO 540000 18.11 -1.55 6.61 135.92 79.38 68.7








Top Losers


% CHANGE 30-Mar-09 27-Mar-09 26-Mar-09 25-Mar-09 24-Mar-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
PTC 9400 -50 300 0 99.29 31.66 61.11
FINANTECH 289800 -30 6.32 243.39 42.59 92.86 82.61
CORPBANK 28800 -27.27 -13.16 46.15 ---n.a.--- ---n.a.--- ---n.a.---
BIRLACORPN 435200 -22.42 -1.2 14.38 46.43 75 60
BOMDYEING 640800 -22.27 -12.93 26.14 22.69 -0.83 41.18
PIRHEALTH 37500 -19.35 -24.39 28.13 136.84 78.13 28
SUNTV 34000 -19.05 -12.5 0 8.42 27.57 20.95
HDFC 1870650 -14.17 2.52 -0.51 31.16 12.62 28.75
IVRCLINFRA 1126000 -12.58 3.54 2.3 9.24 25.27 16.67
AMTEKAUTO 369600 -11.49 12.99 2.67 34.24 21.54 58.81
CROMPGREAV 928000 -10.6 2.77 25.94 52.94 21.43 600
IOB 3286300 -9.72 -0.8 -4.45 21.84 22.02 32.79
SRF 846000 -9.03 20.62 0.39 228.57 75 166.67
IBREALEST 4836000 -8.42 -11.27 8.53 128.57 94.44 125
GDL 340000 -8.11 -5.13 -1.27 20.79 15.32 35.21
SUNPHARMA 819675 -8.03 4.07 2.95 23.14 1.55 24.42
CIPLA 2048750 -8.02 4.45 -0.64 51.25 21.21 1.54
RECLTD 273000 -7.89 1.33 1.35 3.11 21.62 22.99
ITC 15349500 -7.75 3.89 3.1 66.26 48.2 41.84
BALRAMCHIN 4233600 -7.74 -3.82 -2.17 184.48 16 177.78
GVKPIL 13110000 -7.13 -16.8 19.23 57.58 32 9.89
GLAXO 8100 -6.9 3.57 0 38.46 13.04 228.57
MPHASIS 955200 -6.72 3.39 8.79 109.66 35.51 75.41
TV-18 1302200 -6.13 2.26 -0.75 33.33 0 0
BATAINDIA 210000 -5.66 15.22 -8 44.4 44.26 94.13

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers