For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday, 2 April 2009

Pivot Points for 2 April 2009 - A to K - NSE Cash

Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 2 April 2009 and have been calculated using data after trading hours of 1 April 2009:

SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
20MICRONS 13.81 14.18 14.66 15.03 15.51 15.88 16.36
3IINFOTECH 30.46 31.53 33.06 34.13 35.66 36.73 38.26
3MINDIA 858.8 862.95 866.7 870.85 874.6 878.75 882.5
AARTIDRUGS 35.09 35.77 37.14 37.82 39.19 39.87 41.24
AARTIIND 26.21 26.88 28.06 28.73 29.91 30.58 31.76
AARVEEDEN 13.01 13.38 13.96 14.33 14.91 15.28 15.86
ABAN 351.44 369.22 382.44 400.22 413.44 431.22 444.44
ABB 396.54 405.27 415.54 424.27 434.54 443.27 453.54
ABCIL 32.34 33.72 35.64 37.02 38.94 40.32 42.24
ABGSHIP 75.39 77.77 81.04 83.42 86.69 89.07 92.34
ABHISHEK 11.16 11.63 12.06 12.53 12.96 13.43 13.86
ABIRLANUVO 408.15 424.1 442 457.95 475.85 491.8 509.7
ABSHEKINDS 6.29 6.52 6.84 7.07 7.39 7.62 7.94
ACC 558.84 566.42 576.64 584.22 594.44 602.02 612.24
ACE 10.95 11.4 11.75 12.2 12.55 13 13.35
ADANIENT 241.8 254.45 267.1 279.75 292.4 305.05 317.7
ADHUNIK 26.76 27.38 28.26 28.88 29.76 30.38 31.26
ADLABSFILM 153.69 159.47 168.89 174.67 184.09 189.87 199.29
ADORWELD 79.26 80.03 81.41 82.18 83.56 84.33 85.71
ADSL 165.99 170.57 175.94 180.52 185.89 190.47 195.84
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ADVANTA 410.16 426.48 442.36 458.68 474.56 490.88 506.76
AEGISCHEM 52.45 54.5 56.75 58.8 61.05 63.1 65.35
AFL 46.04 46.52 47.49 47.97 48.94 49.42 50.39
AFTEK 7.05 7.25 7.5 7.7 7.95 8.15 8.4
AGRODUTCH 7.35 7.8 8.1 8.55 8.85 9.3 9.6
AHMEDFORGE 31.54 32.32 33.34 34.12 35.14 35.92 36.94
AIAENG 113.94 117.97 121.79 125.82 129.64 133.67 137.49
AICHAMP 13.6 13.6 13.6 13.6 13.6 13.6 13.6
AJANTPHARM 49.21 49.93 50.91 51.63 52.61 53.33 54.31
AKRUTI 814.1 814.1 814.1 814.1 814.1 814.1 814.1
AKSHOPTFBR 9.1 9.4 9.9 10.2 10.7 11 11.5
ALBK 38.04 38.42 39.04 39.42 40.04 40.42 41.04
ALCHEM 52.4 53.45 54.8 55.85 57.2 58.25 59.6
ALEMBICLTD 29.31 29.98 30.56 31.23 31.81 32.48 33.06
ALFALAVAL 835.95 851.25 868.4 883.7 900.85 916.15 933.3
ALKALI 213.89 221.97 227.34 235.42 240.79 248.87 254.24
ALKYLAMINE 54.95 54.95 54.95 54.95 54.95 54.95 54.95
ALLCARGO 691.4 720.7 755.4 784.7 819.4 848.7 883.4
ALLSEC 27.6 27.8 28 28.2 28.4 28.6 28.8
ALMONDZ 15.15 15.45 15.6 15.9 16.05 16.35 16.5
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ALOKTEXT 11.95 12.25 12.75 13.05 13.55 13.85 14.35
ALPA 6.2 6.8 7.25 7.85 8.3 8.9 9.35
ALPHAGEO 73.84 78.57 86.34 91.07 98.84 103.57 111.34
ALPSINDUS 6.46 6.63 6.91 7.08 7.36 7.53 7.81
AMAR 15.35 15.45 15.5 15.6 15.65 15.75 15.8
AMARAJABAT 34.26 35.28 36.76 37.78 39.26 40.28 41.76
AMBICAAGAR 6.56 6.63 6.76 6.83 6.96 7.03 7.16
AMBIKCO 43.49 45.07 46.84 48.42 50.19 51.77 53.54
AMBUJACEM 68.25 69.25 70.5 71.5 72.75 73.75 75
AMDIND 19.01 19.38 19.56 19.93 20.11 20.48 20.66
AMTEKAUTO 70.3 72.15 74.05 75.9 77.8 79.65 81.55
AMTEKINDIA 29.09 29.82 30.34 31.07 31.59 32.32 32.84
ANANTRAJ 34.5 37.5 42.45 45.45 50.4 53.4 58.35
ANDHRABANK 43.96 44.53 45.26 45.83 46.56 47.13 47.86
ANDHRSUGAR 56.81 58.18 60.26 61.63 63.71 65.08 67.16
ANGAUTO 24.26 25.18 25.66 26.58 27.06 27.98 28.46
ANIKINDS 18.7 18.85 19 19.15 19.3 19.45 19.6
ANKURDRUGS 65.29 66.87 69.59 71.17 73.89 75.47 78.19
ANSALHSG 19.5 20 20.9 21.4 22.3 22.8 23.7
ANSALINFRA 23.2 24 25.1 25.9 27 27.8 28.9
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ANTGRAPHIC 0.26 0.28 0.31 0.33 0.36 0.38 0.41
APARINDS 76.24 77.12 78.19 79.07 80.14 81.02 82.09
APIL 261.2 269.6 275.9 284.3 290.6 299 305.3
APOLLOHOSP 381.66 387.83 391.66 397.83 401.66 407.83 411.66
APOLLOSIND 9.44 9.77 10.44 10.77 11.44 11.77 12.44
APOLLOTYRE 16.84 17.32 17.84 18.32 18.84 19.32 19.84
APPAPER 40.05 40.05 40.05 40.05 40.05 40.05 40.05
APTECHT 75.1 78.8 84.6 88.3 94.1 97.8 103.6
ARCHIDPLY 13.26 13.58 14.01 14.33 14.76 15.08 15.51
ARCHIES 43.85 44.6 45.7 46.45 47.55 48.3 49.4
AREVAT&D 186.24 195.52 200.44 209.72 214.64 223.92 228.84
ARIES 25.54 26.57 27.64 28.67 29.74 30.77 31.84
ARIHANT 52.86 53.93 56.06 57.13 59.26 60.33 62.46
ARL 1 1.1 1.25 1.35 1.5 1.6 1.75
ARVIND 12.74 13.07 13.54 13.87 14.34 14.67 15.14
ASAHIINDIA 35.8 37.4 38.7 40.3 41.6 43.2 44.5
ASHAPURMIN 21.36 22.23 23.96 24.83 26.56 27.43 29.16
ASHCO 3.8 4.2 4.7 5.1 5.6 6 6.5
ASHIMASYN 1.9 2.1 2.3 2.5 2.7 2.9 3.1
ASHOKLEY 17.41 17.68 18.06 18.33 18.71 18.98 19.36
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ASIANELEC 18.36 19.08 19.96 20.68 21.56 22.28 23.16
ASIANHOTEL 195.24 202.12 206.24 213.12 217.24 224.12 228.24
ASIANPAINT 766.3 775.15 780.6 789.45 794.9 803.75 809.2
ASIANTILES 12.66 13.93 15.41 16.68 18.16 19.43 20.91
ASIL 1.9 1.9 1.9 1.9 1.9 1.9 1.9
ASSAMCO 8.05 8.25 8.65 8.85 9.25 9.45 9.85
ASTRAL 34.5 35.5 36 37 37.5 38.5 39
ASTRAMICRO 41.45 43.1 46 47.65 50.55 52.2 55.1
ASTRAZEN 541.04 550.57 560.94 570.47 580.84 590.37 600.74
ATFL 88.54 90.37 91.79 93.62 95.04 96.87 98.29
ATLANTA 38.36 39.18 40.46 41.28 42.56 43.38 44.66
ATLASCYCLE 71.76 74.13 77.16 79.53 82.56 84.93 87.96
ATNINTER 0.6 0.7 0.75 0.85 0.9 1 1.05
ATUL 41.4 42.2 42.85 43.65 44.3 45.1 45.75
AURIONPRO 56.6 57.3 58.65 59.35 60.7 61.4 62.75
AUROPHARMA 172.2 177.25 180.9 185.95 189.6 194.65 198.3
AUSTRAL 213.96 218.73 222.21 226.98 230.46 235.23 238.71
AUTOAXLES 78.84 80.97 82.74 84.87 86.64 88.77 90.54
AUTOIND 46.01 49.53 54.91 58.43 63.81 67.33 72.71
AUTOLITIND 14.46 16.08 18.46 20.08 22.46 24.08 26.46
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
AVAYAGCL 74.04 75.67 76.74 78.37 79.44 81.07 82.14
AVENTIS 914.14 932.62 957.04 975.52 999.94 1018.42 1042.84
AVTNPL 53.75 53.75 53.75 53.75 53.75 53.75 53.75
AXISBANK 383.06 391.58 404.86 413.38 426.66 435.18 448.46
AZTECSOFT 30.76 32.93 35.16 37.33 39.56 41.73 43.96
BAGFILMS 9.8 10.6 11.35 12.15 12.9 13.7 14.45
BAJAJ-AUTO 599.14 608.07 621.24 630.17 643.34 652.27 665.44
BAJAJELEC 136 139.75 145.5 149.25 155 158.75 164.5
BAJAJFINSV 152.54 159.02 169.04 175.52 185.54 192.02 202.04
BAJAJHIND 44.75 46.2 48.35 49.8 51.95 53.4 55.55
BAJAJHLDNG 284.95 288.55 292.8 296.4 300.65 304.25 308.5
BAJAUTOFIN 61.1 64.8 68.5 72.2 75.9 79.6 83.3
BALAJITELE 25.61 27.03 28.01 29.43 30.41 31.83 32.81
BALAMINES 55.56 58.33 60.41 63.18 65.26 68.03 70.11
BALKRISIND 126.9 131.7 140.2 145 153.5 158.3 166.8
BALLARPUR 13.6 14.1 14.55 15.05 15.5 16 16.45
BALMLAWRIE 218.16 228.58 237.16 247.58 256.16 266.58 275.16
BALRAMCHIN 49.09 50.57 53.34 54.82 57.59 59.07 61.84
BANARISUG 637.44 651.22 660.44 674.22 683.44 697.22 706.44
BANCOINDIA 17.36 17.78 18.51 18.93 19.66 20.08 20.81
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BANG 67.21 68.78 70.86 72.43 74.51 76.08 78.16
BANKBARODA 209.1 218.1 225.3 234.3 241.5 250.5 257.7
BANKBEES 394.94 400.47 409.93 415.46 424.92 430.45 439.91
BANKINDIA 203.54 208.77 214.54 219.77 225.54 230.77 236.54
BANKRAJAS 36.05 36.85 37.7 38.5 39.35 40.15 41
BANSWRAS 14.64 15.17 16.24 16.77 17.84 18.37 19.44
BARTRONICS 71.61 75.68 80.81 84.88 90.01 94.08 99.21
BASF 172.44 176.22 180.09 183.87 187.74 191.52 195.39
BASML 31.75 31.75 31.75 31.75 31.75 31.75 31.75
BATAINDIA 90.84 96.72 105.04 110.92 119.24 125.12 133.44
BATLIBOI 11.64 12.32 12.99 13.67 14.34 15.02 15.69
BBL 418.31 426.78 438.06 446.53 457.81 466.28 477.56
BBTC 115.36 123.28 133.16 141.08 150.96 158.88 168.76
BEL 852.94 866.97 880.94 894.97 908.94 922.97 936.94
BELCERAMIC 3.16 3.28 3.51 3.63 3.86 3.98 4.21
BEML 349.1 366.05 395.1 412.05 441.1 458.05 487.1
BEPL 9.75 9.75 9.75 9.75 9.75 9.75 9.75
BERGEPAINT 34.35 34.6 34.9 35.15 35.45 35.7 36
BFUTILITIE 271.2 288.85 303.45 321.1 335.7 353.35 367.95
BGRENERGY 127.69 134.42 143.89 150.62 160.09 166.82 176.29
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BHAGWATIHO 21.04 21.57 22.64 23.17 24.24 24.77 25.84
BHAGYNAGAR 14.74 15.17 15.84 16.27 16.94 17.37 18.04
BHARATFORG 92.6 94.85 97.5 99.75 102.4 104.65 107.3
BHARATGEAR 16.8 16.8 16.8 16.8 16.8 16.8 16.8
BHARATRAS 39.65 39.65 39.65 39.65 39.65 39.65 39.65
BHARTIARTL 564.7 579.35 597.1 611.75 629.5 644.15 661.9
BHARTISHIP 51.79 53.52 55.99 57.72 60.19 61.92 64.39
BHEL 1357.3 1402.15 1436.15 1481 1515 1559.85 1593.85
BHUSANSTL 304.2 334.7 353.9 384.4 403.6 434.1 453.3
BIL 18.56 19.53 20.06 21.03 21.56 22.53 23.06
BILPOWER 94.15 94.85 96 96.7 97.85 98.55 99.7
BINANICEM 24.96 26.78 28.26 30.08 31.56 33.38 34.86
BINANIIND 26.8 27.95 29.7 30.85 32.6 33.75 35.5
BINDALAGRO 10.26 10.48 10.76 10.98 11.26 11.48 11.76
BIOCON 135.06 138.08 141.96 144.98 148.86 151.88 155.76
BIRLACORPN 165.89 169.07 173.64 176.82 181.39 184.57 189.14
BIRLACOT 2.96 3.13 3.31 3.48 3.66 3.83 4.01
BIRLAERIC 7.06 7.28 7.56 7.78 8.06 8.28 8.56
BIRLAPOWER 8.66 8.98 9.51 9.83 10.36 10.68 11.21
BLBLIMITED 7.41 7.58 7.66 7.83 7.91 8.08 8.16
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BLKASHYAP 112.56 119.13 127.76 134.33 142.96 149.53 158.16
BLUEBIRD 13.14 13.72 14.34 14.92 15.54 16.12 16.74
BLUECHIP 0.61 0.63 0.66 0.68 0.71 0.73 0.76
BLUECOAST 93.1 93.1 93.1 93.1 93.1 93.1 93.1
BLUEDART 402.06 406.03 412.06 416.03 422.06 426.03 432.06
BLUESTARCO 147.8 151.7 154.2 158.1 160.6 164.5 167
BLUESTINFO 42.99 45.52 46.79 49.32 50.59 53.12 54.39
BOC 135.35 138.8 143.8 147.25 152.25 155.7 160.7
BOMDYEING 156.39 161.22 167.04 171.87 177.69 182.52 188.34
BONGAIREFN 40.15 40.55 41.1 41.5 42.05 42.45 43
BOSCHLTD 2827.86 2914.43 2976.86 3063.43 3125.86 3212.43 3274.86
BPCL 337.76 350.03 357.41 369.68 377.06 389.33 396.71
BPL 14.66 15.33 16.11 16.78 17.56 18.23 19.01
BRABOURNE 4.2 4.5 4.75 5.05 5.3 5.6 5.85
BRANDHOUSE 12.91 13.98 15.16 16.23 17.41 18.48 19.66
BRFL 134.04 138.07 144.39 148.42 154.74 158.77 165.09
BRIGADE 31.94 33.02 34.84 35.92 37.74 38.82 40.64
BRITANNIA 1341.36 1362.68 1381.26 1402.58 1421.16 1442.48 1461.06
BROADCAST 9.14 9.77 10.94 11.57 12.74 13.37 14.54
BSELINFRA 9.55 9.6 9.7 9.75 9.85 9.9 10
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BSL 8.91 9.38 9.81 10.28 10.71 11.18 11.61
BURNPUR 7.26 7.53 7.91 8.18 8.56 8.83 9.21
BVCL 13.04 13.37 13.94 14.27 14.84 15.17 15.74
CADILAHC 264.51 267.18 270.66 273.33 276.81 279.48 282.96
CAIRN 173.44 175.97 178.74 181.27 184.04 186.57 189.34
CALSOFT 13.46 13.73 14.26 14.53 15.06 15.33 15.86
CAMBRIDGE 66.74 68.37 70.54 72.17 74.34 75.97 78.14
CAMLIN 6.5 7.3 8.6 9.4 10.7 11.5 12.8
CANBK 147.1 153 158.2 164.1 169.3 175.2 180.4
CANDC 89.06 91.58 94.96 97.48 100.86 103.38 106.76
CANFINHOME 48.29 49.32 49.94 50.97 51.59 52.62 53.24
CARBORUNIV 70.4 72.4 76.25 78.25 82.1 84.1 87.95
CAROLINFO 30.79 32.12 33.14 34.47 35.49 36.82 37.84
CASTROL 312.44 316.97 321.94 326.47 331.44 335.97 340.94
CCCL 99.1 104.55 112.1 117.55 125.1 130.55 138.1
CCL 63.51 65.63 67.71 69.83 71.91 74.03 76.11
CEATLTD 32.75 33.9 35.5 36.65 38.25 39.4 41
CELEBRITY 9.64 9.77 9.99 10.12 10.34 10.47 10.69
CELESTIAL 10.1 10.35 10.5 10.75 10.9 11.15 11.3
CENTENKA 59.61 61.38 62.26 64.03 64.91 66.68 67.56
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CENTEXT 3.25 3.4 3.55 3.7 3.85 4 4.15
CENTRALBK 32.59 33.12 33.84 34.37 35.09 35.62 36.34
CENTUM 23.19 23.77 24.84 25.42 26.49 27.07 28.14
CENTURYPLY 24.84 26.47 28.24 29.87 31.64 33.27 35.04
CENTURYTEX 200.41 205.83 212.96 218.38 225.51 230.93 238.06
CERA 53.56 54.28 55.66 56.38 57.76 58.48 59.86
CESC 198.26 203.43 211.11 216.28 223.96 229.13 236.81
CHAMBLFERT 38.94 39.97 41.19 42.22 43.44 44.47 45.69
CHEMFALKAL 37.44 37.97 39.04 39.57 40.64 41.17 42.24
CHEMPLAST 3.96 4.23 4.56 4.83 5.16 5.43 5.76
CHENNPETRO 89.9 92.45 95.15 97.7 100.4 102.95 105.65
CHESLINTEX 4.75 4.75 4.75 4.75 4.75 4.75 4.75
CHETTINAD 379.3 405.2 418.2 444.1 457.1 483 496
CHI 12.39 14.07 16.64 18.32 20.89 22.57 25.14
CHOLADBS 21.45 22.9 24.1 25.55 26.75 28.2 29.4
CIMCOBIRLA 9.35 9.35 9.35 9.35 9.35 9.35 9.35
CINEMAX 43.59 44.42 45.29 46.12 46.99 47.82 48.69
CINEVISTA 3.81 3.88 3.96 4.03 4.11 4.18 4.26
CIPLA 210.85 212.95 215.9 218 220.95 223.05 226
CLASSIC 6.9 7.35 7.9 8.35 8.9 9.35 9.9
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CLNINDIA 191.46 194.73 197.46 200.73 203.46 206.73 209.46
CLUTCHAUTO 15.36 15.68 15.96 16.28 16.56 16.88 17.16
CMC 279.14 298.57 331.09 350.52 383.04 402.47 434.99
COLPAL 306.94 342.97 402.84 438.87 498.74 534.77 594.64
COMPUTECH 2.21 2.38 2.66 2.83 3.11 3.28 3.56
COMSYS 9.16 9.33 9.66 9.83 10.16 10.33 10.66
CONCOR 686.44 694.22 699.44 707.22 712.44 720.22 725.44
CONSOFINVT 27.11 27.73 28.71 29.33 30.31 30.93 31.91
CORDSCABLE 21.3 24.65 28.8 32.15 36.3 39.65 43.8
COREEMBLG 9.15 9.15 9.15 9.15 9.15 9.15 9.15
COREPROTEC 52.24 53.87 56.14 57.77 60.04 61.67 63.94
COROMNFERT 81.26 84.78 89.36 92.88 97.46 100.98 105.56
CORPBANK 174.64 177.32 179.14 181.82 183.64 186.32 188.14
COSMOFILMS 59.74 60.67 61.94 62.87 64.14 65.07 66.34
CRANESSOFT 39.5 40.25 41.5 42.25 43.5 44.25 45.5
CREATIVEYE 2.81 3.03 3.26 3.48 3.71 3.93 4.16
CRESTANI 15.51 15.83 16.46 16.78 17.41 17.73 18.36
CREWBOS 15.59 16.12 16.54 17.07 17.49 18.02 18.44
CRISIL 2649.94 2674.97 2709.94 2734.97 2769.94 2794.97 2829.94
CROMPGREAV 114.61 117.88 123.86 127.13 133.11 136.38 142.36
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CTE 13.41 13.73 14.11 14.43 14.81 15.13 15.51
CUB 11.84 12.02 12.29 12.47 12.74 12.92 13.19
CUMMINSIND 173.89 177.47 179.84 183.42 185.79 189.37 191.74
CYBERMEDIA 20.65 21.5 22.95 23.8 25.25 26.1 27.55
CYBERTECH 7.19 7.77 8.14 8.72 9.09 9.67 10.04
D-LINK 34.6 35.6 36.8 37.8 39 40 41.2
DAAWAT 27.46 27.98 28.56 29.08 29.66 30.18 30.76
DABUR 91.84 93.97 95.74 97.87 99.64 101.77 103.54
DALMIACEM 70.66 74.08 77.06 80.48 83.46 86.88 89.86
DATATECH 13.36 13.93 14.76 15.33 16.16 16.73 17.56
DCB 16.45 17.65 19.9 21.1 23.35 24.55 26.8
DCHL 40.56 42.88 46.01 48.33 51.46 53.78 56.91
DCM 14.61 15.13 15.41 15.93 16.21 16.73 17.01
DCMFINSERV 2.25 2.25 2.25 2.25 2.25 2.25 2.25
DCMSRMCONS 23.95 24.25 24.7 25 25.45 25.75 26.2
DCW 7.31 7.58 7.91 8.18 8.51 8.78 9.11
DECCANCE 121.66 125.33 132.66 136.33 143.66 147.33 154.66
DECOLIGHT 4.86 5.48 6.26 6.88 7.66 8.28 9.06
DEEPAKFERT 53.76 54.78 55.96 56.98 58.16 59.18 60.36
DELTACORP 27.45 28.05 29.25 29.85 31.05 31.65 32.85
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DENABANK 30.9 31.45 32.1 32.65 33.3 33.85 34.5
DENORA 36.45 37.9 39 40.45 41.55 43 44.1
DEWANHOUS 51.44 52.77 54.54 55.87 57.64 58.97 60.74
DHAMPURSUG 25.3 26.15 27.2 28.05 29.1 29.95 31
DHANBANK 47.96 48.98 50.26 51.28 52.56 53.58 54.86
DHANUS 14.64 15.12 16.09 16.57 17.54 18.02 18.99
DHARSUGAR 18.8 19.15 19.8 20.15 20.8 21.15 21.8
DICIND 110.2 112.6 114.7 117.1 119.2 121.6 123.7
DIGJAM 3.95 4.1 4.3 4.45 4.65 4.8 5
DISHMAN 88.04 91.77 94.04 97.77 100.04 103.77 106.04
DISHTV 7.05 7.05 7.05 7.05 7.05 7.05 7.05
DISHTV 21.95 23 23.85 24.9 25.75 26.8 27.65
DIVISLAB 882.76 905.88 924.76 947.88 966.76 989.88 1008.76
DLF 155.29 160.17 168.64 173.52 181.99 186.87 195.34
DOLPHINOFF 114.4 128.2 135.4 149.2 156.4 170.2 177.4
DONEAR 16.85 17.15 17.4 17.7 17.95 18.25 18.5
DPSCLTD 173 179 182 188 191 197 200
DREDGECORP 213.71 220.38 230.66 237.33 247.61 254.28 264.56
DRREDDY 453.5 464.4 473.2 484.1 492.9 503.8 512.6
DSKULKARNI 17.04 18.47 21.34 22.77 25.64 27.07 29.94
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DTIL 66 70 72 76 78 82 84
DUNCANSIND 6.05 6.05 6.05 6.05 6.05 6.05 6.05
DWARKESH 38.96 39.98 41.46 42.48 43.96 44.98 46.46
DYNACONS 0.34 0.37 0.39 0.42 0.44 0.47 0.49
DYNAMATECH 438.36 456.68 488.11 506.43 537.86 556.18 587.61
EASTSILK 7.14 7.32 7.54 7.72 7.94 8.12 8.34
EASUNREYRL 39.3 41.55 44.6 46.85 49.9 52.15 55.2
ECEIND 93.56 96.83 102.96 106.23 112.36 115.63 121.76
ECLERX 104.44 108.37 116.04 119.97 127.64 131.57 139.24
EDELWEISS 243.64 249.47 255.19 261.02 266.74 272.57 278.29
EDL 45.35 46.3 47.8 48.75 50.25 51.2 52.7
EDSERV 17.3 17.95 19.25 19.9 21.2 21.85 23.15
EDUCOMP 1973.06 2032.53 2116.06 2175.53 2259.06 2318.53 2402.06
EICHERMOT 211.36 213.18 215.86 217.68 220.36 222.18 224.86
EIDPARRY 134.4 137.35 141.3 144.25 148.2 151.15 155.1
EIHAHOTELS 47.19 49.62 50.84 53.27 54.49 56.92 58.14
EIHOTEL 82.45 84.1 85.1 86.75 87.75 89.4 90.4
EIMCOELECO 130.66 132.33 135.66 137.33 140.66 142.33 145.66
EKC 108.4 112.7 119.9 124.2 131.4 135.7 142.9
ELDERPHARM 183.44 193.82 200.24 210.62 217.04 227.42 233.84
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ELECON 29 30 31.35 32.35 33.7 34.7 36.05
ELECTCAST 13.99 14.37 14.84 15.22 15.69 16.07 16.54
ELECTHERM 82.96 87.73 94.26 99.03 105.56 110.33 116.86
ELGIEQUIP 30.05 31 32.4 33.35 34.75 35.7 37.1
ELGIRUBBER 5.54 5.67 5.94 6.07 6.34 6.47 6.74
EMAMILTD 191.84 197.42 202.84 208.42 213.84 219.42 224.84
EMCO 26.55 28.65 32 34.1 37.45 39.55 42.9
EMKAY 21.24 24.37 27.74 30.87 34.24 37.37 40.74
ENERGYDEV 36.55 37.8 39.5 40.75 42.45 43.7 45.4
ENGINERSIN 498.9 505 512.8 518.9 526.7 532.8 540.6
ENIL 105.04 109.27 112.54 116.77 120.04 124.27 127.54
ENKEI 19.49 19.97 20.54 21.02 21.59 22.07 22.64
ENTEGRA 9.49 9.77 9.94 10.22 10.39 10.67 10.84
ERAINFRA 65.4 66.95 68.3 69.85 71.2 72.75 74.1
ESABINDIA 261.66 280.83 293.66 312.83 325.66 344.83 357.66
ESCORTS 33.61 34.33 34.96 35.68 36.31 37.03 37.66
ESSAROIL 61.61 64.88 70.46 73.73 79.31 82.58 88.16
ESSARSHIP 27.64 28.42 29.64 30.42 31.64 32.42 33.64
ESSDEE 136.8 142.05 149.45 154.7 162.1 167.35 174.75
ESSELPACK 12.11 12.38 12.71 12.98 13.31 13.58 13.91
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ETC 52.4 55.35 59.1 62.05 65.8 68.75 72.5
EUROCERA 23.75 24.65 25.2 26.1 26.65 27.55 28.1
EVEREADY 16.36 16.98 17.51 18.13 18.66 19.28 19.81
EVERESTIND 49.85 50 50.3 50.45 50.75 50.9 51.2
EVERONN 120.8 125.9 131.55 136.65 142.3 147.4 153.05
EVINIX 1.64 1.67 1.69 1.72 1.74 1.77 1.79
EXCELCROP 64.26 65.13 66.66 67.53 69.06 69.93 71.46
EXCELINDUS 24.26 25.13 26.06 26.93 27.86 28.73 29.66
EXIDEIND 39.56 40.23 40.91 41.58 42.26 42.93 43.61
FACT 20 20.7 21.4 22.1 22.8 23.5 24.2
FAGBEARING 255.79 266.92 277.74 288.87 299.69 310.82 321.64
FAME 8.9 9.5 10.2 10.8 11.5 12.1 12.8
FCH 96.3 99.1 102.8 105.6 109.3 112.1 115.8
FCSSOFT 21.25 21.65 22.1 22.5 22.95 23.35 23.8
FDC 31.71 32.38 33.16 33.83 34.61 35.28 36.06
FEDDERLOYD 17.3 18.1 19.1 19.9 20.9 21.7 22.7
FEDERALBNK 131.24 134.42 138.59 141.77 145.94 149.12 153.29
FIEMIND 42.3 43.45 45.2 46.35 48.1 49.25 51
FINANTECH 593.54 609.27 625.84 641.57 658.14 673.87 690.44
FINCABLES 17.39 18.22 19.29 20.12 21.19 22.02 23.09
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
FINPIPE 27.2 27.6 28.1 28.5 29 29.4 29.9
FIRSTLEASE 25.3 27.6 29.4 31.7 33.5 35.8 37.6
FIRSTWIN 11.54 11.82 12.34 12.62 13.14 13.42 13.94
FKONCO 34.26 34.98 36.01 36.73 37.76 38.48 39.51
FMGOETZE 28.51 30.38 33.26 35.13 38.01 39.88 42.76
FORTIS 64.6 65.8 66.5 67.7 68.4 69.6 70.3
FOSECOIND 196.66 203.33 211.66 218.33 226.66 233.33 241.66
FOURSOFT 11.86 12.23 12.71 13.08 13.56 13.93 14.41
FSL 14.1 14.8 15.85 16.55 17.6 18.3 19.35
FTCPOF5YDV 9.55 9.55 9.55 9.55 9.55 9.55 9.55
FTCSF3YDIV 10.25 10.25 10.25 10.25 10.25 10.25 10.25
FTCSF3YGRO 10.19 10.22 10.29 10.32 10.39 10.42 10.49
FTCSF5YDIV 8.95 8.95 8.95 8.95 8.95 8.95 8.95
FTCSF5YGRO 9.09 9.12 9.14 9.17 9.19 9.22 9.24
GABRIEL 6.76 7.13 7.66 8.03 8.56 8.93 9.46
GAEL 13.36 13.78 14.36 14.78 15.36 15.78 16.36
GAIL 225.61 231.43 240.31 246.13 255.01 260.83 269.71
GALLANTT 9.44 9.87 10.44 10.87 11.44 11.87 12.44
GAMMNINFRA 48.24 49.62 51.04 52.42 53.84 55.22 56.64
GAMMONIND 54.8 56.5 58.6 60.3 62.4 64.1 66.2
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
GANDHITUBE 33.61 34.18 34.46 35.03 35.31 35.88 36.16
GANESHHOUC 35.59 37.57 39.04 41.02 42.49 44.47 45.94
GANGOTRI 2.89 3.02 3.24 3.37 3.59 3.72 3.94
GARDENSILK 36.45 37.55 38.7 39.8 40.95 42.05 43.2
GARWALLROP 30.05 31.7 33.55 35.2 37.05 38.7 40.55
GARWOFFS 61.01 62.13 63.71 64.83 66.41 67.53 69.11
GATI 36.56 38.33 39.91 41.68 43.26 45.03 46.61
GDL 50.1 51.55 53.45 54.9 56.8 58.25 60.15
GEMINI 9.46 10.63 11.41 12.58 13.36 14.53 15.31
GENESYS 52.15 54.15 55.5 57.5 58.85 60.85 62.2
GENUSPOWER 82.64 84.37 86.54 88.27 90.44 92.17 94.34
GEODESIC 56.91 60.98 63.76 67.83 70.61 74.68 77.46
GEOJIT 16.96 17.98 18.76 19.78 20.56 21.58 22.36
