For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday 16 April 2009

Pivot Points for 16 April 2009 - NSE Futures

Following is a list of all NSE Future (derivative) stocks pivot points along with their resistance and support values for use for 16 April 2009 and have been calculated using data after trading hours of 15 April 2009 for the April series:

Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
BANKNIFTY 4364.81 4524.53 4788.56 4948.28 5212.31 5372.03 5636.06
CNX100 n.a.
CNXIT 2301.46 2350.73 2438.26 2487.53 2575.06 2624.33 2711.86
DEFTY n.a.
JUNIOR n.a.
MINIFTY 3184.24 3252.12 3372.04 3439.92 3559.84 3627.72 3747.64
NFTYMCAP50 n.a.
NIFTY 3193.2 3259.1 3376 3441.9 3558.8 3624.7 3741.6
3IINFOTECH 35.44 36.97 39.64 41.17 43.84 45.37 48.04
ABAN 380 405 446.9 471.9 513.8 538.8 580.7
ABB 463.96 475.48 492.96 504.48 521.96 533.48 550.96
ABGSHIP 126.16 131.28 136.26 141.38 146.36 151.48 156.46
ABIRLANUVO 458.81 484.28 518.06 543.53 577.31 602.78 636.56
ACC 555.05 568.8 593.55 607.3 632.05 645.8 670.55
ADLABSFILM 205.9 215.5 230.8 240.4 255.7 265.3 280.6
ALBK 45.49 47.07 49.84 51.42 54.19 55.77 58.54
ALOKTEXT 12.95 13.65 14.5 15.2 16.05 16.75 17.6
AMBUJACEM 71.14 74.52 80.44 83.82 89.74 93.12 99.04
AMTEKAUTO 84.96 88.08 92.96 96.08 100.96 104.08 108.96
ANDHRABANK 50.54 52.07 54.64 56.17 58.74 60.27 62.84
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
APIL 306.66 318.33 335.36 347.03 364.06 375.73 392.76
APTECHT 84.61 93.23 105.61 114.23 126.61 135.23 147.61
ARVIND 15.54 16.12 16.79 17.37 18.04 18.62 19.29
ASHOKLEY 18.96 19.93 21.46 22.43 23.96 24.93 26.46
ASIANPAINT n.a.
AUROPHARMA 191.26 198.63 210.21 217.58 229.16 236.53 248.11
AXISBANK 382.66 411.33 458.66 487.33 534.66 563.33 610.66
BAJAJ-AUTO 579.9 590.95 613 624.05 646.1 657.15 679.2
BAJAJHIND 57.8 61.9 69.35 73.45 80.9 85 92.45
BAJAJHLDNG 313 314.4 317.2 318.6 321.4 322.8 325.6
BALAJITELE 40.66 42.73 45.36 47.43 50.06 52.13 54.76
BALLARPUR 16.74 17.32 18.29 18.87 19.84 20.42 21.39
BALRAMCHIN 66.61 69.03 72.66 75.08 78.71 81.13 84.76
BANKBARODA 246.5 254.4 267.9 275.8 289.3 297.2 310.7
BANKINDIA 227.01 236.13 251.76 260.88 276.51 285.63 301.26
BATAINDIA 104.81 110.18 117.26 122.63 129.71 135.08 142.16
BEL 893.86 916.93 949.76 972.83 1005.66 1028.73 1061.56
BEML 448.4 455.05 465.7 472.35 483 489.65 500.3
BHARATFORG 117.16 121.08 127.66 131.58 138.16 142.08 148.66
BHARTIARTL 631.5 643.75 665.5 677.75 699.5 711.75 733.5
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
BHEL 1359.71 1432.38 1548.81 1621.48 1737.91 1810.58 1927.01
BHUSANSTL 383.86 402.03 417.56 435.73 451.26 469.43 484.96
BIOCON 147.65 151.4 155.5 159.25 163.35 167.1 171.2
BIRLACORPN 190.5 194.75 197.5 201.75 204.5 208.75 211.5
BOMDYEING 177.1 183.8 193.7 200.4 210.3 217 226.9
BOSCHLTD 3100 3100 3100 3100 3100 3100 3100
BPCL 351.11 358.18 364.26 371.33 377.41 384.48 390.56
BRFL 149.94 153.37 158.04 161.47 166.14 169.57 174.24
CAIRN 191.06 195.03 201.96 205.93 212.86 216.83 223.76
CANBK 166.89 172.07 181.44 186.62 195.99 201.17 210.54
CENTRALBK 40.16 42.18 45.46 47.48 50.76 52.78 56.06
CENTURYTEX 218.06 226.03 234.96 242.93 251.86 259.83 268.76
CESC 229.5 236.25 244.85 251.6 260.2 266.95 275.55
CHAMBLFERT 43.96 45.33 46.81 48.18 49.66 51.03 52.51
CHENNPETRO 111.6 116.5 123 127.9 134.4 139.3 145.8
CIPLA 209.74 217.37 229.54 237.17 249.34 256.97 269.14
COLPAL 433.19 439.62 450.64 457.07 468.09 474.52 485.54
CONCOR 682.06 713.53 735.51 766.98 788.96 820.43 842.41
CORPBANK 191.24 195.62 202.69 207.07 214.14 218.52 225.59
CROMPGREAV 124.46 134.48 149.96 159.98 175.46 185.48 200.96
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
CUMMINSIND 190.89 194.82 198.04 201.97 205.19 209.12 212.34
DABUR 95.5 96.1 97.3 97.9 99.1 99.7 100.9
DCB 22.45 23.85 26 27.4 29.55 30.95 33.1
DCHL 42.15 47.65 54.75 60.25 67.35 72.85 79.95
DENABANK 33.14 35.17 38.39 40.42 43.64 45.67 48.89
DISHTV 29.04 30.17 31.24 32.37 33.44 34.57 35.64
DIVISLAB 869.24 892.12 923.74 946.62 978.24 1001.12 1032.74
DLF 189.74 204.37 223.99 238.62 258.24 272.87 292.49
DRREDDY 499.2 512.95 531.25 545 563.3 577.05 595.35
EDELWEISS 294.3 302.15 311.8 319.65 329.3 337.15 346.8
EDUCOMP 1717.06 1831.83 2010.46 2125.23 2303.86 2418.63 2597.26
EKC 142.5 145.2 149.2 151.9 155.9 158.6 162.6
ESCORTS 43.2 44.85 46.95 48.6 50.7 52.35 54.45
ESSAROIL 78.49 104.42 129.64 155.57 180.79 206.72 231.94
EVERONN 135.46 149.23 168.46 182.23 201.46 215.23 234.46
FEDERALBNK 165.09 167.67 171.54 174.12 177.99 180.57 184.44
FINANTECH 660.8 676.9 696.8 712.9 732.8 748.9 768.8
FSL 17.59 18.07 18.64 19.12 19.69 20.17 20.74
GAIL 243.55 247.35 251.65 255.45 259.75 263.55 267.85
GDL 67.1 70.8 75.2 78.9 83.3 87 91.4
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
GESHIP 194.2 200.65 210.45 216.9 226.7 233.15 242.95
GITANJALI 60.55 63.55 68.15 71.15 75.75 78.75 83.35
GLAXO 1089.26 1098.13 1104.26 1113.13 1119.26 1128.13 1134.26
GMRINFRA 91.66 96.33 103.16 107.83 114.66 119.33 126.16
GNFC 66.44 68.72 71.84 74.12 77.24 79.52 82.64
GRASIM 1469.94 1509.97 1570.44 1610.47 1670.94 1710.97 1771.44
GSPL 41.46 42.88 44.46 45.88 47.46 48.88 50.46
GTL 241.5 243.7 246.1 248.3 250.7 252.9 255.3
GTLINFRA 31.5 32.55 33.9 34.95 36.3 37.35 38.7
GTOFFSHORE 280.31 289.63 299.16 308.48 318.01 327.33 336.86
GUJALKALI 76.7 77.85 79.5 80.65 82.3 83.45 85.1
GVKPIL 22.8 23.95 26 27.15 29.2 30.35 32.4
HAVELLS 154.3 160.65 165.3 171.65 176.3 182.65 187.3
HCC 44.6 48.2 54.45 58.05 64.3 67.9 74.15
HCL-INSYS 86 87 87.5 88.5 89 90 90.5
HCLTECH 109.54 114.77 122.54 127.77 135.54 140.77 148.54
HDFC 1510.5 1573.55 1676.4 1739.45 1842.3 1905.35 2008.2
HDFCBANK 1003.3 1026.15 1058.5 1081.35 1113.7 1136.55 1168.9
HDIL 119.69 127.17 136.94 144.42 154.19 161.67 171.44
HEROHONDA 1028.54 1039.32 1054.44 1065.22 1080.34 1091.12 1106.24
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
HINDALCO 53.39 55.87 59.44 61.92 65.49 67.97 71.54
HINDOILEXP 76.9 81.6 85.6 90.3 94.3 99 103
HINDPETRO 242.46 247.58 251.01 256.13 259.56 264.68 268.11
HINDUNILVR 226.36 228.73 232.71 235.08 239.06 241.43 245.41
HINDZINC 464.86 473.48 480.16 488.78 495.46 504.08 510.76
HOTELEELA 22.26 22.98 23.56 24.28 24.86 25.58 26.16
IBREALEST 122.2 129.35 139.55 146.7 156.9 164.05 174.25
ICICIBANK 362.95 383.25 414.15 434.45 465.35 485.65 516.55
ICSA 86.94 95.97 109.14 118.17 131.34 140.37 153.54
IDBI 50.3 52.85 57.2 59.75 64.1 66.65 71
IDEA 51.46 52.93 55.06 56.53 58.66 60.13 62.26
IDFC 65.24 66.87 69.74 71.37 74.24 75.87 78.74
IFCI 21.09 22.07 23.84 24.82 26.59 27.57 29.34
INDHOTEL 51.16 52.08 52.81 53.73 54.46 55.38 56.11
INDIACEM 100.05 108.75 119.6 128.3 139.15 147.85 158.7
INDIAINFO 65.49 70.57 78.44 83.52 91.39 96.47 104.34
INDIANB 87.29 93.47 103.54 109.72 119.79 125.97 136.04
INDUSINDBK 37.5 38.9 40.75 42.15 44 45.4 47.25
INFOSYSTCH 1253.64 1281.82 1329.64 1357.82 1405.64 1433.82 1481.64
IOB 51.36 54.93 59.56 63.13 67.76 71.33 75.96
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
IOC 409.39 414.72 419.34 424.67 429.29 434.62 439.24
IRB 93.84 98.22 105.64 110.02 117.44 121.82 129.24
ISPATIND 12.3 12.9 13.9 14.5 15.5 16.1 17.1
ITC 176.24 180.42 183.39 187.57 190.54 194.72 197.69
IVRCLINFRA 126.4 137.45 152.9 163.95 179.4 190.45 205.9
JETAIRWAYS 191.6 200.3 211.4 220.1 231.2 239.9 251
JINDALSAW 201.24 210.12 225.49 234.37 249.74 258.62 273.99
JINDALSTEL 1325.5 1360.8 1421.2 1456.5 1516.9 1552.2 1612.6
JPASSOCIAT 102.59 107.97 115.69 121.07 128.79 134.17 141.89
JPHYDRO 37.65 38.8 40.65 41.8 43.65 44.8 46.65
JSL 49.6 51.3 54.05 55.75 58.5 60.2 62.95
JSWSTEEL 322.25 333.9 351.1 362.75 379.95 391.6 408.8
KESORAMIND 160.94 166.32 170.74 176.12 180.54 185.92 190.34
KFA 34.85 36.75 38.7 40.6 42.55 44.45 46.4
KOTAKBANK 313.7 339.35 381.7 407.35 449.7 475.35 517.7
KSK n.a.
KSOILS 45.29 46.52 48.04 49.27 50.79 52.02 53.54
KTKBANK 80.59 83.72 85.69 88.82 90.79 93.92 95.89
LAXMIMACH 532.84 586.42 652.84 706.42 772.84 826.42 892.84
LICHSGFIN 271.5 275.25 280.5 284.25 289.5 293.25 298.5
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
LITL 147.74 168.12 198.74 219.12 249.74 270.12 300.74
LT 732.9 769.45 825.8 862.35 918.7 955.25 1011.6
LUPIN 634.31 643.68 656.26 665.63 678.21 687.58 700.16
M&M 380.06 410.58 442.96 473.48 505.86 536.38 568.76
MAHLIFE 184.4 187.7 190.4 193.7 196.4 199.7 202.4
MAHSEAMLES 164.79 169.37 175.44 180.02 186.09 190.67 196.74
MARUTI 777.85 793.75 820.2 836.1 862.55 878.45 904.9
MCDOWELL-N 643.14 672.57 713.04 742.47 782.94 812.37 852.84
MINDTREE 232 237.5 245 250.5 258 263.5 271
MLL 32.76 34.33 36.71 38.28 40.66 42.23 44.61
MONNETISPA 212.05 212.05 212.05 212.05 212.05 212.05 212.05
MOSERBAER 59.19 62.07 66.69 69.57 74.19 77.07 81.69
MPHASIS 177.34 194.17 208.94 225.77 240.54 257.37 272.14
MRF 2073 2135 2166 2228 2259 2321 2352
MRPL 46.05 48.9 51.95 54.8 57.85 60.7 63.75
MTNL 70.8 72.3 74.35 75.85 77.9 79.4 81.45
NAGARCONST 57.26 63.13 71.91 77.78 86.56 92.43 101.21
NAGARFERT 21 21.8 22.6 23.4 24.2 25 25.8
NATIONALUM 229.04 234.77 243.54 249.27 258.04 263.77 272.54
NBVENTURES 158.46 161.98 168.46 171.98 178.46 181.98 188.46
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
NDTV 94.9 98.95 105 109.05 115.1 119.15 125.2
NETWORK18 77.74 82.77 86.94 91.97 96.14 101.17 105.34
NEYVELILIG 88.99 91.97 95.54 98.52 102.09 105.07 108.64
NIITLTD 22.56 23.78 25.31 26.53 28.06 29.28 30.81
NOIDATOLL 25.7 26.85 28.1 29.25 30.5 31.65 32.9
NTPC 179.2 183.7 191.2 195.7 203.2 207.7 215.2
OFSS 706.96 742.48 801.96 837.48 896.96 932.48 991.96
ONGC 859.86 870.93 885.66 896.73 911.46 922.53 937.26
OPTOCIRCUI 110.26 115.13 118.96 123.83 127.66 132.53 136.36
ORCHIDCHEM 78.41 84.18 93.36 99.13 108.31 114.08 123.26
ORIENTBANK 119.8 123.9 131.2 135.3 142.6 146.7 154
PANTALOONR 171.66 178.08 185.11 191.53 198.56 204.98 212.01
PATELENG 154.74 162.87 172.24 180.37 189.74 197.87 207.24
PATNI 135.01 137.38 142.01 144.38 149.01 151.38 156.01
PENINLAND 28.6 30.15 32.8 34.35 37 38.55 41.2
PETRONET 46.46 47.98 49.51 51.03 52.56 54.08 55.61
PFC 126.41 129.58 135.16 138.33 143.91 147.08 152.66
PIRHEALTH 205.21 210.63 218.06 223.48 230.91 236.33 243.76
PNB 404.74 419.52 447.24 462.02 489.74 504.52 532.24
POLARIS 52.3 55.6 59.1 62.4 65.9 69.2 72.7
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
POWERGRID 92.36 93.63 95.71 96.98 99.06 100.33 102.41
PRAJIND 68.04 72.52 77.44 81.92 86.84 91.32 96.24
PTC 71.96 72.73 73.26 74.03 74.56 75.33 75.86
PUNJLLOYD 96.6 104.5 118.7 126.6 140.8 148.7 162.9
RAJESHEXPO 28.21 28.98 30.16 30.93 32.11 32.88 34.06
RANBAXY 174.94 180.82 191.04 196.92 207.14 213.02 223.24
RCOM 198.4 205.5 217.75 224.85 237.1 244.2 256.45
RECLTD 93.5 95.25 97.45 99.2 101.4 103.15 105.35
RELCAPITAL 375.59 418.17 482.84 525.42 590.09 632.67 697.34
RELIANCE 1665.4 1703.2 1768.4 1806.2 1871.4 1909.2 1974.4
RELINFRA 573.46 607.73 661.26 695.53 749.06 783.33 836.86
RENUKA 99.74 102.47 106.24 108.97 112.74 115.47 119.24
RIIL 580.7 640.35 722.9 782.55 865.1 924.75 1007.3
RNRL 51.6 53.95 58.1 60.45 64.6 66.95 71.1
ROLTA 78.26 89.63 100.26 111.63 122.26 133.63 144.26
RPL 104.45 106.55 110.2 112.3 115.95 118.05 121.7
RPOWER 111.4 115.85 122.35 126.8 133.3 137.75 144.25
SAIL 103.8 107.3 112.8 116.3 121.8 125.3 130.8
SBIN 1031.66 1090.88 1193.76 1252.98 1355.86 1415.08 1517.96
SCI 83.34 86.67 92.29 95.62 101.24 104.57 110.19
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
SESAGOA 104.65 108.35 114.1 117.8 123.55 127.25 133
SIEMENS 243.54 257.27 281.69 295.42 319.84 333.57 357.99
SINTEX 105.69 114.47 128.49 137.27 151.29 160.07 174.09
SKUMARSYNF 22.91 23.88 24.81 25.78 26.71 27.68 28.61
SREINTFIN 35.06 36.08 37.21 38.23 39.36 40.38 41.51
SRF 81.85 84.6 88.35 91.1 94.85 97.6 101.35
STAR 99.04 101.02 102.94 104.92 106.84 108.82 110.74
STER 372.76 386.38 405.16 418.78 437.56 451.18 469.96
STERLINBIO 134.29 136.12 137.79 139.62 141.29 143.12 144.79
SUNPHARMA 1077.51 1115.73 1170.56 1208.78 1263.61 1301.83 1356.66
SUNTV 190.85 196.7 200.3 206.15 209.75 215.6 219.2
SUZLON 54.84 58.02 63.54 66.72 72.24 75.42 80.94
SYNDIBANK 53.66 54.83 56.61 57.78 59.56 60.73 62.51
TATACHEM 154.7 159.85 165.55 170.7 176.4 181.55 187.25
TATACOMM 557.69 566.87 575.44 584.62 593.19 602.37 610.94
TATAMOTORS 191.89 212.12 243.64 263.87 295.39 315.62 347.14
TATAPOWER 861.3 875.7 890.25 904.65 919.2 933.6 948.15
TATASTEEL 245.5 256.55 274.75 285.8 304 315.05 333.25
TATATEA 590.3 604.2 627.6 641.5 664.9 678.8 702.2
TCS 530.34 541.67 559.79 571.12 589.24 600.57 618.69
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
TECHM 279.56 302.28 336.36 359.08 393.16 415.88 449.96
THERMAX 200.64 212.82 219.64 231.82 238.64 250.82 257.64
TITAN 757.8 781 806.4 829.6 855 878.2 903.6
TORNTPOWER 85.24 91.67 100.04 106.47 114.84 121.27 129.64
TRIVENI 51.2 53.3 56.2 58.3 61.2 63.3 66.2
TTML 24.09 24.87 25.79 26.57 27.49 28.27 29.19
TULIP 438.6 444.3 452.6 458.3 466.6 472.3 480.6
TV-18 79.96 83.08 87.16 90.28 94.36 97.48 101.56
TVSMOTOR 23.15 23.95 24.75 25.55 26.35 27.15 27.95
UCOBANK 25.1 26.35 28.35 29.6 31.6 32.85 34.85
ULTRACEMCO 521.96 530.63 546.66 555.33 571.36 580.03 596.06
UNIONBANK 148.9 153.2 159.8 164.1 170.7 175 181.6
UNIPHOS 104.04 109.52 117.79 123.27 131.54 137.02 145.29
UNITECH 35.41 37.83 41.91 44.33 48.41 50.83 54.91
UTVSOF 246.09 255.12 269.44 278.47 292.79 301.82 316.14
VIJAYABANK 26.04 26.82 27.99 28.77 29.94 30.72 31.89
VOLTAS 51.3 53.6 56.3 58.6 61.3 63.6 66.3
WELGUJ 84.56 88.28 92.96 96.68 101.36 105.08 109.76
WIPRO 237.14 244.82 257.64 265.32 278.14 285.82 298.64
WOCKPHARMA 73.91 78.13 85.56 89.78 97.21 101.43 108.86
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
YESBANK 59.75 63 68.65 71.9 77.55 80.8 86.45
ZEEL 112.94 119.97 128.44 135.47 143.94 150.97 159.44

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers