For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday, 13 April 2009

Pivot Points for 13 April 2009 - NSE Futures

Following is a list of all NSE Future (derivative) stocks pivot points along with their resistance and support values for use for 13 April 2009 and have been calculated using data after trading hours of 9 April 2009 for the April series:

Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
BANKNIFTY 4260.06 4349.53 4470.06 4559.53 4680.06 4769.53 4890.06
CNX100 n.a.
CNXIT 2475 2508.15 2535.45 2568.6 2595.9 2629.05 2656.35
DEFTY n.a.
JUNIOR n.a.
MINIFTY 3207.74 3258.67 3307.14 3358.07 3406.54 3457.47 3505.94
NFTYMCAP50 n.a.
NIFTY 3205.6 3257.1 3306.25 3357.75 3406.9 3458.4 3507.55
3IINFOTECH 34.15 35.9 36.95 38.7 39.75 41.5 42.55
ABAN 377.45 400.3 417 439.85 456.55 479.4 496.1
ABB 431.24 440.37 450.49 459.62 469.74 478.87 488.99
ABGSHIP 102.64 112.32 124.14 133.82 145.64 155.32 167.14
ABIRLANUVO 463.01 484.78 500.46 522.23 537.91 559.68 575.36
ACC 559.84 569.92 578.29 588.37 596.74 606.82 615.19
ADLABSFILM 175.15 187.85 203.6 216.3 232.05 244.75 260.5
ALBK 42.94 43.97 45.04 46.07 47.14 48.17 49.24
ALOKTEXT 12.26 12.98 13.46 14.18 14.66 15.38 15.86
AMBUJACEM 71.05 73.3 75.75 78 80.45 82.7 85.15
AMTEKAUTO 80.7 85.25 89.9 94.45 99.1 103.65 108.3
ANDHRABANK 48.06 49.93 51.26 53.13 54.46 56.33 57.66
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
APIL 281.01 291.58 297.86 308.43 314.71 325.28 331.56
APTECHT 94.36 99.68 106.11 111.43 117.86 123.18 129.61
ARVIND 14.1 14.8 15.2 15.9 16.3 17 17.4
ASHOKLEY 18.76 19.18 19.81 20.23 20.86 21.28 21.91
ASIANPAINT n.a.
AUROPHARMA 188.66 192.83 194.91 199.08 201.16 205.33 207.41
AXISBANK 411.94 423.97 435.74 447.77 459.54 471.57 483.34
BAJAJ-AUTO 555.9 580.45 593.4 617.95 630.9 655.45 668.4
BAJAJHIND 56.46 58.73 60.16 62.43 63.86 66.13 67.56
BAJAJHLDNG 316 316 316 316 316 316 316
BALAJITELE 35.05 37.3 38.7 40.95 42.35 44.6 46
BALLARPUR 15.14 15.67 16.29 16.82 17.44 17.97 18.59
BALRAMCHIN 56.19 58.97 62.64 65.42 69.09 71.87 75.54
BANKBARODA 226.8 233.4 244.8 251.4 262.8 269.4 280.8
BANKINDIA 215.7 221.7 231.5 237.5 247.3 253.3 263.1
BATAINDIA 106.8 111.1 113.4 117.7 120 124.3 126.6
BEL 899.69 913.22 923.94 937.47 948.19 961.72 972.44
BEML 406.61 424.43 438.36 456.18 470.11 487.93 501.86
BHARATFORG 103.66 110.93 115.46 122.73 127.26 134.53 139.06
BHARTIARTL 629.46 645.98 657.96 674.48 686.46 702.98 714.96
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
BHEL 1415.41 1450.83 1477.96 1513.38 1540.51 1575.93 1603.06
BHUSANSTL 361.86 380.43 397.86 416.43 433.86 452.43 469.86
BIOCON 140.44 145.77 149.99 155.32 159.54 164.87 169.09
BIRLACORPN 183.96 186.98 190.46 193.48 196.96 199.98 203.46
BOMDYEING 171.14 177.37 182.84 189.07 194.54 200.77 206.24
BOSCHLTD n.a.
BPCL 369.3 375.4 380.25 386.35 391.2 397.3 402.15
BRFL 150.21 153.03 154.76 157.58 159.31 162.13 163.86
CAIRN 184.96 191.03 195.76 201.83 206.56 212.63 217.36
CANBK 152.99 158.57 165.09 170.67 177.19 182.77 189.29
CENTRALBK 33.7 36.1 39.7 42.1 45.7 48.1 51.7
CENTURYTEX 198.06 206.63 212.86 221.43 227.66 236.23 242.46
CESC 224.21 231.18 241.11 248.08 258.01 264.98 274.91
CHAMBLFERT 42.39 44.02 45.34 46.97 48.29 49.92 51.24
CHENNPETRO 107.5 111.75 114.5 118.75 121.5 125.75 128.5
CIPLA 212.69 219.92 224.54 231.77 236.39 243.62 248.24
COLPAL 436.29 441.17 444.94 449.82 453.59 458.47 462.24
CONCOR n.a.
CORPBANK 186.24 188.12 190.24 192.12 194.24 196.12 198.24
CROMPGREAV 127.25 130.5 134.5 137.75 141.75 145 149
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
CUMMINSIND 184.54 188.27 194.24 197.97 203.94 207.67 213.64
DABUR 93.66 94.33 94.86 95.53 96.06 96.73 97.26
DCB 22.66 23.73 24.51 25.58 26.36 27.43 28.21
DCHL 48.36 50.33 51.66 53.63 54.96 56.93 58.26
DENABANK 32.49 33.52 34.64 35.67 36.79 37.82 38.94
DISHTV 25.9 27.5 28.55 30.15 31.2 32.8 33.85
DIVISLAB 865.69 887.82 904.99 927.12 944.29 966.42 983.59
DLF 184.54 192.82 203.84 212.12 223.14 231.42 242.44
DRREDDY 502.71 509.38 514.66 521.33 526.61 533.28 538.56
EDELWEISS 247.66 269.83 282.66 304.83 317.66 339.83 352.66
EDUCOMP 1736.76 1868.38 1994.41 2126.03 2252.06 2383.68 2509.71
EKC 128.66 132.58 139.16 143.08 149.66 153.58 160.16
ESCORTS 35.7 38.9 42.35 45.55 49 52.2 55.65
ESSAROIL 105.55 114.3 122.4 131.15 139.25 148 156.1
EVERONN 138.09 146.57 151.94 160.42 165.79 174.27 179.64
FEDERALBNK 148.89 153.37 160.04 164.52 171.19 175.67 182.34
FINANTECH 602.51 633.78 660.46 691.73 718.41 749.68 776.36
FSL 14.56 15.63 16.86 17.93 19.16 20.23 21.46
GAIL 246.1 255.55 262.85 272.3 279.6 289.05 296.35
GDL 56.69 58.57 60.29 62.17 63.89 65.77 67.49
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
GESHIP 178.96 184.98 193.61 199.63 208.26 214.28 222.91
GITANJALI 58.3 61.1 63.1 65.9 67.9 70.7 72.7
GLAXO 1077.11 1083.83 1089.56 1096.28 1102.01 1108.73 1114.46
GMRINFRA 95.2 98.7 102 105.5 108.8 112.3 115.6
GNFC 64.96 67.03 68.36 70.43 71.76 73.83 75.16
GRASIM 1501.84 1537.42 1571.64 1607.22 1641.44 1677.02 1711.24
GSPL 36.49 38.52 39.89 41.92 43.29 45.32 46.69
GTL 241.06 243.53 244.81 247.28 248.56 251.03 252.31
GTLINFRA 29.24 30.12 30.79 31.67 32.34 33.22 33.89
GTOFFSHORE 263.09 274.07 283.69 294.67 304.29 315.27 324.89
GUJALKALI 66.71 69.88 72.11 75.28 77.51 80.68 82.91
GVKPIL 24.74 25.47 26.19 26.92 27.64 28.37 29.09
HAVELLS 154.24 159.17 161.64 166.57 169.04 173.97 176.44
HCC 44.56 46.78 48.51 50.73 52.46 54.68 56.41
HCL-INSYS 88 88 88 88 88 88 88
HCLTECH 106.9 112.1 116.6 121.8 126.3 131.5 136
HDFC 1611.64 1647.67 1677.94 1713.97 1744.24 1780.27 1810.54
HDFCBANK 978.61 1004.88 1026.46 1052.73 1074.31 1100.58 1122.16
HDIL 106.4 110.6 114.9 119.1 123.4 127.6 131.9
HEROHONDA 1024.64 1043.32 1055.04 1073.72 1085.44 1104.12 1115.84
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
HINDALCO 55.04 56.52 57.89 59.37 60.74 62.22 63.59
HINDOILEXP 72.11 75.98 78.16 82.03 84.21 88.08 90.26
HINDPETRO 248.7 254.7 259.4 265.4 270.1 276.1 280.8
HINDUNILVR 219.16 225.63 230.11 236.58 241.06 247.53 252.01
HINDZINC 436.34 451.67 459.34 474.67 482.34 497.67 505.34
HOTELEELA 20.6 21.55 22.25 23.2 23.9 24.85 25.55
IBREALEST 114.94 120.92 129.54 135.52 144.14 150.12 158.74
ICICIBANK 348.36 360.18 378.71 390.53 409.06 420.88 439.41
ICSA 87.96 92.03 95.66 99.73 103.36 107.43 111.06
IDBI 48.91 50.73 52.76 54.58 56.61 58.43 60.46
IDEA 51.14 52.52 53.99 55.37 56.84 58.22 59.69
IDFC 60.34 62.77 64.84 67.27 69.34 71.77 73.84
IFCI 20.95 21.8 22.3 23.15 23.65 24.5 25
INDHOTEL 42.39 44.92 49.34 51.87 56.29 58.82 63.24
INDIACEM 105.26 108.38 112.16 115.28 119.06 122.18 125.96
INDIAINFO 56 62.65 67.6 74.25 79.2 85.85 90.8
INDIANB 83.65 85.7 88.6 90.65 93.55 95.6 98.5
INDUSINDBK 33.44 35.47 37.19 39.22 40.94 42.97 44.69
INFOSYSTCH 1337.41 1367.53 1398.66 1428.78 1459.91 1490.03 1521.16
IOB 46.44 48.07 50.24 51.87 54.04 55.67 57.84
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
IOC 401.21 407.73 414.51 421.03 427.81 434.33 441.11
IRB 87.26 92.13 98.66 103.53 110.06 114.93 121.46
ISPATIND 11.71 12.38 13.01 13.68 14.31 14.98 15.61
ITC 179.96 183.38 185.96 189.38 191.96 195.38 197.96
IVRCLINFRA 125.26 135.13 140.76 150.63 156.26 166.13 171.76
JETAIRWAYS 184.2 194.2 207.15 217.15 230.1 240.1 253.05
JINDALSAW 194.75 203.4 212.1 220.75 229.45 238.1 246.8
JINDALSTEL 1183.21 1250.73 1313.96 1381.48 1444.71 1512.23 1575.46
JPASSOCIAT 93.45 99.1 106.65 112.3 119.85 125.5 133.05
JPHYDRO 32.54 34.57 37.64 39.67 42.74 44.77 47.84
JSL 45.84 48.17 49.84 52.17 53.84 56.17 57.84
JSWSTEEL 254.24 278.52 313.84 338.12 373.44 397.72 433.04
KESORAMIND 150.66 153.33 157.66 160.33 164.66 167.33 171.66
KFA 33.06 35.18 36.46 38.58 39.86 41.98 43.26
KOTAKBANK 336 345.8 358.6 368.4 381.2 391 403.8
KSK n.a.
KSOILS 41.96 43.78 45.81 47.63 49.66 51.48 53.51
KTKBANK 71.44 73.72 77.39 79.67 83.34 85.62 89.29
LAXMIMACH 563.34 582.27 597.14 616.07 630.94 649.87 664.74
LICHSGFIN 217.2 234.1 257.2 274.1 297.2 314.1 337.2
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
LITL 157.65 164 169.15 175.5 180.65 187 192.15
LT 780.1 799.25 815.7 834.85 851.3 870.45 886.9
LUPIN 610.04 623.52 633.04 646.52 656.04 669.52 679.04
M&M 404.4 418.95 427.7 442.25 451 465.55 474.3
MAHLIFE 146.16 155.13 163.56 172.53 180.96 189.93 198.36
MAHSEAMLES 135.61 143.88 157.26 165.53 178.91 187.18 200.56
MARUTI 767.24 780.47 792.54 805.77 817.84 831.07 843.14
MCDOWELL-N 637.45 659.8 685.3 707.65 733.15 755.5 781
MINDTREE 225.66 235.33 241.16 250.83 256.66 266.33 272.16
MLL 27.34 29.77 33.74 36.17 40.14 42.57 46.54
MONNETISPA 182 185 191 194 200 203 209
MOSERBAER 54.29 56.97 60.04 62.72 65.79 68.47 71.54
MPHASIS 199.9 202.9 207.3 210.3 214.7 217.7 222.1
MRF n.a.
MRPL 45.85 48.2 49.6 51.95 53.35 55.7 57.1
MTNL 67.4 69.5 71.55 73.65 75.7 77.8 79.85
NAGARCONST 62 65.95 68.5 72.45 75 78.95 81.5
NAGARFERT 20.11 21.33 22.06 23.28 24.01 25.23 25.96
NATIONALUM 234.1 240.3 246.6 252.8 259.1 265.3 271.6
NBVENTURES 150.34 154.07 159.54 163.27 168.74 172.47 177.94
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
NDTV 88.91 94.08 98.16 103.33 107.41 112.58 116.66
NETWORK18 78.84 80.37 81.44 82.97 84.04 85.57 86.64
NEYVELILIG 85 87.85 90.1 92.95 95.2 98.05 100.3
NIITLTD 20.69 21.92 22.99 24.22 25.29 26.52 27.59
NOIDATOLL 24.11 25.18 26.46 27.53 28.81 29.88 31.16
NTPC 181.74 187.37 191.44 197.07 201.14 206.77 210.84
OFSS 740.04 758.52 768.99 787.47 797.94 816.42 826.89
ONGC 827.76 854.38 872.26 898.88 916.76 943.38 961.26
OPTOCIRCUI 102.89 107.02 109.59 113.72 116.29 120.42 122.99
ORCHIDCHEM 81.44 85.67 88.04 92.27 94.64 98.87 101.24
ORIENTBANK 110.8 114.8 119.8 123.8 128.8 132.8 137.8
PANTALOONR 162.1 165.55 168.15 171.6 174.2 177.65 180.25
PATELENG 148.96 154.73 163.21 168.98 177.46 183.23 191.71
PATNI 133.96 137.48 140.96 144.48 147.96 151.48 154.96
PENINLAND 30.75 30.75 30.75 30.75 30.75 30.75 30.75
PETRONET 40.94 42.82 44.04 45.92 47.14 49.02 50.24
PFC 130.06 134.03 136.56 140.53 143.06 147.03 149.56
PIRHEALTH 208.84 217.42 221.84 230.42 234.84 243.42 247.84
PNB 421.1 432.05 443 453.95 464.9 475.85 486.8
POLARIS 46.24 50.22 53.69 57.67 61.14 65.12 68.59
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
POWERGRID 88.59 92.12 94.44 97.97 100.29 103.82 106.14
PRAJIND 58.14 61.87 64.44 68.17 70.74 74.47 77.04
PTC 68.94 71.37 73.14 75.57 77.34 79.77 81.54
PUNJLLOYD 101.84 106.22 110.24 114.62 118.64 123.02 127.04
RAJESHEXPO 26.35 27.8 28.85 30.3 31.35 32.8 33.85
RANBAXY 168.59 175.42 183.14 189.97 197.69 204.52 212.24
RCOM 190.25 197.5 204 211.25 217.75 225 231.5
RECLTD 84.95 90.15 93.1 98.3 101.25 106.45 109.4
RELCAPITAL 415.66 431.13 449.76 465.23 483.86 499.33 517.96
RELIANCE 1644.3 1677.15 1710.3 1743.15 1776.3 1809.15 1842.3
RELINFRA 567.46 590.73 623.36 646.63 679.26 702.53 735.16
RENUKA 92.54 96.67 100.84 104.97 109.14 113.27 117.44
RIIL 464.89 560.52 688.29 783.92 911.69 1007.32 1135.09
RNRL 51.44 53.27 54.79 56.62 58.14 59.97 61.49
ROLTA 65.66 68.33 70.36 73.03 75.06 77.73 79.76
RPL 103.1 105.1 107.1 109.1 111.1 113.1 115.1
RPOWER 111.19 114.37 117.49 120.67 123.79 126.97 130.09
SAIL 100.54 103.92 107.69 111.07 114.84 118.22 121.99
SBIN 1065.15 1090.3 1117.7 1142.85 1170.25 1195.4 1222.8
SCI 79.94 83.07 86.04 89.17 92.14 95.27 98.24
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
SESAGOA 98.05 102.05 107.45 111.45 116.85 120.85 126.25
SIEMENS 266.16 274.38 280.31 288.53 294.46 302.68 308.61
SINTEX 101.49 107.37 112.04 117.92 122.59 128.47 133.14
SKUMARSYNF 20.34 21.92 22.89 24.47 25.44 27.02 27.99
SREINTFIN 30.1 31.6 33.25 34.75 36.4 37.9 39.55
SRF 72.2 77.05 81 85.85 89.8 94.65 98.6
STAR 90.55 94 96.8 100.25 103.05 106.5 109.3
STER 368.4 377.85 388.1 397.55 407.8 417.25 427.5
STERLINBIO 128.46 131.23 133.91 136.68 139.36 142.13 144.81
SUNPHARMA 1083.95 1095.55 1114.8 1126.4 1145.65 1157.25 1176.5
SUNTV 165.36 174.68 182.26 191.58 199.16 208.48 216.06
SUZLON 50.19 52.77 55.24 57.82 60.29 62.87 65.34
SYNDIBANK 50.8 51.65 52.3 53.15 53.8 54.65 55.3
TATACHEM 146.65 150.9 154.3 158.55 161.95 166.2 169.6
TATACOMM 557.76 564.38 572.16 578.78 586.56 593.18 600.96
TATAMOTORS 195.8 204.2 211.7 220.1 227.6 236 243.5
TATAPOWER 834.31 852.23 871.16 889.08 908.01 925.93 944.86
TATASTEEL 220.96 230.18 245.06 254.28 269.16 278.38 293.26
TATATEA 574.31 583.28 591.31 600.28 608.31 617.28 625.31
TCS 572.9 584.45 594.7 606.25 616.5 628.05 638.3
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
TECHM 284.66 300.63 311.06 327.03 337.46 353.43 363.86
THERMAX 201.9 208.5 211.8 218.4 221.7 228.3 231.6
TITAN 785.86 827.93 853.86 895.93 921.86 963.93 989.86
TORNTPOWER 71.4 79.85 93 101.45 114.6 123.05 136.2
TRIVENI 45.29 47.92 50.24 52.87 55.19 57.82 60.14
TTML 24.19 25.22 25.94 26.97 27.69 28.72 29.44
TULIP 367.84 389.07 408.54 429.77 449.24 470.47 489.94
TV-18 73.3 76.85 81.05 84.6 88.8 92.35 96.55
TVSMOTOR 21.85 22.75 23.45 24.35 25.05 25.95 26.65
UCOBANK 26.85 27.4 27.75 28.3 28.65 29.2 29.55
ULTRACEMCO 502.19 514.97 523.39 536.17 544.59 557.37 565.79
UNIONBANK 142.94 148.12 155.04 160.22 167.14 172.32 179.24
UNIPHOS 98.54 101.82 105.44 108.72 112.34 115.62 119.24
UNITECH 35.14 37.47 39.59 41.92 44.04 46.37 48.49
UTVSOF 233.04 244.27 252.54 263.77 272.04 283.27 291.54
VIJAYABANK 24.79 25.42 25.99 26.62 27.19 27.82 28.39
VOLTAS 50.36 51.93 53.86 55.43 57.36 58.93 60.86
WELGUJ 75.5 80.15 83.4 88.05 91.3 95.95 99.2
WIPRO 254.26 264.13 270.26 280.13 286.26 296.13 302.26
WOCKPHARMA 71.4 74.55 76.7 79.85 82 85.15 87.3
Symbol S 3 S 2 S 1 Pivot R 1 R 2 R 3
YESBANK 51.45 54.6 58.7 61.85 65.95 69.1 73.2
ZEEL 98.69 108.97 116.94 127.22 135.19 145.47 153.44

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers