Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 1 April 2009 and have been calculated using data after trading hours of 31 March 2009:
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
20MICRONS | 11.96 | 12.73 | 13.91 | 14.68 | 15.86 | 16.63 | 17.81 |
3IINFOTECH | 29.54 | 30.27 | 31.39 | 32.12 | 33.24 | 33.97 | 35.09 |
3MINDIA | 841.35 | 853.7 | 875.3 | 887.65 | 909.25 | 921.6 | 943.2 |
AARTIDRUGS | 35.69 | 36.37 | 36.89 | 37.57 | 38.09 | 38.77 | 39.29 |
AARTIIND | 26.49 | 26.92 | 27.64 | 28.07 | 28.79 | 29.22 | 29.94 |
AARVEEDEN | 11.29 | 12.32 | 13.19 | 14.22 | 15.09 | 16.12 | 16.99 |
ABAN | 322.9 | 344.65 | 371.5 | 393.25 | 420.1 | 441.85 | 468.7 |
ABB | 380.49 | 392.17 | 409.44 | 421.12 | 438.39 | 450.07 | 467.34 |
ABCIL | 31.5 | 32.3 | 33.9 | 34.7 | 36.3 | 37.1 | 38.7 |
ABGSHIP | 74.4 | 76.95 | 79.9 | 82.45 | 85.4 | 87.95 | 90.9 |
ABHISHEK | 9.81 | 10.53 | 11.16 | 11.88 | 12.51 | 13.23 | 13.86 |
ABIRLANUVO | 416.05 | 423.85 | 434.4 | 442.2 | 452.75 | 460.55 | 471.1 |
ABSHEKINDS | 6.59 | 6.72 | 6.89 | 7.02 | 7.19 | 7.32 | 7.49 |
ACC | 519.94 | 543.07 | 558.74 | 581.87 | 597.54 | 620.67 | 636.34 |
ACE | 10.35 | 10.95 | 11.4 | 12 | 12.45 | 13.05 | 13.5 |
ADANIENT | 237.44 | 248.02 | 257.84 | 268.42 | 278.24 | 288.82 | 298.64 |
ADHUNIK | 25.21 | 26.28 | 27.36 | 28.43 | 29.51 | 30.58 | 31.66 |
ADLABSFILM | 153.5 | 158.85 | 163.95 | 169.3 | 174.4 | 179.75 | 184.85 |
ADORWELD | 69.7 | 72.35 | 76.55 | 79.2 | 83.4 | 86.05 | 90.25 |
ADSL | 134.05 | 147.05 | 160.75 | 173.75 | 187.45 | 200.45 | 214.15 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ADVANIHOTR | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 |
ADVANTA | 434.25 | 440.2 | 450.1 | 456.05 | 465.95 | 471.9 | 481.8 |
AEGISCHEM | 49.49 | 53.12 | 55.74 | 59.37 | 61.99 | 65.62 | 68.24 |
AFL | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
AFTEK | 7.14 | 7.22 | 7.34 | 7.42 | 7.54 | 7.62 | 7.74 |
AGRODUTCH | 7.59 | 7.82 | 8.09 | 8.32 | 8.59 | 8.82 | 9.09 |
AHMEDFORGE | 32.25 | 32.5 | 33 | 33.25 | 33.75 | 34 | 34.5 |
AIAENG | 112.89 | 116.32 | 120.64 | 124.07 | 128.39 | 131.82 | 136.14 |
AJANTPHARM | 49.15 | 49.65 | 50.5 | 51 | 51.85 | 52.35 | 53.2 |
AKRUTI | 856.95 | 856.95 | 856.95 | 856.95 | 856.95 | 856.95 | 856.95 |
AKSHOPTFBR | 8.95 | 9.25 | 9.5 | 9.8 | 10.05 | 10.35 | 10.6 |
ALBK | 36.39 | 37.17 | 37.99 | 38.77 | 39.59 | 40.37 | 41.19 |
ALCHEM | 50.84 | 52.02 | 53.19 | 54.37 | 55.54 | 56.72 | 57.89 |
ALEMBICLTD | 29.36 | 29.93 | 30.61 | 31.18 | 31.86 | 32.43 | 33.11 |
ALFALAVAL | 825.85 | 835.7 | 848.25 | 858.1 | 870.65 | 880.5 | 893.05 |
ALKALI | 205.36 | 212.43 | 223.36 | 230.43 | 241.36 | 248.43 | 259.36 |
ALKYLAMINE | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
ALLCARGO | 697.36 | 724.68 | 755.36 | 782.68 | 813.36 | 840.68 | 871.36 |
ALLSEC | 26.26 | 26.63 | 27.31 | 27.68 | 28.36 | 28.73 | 29.41 |
ALMONDZ | 14.66 | 15.33 | 15.66 | 16.33 | 16.66 | 17.33 | 17.66 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ALOKTEXT | 11.66 | 11.93 | 12.21 | 12.48 | 12.76 | 13.03 | 13.31 |
ALPA | 6.66 | 6.88 | 7.11 | 7.33 | 7.56 | 7.78 | 8.01 |
ALPHAGEO | 80.7 | 82.1 | 83.2 | 84.6 | 85.7 | 87.1 | 88.2 |
ALPSINDUS | 6.21 | 6.43 | 6.56 | 6.78 | 6.91 | 7.13 | 7.26 |
AMAR | 14.89 | 15.02 | 15.29 | 15.42 | 15.69 | 15.82 | 16.09 |
AMARAJABAT | 32.94 | 34.22 | 35.44 | 36.72 | 37.94 | 39.22 | 40.44 |
AMBICAAGAR | 6.76 | 6.78 | 6.81 | 6.83 | 6.86 | 6.88 | 6.91 |
AMBIKCO | 33.66 | 37.33 | 41.76 | 45.43 | 49.86 | 53.53 | 57.96 |
AMBUJACEM | 63.9 | 67 | 68.8 | 71.9 | 73.7 | 76.8 | 78.6 |
AMDIND | 18.06 | 18.58 | 19.36 | 19.88 | 20.66 | 21.18 | 21.96 |
AMTEKAUTO | 67.7 | 69.9 | 72.1 | 74.3 | 76.5 | 78.7 | 80.9 |
AMTEKINDIA | 28.3 | 29.3 | 29.9 | 30.9 | 31.5 | 32.5 | 33.1 |
ANANTRAJ | 31.55 | 34.65 | 37.5 | 40.6 | 43.45 | 46.55 | 49.4 |
ANDHRABANK | 40.71 | 42.73 | 43.96 | 45.98 | 47.21 | 49.23 | 50.46 |
ANDHRSUGAR | 54.34 | 56.27 | 57.94 | 59.87 | 61.54 | 63.47 | 65.14 |
ANGAUTO | 23.84 | 24.67 | 25.54 | 26.37 | 27.24 | 28.07 | 28.94 |
ANIKINDS | 14.55 | 15.5 | 17.4 | 18.35 | 20.25 | 21.2 | 23.1 |
ANKURDRUGS | 57.16 | 62.08 | 64.96 | 69.88 | 72.76 | 77.68 | 80.56 |
ANSALHSG | 19.7 | 20.1 | 20.4 | 20.8 | 21.1 | 21.5 | 21.8 |
ANSALINFRA | 22.75 | 23.5 | 24.2 | 24.95 | 25.65 | 26.4 | 27.1 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ANTGRAPHIC | 0.26 | 0.28 | 0.31 | 0.33 | 0.36 | 0.38 | 0.41 |
APARINDS | 75.64 | 76.87 | 77.49 | 78.72 | 79.34 | 80.57 | 81.19 |
APCOTEXIND | 34.2 | 34.6 | 34.8 | 35.2 | 35.4 | 35.8 | 36 |
APIL | 254.06 | 264.58 | 271.96 | 282.48 | 289.86 | 300.38 | 307.76 |
APOLLOHOSP | 380.95 | 387.4 | 396.8 | 403.25 | 412.65 | 419.1 | 428.5 |
APOLLOSIND | 9.55 | 9.95 | 10.25 | 10.65 | 10.95 | 11.35 | 11.65 |
APOLLOTYRE | 15.7 | 16.35 | 17.3 | 17.95 | 18.9 | 19.55 | 20.5 |
APTECHT | 72.26 | 75.63 | 79.46 | 82.83 | 86.66 | 90.03 | 93.86 |
ARCHIDPLY | 11.46 | 12.28 | 12.91 | 13.73 | 14.36 | 15.18 | 15.81 |
ARCHIES | 42.9 | 43.7 | 44.3 | 45.1 | 45.7 | 46.5 | 47.1 |
AREVAT&D | 185.3 | 190.15 | 196.3 | 201.15 | 207.3 | 212.15 | 218.3 |
ARIES | 24.69 | 25.97 | 26.94 | 28.22 | 29.19 | 30.47 | 31.44 |
ARIHANT | 47.99 | 49.67 | 52.54 | 54.22 | 57.09 | 58.77 | 61.64 |
ARL | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
ARVIND | 12.59 | 12.87 | 13.14 | 13.42 | 13.69 | 13.97 | 14.24 |
ASAHIINDIA | 31.74 | 33.92 | 37.64 | 39.82 | 43.54 | 45.72 | 49.44 |
ASAL | 22.76 | 22.83 | 22.86 | 22.93 | 22.96 | 23.03 | 23.06 |
ASHAPURMIN | 21.65 | 22.25 | 22.8 | 23.4 | 23.95 | 24.55 | 25.1 |
ASHCO | 3.84 | 4.22 | 4.44 | 4.82 | 5.04 | 5.42 | 5.64 |
ASHIMASYN | 2.31 | 2.38 | 2.51 | 2.58 | 2.71 | 2.78 | 2.91 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ASHOKLEY | 17.24 | 17.52 | 17.84 | 18.12 | 18.44 | 18.72 | 19.04 |
ASIANELEC | 18.44 | 18.87 | 19.39 | 19.82 | 20.34 | 20.77 | 21.29 |
ASIANHOTEL | 174.96 | 184.98 | 202.86 | 212.88 | 230.76 | 240.78 | 258.66 |
ASIANPAINT | 710.24 | 734.12 | 760.24 | 784.12 | 810.24 | 834.12 | 860.24 |
ASIANTILES | 13.75 | 14.45 | 15.6 | 16.3 | 17.45 | 18.15 | 19.3 |
ASSAMCO | 7.61 | 7.73 | 7.96 | 8.08 | 8.31 | 8.43 | 8.66 |
ASTRAL | 32.56 | 34.03 | 35.26 | 36.73 | 37.96 | 39.43 | 40.66 |
ASTRAMICRO | 42.89 | 43.47 | 44.14 | 44.72 | 45.39 | 45.97 | 46.64 |
ASTRAZEN | 518.4 | 528.7 | 543.5 | 553.8 | 568.6 | 578.9 | 593.7 |
ATFL | 71.6 | 82.25 | 88.5 | 99.15 | 105.4 | 116.05 | 122.3 |
ATLANTA | 35.6 | 37.3 | 39.1 | 40.8 | 42.6 | 44.3 | 46.1 |
ATLASCYCLE | 71.41 | 72.83 | 75.06 | 76.48 | 78.71 | 80.13 | 82.36 |
ATNINTER | 0.55 | 0.65 | 0.75 | 0.85 | 0.95 | 1.05 | 1.15 |
ATUL | 41.54 | 42.02 | 42.94 | 43.42 | 44.34 | 44.82 | 45.74 |
AURIONPRO | 58 | 59 | 59.5 | 60.5 | 61 | 62 | 62.5 |
AUROPHARMA | 154.96 | 163.48 | 175.81 | 184.33 | 196.66 | 205.18 | 217.51 |
AUSTRAL | 209.4 | 215.7 | 220.4 | 226.7 | 231.4 | 237.7 | 242.4 |
AUTOAXLES | 82.79 | 83.42 | 83.74 | 84.37 | 84.69 | 85.32 | 85.64 |
AUTOIND | 47.9 | 49.55 | 51.6 | 53.25 | 55.3 | 56.95 | 59 |
AUTOLITIND | 12.24 | 13.87 | 16.59 | 18.22 | 20.94 | 22.57 | 25.29 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
AVAYAGCL | 69.75 | 72.4 | 74.6 | 77.25 | 79.45 | 82.1 | 84.3 |
AVENTIS | 816.6 | 856.8 | 919.6 | 959.8 | 1022.6 | 1062.8 | 1125.6 |
AXIS-IT&T | 10.71 | 11.03 | 11.66 | 11.98 | 12.61 | 12.93 | 13.56 |
AXISBANK | 337.56 | 356.58 | 385.76 | 404.78 | 433.96 | 452.98 | 482.16 |
AZTECSOFT | 30.64 | 32.37 | 33.99 | 35.72 | 37.34 | 39.07 | 40.69 |
BAGFILMS | 10.7 | 11.05 | 11.3 | 11.65 | 11.9 | 12.25 | 12.5 |
BAJAJ-AUTO | 527.3 | 554.15 | 586.3 | 613.15 | 645.3 | 672.15 | 704.3 |
BAJAJELEC | 127.24 | 134.92 | 139.54 | 147.22 | 151.84 | 159.52 | 164.14 |
BAJAJFINSV | 153.04 | 157.02 | 163.04 | 167.02 | 173.04 | 177.02 | 183.04 |
BAJAJHIND | 43.2 | 44.65 | 46.3 | 47.75 | 49.4 | 50.85 | 52.5 |
BAJAJHLDNG | 255.76 | 267.03 | 282.46 | 293.73 | 309.16 | 320.43 | 335.86 |
BAJAUTOFIN | 56.96 | 60.38 | 65.11 | 68.53 | 73.26 | 76.68 | 81.41 |
BALAJITELE | 25.76 | 27.18 | 28.36 | 29.78 | 30.96 | 32.38 | 33.56 |
BALAMINES | 50.64 | 53.32 | 57.64 | 60.32 | 64.64 | 67.32 | 71.64 |
BALKRISIND | 101.05 | 113.05 | 124.45 | 136.45 | 147.85 | 159.85 | 171.25 |
BALLARPUR | 14.29 | 14.47 | 14.59 | 14.77 | 14.89 | 15.07 | 15.19 |
BALMLAWRIE | 200.9 | 210.45 | 223.9 | 233.45 | 246.9 | 256.45 | 269.9 |
BALPHARMA | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
BALRAMCHIN | 45.54 | 47.57 | 50.19 | 52.22 | 54.84 | 56.87 | 59.49 |
BANARISUG | 648 | 654 | 662 | 668 | 676 | 682 | 690 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BANCOINDIA | 17.06 | 17.78 | 18.16 | 18.88 | 19.26 | 19.98 | 20.36 |
BANG | 65.4 | 67.05 | 69.75 | 71.4 | 74.1 | 75.75 | 78.45 |
BANKBARODA | 197.56 | 206.58 | 220.46 | 229.48 | 243.36 | 252.38 | 266.26 |
BANKBEES | 372.52 | 382.76 | 397.52 | 407.76 | 422.52 | 432.76 | 447.52 |
BANKINDIA | 190.14 | 199.37 | 209.39 | 218.62 | 228.64 | 237.87 | 247.89 |
BANKRAJAS | 34.45 | 35.6 | 36.7 | 37.85 | 38.95 | 40.1 | 41.2 |
BANSWRAS | 14.76 | 15.23 | 15.46 | 15.93 | 16.16 | 16.63 | 16.86 |
BARTRONICS | 67.5 | 70.25 | 74.3 | 77.05 | 81.1 | 83.85 | 87.9 |
BASF | 170.55 | 173.4 | 176.3 | 179.15 | 182.05 | 184.9 | 187.8 |
BASML | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 |
BATAINDIA | 96.96 | 99.98 | 101.96 | 104.98 | 106.96 | 109.98 | 111.96 |
BATLIBOI | 11.8 | 12.2 | 12.7 | 13.1 | 13.6 | 14 | 14.5 |
BBL | 398.55 | 409.55 | 422.95 | 433.95 | 447.35 | 458.35 | 471.75 |
BBTC | 106.26 | 113.63 | 124.61 | 131.98 | 142.96 | 150.33 | 161.31 |
BEL | 845.6 | 856.8 | 870.55 | 881.75 | 895.5 | 906.7 | 920.45 |
BELCERAMIC | 2.8 | 2.95 | 3.2 | 3.35 | 3.6 | 3.75 | 4 |
BEML | 350.59 | 363.32 | 372.54 | 385.27 | 394.49 | 407.22 | 416.44 |
BEPL | 8.66 | 8.98 | 9.61 | 9.93 | 10.56 | 10.88 | 11.51 |
BERGEPAINT | 33.79 | 34.17 | 34.54 | 34.92 | 35.29 | 35.67 | 36.04 |
BFUTILITIE | 322.6 | 322.6 | 322.6 | 322.6 | 322.6 | 322.6 | 322.6 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BGRENERGY | 126.36 | 132.18 | 137.36 | 143.18 | 148.36 | 154.18 | 159.36 |
BHAGWATIHO | 18.94 | 19.97 | 21.74 | 22.77 | 24.54 | 25.57 | 27.34 |
BHAGYNAGAR | 14.8 | 15.25 | 15.55 | 16 | 16.3 | 16.75 | 17.05 |
BHARATFORG | 88.56 | 92.48 | 95.16 | 99.08 | 101.76 | 105.68 | 108.36 |
BHARATGEAR | 15.44 | 15.72 | 16.24 | 16.52 | 17.04 | 17.32 | 17.84 |
BHARTIARTL | 590.09 | 601.92 | 613.84 | 625.67 | 637.59 | 649.42 | 661.34 |
BHARTISHIP | 45.3 | 48.15 | 52 | 54.85 | 58.7 | 61.55 | 65.4 |
BHEL | 1423.7 | 1446.85 | 1478.7 | 1501.85 | 1533.7 | 1556.85 | 1588.7 |
BHUSANSTL | 253.8 | 291.9 | 343.8 | 381.9 | 433.8 | 471.9 | 523.8 |
BILPOWER | 91.16 | 93.23 | 95.16 | 97.23 | 99.16 | 101.23 | 103.16 |
BINANICEM | 26.35 | 27 | 27.4 | 28.05 | 28.45 | 29.1 | 29.5 |
BINANIIND | 27.91 | 28.78 | 29.66 | 30.53 | 31.41 | 32.28 | 33.16 |
BINDALAGRO | 10.06 | 10.38 | 10.61 | 10.93 | 11.16 | 11.48 | 11.71 |
BIOCON | 116.1 | 125.05 | 134.1 | 143.05 | 152.1 | 161.05 | 170.1 |
BIRLACORPN | 155.2 | 164.6 | 171.1 | 180.5 | 187 | 196.4 | 202.9 |
BIRLACOT | 3.15 | 3.25 | 3.35 | 3.45 | 3.55 | 3.65 | 3.75 |
BIRLAERIC | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
BIRLAPOWER | 8.86 | 9.03 | 9.26 | 9.43 | 9.66 | 9.83 | 10.06 |
BLBLIMITED | 8.25 | 8.3 | 8.35 | 8.4 | 8.45 | 8.5 | 8.55 |
BLKASHYAP | 119.84 | 123.97 | 127.14 | 131.27 | 134.44 | 138.57 | 141.74 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BLUEBIRD | 13.71 | 14.03 | 14.31 | 14.63 | 14.91 | 15.23 | 15.51 |
BLUECHIP | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 |
BLUECOAST | 92.94 | 95.47 | 96.74 | 99.27 | 100.54 | 103.07 | 104.34 |
BLUEDART | 387.66 | 396.33 | 400.66 | 409.33 | 413.66 | 422.33 | 426.66 |
BLUESTARCO | 130.4 | 138.4 | 146.9 | 154.9 | 163.4 | 171.4 | 179.9 |
BLUESTINFO | 46.96 | 46.98 | 47.01 | 47.03 | 47.06 | 47.08 | 47.11 |
BOC | 134.89 | 137.07 | 140.54 | 142.72 | 146.19 | 148.37 | 151.84 |
BOMDYEING | 148.34 | 153.67 | 160.84 | 166.17 | 173.34 | 178.67 | 185.84 |
BONGAIREFN | 38.71 | 39.73 | 40.36 | 41.38 | 42.01 | 43.03 | 43.66 |
BOSCHLTD | 2883.26 | 2932.08 | 3002.36 | 3051.18 | 3121.46 | 3170.28 | 3240.56 |
BPCL | 357.86 | 363.08 | 369.56 | 374.78 | 381.26 | 386.48 | 392.96 |
BPL | 14.9 | 15.25 | 15.55 | 15.9 | 16.2 | 16.55 | 16.85 |
BRABOURNE | 4.44 | 4.57 | 4.79 | 4.92 | 5.14 | 5.27 | 5.49 |
BRANDHOUSE | 7.16 | 10.08 | 12.56 | 15.48 | 17.96 | 20.88 | 23.36 |
BRFL | 129.64 | 133.82 | 141.14 | 145.32 | 152.64 | 156.82 | 164.14 |
BRIGADE | 32.6 | 33.15 | 33.6 | 34.15 | 34.6 | 35.15 | 35.6 |
BRITANNIA | 1277.7 | 1321.35 | 1360.7 | 1404.35 | 1443.7 | 1487.35 | 1526.7 |
BROADCAST | 10.1 | 10.4 | 10.6 | 10.9 | 11.1 | 11.4 | 11.6 |
BSELINFRA | 8.36 | 8.73 | 9.01 | 9.38 | 9.66 | 10.03 | 10.31 |
BSL | 8.96 | 9.23 | 9.76 | 10.03 | 10.56 | 10.83 | 11.36 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BURNPUR | 7.26 | 7.43 | 7.66 | 7.83 | 8.06 | 8.23 | 8.46 |
BVCL | 10.64 | 11.37 | 12.29 | 13.02 | 13.94 | 14.67 | 15.59 |
CADILAHC | 255.41 | 263.08 | 267.36 | 275.03 | 279.31 | 286.98 | 291.26 |
CAIRN | 165.49 | 169.57 | 176.84 | 180.92 | 188.19 | 192.27 | 199.54 |
CALSOFT | 12.8 | 13.4 | 13.75 | 14.35 | 14.7 | 15.3 | 15.65 |
CAMBRIDGE | 66.34 | 67.17 | 68.59 | 69.42 | 70.84 | 71.67 | 73.09 |
CAMLIN | 7.46 | 7.73 | 8.11 | 8.38 | 8.76 | 9.03 | 9.41 |
CANBK | 144.99 | 150.27 | 157.99 | 163.27 | 170.99 | 176.27 | 183.99 |
CANDC | 90.8 | 93.45 | 96.7 | 99.35 | 102.6 | 105.25 | 108.5 |
CANFINHOME | 47.46 | 48.78 | 50.36 | 51.68 | 53.26 | 54.58 | 56.16 |
CARBORUNIV | 65.56 | 68.78 | 73.76 | 76.98 | 81.96 | 85.18 | 90.16 |
CAROLINFO | 31.94 | 33.57 | 35.24 | 36.87 | 38.54 | 40.17 | 41.84 |
CASTROL | 307.74 | 312.62 | 320.24 | 325.12 | 332.74 | 337.62 | 345.24 |
CCCL | 106.1 | 108.3 | 112.1 | 114.3 | 118.1 | 120.3 | 124.1 |
CCL | 54.79 | 59.17 | 63.14 | 67.52 | 71.49 | 75.87 | 79.84 |
CEATLTD | 32.16 | 32.93 | 33.91 | 34.68 | 35.66 | 36.43 | 37.41 |
CELEBRITY | 8.06 | 8.78 | 9.36 | 10.08 | 10.66 | 11.38 | 11.96 |
CELESTIAL | 9.4 | 9.9 | 10.25 | 10.75 | 11.1 | 11.6 | 11.95 |
CENTENKA | 59.09 | 60.17 | 61.84 | 62.92 | 64.59 | 65.67 | 67.34 |
CENTEXT | 2.65 | 2.95 | 3.4 | 3.7 | 4.15 | 4.45 | 4.9 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
CENTRALBK | 31.49 | 32.17 | 33.09 | 33.77 | 34.69 | 35.37 | 36.29 |
CENTUM | 23.2 | 23.6 | 24.4 | 24.8 | 25.6 | 26 | 26.8 |
CENTURYPLY | 24.45 | 25.5 | 27.3 | 28.35 | 30.15 | 31.2 | 33 |
CENTURYTEX | 202.59 | 208.42 | 214.19 | 220.02 | 225.79 | 231.62 | 237.39 |
CESC | 198.05 | 202.6 | 206.8 | 211.35 | 215.55 | 220.1 | 224.3 |
CHAMBLFERT | 39 | 40.15 | 41 | 42.15 | 43 | 44.15 | 45 |
CHEMFALKAL | 32.24 | 33.62 | 35.24 | 36.62 | 38.24 | 39.62 | 41.24 |
CHEMPLAST | 3.29 | 3.57 | 3.99 | 4.27 | 4.69 | 4.97 | 5.39 |
CHENNPETRO | 81 | 84.6 | 89.5 | 93.1 | 98 | 101.6 | 106.5 |
CHESLINTEX | 4.26 | 4.48 | 4.66 | 4.88 | 5.06 | 5.28 | 5.46 |
CHETTINAD | 267.76 | 306.08 | 381.36 | 419.68 | 494.96 | 533.28 | 608.56 |
CHI | 13.9 | 14.95 | 15.85 | 16.9 | 17.8 | 18.85 | 19.75 |
CHOLADBS | 23.66 | 24.48 | 25.01 | 25.83 | 26.36 | 27.18 | 27.71 |
CIMCOBIRLA | 8.25 | 8.4 | 8.7 | 8.85 | 9.15 | 9.3 | 9.6 |
CINEMAX | 42.46 | 43.78 | 44.86 | 46.18 | 47.26 | 48.58 | 49.66 |
CINEVISTA | 2.91 | 3.13 | 3.51 | 3.73 | 4.11 | 4.33 | 4.71 |
CIPLA | 211.11 | 214.08 | 217.06 | 220.03 | 223.01 | 225.98 | 228.96 |
CLASSIC | 7.21 | 7.43 | 7.61 | 7.83 | 8.01 | 8.23 | 8.41 |
CLNINDIA | 186.5 | 189.25 | 192.5 | 195.25 | 198.5 | 201.25 | 204.5 |
CLUTCHAUTO | 15.41 | 15.63 | 15.81 | 16.03 | 16.21 | 16.43 | 16.61 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
CMC | 261.96 | 273.98 | 296.96 | 308.98 | 331.96 | 343.98 | 366.96 |
COLPAL | 438.55 | 449.4 | 460.3 | 471.15 | 482.05 | 492.9 | 503.8 |
COMPUTECH | 2.39 | 2.47 | 2.64 | 2.72 | 2.89 | 2.97 | 3.14 |
COMSYS | 9.61 | 9.63 | 9.66 | 9.68 | 9.71 | 9.73 | 9.76 |
CONCOR | 673.09 | 686.57 | 702.74 | 716.22 | 732.39 | 745.87 | 762.04 |
CONSOFINVT | 28.26 | 28.33 | 28.36 | 28.43 | 28.46 | 28.53 | 28.56 |
CORDSCABLE | 28.84 | 29.97 | 31.84 | 32.97 | 34.84 | 35.97 | 37.84 |
COREEMBLG | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 |
COREPROTEC | 50.16 | 51.83 | 53.76 | 55.43 | 57.36 | 59.03 | 60.96 |
COROMNFERT | 69.3 | 77.2 | 83.9 | 91.8 | 98.5 | 106.4 | 113.1 |
CORPBANK | 162.84 | 166.97 | 173.79 | 177.92 | 184.74 | 188.87 | 195.69 |
COSMOFILMS | 56.6 | 57.95 | 60.05 | 61.4 | 63.5 | 64.85 | 66.95 |
CRANESSOFT | 40.59 | 40.92 | 41.34 | 41.67 | 42.09 | 42.42 | 42.84 |
CREATIVEYE | 2.96 | 3.13 | 3.26 | 3.43 | 3.56 | 3.73 | 3.86 |
CRESTANI | 14.19 | 15.22 | 15.74 | 16.77 | 17.29 | 18.32 | 18.84 |
CREWBOS | 16.25 | 16.55 | 16.85 | 17.15 | 17.45 | 17.75 | 18.05 |
CRISIL | 2453.04 | 2532.02 | 2617.04 | 2696.02 | 2781.04 | 2860.02 | 2945.04 |
CROMPGREAV | 112.35 | 115.5 | 119.5 | 122.65 | 126.65 | 129.8 | 133.8 |
CTE | 12.25 | 13 | 13.8 | 14.55 | 15.35 | 16.1 | 16.9 |
CUB | 11.7 | 11.9 | 12.05 | 12.25 | 12.4 | 12.6 | 12.75 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
CUMMINSIND | 171.51 | 175.53 | 180.26 | 184.28 | 189.01 | 193.03 | 197.76 |
CYBERMEDIA | 21.1 | 21.8 | 23.1 | 23.8 | 25.1 | 25.8 | 27.1 |
CYBERTECH | 7.35 | 7.75 | 8.1 | 8.5 | 8.85 | 9.25 | 9.6 |
D-LINK | 30.24 | 32.62 | 35.24 | 37.62 | 40.24 | 42.62 | 45.24 |
DAAWAT | 26.21 | 27.13 | 28.01 | 28.93 | 29.81 | 30.73 | 31.61 |
DABUR | 89.14 | 91.47 | 95.34 | 97.67 | 101.54 | 103.87 | 107.74 |
DALMIACEM | 71.69 | 73.47 | 75.79 | 77.57 | 79.89 | 81.67 | 83.99 |
DATATECH | 13.44 | 13.77 | 14.19 | 14.52 | 14.94 | 15.27 | 15.69 |
DCB | 17.46 | 17.88 | 18.36 | 18.78 | 19.26 | 19.68 | 20.16 |
DCHL | 39.3 | 42 | 44.55 | 47.25 | 49.8 | 52.5 | 55.05 |
DCM | 14.39 | 14.97 | 15.29 | 15.87 | 16.19 | 16.77 | 17.09 |
DCMFINSERV | 2.16 | 2.18 | 2.21 | 2.23 | 2.26 | 2.28 | 2.31 |
DCMSRMCONS | 17.99 | 20.27 | 22.44 | 24.72 | 26.89 | 29.17 | 31.34 |
DCW | 7.56 | 7.68 | 7.76 | 7.88 | 7.96 | 8.08 | 8.16 |
DECCANCE | 130.6 | 131.3 | 132.7 | 133.4 | 134.8 | 135.5 | 136.9 |
DECOLIGHT | 4.2 | 5.15 | 5.75 | 6.7 | 7.3 | 8.25 | 8.85 |
DEEPAKFERT | 52.25 | 53.9 | 55.15 | 56.8 | 58.05 | 59.7 | 60.95 |
DELTACORP | 27.76 | 28.58 | 29.26 | 30.08 | 30.76 | 31.58 | 32.26 |
DENABANK | 29.96 | 30.63 | 31.51 | 32.18 | 33.06 | 33.73 | 34.61 |
DENORA | 32.89 | 35.07 | 37.54 | 39.72 | 42.19 | 44.37 | 46.84 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
DEWANHOUS | 50.79 | 52.12 | 53.19 | 54.52 | 55.59 | 56.92 | 57.99 |
DHAMPURSUG | 24.5 | 25.3 | 26.4 | 27.2 | 28.3 | 29.1 | 30.2 |
DHANBANK | 46.69 | 47.92 | 49.04 | 50.27 | 51.39 | 52.62 | 53.74 |
DHANUS | 14.49 | 15.17 | 15.69 | 16.37 | 16.89 | 17.57 | 18.09 |
