For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Tuesday 31 March 2009

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on 30 March 2009 for the April series:

Top Gainers


% CHANGE 27-Mar-09 26-Mar-09 25-Mar-09 24-Mar-09 23-Mar-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
PTC 18800 300 0 99.29 31.66 61.11 224.59
OPTOCIRCUI 1015920 215.19 9.72 11.22 20.37 41.27 34.49
KSK 3400 100 0 24.56 62.88 33.78 26.43
TULIP 10000 100 25 3.93 5.43 6.14 1.32
ICSA 328800 75.64 -6.02 10.58 49.98 35.44 47.09
MONNETISPA 12600 40 25 56.3 32.96 46.72 125.93
NOIDATOLL 1279200 39.29 16.67 45.9 81.19 29.49 188.89
BEML 124500 26.72 65.82 29.03 0 63.16 1800
DISHTV 2739800 25.47 -0.93 37.5 34.35 156.86 168.42
NAGARFERT 14406000 23.16 9.22 19.48 11.59 53.33 309.09
BALAJITELE 165000 22.22 17.39 ---n.a.--- ---n.a.--- ---n.a.--- ---n.a.---
SRF 930000 20.62 0.39 228.57 75 166.67 200
NBVENTURES 208000 20.37 1.89 4.78 9.51 108.93 25.84
IOC 680400 19.12 0.32 20.11 52.25 167.67 1377.78
CAIRN 9107500 18.66 0.36 204.42 19.08 42.06 72.58
TATACHEM 453600 15.86 7.41 18.89 21.62 12.12 28.16
ALOKTEXT 9126624 15.73 27.14 69.59 74.91 32.84 109.38
BATAINDIA 222600 15.22 -8 44.4 44.26 94.13 100.59
TATATEA 61600 13.13 10 31.11 62 16.79 65.06
AMTEKAUTO 417600 12.99 2.67 34.24 21.54 58.81 9.92
SREINTFIN 1379000 12.57 90.22 133.5 30.72 188.68 253.33
UNIPHOS 25200 12.5 100 80.97 81.62 32.04 90.74
RPOWER 23170000 12.25 33.74 28.42 25.73 28.54 18.81
ESCORTS 1641600 10.32 24 46 108.33 200 700
UNIONBANK 1287300 9.66 25.06 8.89 60.71 0.27 24.01








Top Losers


% CHANGE 27-Mar-09 26-Mar-09 25-Mar-09 24-Mar-09 23-Mar-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
LICHSGFIN 360400 -35.17 2.51 13.01 0 9.35 153.61
MRF 400 -33.33 50 246.95 36.67 200 66.67
JETAIRWAYS 504000 -32.04 -9.12 30.19 54.64 78.7 604.17
PFC 189600 -25.47 -21.48 58.06 37.78 27.36 49.3
BANKBARODA 796600 -24.83 2.99 77.62 22.75 294.92 195
PIRHEALTH 46500 -24.39 28.13 136.84 78.13 28 19.05
IRB 123200 -24.32 0 25.2 16.08 25.1 25.48
APIL 178800 -23.59 -6.7 86.49 76.19 110 11.11
YESBANK 1883200 -21.18 -4.9 22.58 30.53 41.79 458.33
BRFL 995900 -20.4 -1.27 23.78 21.8 30.42 30.31
GVKPIL 14117000 -16.8 19.23 57.58 32 9.89 279.17
DENABANK 2236500 -15.48 4.13 43.18 109.52 1300 0
CANBK 617600 -15.16 -10.26 21.97 20.23 55.21 61.73
PATNI 91000 -14.63 17.14 52.94 21.43 75 3100
PENINLAND 198000 -14.29 16.67 191.67 300 200 0
RNRL 21827904 -14.22 26.62 108 31.58 111.11 ---n.a.---
MAHLIFE 18200 -13.33 15.38 14.95 10.53 28.43 48.76
KFA 2125000 -13.19 41.87 30.56 0.93 48.61 100
CORPBANK 39600 -13.16 46.15 ---n.a.--- ---n.a.--- ---n.a.--- ---n.a.---
BOMDYEING 824400 -12.93 26.14 22.69 -0.83 41.18 -21.3
MINDTREE 32400 -12.9 -3.13 34.18 86.44 41.76 150.07
SUNTV 42000 -12.5 0 8.42 27.57 20.95 60.73
HINDZINC 30000 -11.76 3.03 17.75 35.46 34.04 55.2
IBREALEST 5280600 -11.27 8.53 128.57 94.44 125 0
ASHOKLEY 5940100 -10.37 14.14 62.38 51.88 49.44 134.21

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers