Following is a list of top gainers and losers in the futures and options market in the NSE on the 31 December 2008 for the January series:
We have added a new feature : The 5 previous days have been analyzed as to the change in the open interest over the previous trading day. This should give a better picture while analyzing the stocks.
Top Gainers | |||||||
% CHANGE | 30-Dec-08 | 29-Dec-08 | 26-Dec-08 | 24-Dec-08 | 23-Dec-08 | ||
SYMBOL | OPEN_INT | IN O.I. | % CHANGE | % CHANGE | % CHANGE | % CHANGE | % CHANGE |
KSK | 39950 | 422.22 | 0 | 0 | 12.5 | 300 | 100 |
ASIANPAINT | 1600 | 300 | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- |
NUCLEUS | 62150 | 264.52 | -3.13 | -3.03 | 3.13 | 357.14 | 250 |
PATELENG | 76750 | 114.69 | -2.05 | -2.01 | -5.7 | 507.69 | 23.81 |
MATRIXLABS | 127500 | 104 | 28.21 | 0 | 0 | 550 | 200 |
J&KBANK | 1200 | 100 | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- | ---n.a.--- |
GVKPIL | 9675750 | 58.03 | -11.71 | 49.13 | -21.37 | 75.35 | 44.02 |
NIITLTD | 1773350 | 42.87 | -9.89 | 7.95 | -6.18 | 76.98 | 52.3 |
HCL-INSYS | 11900 | 40 | 0 | -28.57 | 600 | 0 | 0 |
ICSA | 192600 | 38.96 | 40.85 | 1.23 | 4.52 | 146.03 | 162.5 |
VOLTAMP | 4250 | 30.77 | 44.44 | -10 | 150 | 300 | 0 |
NDTV | 469150 | 29.05 | 8.18 | 1.83 | -0.5 | 8.65 | 409.17 |
CORPBANK | 120600 | 28.85 | 9.09 | 22.22 | 21.88 | 104.26 | 104.35 |
BATAINDIA | 211050 | 22.56 | 3.14 | 1.27 | -0.63 | 53.4 | 171.05 |
DCHL | 1018300 | 22 | 0.61 | -0.61 | -3.35 | 247.95 | 53.68 |
BEML | 29625 | 21.54 | -13.72 | 3.2 | 7.35 | 172 | 141.94 |
HAVELLS | 37200 | 20.78 | 2.67 | 1.35 | -5.13 | 225 | 71.43 |
CENTRALBK | 1620000 | 20.18 | 4.01 | -0.46 | 1.24 | 120.21 | 78.05 |
IRB | 26400 | 20 | -13.04 | -4.17 | -17.24 | 625 | 0 |
BAJAJHIND | 3964350 | 18.01 | -1.04 | -0.64 | -0.44 | 60.68 | 66.15 |
MLL | 1805650 | 15.52 | 6.51 | -0.99 | 13.08 | 110.63 | 101.59 |
GLAXO | 2400 | 14.29 | 0 | 0 | 0 | 250 | 100 |
ABAN | 549550 | 11.55 | 1.03 | 5.77 | 5.99 | 15.89 | 17.37 |
NAGARFERT | 12750500 | 11.51 | 0.55 | 1.28 | -4.35 | 74.6 | 80.71 |
NOIDATOLL | 984000 | 11.11 | -1.37 | -2.23 | -0.88 | 76.56 | 166.67 |
Top Losers | |||||||
% CHANGE | 30-Dec-08 | 29-Dec-08 | 26-Dec-08 | 24-Dec-08 | 23-Dec-08 | ||
SYMBOL | OPEN_INT | IN O.I. | % CHANGE | % CHANGE | % CHANGE | % CHANGE | % CHANGE |
SATYAMCOMP | 11065800 | -23.84 | -3.73 | -18.05 | -1.53 | 80.88 | 131.08 |
DISHTV | 1792200 | -19.07 | 5.91 | 2.78 | -3.42 | 49.82 | 123.77 |
SUNTV | 181000 | -14.22 | 44.52 | 19.67 | -6.87 | 125.86 | 26.09 |
IBREALEST | 2462850 | -13.57 | 1.65 | 17.55 | 9.39 | 67.87 | 177.89 |
CROMPGREAV | 201500 | -13.52 | 22.96 | 27.61 | 23.75 | 54.84 | 49.04 |
JINDALSTEL | 698240 | -13.43 | -5.12 | 2.51 | -3.7 | 25.63 | 43.28 |
KFA | 1812200 | -12.26 | -1.82 | -2.75 | 20.9 | 115.24 | 54.02 |
CHAMBLFERT | 7803900 | -11.57 | -0.31 | 16.85 | -4.19 | 89.74 | 43.64 |
UNIPHOS | 68600 | -10.91 | 17.02 | -16.07 | 80.65 | 47.62 | 110 |
BALAJITELE | 41250 | -10.81 | 5.71 | -7.89 | -9.52 | 366.67 | ---n.a.--- |
JETAIRWAYS | 892800 | -9.01 | 37.19 | 0.28 | -13.78 | 169.62 | 287.37 |
PRAJIND | 3687200 | -8.79 | 5.72 | 3.02 | -1.63 | 27.46 | 202.02 |
HDIL | 3838008 | -8.72 | 2.67 | 31.17 | -3.66 | 62.68 | 73.29 |
ASHOKLEY | 7678200 | -8.64 | 2.56 | 3.94 | -4.68 | 50.74 | 54.23 |
RANBAXY | 3689600 | -8.38 | -1.2 | 9.08 | 1.5 | 39.92 | 110.16 |
BANKBARODA | 1218700 | -8.22 | -2.97 | -1.46 | 0.71 | 13.48 | 139.12 |
SUZLON | 36608000 | -7.45 | 14.76 | 19.02 | -1.11 | 19.9 | 32.98 |
GSPL | 1851350 | -7.33 | 94.36 | 5.31 | -6.43 | 71 | 19.05 |
BONGAIREFN | 1539000 | -7.32 | 3.07 | 3.47 | 18.7 | 69.48 | 194.02 |
RELCAPITAL | 2939952 | -7.3 | 5.62 | 7.95 | 2.13 | 14.07 | 24.29 |
ROLTA | 1536300 | -6.41 | -2.82 | 11.13 | 11.85 | 82.59 | 69.12 |
ARVIND | 6011400 | -6.3 | -1.06 | 3.71 | -5.77 | 58.26 | 119.1 |
IDEA | 12536100 | -5.84 | 0.2 | 2.99 | -1.55 | 39.65 | 33.6 |
CUMMINSIND | 169575 | -5.56 | -6.67 | -3.34 | 17.37 | 8.84 | 127.78 |
LITL | 362100 | -5.33 | -0.33 | -1.95 | -3.76 | 54.6 | 36.34 |
No comments:
Post a Comment