For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday 31 December 2008

FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 30 December 2008 for the January series:
We have added a new feature : The 5 previous days have been analyzed as to the change in the open interest over the previous trading day. This should give a better picture while analyzing the stocks.

Top Gainers


% CHANGE 29-Dec-08 26-Dec-08 24-Dec-08 23-Dec-08 22-Dec-08
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
TULIP 1000 300 0 0 0 ---n.a.--- ---n.a.---
GSPL 1997750 94.36 5.31 -6.43 71 19.05 320
ABGSHIP 49500 76.47 -3.77 0 103.85 4 1150
SUNTV 211000 44.52 19.67 -6.87 125.86 26.09 12.2
VOLTAMP 3250 44.44 -10 150 300 0 0
ICSA 138600 40.85 1.23 4.52 146.03 162.5 26.32
JETAIRWAYS 981200 37.19 0.28 -13.78 169.62 287.37 171.23
CESC 150150 35.82 8.65 5.11 45.45 404.17 166.67
MATRIXLABS 62500 28.21 0 0 550 200 0
CROMPGREAV 233000 22.96 27.61 23.75 54.84 49.04 300
BIOCON 184500 22.75 5.7 -1.86 50.47 234.38 255.56
INDIANB 348700 20.53 58.43 9.21 83.13 7.79 156.67
RENUKA 6540000 20.33 2.26 11.31 54.28 112.71 100.69
CANBK 800000 17.37 25.29 7.77 44.39 187.5 223.4
UNIPHOS 77000 17.02 -16.07 80.65 47.62 110 11.11
PFC 470400 15.98 40.25 -22.76 70.49 88.66 115.56
RNRL 19784220 15.72 17.6 7.44 74.26 66.78 53.99
GTOFFSHORE 214750 14.84 6.4 0.29 153.99 71.43 283.33
SUZLON 39554000 14.76 19.02 -1.11 19.9 32.98 59.2
ANDHRABANK 345000 13.64 13.79 0 93.33 114.29 180
JINDALSAW 136250 13.54 10.09 -1.8 77.6 54.32 458.62
FINANTECH 102600 12.87 13.7 4.1 34.74 59.66 543.24
SINTEX 1028300 9.63 0.3 -0.82 -49.81 268300 0
BAJAJHLDNG 28750 9.52 0 3.96 80.36 40 263.64
CORPBANK 93600 9.09 22.22 21.88 104.26 104.35 130








Top Losers


% CHANGE 29-Dec-08 26-Dec-08 24-Dec-08 23-Dec-08 22-Dec-08
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
BEML 24375 -13.72 3.2 7.35 172 141.94 3000
IRB 22000 -13.04 -4.17 -17.24 625 0 0
RIIL 36200 -12.98 9.47 2.7 105.56 157.14 150
GVKPIL 6122750 -11.71 49.13 -21.37 75.35 44.02 103.72
NIITLTD 1241200 -9.89 7.95 -6.18 76.98 52.3 68.93
BRIGADE 364100 -9.56 2.23 1.56 14.45 159.92 56.95
APTECHT 1610050 -8.33 1.54 -10.37 29.82 30.02 110.41
CUMMINSIND 179550 -6.67 -3.34 17.37 8.84 127.78 585.71
CAIRN 7211250 -6.15 10.4 3.11 34.5 42.93 35.11
BHUSANSTL 66750 -5.99 12.7 1.61 213.92 97.5 344.44
JSWSTEEL 1392875 -5.71 2.13 5.5 33.39 103.15 112.23
WIPRO 4348200 -5.66 4.09 -0.05 38.64 41.54 30.61
APIL 67600 -5.59 0.28 -12.5 155 166.67 300
JINDALSTEL 806560 -5.12 2.51 -3.7 25.63 43.28 179.18
VOLTAS 3081600 -5.1 2.73 1.09 12.79 800.58 80
TATASTEEL 8485366 -5.05 0.6 2.98 27.93 45.22 43.99
WALCHANNAG 44800 -4.48 6.35 5 81.82 73.68 280
SCI 522000 -3.97 13.25 0.5 119.89 39.23 664.71
INDHOTEL 1743282 -3.87 0.63 -0.84 19.48 131.5 337.97
SATYAMCOMP 14529600 -3.73 -18.05 -1.53 80.88 131.08 32.63
SKUMARSYNF 1124800 -3.58 4.07 -5.45 134.59 180 171.43
IOC 472200 -3.55 -19.37 -17.12 139.88 41 56.28
MOSERBAER 605550 -3.42 -0.13 -6.85 39.42 121.97 177.89
NUCLEUS 17050 -3.13 -3.03 3.13 357.14 250 100
BEL 30498 -3.07 5.56 3.35 19.43 19.05 635

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers