Some strange things appear in the lot sizes that shall be changed in the FnO. True as prices have gone to hell. Some lots shall be 14 times the current size. Read this list to see the strange market ways.
Underlying | Symbol | Present Market Lot | Revised Market Lot | Lots will be multiplied by |
Puravankara Projects Ltd. | PURVA | 500 | 7000 | 14 |
Develop Credit Bank Ltd. | DCB | 1400 | 14000 | 10 |
Unitech Ltd. | UNITECH | 900 | 9000 | 10 |
Kingfisher Airlines Ltd. | KFA | 850 | 8500 | 10 |
IVR Prime Urban Developers Ltd. | IVRPRIME | 800 | 8000 | 10 |
Parsvnath Developers Ltd. | PARSVNATH | 700 | 7000 | 10 |
Brigade Enterprises Ltd. | BRIGADE | 550 | 5500 | 10 |
Wire & Wireless (I) Ltd. | WWIL | 3150 | 25200 | 8 |
IFCI Ltd. | IFCI | 1970 | 15760 | 8 |
Ansal Prop & Infra Ltd. | ANSALINFRA | 1300 | 10400 | 8 |
JSL Ltd. | JSL | 1000 | 8000 | 8 |
Core Projects And Technologies Ltd. | COREPROTEC | 750 | 6000 | 8 |
Orbit Corporation Ltd. | ORBITCORP | 750 | 6000 | 8 |
Amtek Auto Ltd. | AMTEKAUTO | 600 | 4800 | 8 |
Gitanjali Gems Ltd. | GITANJALI | 500 | 4000 | 8 |
Sobha Developers Ltd. | SOBHA | 350 | 2800 | 8 |
Patel Engineering Ltd. | PATELENG | 250 | 2000 | 8 |
Adlabs Films Ltd. | ADLABSFILM | 225 | 1800 | 8 |
Century Textiles Ltd. | CENTURYTEX | 212 | 1696 | 8 |
Aban Offshore Ltd. | ABAN | 50 | 400 | 8 |
Oswal Chem. & Fert. Ltd. | BINDALAGRO | 4950 | 29700 | 6 |
Ispat Industries Ltd. | ISPATIND | 4150 | 24900 | 6 |
Nagarjuna Fertiliser & Chemicals Ltd. | NAGARFERT | 3500 | 21000 | 6 |
Alok Industries Ltd. | ALOKTEXT | 3350 | 20100 | 6 |
Peninsula Land Ltd. | PENINLAND | 2750 | 16500 | 6 |
S Kumars Nationwide Ltd. | SKUMARSYNF | 1900 | 11400 | 6 |
Rajesh Exports Ltd. | RAJESHEXPO | 1650 | 9900 | 6 |
NIIT Ltd. | NIITLTD | 1450 | 8700 | 6 |
Hindustan Construction Co. Ltd. | HCC | 1400 | 8400 | 6 |
Sterlite Technologies Ltd. | STRTECH | 1050 | 6300 | 6 |
Suzlon Energy Ltd. | SUZLON | 1000 | 6000 | 6 |
Bajaj Hindustan Ltd. | BAJAJHIND | 950 | 5700 | 6 |
Voltas Ltd. | VOLTAS | 900 | 5400 | 6 |
Moser-Baer (I) Ltd. | MOSERBAER | 825 | 4950 | 6 |
Jaiprakash Associates Ltd. | JPASSOCIAT | 750 | 4500 | 6 |
Aptech Ltd. | APTECHT | 650 | 3900 | 6 |
ABG Shipyard Ltd. | ABGSHIP | 550 | 3300 | 6 |
New Delhi Television Ltd. | NDTV | 550 | 3300 | 6 |
Housing Development and Infrastructure Ltd. | HDIL | 516 | 3096 | 6 |
Lanco Infratech Ltd. | LITL | 425 | 2550 | 6 |
Havells India Ltd. | HAVELLS | 400 | 2400 | 6 |
Jet Airways (India) Ltd. | JETAIRWAYS | 400 | 2400 | 6 |
Bombay Dyeing & Mfg. Co Ltd. | BOMDYEING | 300 | 1800 | 6 |
JSW Steel Ltd. | JSWSTEEL | 275 | 1650 | 6 |
Alstom Projects India Ltd. | APIL | 200 | 1200 | 6 |
Tech Mahindra Ltd. | TECHM | 200 | 1200 | 6 |
Bharat Earth Movers Ltd. | BEML | 125 | 750 | 6 |
Prism Cement Ltd. | PRISMCEM | 5550 | 22200 | 4 |
Dish TV India Ltd. | DISHTV | 5150 | 20600 | 4 |
Ashok Leyland Ltd. | ASHOKLEY | 4775 | 19100 | 4 |
Firstsource Solutions Ltd. | FSL | 4750 | 19000 | 4 |
GVK Power & Infrastructure Ltd. | GVKPIL | 4750 | 19000 | 4 |
Arvind Ltd. | ARVIND | 4300 | 17200 | 4 |
Noida Toll Bridge Company Ltd. | NOIDATOLL | 4100 | 16400 | 4 |
Hotel Leela Ventures Ltd. | HOTELEELA | 3750 | 15000 | 4 |
Jaiprakash Hydro-Power Ltd. | JPHYDRO | 3125 | 12500 | 4 |
Gujarat State Petronet Ltd. | GSPL | 3050 | 12200 | 4 |
TVS Motor Company Ltd. | TVSMOTOR | 2950 | 11800 | 4 |
3I Infotech Ltd. | 3IINFOTECH | 2700 | 10800 | 4 |
Dena Bank | DENABANK | 2625 | 10500 | 4 |
Mercator Lines Ltd. | MLL | 2450 | 9800 | 4 |
Balrampur Chini Mills Ltd. | BALRAMCHIN | 2400 | 9600 | 4 |
Escorts India Ltd. | ESCORTS | 2400 | 9600 | 4 |
Bongaigaon Refinery Ltd. | BONGAIREFN | 2250 | 9000 | 4 |
Mangalore Refinery and Petrochemicals Ltd. | MRPL | 2225 | 8900 | 4 |
Petronet LNG Ltd. | PETRONET | 2200 | 8800 | 4 |
Central Bank of India | CENTRALBK | 2000 | 8000 | 4 |
Indusind Bank Ltd. | INDUSINDBK | 1925 | 7700 | 4 |
Triveni Engg. & Inds. Ltd. | TRIVENI | 1925 | 7700 | 4 |
Indian Hotels Co. Ltd. | INDHOTEL | 1899 | 7596 | 4 |
Reliance Natural Resource Ltd. | RNRL | 1788 | 7152 | 4 |
Hindalco Industries Ltd. | HINDALCO | 1759 | 7036 | 4 |
SREI Infrastructure Finance Ltd. | SREINTFIN | 1750 | 7000 | 4 |
Deccan Chronicle Holdings Ltd. | DCHL | 1700 | 6800 | 4 |
Hindustan Oil Exploration Ltd. | HINDOILEXP | 1600 | 6400 | 4 |
Gujarat Narmada Fertilizer Co. Ltd. | GNFC | 1475 | 5900 | 4 |
Infrastructure Development Finance Company Ltd. | IDFC | 1475 | 5900 | 4 |
Indian Overseas Bank | IOB | 1475 | 5900 | 4 |
Neyveli Lignite Corporation Ltd. | NEYVELILIG | 1475 | 5900 | 4 |
Gujarat Alkalies & Chemicals Ltd. | GUJALKALI | 1400 | 5600 | 4 |
Steel Authority of India Ltd. | SAIL | 1350 | 5400 | 4 |
Balaji Telefilms Ltd. | BALAJITELE | 1250 | 5000 | 4 |
GMR Infrastructure Ltd. | GMRINFRA | 1250 | 5000 | 4 |
India Infoline Ltd. | INDIAINFO | 1250 | 5000 | 4 |
The Karnataka Bank Ltd. | KTKBANK | 1250 | 5000 | 4 |
Matrix Laboratories Ltd. | MATRIXLABS | 1250 | 5000 | 4 |
Industrial Development Bank of India Ltd. | IDBI | 1200 | 4800 | 4 |
NIIT Technologies Ltd. | NIITTECH | 1200 | 4800 | 4 |
Shipping Corporation of India Ltd. | SCI | 1200 | 4800 | 4 |
IRB Infrastructure Developers Ltd. | IRB | 1100 | 4400 | 4 |
Praj Industries Ltd. | PRAJIND | 1100 | 4400 | 4 |
Yes Bank Ltd. | YESBANK | 1100 | 4400 | 4 |
Bata India Ltd. | BATAINDIA | 1050 | 4200 | 4 |
Orchid Chemicals Ltd. | ORCHIDCHEM | 1050 | 4200 | 4 |
Opto Circuits (India) Ltd. | OPTOCIRCUI | 1020 | 4080 | 4 |
Bharat Forge Co Ltd. | BHARATFORG | 1000 | 4000 | 4 |
Nagarjuna Constrn. Co. Ltd. | NAGARCONST | 1000 | 4000 | 4 |
Biocon Ltd. | BIOCON | 900 | 3600 | 4 |
Chennai Petroleum Corporation Ltd. | CHENNPETRO | 900 | 3600 | 4 |
Birla Corporation Ltd. | BIRLACORPN | 850 | 3400 | 4 |
Strides Arcolab Ltd. | STAR | 850 | 3400 | 4 |
Television Eighteen India Ltd. | TV-18 | 850 | 3400 | 4 |
Nava Bharat Ventures Ltd. | NBVENTURES | 800 | 3200 | 4 |
Welspun Gujarat Stahl Rohren Ltd. | WELGUJ | 800 | 3200 | 4 |
India Cements Ltd. | INDIACEM | 725 | 2900 | 4 |
Aurobindo Pharma Ltd. | AUROPHARMA | 700 | 2800 | 4 |
Walchandnagar Industries Ltd. | WALCHANNAG | 700 | 2800 | 4 |
Zee Entertainment Enterprises Ltd. | ZEEL | 700 | 2800 | 4 |
Tata Chemicals Ltd. | TATACHEM | 675 | 2700 | 4 |
HCL Technologies Ltd. | HCLTECH | 650 | 2600 | 4 |
Indiabulls Real Estate Ltd. | IBREALEST | 650 | 2600 | 4 |
Patni Computer Systems Ltd. | PATNI | 650 | 2600 | 4 |
The Great Eastern Shipping Co. Ltd. | GESHIP | 600 | 2400 | 4 |
ICSA (India) Ltd. | ICSA | 600 | 2400 | 4 |
Maharashtra Seamless Ltd. | MAHSEAMLES | 600 | 2400 | 4 |
Wockhardt Ltd. | WOCKPHARMA | 600 | 2400 | 4 |
National Aluminium Co. Ltd. | NATIONALUM | 575 | 2300 | 4 |
Crompton Greaves Ltd. | CROMPGREAV | 500 | 2000 | 4 |
IVRCL Infrastructure & Projects Ltd. | IVRCLINFRA | 500 | 2000 | 4 |
Kesoram Industries Ltd. | KESORAMIND | 500 | 2000 | 4 |
Network 18 Fincap Ltd. | NETWORK18 | 500 | 2000 | 4 |
Reliance Power Ltd. | RPOWER | 500 | 2000 | 4 |
Cummins India Ltd. | CUMMINSIND | 475 | 1900 | 4 |
Monnet Ispat Ltd. | MONNETISPA | 450 | 1800 | 4 |
Thermax Ltd. | THERMAX | 450 | 1800 | 4 |
Tata Motors Ltd. | TATAMOTORS | 425 | 1700 | 4 |
DLF Ltd. | DLF | 400 | 1600 | 4 |
Tata Steel Ltd. | TATASTEEL | 382 | 1528 | 4 |
Siemens Ltd. | SIEMENS | 376 | 1504 | 4 |
Mahindra Lifespace Developers Ltd. | MAHLIFE | 350 | 1400 | 4 |
Reliance Communications Ltd. | RCOM | 350 | 1400 | 4 |
Mahindra & Mahindra Ltd. | M&M | 312 | 1248 | 4 |
The Jammu & Kashmir Bank Ltd. | J&KBANK | 300 | 1200 | 4 |
UTV Software Communications Ltd. | UTVSOF | 300 | 1200 | 4 |
Kotak Mahindra Bank Ltd. | KOTAKBANK | 275 | 1100 | 4 |
Bajaj Holdings & Investment Limited | BAJAJHLDNG | 250 | 1000 | 4 |
Bhushan Steel & Strips Ltd. | BHUSANSTL | 250 | 1000 | 4 |
Edelweiss Capital Ltd. | EDELWEISS | 250 | 1000 | 4 |
Great Offshore Ltd. | GTOFFSHORE | 250 | 1000 | 4 |
Hindustan Zinc Ltd. | HINDZINC | 250 | 1000 | 4 |
Jindal Saw Ltd. | JINDALSAW | 250 | 1000 | 4 |
Tulip IT Services Ltd. | TULIP | 250 | 1000 | 4 |
Voltamp Transformers Ltd. | VOLTAMP | 250 | 1000 | 4 |
Axis Bank Ltd. | AXISBANK | 225 | 900 | 4 |
Sterlite Industries (I) Ltd. | STER | 219 | 876 | 4 |
Bajaj Auto Ltd. | BAJAJ-AUTO | 200 | 800 | 4 |
CMC Ltd. | CMC | 200 | 800 | 4 |
Maruti Suzuki India Ltd. | MARUTI | 200 | 800 | 4 |
Reliance Industrial Infrastructure Ltd. | RIIL | 200 | 800 | 4 |
Associated Cement Co. Ltd. | ACC | 188 | 752 | 4 |
ICICI Bank Ltd. | ICICIBANK | 175 | 700 | 4 |
Financial Technologies (I) Ltd. | FINANTECH | 150 | 600 | 4 |
Oracle Financial Services Software Limited. | OFSS | 150 | 600 | 4 |
Bharat Electronics Ltd. | BEL | 138 | 552 | 4 |
Reliance Capital Ltd. | RELCAPITAL | 138 | 552 | 4 |
Reliance Infrastructure Ltd. | RELINFRA | 138 | 552 | 4 |
Lakshmi Machines Ltd. | LAXMIMACH | 100 | 400 | 4 |
Larsen & Toubro Ltd. | LT | 100 | 400 | 4 |
Grasim Industries Ltd. | GRASIM | 88 | 352 | 4 |
Bharat Heavy Electricals Ltd. | BHEL | 75 | 300 | 4 |
Nifty Midcap 50 | NFTYMCAP50 | 75 | 300 | 4 |
Reliance Industries Ltd. | RELIANCE | 75 | 300 | 4 |
CNX NIFTY JUNIOR | JUNIOR | 25 | 100 | 4 |
Ballarpur Industries Ltd. | BALLARPUR | 7300 | 14600 | 2 |
Tata Teleservices (M) Ltd. | TTML | 5225 | 10450 | 2 |
UCO Bank | UCOBANK | 5000 | 10000 | 2 |
GTL Infrastructure Ltd. | GTLINFRA | 4850 | 9700 | 2 |
Chambal Fertilizers Ltd. | CHAMBLFERT | 3450 | 6900 | 2 |
Vijaya Bank | VIJAYABANK | 3450 | 6900 | 2 |
K S Oils Ltd. | KSOILS | 2950 | 5900 | 2 |
Polaris Software Lab Ltd. | POLARIS | 2800 | 5600 | 2 |
Idea Cellular Ltd. | IDEA | 2700 | 5400 | 2 |
Gateway Distriparks Ltd. | GDL | 2500 | 5000 | 2 |
Allahabad Bank | ALBK | 2450 | 4900 | 2 |
PTC India Ltd. | PTC | 2350 | 4700 | 2 |
Andhra Bank | ANDHRABANK | 2300 | 4600 | 2 |
Ambuja Cements Ltd. | AMBUJACEM | 2062 | 4124 | 2 |
Rural Electrification Corporation Ltd | RECLTD | 1950 | 3900 | 2 |
Power Grid Corporation of India Ltd. | POWERGRID | 1925 | 3850 | 2 |
Syndicate Bank | SYNDIBANK | 1900 | 3800 | 2 |
HCL Infosystems Ltd. | HCL-INSYS | 1700 | 3400 | 2 |
Torrent Power Ltd. | TORNTPOWER | 1700 | 3400 | 2 |
Reliance Petroleum Ltd. | RPL | 1675 | 3350 | 2 |
Mahanagar Telephone Nigam Ltd. | MTNL | 1600 | 3200 | 2 |
Sesa Goa Ltd. | SESAGOA | 1500 | 3000 | 2 |
SRF Ltd. | SRF | 1500 | 3000 | 2 |
Essar Oil Ltd. | ESSAROIL | 1412 | 2824 | 2 |
United Phosphorous Ltd. | UNIPHOS | 1400 | 2800 | 2 |
Cairn India Ltd. | CAIRN | 1250 | 2500 | 2 |
IBN18 Broadcast Ltd. | IBN18 | 1250 | 2500 | 2 |
Oriental Bank of Commerce | ORIENTBANK | 1200 | 2400 | 2 |
Power Finance Corporation Ltd. | PFC | 1200 | 2400 | 2 |
Bombay Rayon Fashions Ltd. | BRFL | 1150 | 2300 | 2 |
ITC Ltd. | ITC | 1125 | 2250 | 2 |
Indian Bank | INDIANB | 1100 | 2200 | 2 |
Everest Kanto Cylinder Ltd. | EKC | 1000 | 2000 | 2 |
Sun TV Network Ltd. | SUNTV | 1000 | 2000 | 2 |
Rolta India Ltd. | ROLTA | 900 | 1800 | 2 |
Federal Bank Ltd. | FEDERALBNK | 851 | 1702 | 2 |
KSK Energy Ventures Limited | KSK | 850 | 1700 | 2 |
LIC Housing Finance Ltd. | LICHSGFIN | 850 | 1700 | 2 |
Pantaloon Retail (I) Ltd. | PANTALOONR | 850 | 1700 | 2 |
Canara Bank | CANBK | 800 | 1600 | 2 |
Mphasis Ltd. | MPHASIS | 800 | 1600 | 2 |
Ranbaxy Laboratories Ltd. | RANBAXY | 800 | 1600 | 2 |
GTL Ltd. | GTL | 750 | 1500 | 2 |
Piramal Healthcare Ltd. | PIRHEALTH | 750 | 1500 | 2 |
Punj Lloyd Ltd. | PUNJLLOYD | 750 | 1500 | 2 |
Bank of Baroda | BANKBARODA | 700 | 1400 | 2 |
Sintex Industries Ltd. | SINTEX | 700 | 1400 | 2 |
Corporation Bank | CORPBANK | 600 | 1200 | 2 |
Mindtree Ltd. | MINDTREE | 600 | 1200 | 2 |
Satyam Computer Services Ltd. | SATYAMCOMP | 600 | 1200 | 2 |
Wipro Ltd. | WIPRO | 600 | 1200 | 2 |
Bharat Petroleum Corporation Ltd. | BPCL | 550 | 1100 | 2 |
CESC Ltd. | CESC | 550 | 1100 | 2 |
Tata Communications Ltd | TATACOMM | 525 | 1050 | 2 |
Dr. Reddy's Laboratories Ltd. | DRREDDY | 400 | 800 | 2 |
Everonn Systems India Ltd. | EVERONN | 400 | 800 | 2 |
Ultratech Cement Ltd. | ULTRACEMCO | 400 | 800 | 2 |
Akruti City Ltd. | AKRUTI | 300 | 600 | 2 |
Tata Tea Ltd. | TATATEA | 275 | 550 | 2 |
ABB Ltd. | ABB | 250 | 500 | 2 |
Bharti Airtel Ltd. | BHARTIARTL | 250 | 500 | 2 |
Container Corporation Of India Ltd. | CONCOR | 250 | 500 | 2 |
Tata Consultancy Services Ltd. | TCS | 250 | 500 | 2 |
Oil & Natural Gas Corp. Ltd. | ONGC | 225 | 450 | 2 |
Titan Industries Ltd. | TITAN | 206 | 412 | 2 |
Aditya Birla Nuvo Ltd. | ABIRLANUVO | 200 | 400 | 2 |
Asian Paints Ltd. | ASIANPAINT | 200 | 400 | 2 |
HDFC Bank Ltd. | HDFCBANK | 200 | 400 | 2 |
Tata Power Co. Ltd. | TATAPOWER | 200 | 400 | 2 |
Jindal Steel & Power Ltd. | JINDALSTEL | 160 | 320 | 2 |
Divi's Laboratories Ltd. | DIVISLAB | 155 | 310 | 2 |
State Bank of India | SBIN | 132 | 264 | 2 |
United Spirits Ltd. | MCDOWELL-N | 125 | 250 | 2 |
MRF Ltd. | MRF | 100 | 200 | 2 |
Educomp Solutions Ltd. | EDUCOMP | 75 | 150 | 2 |
Housing Development Finance Corporation Ltd. | HDFC | 75 | 150 | 2 |
Bosch Limited | BOSCHLTD | 50 | 100 | 2 |
CNX 100 | CNX100 | 50 | 100 | 2 |
CNX IT | CNXIT | 50 | 100 | 2 |
Bank Nifty | BANKNIFTY | 25 | 50 | 2 |
No comments:
Post a Comment