Following is a list of top gainers and losers in the futures and options market in the NSE on the 2nd December 2008 for the December series:
Top Gainers | |||||||
% CHANGE | |||||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | OPEN_INT | CHG_IN_OI | IN O.I. |
NBVENTURES | 112 | 112 | 91 | 100.45 | 11200 | 9600 | 600 |
SUNTV | 129 | 149.7 | 129 | 143.55 | 94000 | 38000 | 67.86 |
ANDHRABANK | 51.45 | 55.6 | 51.45 | 55.4 | 322000 | 101200 | 45.83 |
MRF | 1720 | 1797 | 1653 | 1653 | 400 | 100 | 33.33 |
ABGSHIP | 85 | 87.5 | 85 | 86.2 | 8800 | 1650 | 23.08 |
GMRINFRA | 50.95 | 53.2 | 50.4 | 52.15 | 9008750 | 1641250 | 22.28 |
KSK | 145 | 152.85 | 144.55 | 152.2 | 42500 | 7650 | 21.95 |
DRREDDY | 440.05 | 480 | 434 | 468.4 | 516000 | 89600 | 21.01 |
CHAMBLFERT | 33 | 33.35 | 32.05 | 32.85 | 4954200 | 821100 | 19.87 |
GLAXO | 1112.5 | 1173.95 | 1112.5 | 1167 | 11700 | 1800 | 18.18 |
IOC | 409 | 410.9 | 392.3 | 395.6 | 405000 | 61200 | 17.8 |
J&KBANK | 292 | 310 | 292 | 305.25 | 2100 | 300 | 16.67 |
SATYAMCOMP | 227.05 | 235.8 | 223 | 232.75 | 4876200 | 673800 | 16.03 |
EVERONN | 249 | 267 | 244 | 264.85 | 14800 | 2000 | 15.63 |
GVKPIL | 15.5 | 17.6 | 15.4 | 17.35 | 9576000 | 1282500 | 15.46 |
M&M | 261.2 | 261.2 | 243.65 | 249.45 | 1198392 | 157560 | 15.14 |
UNIPHOS | 79 | 80.05 | 77.5 | 78.8 | 98000 | 12600 | 14.75 |
ORBITCORP | 40 | 40.5 | 38.95 | 39.9 | 126750 | 15750 | 14.19 |
MCDOWELL-N | 795 | 823.95 | 779.85 | 811.95 | 385000 | 44375 | 13.03 |
CORPBANK | 170.55 | 172.05 | 168.15 | 171.3 | 58200 | 6600 | 12.79 |
UNITECH | 21.6 | 26.15 | 21.1 | 25.55 | 29168100 | 3102300 | 11.9 |
BHUSANSTL | 370 | 370 | 341.25 | 352.15 | 19250 | 2000 | 11.59 |
DABUR | 81.8 | 82.05 | 78.7 | 81.7 | 234900 | 24300 | 11.54 |
CROMPGREAV | 112.45 | 112.45 | 107.1 | 109.05 | 228500 | 23000 | 11.19 |
NTPC | 151.55 | 158.65 | 149.5 | 157.4 | 34960250 | 3493750 | 11.1 |
Top Losers | |||||||
% CHANGE | |||||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | OPEN_INT | CHG_IN_OI | IN O.I. |
EKC | 133.75 | 146.8 | 133.45 | 145.9 | 262000 | -152000 | -36.71 |
CANBK | 155 | 163 | 154.5 | 162.45 | 237600 | -63200 | -21.01 |
HINDPETRO | 235 | 238.9 | 233.25 | 237.1 | 1515800 | -369200 | -19.59 |
NAGARCONST | 54 | 57.5 | 54 | 57.15 | 939000 | -101000 | -9.71 |
BALLARPUR | 18.95 | 18.95 | 17.95 | 18.3 | 817600 | -80300 | -8.94 |
LICHSGFIN | 151 | 167.5 | 151 | 165.7 | 559300 | -45900 | -7.58 |
CAIRN | 135 | 135.5 | 129.05 | 134.8 | 5415000 | -408750 | -7.02 |
TORNTPOWER | 68.45 | 68.45 | 68.45 | 68.45 | 23800 | -1700 | -6.67 |
SBIN | 1025 | 1048.4 | 990.05 | 1039.4 | 3402300 | -208428 | -5.77 |
GTOFFSHORE | 235 | 235 | 223.5 | 231.85 | 248750 | -13500 | -5.15 |
ZEEL | 108 | 115.3 | 102.1 | 113 | 1752100 | -86800 | -4.72 |
STERLINBIO | 154.6 | 162 | 154.6 | 161 | 1430000 | -70000 | -4.67 |
BHEL | 1240 | 1285.4 | 1207.85 | 1269.15 | 2496450 | -119700 | -4.58 |
TECHM | 218 | 233.5 | 218 | 231.55 | 118200 | -5200 | -4.21 |
TCS | 545.1 | 548 | 523.65 | 533.6 | 3121000 | -135000 | -4.15 |
DLF | 170.65 | 185.7 | 167.35 | 182.6 | 8380400 | -326400 | -3.75 |
JETAIRWAYS | 119 | 124.4 | 119 | 123.6 | 394800 | -15200 | -3.71 |
HDFC | 1389.9 | 1415 | 1340 | 1393.5 | 973875 | -37125 | -3.67 |
ORIENTBANK | 143 | 144.75 | 136.1 | 143.4 | 736800 | -26400 | -3.46 |
WIPRO | 228 | 234.9 | 223 | 233.05 | 3444000 | -122400 | -3.43 |
GAIL | 197.15 | 201.7 | 195 | 197.85 | 3287250 | -113625 | -3.34 |
TATATEA | 493 | 522 | 493 | 516.15 | 123750 | -4125 | -3.23 |
BIOCON | 88.1 | 91.5 | 88.1 | 91.35 | 233100 | -7200 | -3 |
NIITLTD | 23.55 | 25.6 | 23.2 | 25.3 | 458200 | -13050 | -2.77 |
MARUTI | 465.1 | 472.95 | 446 | 459.35 | 2234200 | -60800 | -2.65 |
No comments:
Post a Comment