From 11 December to 15 December (3 trading days) following NSE stocks were the massive gainers:
SYMBOL | High 15 Dec | Low 12 Dec | % Gain |
GAMMNINFRA | 72.4 | 42 | 72.38 |
DSKULKARNI | 28.85 | 18.3 | 57.65 |
NITINFIRE | 213 | 138 | 54.35 |
HITECHPLAS | 45 | 29.35 | 53.32 |
WELSPUNIND | 27.2 | 18.05 | 50.69 |
SADBHAV | 337.85 | 224.5 | 50.49 |
BPL | 24.5 | 16.3 | 50.31 |
ANANTRAJ | 83.05 | 55.3 | 50.18 |
RNRL | 61 | 41 | 48.78 |
SHASUNCHEM | 17.35 | 11.75 | 47.66 |
GINNIFILA | 5.9 | 4 | 47.5 |
SIMPLEX | 48.85 | 33.3 | 46.7 |
JMCPROJECT | 77.7 | 53 | 46.6 |
MUKANDENGG | 14.9 | 10.2 | 46.08 |
JIKIND | 13.8 | 9.5 | 45.26 |
WELGUJ | 124.9 | 86.3 | 44.73 |
ORIENTINFO | 4.3 | 3 | 43.33 |
DIGJAM | 6.65 | 4.65 | 43.01 |
HANUNG | 71 | 49.7 | 42.86 |
TANLA | 94 | 65.9 | 42.64 |
HTMEDIA | 94 | 66.05 | 42.32 |
LML | 8.4 | 5.95 | 41.18 |
KEI | 15.2 | 10.8 | 40.74 |
SUMMIT | 7.1 | 5.05 | 40.59 |
JINDALSWHL | 336.55 | 240.05 | 40.2 |
MANUGRAPH | 37.75 | 27 | 39.81 |
PIONEEREMB | 13.9 | 10 | 39 |
BALRAMCHIN | 47.8 | 34.45 | 38.75 |
USHAMART | 31.9 | 23 | 38.7 |
BLUECHIP | 0.9 | 0.65 | 38.46 |
MLL | 38.35 | 27.75 | 38.2 |
MOTHERSUMI | 66.85 | 48.5 | 37.84 |
DCW | 9.85 | 7.15 | 37.76 |
EASTSILK | 11.7 | 8.5 | 37.65 |
ALPHAGEO | 126.4 | 92.1 | 37.24 |
GESHIP | 229.4 | 167.2 | 37.2 |
MYSORECEM | 16.85 | 12.35 | 36.44 |
PRECWIRE | 47.85 | 35.1 | 36.32 |
DECCANCE | 150 | 110.15 | 36.18 |
SPENTEX | 7.55 | 5.55 | 36.04 |
KOTARISUG | 6.8 | 5 | 36 |
POCHIRAJU | 11.05 | 8.15 | 35.58 |
ABGSHIP | 109.8 | 81.5 | 34.72 |
IRB | 117 | 87 | 34.48 |
BLBLIMITED | 9.95 | 7.4 | 34.46 |
MIRZAINT | 12.5 | 9.3 | 34.41 |
SUBROS | 22.35 | 16.65 | 34.23 |
INFOMEDIA | 83.7 | 62.45 | 34.03 |
BRABOURNE | 6.7 | 5 | 34 |
TULIP | 549.7 | 410.3 | 33.98 |
No comments:
Post a Comment