Bulk Deals at NSE
Date | Symbol | Security Name | Client Name | Buy/Sell | Quantity Traded | Weighted Average Traded Price |
16-Dec-08 | SKFINDIA | SKF India Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 1262500 | 132.75 |
16-Dec-08 | SKFINDIA | SKF India Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 1262500 | 132.75 |
16-Dec-08 | BIRLACORPN | Birla Jute & Industries | RUANNE CUNNIFF & GOLD FARB INC | BUY | 824000 | 118 |
16-Dec-08 | BIRLACORPN | Birla Jute & Industries | RUANNE CUNNIFF & GOLD FARB INC | SELL | 824000 | 118 |
16-Dec-08 | RADICO | Radico Khaitan Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 764000 | 60.3 |
16-Dec-08 | RADICO | Radico Khaitan Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 764000 | 60.3 |
16-Dec-08 | JMCPROJECT | JMC Projects (I) Ltd. | RUANNE CUNNIFF & GOLD FARB INC | BUY | 594190 | 70.75 |
16-Dec-08 | JMCPROJECT | JMC Projects (I) Ltd. | RUANNE CUNNIFF & GOLD FARB INC | SELL | 594190 | 70.75 |
16-Dec-08 | FINANTECH | Financial Technologies (I | RUANNE CUNNIFF & GOLD FARB INC | BUY | 540000 | 543.75 |
16-Dec-08 | FINANTECH | Financial Technologies (I | RUANNE CUNNIFF & GOLD FARB INC | SELL | 540000 | 543.75 |
16-Dec-08 | FCH | Future Capital Holdings L | RUANNE CUNNIFF & GOLD FARB INC | BUY | 512299 | 158.4 |
16-Dec-08 | FCH | Future Capital Holdings L | RUANNE CUNNIFF & GOLD FARB INC | SELL | 512299 | 158.4 |
16-Dec-08 | MCDHOLDING | McDowell Holdings Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 414009 | 57.8 |
16-Dec-08 | MCDHOLDING | McDowell Holdings Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 414009 | 57.8 |
16-Dec-08 | FAGBEARING | Fag Bearings India Ltd | RUANNE CUNNIFF & GOLD FARB INC | BUY | 352007 | 240 |
16-Dec-08 | FAGBEARING | Fag Bearings India Ltd | RUANNE CUNNIFF & GOLD FARB INC | SELL | 352007 | 240 |
16-Dec-08 | ADVANTA | Advanta India Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 340000 | 530 |
16-Dec-08 | ADVANTA | Advanta India Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 340000 | 530 |
16-Dec-08 | INFOMEDIA | Infomedia India Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 242526 | 75 |
16-Dec-08 | INFOMEDIA | Infomedia India Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 242526 | 75 |
16-Dec-08 | KOHINOOR | Kohinoor Foods Limited | TEMPTATION FOODS LIMITED | BUY | 175000 | 86 |
16-Dec-08 | NAUKRI | Info Edge (India) Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 148526 | 402 |
16-Dec-08 | NAUKRI | Info Edge (India) Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 148526 | 402 |
16-Dec-08 | IGARASHI | Igarashi Motors India Lim | TREE LINE ADVISORS (HONG KONG) LTD SUB A/CTREE LINE ASIA MA | SELL | 80000 | 12.07 |
16-Dec-08 | 3MINDIA | 3M India Limited | RUANNE CUNNIFF & GOLD FARB INC | BUY | 76687 | 927 |
16-Dec-08 | 3MINDIA | 3M India Limited | RUANNE CUNNIFF & GOLD FARB INC | SELL | 76687 | 927 |
Bulk Deals at BSE
Deal Date | Scrip Code | Company | Client Name | Deal Type | Quantity | Weighted Average Traded Price |
16-Dec-08 | 533014 | SICAGEN IND | COPTHALL MAURITIUS INVESTMENT LIMITED | BUY | 505902 | 4.6 |
16-Dec-08 | 533014 | SICAGEN IND | BSMA LIMITED | SELL | 505902 | 4.6 |
16-Dec-08 | 522217 | GUJ APO IND | MITUL A PATEL | SELL | 445406 | 91.82 |
16-Dec-08 | 590059 | BIHAR TUBES | APL INFRASTRUCTURE PRIVATE LIM | SELL | 430000 | 70.08 |
16-Dec-08 | 532824 | VIJAYES TEXT | HSBC BANK MAURITIUS LIMITED | SELL | 412804 | 5.77 |
16-Dec-08 | 530655 | GOOD LUCK ST | CONSOLIDATED SECURITIES LTD. | BUY | 200000 | 180.56 |
16-Dec-08 | 522217 | GUJ APO IND | SWATI AJITKUMAR PATEL | BUY | 200000 | 91.85 |
16-Dec-08 | 530461 | SABOO SOD CH | GULF INV SER CO SAOG | SELL | 200000 | 5.78 |
16-Dec-08 | 531646 | RFL INTERNAT | UNIVERSAL CREDIT | SELL | 198790 | 1.2 |
16-Dec-08 | 530655 | GOOD LUCK ST | BIHAR TUBES LTD. | SELL | 195845 | 180.7 |
16-Dec-08 | 512559 | KOHINORFOODS | TEMPTATION FOODS LIMITED | BUY | 175000 | 86 |
16-Dec-08 | 532791 | PYRAMID SAIM | MUKESH JAIN | BUY | 150000 | 59.71 |
16-Dec-08 | 522217 | GUJ APO IND | AJITKUMAR TRIBHOVANDAS PATEL | BUY | 145406 | 91.75 |
16-Dec-08 | 507864 | PIONEER INVE | ACME CRAFT PVT LTD | SELL | 126200 | 13.24 |
16-Dec-08 | 532836 | GREMAC INFRA | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | SELL | 122931 | 24.03 |
16-Dec-08 | 532765 | USHER AGRO | HETAL RAJESH PATEL | SELL | 112381 | 111.55 |
16-Dec-08 | 532836 | GREMAC INFRA | LOTUS GLOBAL INVESTMENTS LIMITED | SELL | 102704 | 24 |
16-Dec-08 | 590059 | BIHAR TUBES | PIONEER NIRMAN INDIA PRIVATE L | BUY | 100000 | 69.99 |
16-Dec-08 | 522217 | GUJ APO IND | PATEL AJITKUMAR TRIBHOVANDAS HUF | BUY | 100000 | 91.85 |
16-Dec-08 | 531215 | RTS POWER CO | HETAL RAJESH PATEL | BUY | 94504 | 152.45 |
16-Dec-08 | 505196 | TIL LIMITED | WF INDIA RECONNAISSANCE FUND LTD | SELL | 91000 | 135 |
16-Dec-08 | 517380 | IGARASHI MOT | TREE LINE ADVISORS HONG KONG | SELL | 80000 | 12.14 |
16-Dec-08 | 531898 | SANGUINE MD | DWARKESH RESTAURANT PVT LTD | BUY | 78550 | 6.4 |
16-Dec-08 | 512585 | KARMA ISP | ABHINAV BHARGAVA HUF | BUY | 69000 | 24.02 |
16-Dec-08 | 512585 | KARMA ISP | POOJA BHARGAVA | BUY | 63000 | 24.02 |
16-Dec-08 | 505196 | TIL LIMITED | MARBELLOUS TRADING PRIVATE LIMITED | BUY | 63000 | 135 |
16-Dec-08 | 512585 | KARMA ISP | ABHINAV BHARGAVA | BUY | 62155 | 24.02 |
16-Dec-08 | 502587 | RAMA PUL PAP | SANJAY KARSANDAS THAKKER | SELL | 59106 | 5.04 |
16-Dec-08 | 530047 | RAI SH REK M | C S BUILDWELL PVT LTD | SELL | 39500 | 85 |
16-Dec-08 | 531769 | PFL INFOTECH | RAMESHBHAI VAGHJIBHAI SHAH | BUY | 35872 | 4.96 |
16-Dec-08 | 526721 | NICCO PARK R | RAJIVE KAUL | BUY | 25000 | 38.86 |
16-Dec-08 | 523792 | MAZDA LTD | HSBC BANK MAURITIUS LIMITED | SELL | 24148 | 28.46 |
16-Dec-08 | 511728 | KZLEASING | DAXABEN V SHAH | BUY | 21513 | 37.7 |
16-Dec-08 | 511728 | KZLEASING | DAXABEN V SHAH | SELL | 21151 | 38.32 |
16-Dec-08 | 512585 | KARMA ISP | NARESH PREM BHIDDHA | SELL | 16950 | 23.9 |
16-Dec-08 | 519475 | CHORD FOOD P | VASUDHAIVA KUTUMBKAM CONS BROK P LTD | BUY | 15688 | 34.15 |
16-Dec-08 | 519475 | CHORD FOOD P | SHRAWAN KUMAR GUPTA | SELL | 15688 | 34.15 |
16-Dec-08 | 505506 | AXON INFOTEC | SUBHASH CHANDER | SELL | 4286 | 11.19 |
16-Dec-08 | 532360 | VINTAGE CARD | GAJJARVARSHA | BUY | 4000 | 15.1 |
16-Dec-08 | 532360 | VINTAGE CARD | GAJJARVARSHA | SELL | 4000 | 15.9 |
15-Dec-08 | 532249 | SQL STAR INT | XITIJ INVESTMENTS | SELL | 700000 | 7.5 |
15-Dec-08 | 532249 | SQL STAR INT | CHIRAAYUSH STOCK CONSULTANTS PVT LTD | BUY | 692147 | 7.5 |
15-Dec-08 | 532301 | TATA COFFEE | CITIGROUP GLB.MRK.MAURITIUS | SELL | 216238 | 160 |
15-Dec-08 | 531312 | SANRAA | DHRUV DIPAKBHAI PANCHAL | BUY | 150000 | 19.5 |
11-Dec-08 | 532298 | ZENITH INFOT | V U TECHNOLOGIES PVT LTD | BUY | 200000 | 322.31 |
11-Dec-08 | 532298 | ZENITH INFOT | RAJ KUMAR SARAF HUF | BUY | 100000 | 327.06 |
11-Dec-08 | 532298 | ZENITH INFOT | KADOLI INVESTMENT LTD. | SELL | 86790 | 334.49 |
11-Dec-08 | 532298 | ZENITH INFOT | SOYUMM MARKETING PVT LTD | SELL | 73704 | 336.5 |
11-Dec-08 | 531602 | KOFF BR PICT | BHANWARLAL B SUTHAR | BUY | 40000 | 3.35 |
10-Dec-08 | 531646 | RFL INTERNAT | CHETAN KHERAL DEDHIA | BUY | 239550 | 1.1 |
10-Dec-08 | 532854 | NITIN FIRE | MUKUND SHETH HUF | BUY | 66639 | 130.28 |
10-Dec-08 | 531646 | RFL INTERNAT | SONALRAKESHSHAH | BUY | 26000 | 1.06 |
No comments:
Post a Comment