Following is a list of top gainers and losers in the futures and options market in the NSE on the 7th May 2007 for the May series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
BEL | 1310 | 1328.8 | 1204 | 1238.95 | 58.86 |
COLPAL | 432 | 459.8 | 432 | 454.85 | 47.96 |
SHREECEM | 997 | 1008 | 960 | 968.5 | 33.96 |
BHARTIARTL | 849.9 | 853 | 804.25 | 822.7 | 23.6 |
BHUSANSTL | 805 | 834 | 783 | 788.45 | 22.48 |
STAR | 208.7 | 218.4 | 202.9 | 204 | 21.24 |
AXISBANK | 949 | 949 | 901.35 | 907.9 | 18.65 |
PRAJIND | 198 | 205.8 | 195 | 200.65 | 16.92 |
CAIRN | 260 | 284.5 | 260 | 280.35 | 16.51 |
SBIN | 1755 | 1774 | 1722 | 1761.4 | 14.27 |
HINDOILEXP | 140 | 156.6 | 137.25 | 153.85 | 12.93 |
BANKINDIA | 353.55 | 353.55 | 339 | 340.55 | 11.5 |
BHEL | 1854.75 | 1860 | 1786 | 1795.5 | 10.56 |
MAHLIFE | 579.7 | 654 | 577.15 | 647.15 | 10.09 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
NUCLEUS | 263.25 | 269 | 261.05 | 265.75 | -29.49 |
JETAIRWAYS | 575 | 575 | 555.55 | 564.7 | -12.75 |
DCB | 110 | 110 | 105.3 | 106.55 | -11.09 |
TECHM | 964 | 986 | 941.1 | 955.35 | -10.53 |
DABUR | 110 | 110.5 | 106.5 | 107.05 | -9.93 |
UNIPHOS | 325 | 333.5 | 324.9 | 333 | -9.83 |
INDHOTEL | 115.4 | 118.95 | 114.05 | 118.3 | -9.47 |
TCS | 960 | 983.9 | 953 | 967.8 | -9.21 |
NICOLASPIR | 339.6 | 349.75 | 336.05 | 337.85 | -8.65 |
ZEEL | 222 | 226.45 | 220.1 | 225.15 | -8.22 |
ORCHIDCHEM | 257 | 257 | 246 | 247.75 | -7.68 |
No comments:
Post a Comment