Following is a list of top gainers and losers in the futures and options market in the NSE on the 6th May 2007 for the May series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
DABUR | 108.3 | 111.75 | 107.7 | 110.9 | 88.66 |
SATYAMCOMP | 488 | 508 | 480.5 | 500.6 | 24.07 |
PATELENG | 604 | 642 | 599.3 | 610.4 | 20.9 |
KPIT | 91 | 91.4 | 85.4 | 88.05 | 17.57 |
IRB | 215.5 | 216 | 204 | 213 | 14.94 |
NIITLTD | 104.25 | 111.7 | 103.4 | 110.15 | 13.95 |
HDIL | 832 | 841 | 774 | 786.55 | 13.46 |
NICOLASPIR | 345 | 349.9 | 333.1 | 337.2 | 10.64 |
BHARTIARTL | 910 | 910 | 846 | 852.65 | 10.11 |
STAR | 200 | 211.7 | 192 | 207.35 | 9.91 |
MRPL | 103.8 | 108.4 | 103.1 | 105.45 | 9.69 |
I-FLEX | 1365 | 1410 | 1302 | 1363 | 9.08 |
TATATEA | 919 | 929.9 | 906.5 | 908.8 | 8.68 |
GAIL | 445 | 450.9 | 438.25 | 441.1 | 8.67 |
JSWSTEEL | 871.55 | 874.6 | 852 | 869.65 | 8.65 |
CMC | 797 | 809 | 774.05 | 792.65 | 8.36 |
IVRPRIME | 234 | 246 | 230.75 | 233.1 | 8.13 |
ICICIBANK | 939 | 946.85 | 925 | 934.05 | 8.01 |
3IINFOTECH | 130.5 | 135 | 125 | 132.6 | 7.85 |
IDEA | 107.6 | 108.7 | 103.25 | 104.15 | 7.85 |
INDIAINFO | 997.9 | 1014.85 | 943.65 | 958.75 | 7.75 |
APIL | 630 | 640 | 621.05 | 624.55 | 7.67 |
RELCAPITAL | 1550.25 | 1550.25 | 1406.7 | 1441.35 | 7.66 |
ACC | 760 | 761.5 | 744.1 | 746.85 | 7.64 |
HCLTECH | 289.8 | 300 | 284.5 | 295.65 | 7.16 |
INDHOTEL | 118 | 118.75 | 113.65 | 114.9 | 7.01 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
GESHIP | 449.7 | 455 | 444 | 447.25 | -22.05 |
BEML | 1160 | 1181.95 | 1145.1 | 1162.65 | -16.41 |
AXISBANK | 945 | 954 | 931.75 | 948.8 | -15.2 |
CHAMBLFERT | 73.3 | 75.3 | 70.7 | 71.75 | -14.71 |
CORPBANK | 344.3 | 347.65 | 343.05 | 344.65 | -14.14 |
NAGARCONST | 226 | 233.25 | 219.25 | 223.15 | -13.13 |
BALLARPUR | 33.55 | 34.9 | 33.5 | 34.35 | -12.71 |
INDIANB | 152 | 153.4 | 149.7 | 150.5 | -11.21 |
MAHSEAMLES | 328 | 344.85 | 325 | 341.4 | -11.06 |
APTECHT | 256 | 258 | 242.2 | 248 | -10.52 |
YESBANK | 180 | 180.9 | 171.15 | 175.2 | -9.77 |
J&KBANK | 663.85 | 667 | 655.1 | 667 | -9.68 |
DCB | 115.85 | 118.4 | 110.65 | 112.4 | -9.19 |
IOC | 484 | 486 | 472 | 477.75 | -9.18 |
ORCHIDCHEM | 266 | 266 | 254.05 | 256.55 | -7.73 |
KOTAKBANK | 870.15 | 874 | 850 | 862 | -7.69 |
MARUTI | 737.35 | 787.85 | 737.35 | 771 | -7.39 |
No comments:
Post a Comment