For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday 19 March 2008

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 18th March 2008 for the March series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
NAUKRI 765 789.25 720.1 762.8 247.5
YESBANK 139 146.8 121 126.65 33.68
GBN 132.6 142.9 124.1 124.15 26.87
APTECHT 168 175.95 163.2 174.9 15.89
WELGUJ 350 357.45 335.6 338.35 14.02
IVRCLINFRA 345 358 343.2 346.25 12.72
RENUKA 1006 1077.8 955 991.15 10.57
COLPAL 393.7 399.5 390.1 394.9 8.64
PATELENG 637 637 576.45 593.8 6.63
SHREECEM 990 1038 976 991.95 6.49
HDIL 534 543.15 486.3 510.25 6.01
RELCAPITAL 1108 1176.15 1050 1062.55 5.6
BATAINDIA 142 143.8 130.1 141.45 5.42






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
AIAENG 1539 1539 1406 1427.35 -79.61
BHARATFORG 255 261.45 243 248.35 -32.26
GTL 237 241.5 234 235.7 -31.94
ULTRACEMCO 828.1 875 775.8 798.15 -27.72
WIPRO 355 373 353.55 361.5 -22.5
HINDALCO 163 167.5 159 161.7 -17.82
BHARTIARTL 739.85 777.95 738 762 -16.45
LUPIN 465.15 490 449 473.8 -12.66
BHEL 1800 1928.7 1800 1825.55 -12.61
AXISBANK 794 805 753.3 780.45 -12.12
SAIL 189 197.4 181.15 189.85 -11.78
CAIRN 213.1 227.5 210.6 220.45 -11.66
AMBUJACEM 117.5 120.4 117.5 119.4 -11.24
NUCLEUS 190.1 209.4 180 190.1 -11.11
GUJALKALI 134.1 142 134.1 140.4 -10.39
MAHLIFE 408 408 330.05 378.25 -10.3
POLARIS 75.15 81 72 75.4 -10.22
GRASIM 2650 2734 2621.6 2654 -10.13

1 comment:

Unknown said...

cummon ..u doin a wonderfull job !! keep it upp ..

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers