For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday 7 March 2008

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 5th March 2008 for the March series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
TULIP 963 963 905.5 908 106.65
INDIANB 172.05 173 158.25 163.6 79.21
NUCLEUS 261 289 261 272.65 19.44
RENUKA 1010 1038 932.25 949.25 15.13
BANKINDIA 314.4 314.4 282.5 286.55 14.24
WELGUJ 405 419.7 385.15 388.3 13.84
CORPBANK 295 304.75 287.55 292.75 10.95
TATACOMM 463 482.85 451.55 478.8 10.78
CANBK 238.05 247.7 234.4 236.25 10.66
PUNJLLOYD 344.2 347.95 322.15 327.95 10.5
AIAENG 1530 1552 1511 1550 9.64
COLPAL 410 417 401.25 404.7 8.42
ICICIBANK 905 986 905 962.05 8.24
SBIN 1870 1887.8 1814 1857.5 8.1
RPOWER 390 393.7 371.2 374.75 7.62
RELCAPITAL 1525 1549.9 1435.1 1504.25 6.74
ORIENTBANK 221.3 223.9 211.65 213.25 6.31
UNITECH 320 332.5 301.6 306.05 6.26
IOB 151.55 153.7 141.25 146.8 5.9
UNIPHOS 301.15 317.95 301.15 307.85 5.85
YESBANK 203.5 212 201.25 203.9 5.67
HCC 154.9 154.9 141.4 145.75 5.42
IVRPRIME 222 222 206 207.15 5.08






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
MARUTI 901 936 897.45 931.85 -11.09
TATATEA 799.95 812.8 794 809.45 -7.77
ITC 187.8 194.45 181.6 193.3 -7.51
INDIAINFO 908 913.9 869.05 901.1 -7.06
EKC 300.75 306 290.05 305.5 -6.81
BHUSANSTL 980 980 937 947.15 -5.81
SESAGOA 3425 3479.9 3351.05 3379.45 -5.56
SATYAMCOMP 406 437.6 406 432.55 -5.25

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers