Following is a list of top gainers and losers in the futures and options market in the NSE on the 13th February 2008 for the February series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
INDIANB | 215.5 | 215.9 | 205.6 | 209.55 | 38.62 |
JPASSOCIAT | 309 | 309 | 258.2 | 265.65 | 14.24 |
PFC | 165 | 168.4 | 145.65 | 151.35 | 12.56 |
UNITECH | 318 | 360 | 312.15 | 348.3 | 11.55 |
BALRAMCHIN | 81.3 | 84.5 | 73.7 | 76.2 | 9.93 |
AXISBANK | 1008.45 | 1011 | 957.3 | 967.75 | 8.04 |
BAJAJHIND | 238.9 | 246.8 | 209.95 | 212.6 | 7.7 |
SIEMENS | 1509 | 1509 | 1442.35 | 1459.9 | 7.69 |
ORCHIDCHEM | 217.9 | 234 | 217.05 | 229.7 | 7.26 |
HEROHONDA | 667 | 718 | 667 | 712.95 | 6.29 |
GAIL | 393 | 404 | 389 | 398.35 | 5.19 |
BHARTIARTL | 865 | 879.7 | 815.1 | 855.4 | 5.01 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
RELCAPITAL | 1798 | 1849 | 1722.05 | 1819 | -17.35 |
NICOLASPIR | 309.75 | 319.9 | 308.1 | 316.05 | -12.2 |
HINDOILEXP | 97.9 | 103.7 | 97.1 | 101.85 | -11.65 |
WELGUJ | 409 | 425 | 404.3 | 410.2 | -9.06 |
KOTAKBANK | 834 | 875 | 830 | 843.9 | -9.01 |
CUMMINSIND | 310 | 328.7 | 310 | 321.9 | -6.14 |
BANKINDIA | 351 | 368.5 | 347 | 365.3 | -6.08 |
RANBAXY | 372.6 | 374.7 | 362.5 | 364.35 | -5.9 |
SCI | 197 | 197.1 | 188 | 190.1 | -5.89 |
ROLTA | 259.8 | 270 | 257.2 | 266.8 | -5.75 |
HCC | 159.9 | 159.9 | 149.15 | 154.7 | -5.69 |
EKC | 275 | 286 | 265.7 | 283.5 | -5.68 |
JINDALSTEL | 2100 | 2158 | 2065 | 2132.1 | -5.42 |
HDIL | 789.9 | 827.7 | 776.5 | 807.85 | -5.38 |
MARUTI | 815 | 821 | 798 | 814.9 | -5.28 |
MOSERBAER | 179 | 180.2 | 162.5 | 169.8 | -5.06 |
No comments:
Post a Comment