Movement of stocks in equity section in NSE on the 18th February 2008 is as follows:
Top Gainers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
DISHTV | 61.00 | 71.70 | 60.35 | 71.05 | 59.75 | 18.91 | 3874474 |
RAMANEWS | 33.00 | 37.75 | 32.50 | 37.15 | 31.45 | 18.12 | 976624 |
JKIL | 103.80 | 119.75 | 100.05 | 118.45 | 100.30 | 18.10 | 5026190 |
TODAYS | 68.00 | 77.00 | 66.50 | 75.20 | 66.15 | 13.68 | 17878 |
WWIL | 48.10 | 54.00 | 47.75 | 53.10 | 47.15 | 12.62 | 6902730 |
PRAJIND | 171.50 | 192.90 | 170.00 | 189.80 | 169.05 | 12.27 | 2068077 |
HITECHPLAS | 77.00 | 89.80 | 77.00 | 86.00 | 77.00 | 11.69 | 277 |
RENUKA | 918.00 | 1024.00 | 902.00 | 1006.80 | 902.40 | 11.57 | 636296 |
ZEENEWS | 55.10 | 60.25 | 52.60 | 59.15 | 53.05 | 11.50 | 1715507 |
ALPSINDUS | 49.85 | 55.00 | 49.85 | 54.45 | 48.90 | 11.35 | 308373 |
Top Losers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
PROVOGUE | 1244.00 | 1244.00 | 860.00 | 871.15 | 1055.80 | -17.49 | 89085 |
BLUECOAST | 184.80 | 184.80 | 184.00 | 184.00 | 220.40 | -16.52 | 196 |
GEOINFO | 203.00 | 204.95 | 174.50 | 178.80 | 199.35 | -10.31 | 284450 |
FTCPOF3YDV | 63.65 | 63.65 | 63.65 | 63.65 | 70.70 | -9.97 | 216 |
FTCPOF3YGR | 22.30 | 22.30 | 21.90 | 21.90 | 24.30 | -9.88 | 2565 |
PHOENIXLTD | 445.20 | 471.00 | 405.15 | 409.10 | 451.30 | -9.35 | 20064 |
KNRCON | 210.00 | 210.00 | 151.30 | 154.90 | 170.00 | -8.88 | 5446069 |
ANSALINFRA | 240.00 | 242.10 | 214.35 | 216.30 | 233.85 | -7.50 | 1072402 |
ASHAPURMIN | 258.00 | 258.00 | 229.05 | 233.15 | 251.30 | -7.22 | 293038 |
BLUESTARCO | 496.00 | 499.50 | 416.20 | 445.85 | 477.70 | -6.67 | 205865 |
Top Gainers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
NATIONALUM | 365.00 | 395.90 | 363.00 | 390.35 | 363.00 | 7.53 | 298605 |
M&M | 618.60 | 648.40 | 618.60 | 644.60 | 621.05 | 3.79 | 272748 |
ITC | 203.10 | 211.45 | 198.85 | 209.80 | 202.85 | 3.43 | 7425923 |
HINDALCO | 179.25 | 185.00 | 175.75 | 184.15 | 178.30 | 3.28 | 3621233 |
HINDUNILVR | 213.00 | 218.00 | 207.85 | 217.10 | 211.15 | 2.82 | 1994735 |
CAIRN | 210.50 | 221.00 | 210.50 | 218.85 | 213.50 | 2.51 | 2276331 |
TATAPOWER | 1306.00 | 1351.00 | 1284.00 | 1326.80 | 1294.80 | 2.47 | 428514 |
SIEMENS | 1588.00 | 1637.00 | 1570.50 | 1600.00 | 1563.60 | 2.33 | 417768 |
ICICIBANK | 1220.00 | 1240.00 | 1178.60 | 1209.80 | 1190.90 | 1.59 | 2373237 |
GAIL | 430.00 | 443.50 | 428.05 | 433.85 | 428.10 | 1.34 | 1158289 |
Top Losers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
UNITECH | 417.00 | 423.35 | 396.40 | 400.75 | 417.10 | -3.92 | 4434857 |
IDEA | 114.40 | 114.40 | 107.75 | 108.80 | 112.80 | -3.55 | 1961031 |
STER | 797.00 | 820.00 | 765.00 | 779.70 | 806.20 | -3.29 | 600803 |
SUZLON | 332.85 | 338.00 | 319.00 | 322.90 | 332.85 | -2.99 | 1526414 |
SATYAMCOMP | 437.55 | 444.00 | 424.05 | 426.40 | 437.55 | -2.55 | 634060 |
TATAMOTORS | 724.05 | 755.00 | 724.05 | 732.70 | 751.85 | -2.55 | 421733 |
BHEL | 2258.00 | 2281.70 | 2190.00 | 2207.65 | 2263.00 | -2.45 | 492782 |
VSNL | 505.00 | 505.00 | 489.50 | 496.90 | 508.55 | -2.29 | 200978 |
TCS | 872.70 | 875.00 | 850.00 | 853.20 | 872.70 | -2.23 | 430790 |
SBIN | 2315.00 | 2339.70 | 2225.35 | 2253.65 | 2295.65 | -1.83 | 591373 |
Top Gainers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
LICHSGFIN | 289.00 | 304.90 | 288.50 | 303.30 | 285.10 | 6.38 | 808829 |
BHARATFORG | 297.60 | 320.55 | 288.15 | 303.70 | 286.20 | 6.11 | 202094 |
PUNJABTRAC | 270.00 | 276.90 | 252.00 | 254.25 | 244.45 | 4.01 | 15202 |
BANKBARODA | 417.00 | 432.50 | 412.00 | 427.35 | 412.00 | 3.73 | 676628 |
KOTAKBANK | 910.00 | 945.00 | 892.00 | 921.25 | 900.80 | 2.27 | 627252 |
AXISBANK | 1040.00 | 1066.90 | 1032.00 | 1050.90 | 1029.40 | 2.09 | 615921 |
ASHOKLEY | 36.80 | 37.45 | 36.00 | 37.05 | 36.35 | 1.93 | 4495289 |
PFC | 188.40 | 189.90 | 180.25 | 187.85 | 184.40 | 1.87 | 896192 |
RAYMOND | 309.00 | 323.50 | 306.45 | 311.45 | 305.75 | 1.86 | 280649 |
IOB | 176.50 | 181.85 | 176.20 | 179.35 | 176.10 | 1.85 | 230786 |
Top Losers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
MOSERBAER | 180.10 | 183.00 | 168.00 | 169.15 | 177.40 | -4.65 | 669683 |
MPHASIS | 240.00 | 241.55 | 228.10 | 229.35 | 239.50 | -4.24 | 60048 |
TVSMOTOR | 39.90 | 40.00 | 37.60 | 38.70 | 40.00 | -3.25 | 927720 |
GMRINFRA | 174.95 | 176.00 | 167.25 | 168.55 | 171.30 | -1.61 | 5648944 |
IDBI | 121.70 | 121.90 | 117.50 | 118.90 | 120.80 | -1.57 | 2332349 |
TECHM | 682.00 | 694.50 | 662.00 | 664.80 | 675.15 | -1.53 | 109914 |
BIOCON | 460.00 | 460.00 | 415.00 | 416.50 | 422.70 | -1.47 | 33425 |
MCDOWELL-N | 1650.00 | 1685.00 | 1589.00 | 1602.10 | 1625.25 | -1.42 | 78967 |
CUMMINSIND | 334.00 | 337.00 | 326.00 | 328.55 | 333.00 | -1.34 | 10786 |
VIJAYABANK | 68.40 | 69.80 | 67.00 | 67.20 | 68.05 | -1.25 | 630862 |
No comments:
Post a Comment