Following is a list of top gainers and losers in the futures and options market in the NSE on the 11th January 2008 for the January series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
KOTAKBANK | 1255 | 1271.3 | 1202 | 1246.95 | 19.46 |
RAJESHEXPO | 899 | 900 | 881 | 891.7 | 11.48 |
INDIANB | 207.15 | 211.75 | 198.4 | 201.55 | 11.17 |
BANKINDIA | 401.55 | 422 | 392 | 416.9 | 10.78 |
IOB | 194.5 | 194.5 | 185.05 | 187.4 | 7.38 |
ACC | 955 | 955 | 900 | 906.6 | 7.03 |
ESSAROIL | 301 | 309.8 | 275 | 303.7 | 6.59 |
DLF | 1151.55 | 1209.7 | 1123 | 1202.95 | 6.49 |
HDIL | 1334 | 1355 | 1260.05 | 1333.4 | 6.35 |
INDIACEM | 278.15 | 280.95 | 268 | 272.35 | 6.26 |
AXISBANK | 1100 | 1180.05 | 1080 | 1173.25 | 6.22 |
SATYAMCOMP | 429 | 429.5 | 411.2 | 413.95 | 6.01 |
BPCL | 446 | 448.9 | 429 | 436.8 | 5.74 |
YESBANK | 260 | 264.25 | 250.5 | 260.35 | 5.32 |
HEROHONDA | 682.5 | 688.4 | 663.15 | 665.7 | 5.3 |
RELCAPITAL | 2764 | 2815 | 2675.6 | 2791.1 | 5.28 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
UNIPHOS | 406.5 | 408 | 377.1 | 399.2 | -15.65 |
NICOLASPIR | 347.9 | 359 | 341.15 | 357.45 | -10.75 |
RNRL | 206.9 | 215.6 | 197.05 | 209.75 | -9.5 |
INDUSINDBK | 117 | 126.1 | 114 | 125.15 | -7.73 |
JPHYDRO | 124.5 | 126.75 | 118.7 | 124.4 | -7.4 |
CIPLA | 204 | 206.9 | 201 | 205.75 | -7.32 |
3IINFOTECH | 147.3 | 149.5 | 142.5 | 145.6 | -6.56 |
BAJAJHIND | 368 | 369.35 | 328.1 | 336.9 | -6.46 |
BALRAMCHIN | 116.9 | 116.9 | 106.25 | 108.85 | -6.08 |
SCI | 294.7 | 302 | 288.2 | 297.05 | -5.95 |
OMAXE | 541.25 | 544 | 517.1 | 521.4 | -5.79 |
VOLTAS | 233.9 | 242 | 230 | 238.8 | -5.61 |
SUNPHARMA | 1104 | 1157.2 | 1072.1 | 1151.15 | -5.52 |
TATAMOTORS | 760.1 | 770 | 741.5 | 767.4 | -5.37 |
GAIL | 496.55 | 511.4 | 481.5 | 508.5 | -5.29 |
KTKBANK | 255 | 257.45 | 247.9 | 255.3 | -5.27 |
UNITECH | 525.15 | 527.5 | 505 | 518.65 | -5.27 |
No comments:
Post a Comment