Movement of stocks in equity section in NSE on the 11th January 2007 is as follows:
Top Gainers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ARIES | 160.00 | 261.00 | 145.10 | 251.40 | 130.00 | 93.38 | 22502724 |
FTCPOF3YDV | 22.25 | 28.30 | 22.25 | 28.30 | 23.55 | 20.17 | 4702 |
VIMTALABS | 148.65 | 167.70 | 136.00 | 158.60 | 142.85 | 11.03 | 14593 |
ANSALINFRA | 342.25 | 395.00 | 335.00 | 388.40 | 351.15 | 10.61 | 847449 |
HBSTOCK | 114.00 | 116.60 | 102.00 | 116.60 | 106.00 | 10.00 | 41053 |
KOHINOOR | 107.00 | 116.55 | 96.90 | 116.55 | 105.95 | 10.00 | 263327 |
SPARC | 130.00 | 142.10 | 122.40 | 141.40 | 129.15 | 9.49 | 431620 |
SHLAKSHMI | 158.95 | 175.00 | 149.00 | 163.10 | 149.15 | 9.35 | 372804 |
ROHITFERRO | 92.50 | 105.00 | 90.10 | 100.80 | 92.40 | 9.09 | 214270 |
WSI | 110.55 | 124.75 | 103.95 | 122.90 | 113.40 | 8.38 | 33037 |
Top Losers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
PATINTLOG | 100.00 | 100.00 | 85.15 | 88.75 | 95.85 | -11.25 | 78735 |
KEI | 138.50 | 138.50 | 128.40 | 128.40 | 142.65 | -9.99 | 583747 |
PPAP | 165.00 | 175.00 | 132.00 | 136.10 | 150.00 | -9.27 | 5917784 |
BILPOWER | 322.00 | 322.10 | 293.15 | 297.85 | 325.70 | -8.55 | 47502 |
TRICOM | 230.20 | 231.40 | 207.20 | 209.35 | 228.10 | -8.22 | 99349 |
BAJAJHIND | 370.00 | 370.00 | 325.85 | 336.40 | 364.60 | -7.73 | 6932936 |
EIMCOELECO | 649.80 | 650.15 | 621.10 | 629.95 | 681.70 | -7.59 | 899 |
MANAKSIA | 155.20 | 156.45 | 141.05 | 143.20 | 154.95 | -7.58 | 1760990 |
FIEMIND | 109.00 | 109.00 | 102.10 | 102.95 | 110.95 | -7.21 | 10584 |
ANANTRAJ | 355.25 | 362.50 | 325.50 | 332.40 | 357.20 | -6.94 | 61193 |
Top Gainers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ICICIBANK | 1375.00 | 1450.00 | 1375.00 | 1435.00 | 1356.15 | 5.81 | 5229061 |
SUNPHARMA | 1092.00 | 1151.00 | 1086.00 | 1145.85 | 1096.00 | 4.55 | 238380 |
GAIL | 492.00 | 509.70 | 480.20 | 506.10 | 488.00 | 3.71 | 2210315 |
RELIANCE | 3079.50 | 3140.00 | 3025.00 | 3127.60 | 3027.80 | 3.30 | 5031340 |
HDFCBANK | 1728.00 | 1778.00 | 1722.10 | 1764.55 | 1722.00 | 2.47 | 415110 |
NTPC | 267.10 | 274.45 | 262.10 | 272.25 | 265.85 | 2.41 | 10923531 |
TATAMOTORS | 779.95 | 779.95 | 736.15 | 763.10 | 749.20 | 1.86 | 1284579 |
IDEA | 138.00 | 141.40 | 137.75 | 139.90 | 137.75 | 1.56 | 8480864 |
CIPLA | 206.95 | 207.50 | 201.15 | 205.45 | 202.80 | 1.31 | 1454880 |
RPL | 222.00 | 226.35 | 211.70 | 220.30 | 217.95 | 1.08 | 34347022 |
Top Losers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ACC | 950.00 | 950.00 | 888.00 | 898.70 | 938.85 | -4.28 | 817249 |
SUZLON | 2220.00 | 2220.00 | 2106.60 | 2124.20 | 2209.30 | -3.85 | 640931 |
M&M | 805.00 | 809.15 | 764.10 | 775.05 | 805.10 | -3.73 | 668989 |
NATIONALUM | 489.45 | 489.45 | 455.25 | 461.20 | 478.35 | -3.59 | 142520 |
HEROHONDA | 685.10 | 688.70 | 657.60 | 661.25 | 683.30 | -3.23 | 136637 |
TATAPOWER | 1547.80 | 1547.80 | 1436.25 | 1457.90 | 1500.30 | -2.83 | 412193 |
HCLTECH | 298.00 | 300.00 | 284.60 | 288.90 | 296.20 | -2.46 | 779417 |
ABB | 1490.00 | 1497.00 | 1442.00 | 1457.70 | 1492.70 | -2.34 | 256746 |
HDFC | 3080.00 | 3158.50 | 2986.00 | 3058.70 | 3131.65 | -2.33 | 662166 |
SATYAMCOMP | 405.35 | 426.65 | 405.35 | 411.10 | 420.65 | -2.27 | 2311914 |
Top Gainers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
AXISBANK | 1099.00 | 1179.95 | 1080.00 | 1169.75 | 1089.15 | 7.40 | 1314561 |
PUNJABTRAC | 319.70 | 339.00 | 302.00 | 328.30 | 312.10 | 5.19 | 92958 |
PFC | 241.00 | 263.00 | 241.00 | 260.90 | 250.45 | 4.17 | 872857 |
BANKINDIA | 397.00 | 418.90 | 392.00 | 412.50 | 397.90 | 3.67 | 2977737 |
JPASSOCIAT | 440.00 | 456.00 | 420.00 | 445.00 | 431.35 | 3.16 | 7622820 |
NICOLASPIR | 344.00 | 357.90 | 340.10 | 356.05 | 345.40 | 3.08 | 231475 |
IFCI | 84.20 | 86.70 | 81.15 | 85.40 | 82.90 | 3.02 | 31792371 |
TTML | 56.00 | 58.90 | 55.50 | 57.20 | 55.55 | 2.97 | 23389541 |
IDFC | 218.80 | 218.80 | 206.10 | 214.65 | 208.60 | 2.90 | 6440032 |
ABIRLANUVO | 2350.00 | 2405.00 | 2300.55 | 2368.00 | 2310.60 | 2.48 | 99632 |
Top Losers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
MCDOWELL-N | 1985.00 | 1993.70 | 1838.65 | 1891.50 | 1974.15 | -4.19 | 197552 |
MOSERBAER | 305.20 | 307.00 | 283.50 | 289.15 | 301.40 | -4.06 | 707442 |
CONCOR | 1778.00 | 1780.00 | 1712.00 | 1723.10 | 1782.20 | -3.32 | 15627 |
MPHASIS | 295.00 | 300.00 | 279.00 | 283.00 | 292.60 | -3.28 | 301111 |
IOB | 192.00 | 194.00 | 183.35 | 186.30 | 192.60 | -3.27 | 928086 |
TECHM | 1055.00 | 1064.95 | 1010.10 | 1016.00 | 1045.50 | -2.82 | 81122 |
BEL | 1919.80 | 1919.80 | 1836.25 | 1862.15 | 1914.35 | -2.73 | 47334 |
APOLLOTYRE | 50.90 | 51.90 | 48.70 | 49.35 | 50.70 | -2.66 | 3012679 |
I-FLEX | 1500.00 | 1549.00 | 1453.00 | 1483.20 | 1520.90 | -2.48 | 21379 |
AUROPHARMA | 499.50 | 499.50 | 475.60 | 484.95 | 495.00 | -2.03 | 179025 |
No comments:
Post a Comment